|
|
Women's Volleyball Fall 2001 Stats
Cumulative Season Statistics
East Tennessee State Cumulative Season Statistics (as of Nov 13, 2001)
All matches
Overall Team Statistics
East Tennessee State Overall Team Statistics (as of Nov 13, 2001)
All matches
Overall record: 20-5 Conf: 15-5 Home: 10-1 Away: 7-4 Neutral: 3-0
TEAM STATISTICS ETSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1515 1192
Errors...................... 584 565
Total Attacks............... 3894 3685
Attack Pct.................. .239 .170
Kills/Game.................. 15.9 12.5
SET...........................
Assists..................... 1295 1028
Assists/Game................ 13.6 10.8
SERVE.........................
Aces........................ 202 142
Errors...................... 234 192
Aces/Game................... 2.1 1.5
SERVE RECEPTIONS..............
Errors...................... 143 195
Errors/Game................. 1.5 2.1
DEFENSE.......................
Digs........................ 1686 1465
Digs/Game................... 17.7 15.4
BLOCKING......................
Block Solo.................. 53 81
Block Assist................ 130 272
Total Blocks................ 118.0 217.0
Blocks Per Game............. 1.2 2.3
Block Errors................ 32 51
BALL HANDLING ERRORS.......... 39 58
ATTENDANCE....................
Total....................... 1854 1634
Dates/Avg Per Date.......... 11/169 11/149
Neutral site #/Avg.......... 3/101
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
East Tennessee State 0 0 8 9 3 - 20
Opponents........... 0 0 2 1 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Tennessee State 17 14 18 13 3 - 65
Opponents........... 8 11 7 2 2 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Tennessee State 702 702 741 442 65 - 2652
Opponents........... 593 629 666 363 68 - 2319
Overall Individual Statistics
East Tennessee State Overall Individual Statistics (as of Nov 13, 2001)
All matches
Overall record: 20-5 Conf: 15-5 Home: 10-1 Away: 7-4 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Carey Cavanaugh 87 23- 165 1.90 44 386 .313 1007 11.57 19 0.22 19
10 Lissa Allen 90 24- 232 2.58 75 541 .290 17 0.19 26 0.29 48
1 Natalie Atzinger 94 25- 253 2.69 97 605 .258 12 0.13 2 0.02 8
4 Amber Ciskowski 94 25- 227 2.41 87 590 .237 71 0.76 27 0.29 31
12 Kate Steidle 93 25- 262 2.82 107 701 .221 14 0.15 47 0.51 41
8 Gretchen Rupert 20 9- 16 0.80 6 50 .200 8 0.40 4 0.20 2
13 Sara Scandiffio 2 2- 2 1.00 1 5 .200 0 0.00 0 0.00 0
11 Karen Freeburg 88 24- 255 2.90 111 721 .200 41 0.47 31 0.35 32
2 Rachel Shifflet 35 15- 81 2.31 41 215 .186 0 0.00 5 0.14 11
3 Jessica Miller 95 25- 20 0.21 13 72 .097 125 1.32 41 0.43 42
14 Joi Anderson 3 3- 2 0.67 2 8 .000 0 0.00 0 0.00 0
EAST TENNESSEE STATE 95 25- 1515 15.95 584 3894 .239 1295 13.63 202 2.13 234
Opponents........... 95 25- 1192 12.55 565 3685 .170 1028 10.82 142 1.49 192
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Carey Cavanaugh 87 0 280 3.22 10 20 30 0.34 3 10
10 Lissa Allen 90 19 243 2.70 11 36 47 0.52 14 1
1 Natalie Atzinger 94 3 57 0.61 10 23 33 0.35 5 7
4 Amber Ciskowski 94 41 267 2.84 7 21 28 0.30 2 3
12 Kate Steidle 93 3 259 2.78 6 14 20 0.22 2 6
8 Gretchen Rupert 20 3 28 1.40 0 0 0 0.00 0 0
13 Sara Scandiffio 2 0 0 0.00 0 0 0 0.00 0 0
11 Karen Freeburg 88 24 268 3.05 5 13 18 0.20 2 1
2 Rachel Shifflet 35 4 32 0.91 3 2 5 0.14 2 2
3 Jessica Miller 95 17 252 2.65 1 1 2 0.02 2 9
14 Joi Anderson 3 0 0 0.00 0 0 0 0.00 0 0
TEAM 29
EAST TENNESSEE STATE 95 143 1686 17.75 53 130 118.0 1.24 32 39
Opponents........... 95 195 1465 15.42 81 272 217.0 2.28 51 58
Category Leaders
East Tennessee State Category Leaders (as of Nov 13, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Natalie Atzinger 94 253 2.69 97 605 .258
2 Rachel Shifflet 35 81 2.31 41 215 .186
3 Jessica Miller 95 20 0.21 13 72 .097
4 Amber Ciskowski 94 227 2.41 87 590 .237
5 Carey Cavanaugh 87 165 1.90 44 386 .313
8 Gretchen Rupert 20 16 0.80 6 50 .200
10 Lissa Allen 90 232 2.58 75 541 .290
11 Karen Freeburg 88 255 2.90 111 721 .200
12 Kate Steidle 93 262 2.82 107 701 .221
13 Sara Scandiffio 2 2 1.00 1 5 .200
14 Joi Anderson 3 2 0.67 2 8 .000
EAST TENNESSEE STATE 95 1515 15.95 584 3894 .239
Opponents........... 95 1192 12.55 565 3685 .170
## SET (by A/Game) G A A/Game
---------------------------------------
5 Carey Cavanaugh 87 1007 11.57
3 Jessica Miller 95 125 1.32
4 Amber Ciskowski 94 71 0.76
11 Karen Freeburg 88 41 0.47
8 Gretchen Rupert 20 8 0.40
10 Lissa Allen 90 17 0.19
12 Kate Steidle 93 14 0.15
1 Natalie Atzinger 94 12 0.13
2 Rachel Shifflet 35 0 0.00
EAST TENNESSEE STATE 95 1295 13.63
Opponents........... 95 1028 10.82
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Lissa Allen 90 11 36 47.0 0.52 14
1 Natalie Atzinger 94 10 23 33.0 0.35 5
5 Carey Cavanaugh 87 10 20 30.0 0.34 3
4 Amber Ciskowski 94 7 21 28.0 0.30 2
12 Kate Steidle 93 6 14 20.0 0.22 2
11 Karen Freeburg 88 5 13 18.0 0.20 2
2 Rachel Shifflet 35 3 2 5.0 0.14 2
3 Jessica Miller 95 1 1 2.0 0.02 2
8 Gretchen Rupert 20 0 0 0.0 0.00 0
EAST TENNESSEE STATE 95 53 130 118.0 1.24 32
Opponents........... 95 81 272 217.0 2.28 51
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Amber Ciskowski 94 41 0.44
TM TEAM 95 29 0.31
11 Karen Freeburg 88 24 0.27
10 Lissa Allen 90 19 0.21
3 Jessica Miller 95 17 0.18
8 Gretchen Rupert 20 3 0.15
2 Rachel Shifflet 35 4 0.11
12 Kate Steidle 93 3 0.03
1 Natalie Atzinger 94 3 0.03
5 Carey Cavanaugh 87 0 0.00
EAST TENNESSEE STATE 95 143 1.51
Opponents........... 95 195 2.05
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Karen Freeburg 88 255 2.90
12 Kate Steidle 93 262 2.82
1 Natalie Atzinger 94 253 2.69
10 Lissa Allen 90 232 2.58
4 Amber Ciskowski 94 227 2.41
2 Rachel Shifflet 35 81 2.31
5 Carey Cavanaugh 87 165 1.90
13 Sara Scandiffio 2 2 1.00
8 Gretchen Rupert 20 16 0.80
14 Joi Anderson 3 2 0.67
3 Jessica Miller 95 20 0.21
EAST TENNESSEE STATE 95 1515 15.95
Opponents........... 95 1192 12.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Natalie Atzinger 94 2 8 0.02
2 Rachel Shifflet 35 5 11 0.14
3 Jessica Miller 95 41 42 0.43
4 Amber Ciskowski 94 27 31 0.29
5 Carey Cavanaugh 87 19 19 0.22
8 Gretchen Rupert 20 4 2 0.20
10 Lissa Allen 90 26 48 0.29
11 Karen Freeburg 88 31 32 0.35
12 Kate Steidle 93 47 41 0.51
EAST TENNESSEE STATE 95 202 234 2.13
Opponents........... 95 142 192 1.49
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Carey Cavanaugh 87 280 3.22 10
11 Karen Freeburg 88 268 3.05 1
4 Amber Ciskowski 94 267 2.84 3
12 Kate Steidle 93 259 2.78 6
10 Lissa Allen 90 243 2.70 1
3 Jessica Miller 95 252 2.65 9
8 Gretchen Rupert 20 28 1.40 0
2 Rachel Shifflet 35 32 0.91 2
1 Natalie Atzinger 94 57 0.61 7
14 Joi Anderson 3 0 0.00 0
EAST TENNESSEE STATE 95 1686 17.75 39
Opponents........... 95 1465 15.42 58
Combined Team Statistics
East Tennessee State Combined Team Statistics (as of Nov 13, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-5 ) (10-1 ) ( 7-4 ) ( 3-0 )
CONFERENCE.......... (15-5 ) ( 8-1 ) ( 6-4 ) ( 1-0 )
NON-CONFERENCE...... ( 5-0 ) ( 2-0 ) ( 1-0 ) ( 2-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 Carey Cavanaugh 87 165 1.90 44 386 .313 1007 11.57 19 19 0.22 0 280 3.22 10 20 30 0.34 3 10
10 Lissa Allen 90 232 2.58 75 541 .290 17 0.19 26 48 0.29 19 243 2.70 11 36 47 0.52 14 1
1 Natalie Atzinger 94 253 2.69 97 605 .258 12 0.13 2 8 0.02 3 57 0.61 10 23 33 0.35 5 7
4 Amber Ciskowski 94 227 2.41 87 590 .237 71 0.76 27 31 0.29 41 267 2.84 7 21 28 0.30 2 3
12 Kate Steidle 93 262 2.82 107 701 .221 14 0.15 47 41 0.51 3 259 2.78 6 14 20 0.22 2 6
13 Sara Scandiffio 2 2 1.00 1 5 .200 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Gretchen Rupert 20 16 0.80 6 50 .200 8 0.40 4 2 0.20 3 28 1.40 0 0 0 0.00 0 0
11 Karen Freeburg 88 255 2.90 111 721 .200 41 0.47 31 32 0.35 24 268 3.05 5 13 18 0.20 2 1
2 Rachel Shifflet 35 81 2.31 41 215 .186 0 0.00 5 11 0.14 4 32 0.91 3 2 5 0.14 2 2
3 Jessica Miller 95 20 0.21 13 72 .097 125 1.32 41 42 0.43 17 252 2.65 1 1 2 0.02 2 9
14 Joi Anderson 3 2 0.67 2 8 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 29
EAST TENNESSEE STATE 95 1515 15.95 584 3894 .239 1295 13.63 202 234 2.13 143 1686 17.75 53 130 118.0 1.24 32 39
Opponents........... 95 1192 12.55 565 3685 .170 1028 10.82 142 192 1.49 195 1465 15.42 81 272 217.0 2.28 51 58
TEAM STATISTICS ETSU OPP
--------------------------------------
ATTACK..............
Kills............. 1515 1192
Errors............ 584 565
Total Attacks..... 3894 3685
Attack Pct........ .239 .170
Kills/Game........ 15.9 12.5
SET.................
Assists........... 1295 1028
Assists/Game...... 13.6 10.8
SERVE...............
Aces.............. 202 142
Errors............ 234 192
Aces/Game......... 2.1 1.5
SERVE RECEPTIONS....
Errors............ 143 195
Errors/Game....... 1.5 2.1
DEFENSE.............
Digs.............. 1686 1465
Digs/Game......... 17.7 15.4
BLOCKING............
Block Solo........ 53 81
Block Assist...... 130 272
Total Blocks...... 118.0 217.0
Blocks Per Game... 1.2 2.3
Block Errors...... 32 51
BALL HANDLING ERRORS 39 58
ATTENDANCE..........
Total............. 1854 1634
Dates/Avg Per Date 11/169 11/149
Neutral site #/Avg 3/101
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Georgia State W 3-2 30-22,30-17,24-30,27-30,15-13 50
Sep 01, 2001 vs Georgia Southern W 3-2 30-20,27-30,22-30,30-27,15-12 40
Sep 01, 2001 at Winthrop W 3-1 36-34,27-30,30-19,30-17 125
*Sep 04, 2001 at Western Carolina L 2-3 29-31,19-30,30-25,30-24,9-15 237
*Sep 07, 2001 at CHATTANOOGA W 3-1 30-20,30-27,24-30,30-22 182
*Sep 23, 2001 at Wofford W 3-1 30-19,25-30,31-29,30-27 106
*Sep 21, 2001 at Furman W 3-0 31-29,39-37,30-27 127
*Sep 25, 2001 APPALACHIAN STATE W 3-0 30-19,30-23,30-25 116
*Sep 28, 2001 COLL OF CHARLESTON W 3-1 33-31,22-30,30-19,30-21 187
*Sep 29, 2001 THE CITADEL W 3-0 30-8,33-31,30-12 166
Sep 29, 2001 LIPSCOMB UNIVERSITY W 3-0 30-16,30-18,33-31 166
*Oct 05, 2001 DAVIDSON COLLEGE W 3-0 30-13,30-20,30-25 146
*Oct 06, 2001 UNCG W 3-0 30-15,30-17,30-19 163
*Oct 12, 2001 vs CHATTANOOGA W 3-1 26-30,30-13,30-25,30-24 214
*Oct 13, 2001 GEORGIA SOUTHERN L 0-3 25-30,25-30,31-33 168
*Oct 15, 2001 WESTERN CAROLINA W 3-1 30-23,25-30,32-30,30-20 210
*Oct 21, 2001 at Georgia Southern L 0-3 16-30,27-30,25-30 136
Oct 23, 2001 GARDNER-WEBB W 3-0 30-14,30-19,30-21 145
*Oct 26, 2001 FURMAN W 3-2 30-18,22-30,28-30,30-21,15-13 187
*Oct 28, 2001 WOFFORD W 3-1 21-30,30-17,30-24,30-25 200
*Nov 03, 2001 at The Citadel W 3-0 30-25,30-14,30-28 57
*Nov 04, 2001 at Coll of Charleston L 1-3 13-30,24-30,30-25,25-30 143
*Nov 06, 2001 at Appalachian State W 3-1 27-30,30-24,38-36,30-23 203
*Nov 10, 2001 at UNCG W 3-1 30-26,27-30,32-30,30-28 116
*Nov 09, 2001 at Davidson College L 2-3 25-30,30-22,31-33,30-24,11-15 202
* denotes conference match
|