|
|
Women's Volleyball Fall 2003 Stats
East Tennessee State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
East Tennessee State Overall Team Statistics (as of Nov 21, 2003)
All matches
Overall record: 9-22 Conf: 7-11 Home: 5-4 Away: 2-11 Neutral: 2-7
TEAM STATISTICS ETSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1478 1680
Errors...................... 734 617
Total Attacks............... 4327 4152
Attack Pct.................. .172 .256
Kills/Game.................. 13.6 15.4
SET...........................
Assists..................... 1366 1503
Assists/Game................ 12.5 13.8
SERVE.........................
Aces........................ 149 198
Errors...................... 250 256
Aces/Game................... 1.4 1.8
SERVE RECEPTIONS..............
Errors...................... 198 149
Errors/Game................. 1.8 1.4
DEFENSE.......................
Digs........................ 1594 1697
Digs/Game................... 14.6 15.6
BLOCKING......................
Block Solo.................. 66 78
Block Assist................ 218 411
Total Blocks................ 175.0 283.5
Blocks Per Game............. 1.6 2.6
Block Errors................ 51 67
BALL HANDLING ERRORS.......... 86 69
ATTENDANCE....................
Total....................... 1476 2685
Dates/Avg Per Date.......... 9/164 13/207
Neutral site #/Avg.......... 9/76
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
East Tennessee State 0 0 5 0 4 - 9
Opponents........... 0 0 16 4 2 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Tennessee State 9 9 10 3 4 - 35
Opponents........... 22 22 21 7 2 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Tennessee State 756 732 789 267 79 - 2623
Opponents........... 882 859 883 301 74 - 2999
Overall Individual Statistics
The Automated ScoreBook
East Tennessee State Overall Individual Statistics (as of Nov 21, 2003)
All matches
Overall record: 9-22 Conf: 7-11 Home: 5-4 Away: 2-11 Neutral: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kelsey Sherich 96 30- 290 3.02 122 766 .219 8 0.08 23 0.24 44
13 Sara Scandiffio 66 26- 146 2.21 69 387 .199 11 0.17 20 0.30 31
10 Lissa Allen 109 31- 289 2.65 130 819 .194 16 0.15 29 0.27 41
12 Kate Steidle 97 30- 264 2.72 131 736 .181 22 0.23 24 0.25 37
9 Lauren Madzia 15 9- 14 0.93 8 38 .158 2 0.13 0 0.00 4
4 Jennifer Sartor 89 28- 152 1.71 81 451 .157 47 0.53 16 0.18 39
6 Andrea Piercy 51 21- 44 0.86 22 140 .157 4 0.08 6 0.12 6
11 Karen Freeburg 97 29- 244 2.52 141 815 .126 17 0.18 17 0.18 22
3 Kristi Robinson 109 31- 35 0.32 28 154 .045 1227 11.26 13 0.12 21
14 Marty Irvin 39 22- 0 0.00 0 5 .000 3 0.08 0 0.00 1
2 Natalie Pittenger 93 28- 0 0.00 1 12 -.083 9 0.10 0 0.00 1
7 Kim Terrell 18 13- 0 0.00 1 4 -.250 0 0.00 1 0.06 3
EAST TENNESSEE STATE 109 31- 1478 13.56 734 4327 .172 1366 12.53 149 1.37 250
Opponents........... 109 31- 1680 15.41 617 4152 .256 1503 13.79 198 1.82 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kelsey Sherich 96 14 150 1.56 5 16 21 0.22 6 1
13 Sara Scandiffio 66 4 95 1.44 11 43 54 0.82 9 5
10 Lissa Allen 109 16 108 0.99 20 51 71 0.65 11 5
12 Kate Steidle 97 23 194 2.00 2 25 27 0.28 4 2
9 Lauren Madzia 15 1 2 0.13 2 5 7 0.47 3 1
4 Jennifer Sartor 89 3 96 1.08 22 39 61 0.69 6 7
6 Andrea Piercy 51 6 97 1.90 1 4 5 0.10 0 1
11 Karen Freeburg 97 38 319 3.29 2 12 14 0.14 3 4
3 Kristi Robinson 109 1 211 1.94 1 23 24 0.22 9 58
14 Marty Irvin 39 8 35 0.90 0 0 0 0.00 0 0
2 Natalie Pittenger 93 34 280 3.01 0 0 0 0.00 0 2
7 Kim Terrell 18 3 7 0.39 0 0 0 0.00 0 0
TEAM 47
EAST TENNESSEE STATE 109 198 1594 14.62 66 218 175.0 1.61 51 86
Opponents........... 109 149 1697 15.57 78 411 283.5 2.60 67 69
Category Leaders
The Automated ScoreBook
East Tennessee State Category Leaders (as of Nov 21, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Kelsey Sherich 96 290 3.02 122 766 .219
13 Sara Scandiffio 66 146 2.21 69 387 .199
10 Lissa Allen 109 289 2.65 130 819 .194
12 Kate Steidle 97 264 2.72 131 736 .181
9 Lauren Madzia 15 14 0.93 8 38 .158
4 Jennifer Sartor 89 152 1.71 81 451 .157
6 Andrea Piercy 51 44 0.86 22 140 .157
11 Karen Freeburg 97 244 2.52 141 815 .126
3 Kristi Robinson 109 35 0.32 28 154 .045
14 Marty Irvin 39 0 0.00 0 5 .000
2 Natalie Pittenger 93 0 0.00 1 12 -.083
7 Kim Terrell 18 0 0.00 1 4 -.250
EAST TENNESSEE STATE 109 1478 13.56 734 4327 .172
Opponents........... 109 1680 15.41 617 4152 .256
## SET (by A/Game) G A A/Game
---------------------------------------
3 Kristi Robinson 109 1227 11.26
4 Jennifer Sartor 89 47 0.53
12 Kate Steidle 97 22 0.23
11 Karen Freeburg 97 17 0.18
13 Sara Scandiffio 66 11 0.17
10 Lissa Allen 109 16 0.15
9 Lauren Madzia 15 2 0.13
2 Natalie Pittenger 93 9 0.10
1 Kelsey Sherich 96 8 0.08
6 Andrea Piercy 51 4 0.08
14 Marty Irvin 39 3 0.08
7 Kim Terrell 18 0 0.00
EAST TENNESSEE STATE 109 1366 12.53
Opponents........... 109 1503 13.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Sara Scandiffio 66 11 43 54.0 0.82 9
4 Jennifer Sartor 89 22 39 61.0 0.69 6
10 Lissa Allen 109 20 51 71.0 0.65 11
9 Lauren Madzia 15 2 5 7.0 0.47 3
12 Kate Steidle 97 2 25 27.0 0.28 4
3 Kristi Robinson 109 1 23 24.0 0.22 9
1 Kelsey Sherich 96 5 16 21.0 0.22 6
11 Karen Freeburg 97 2 12 14.0 0.14 3
6 Andrea Piercy 51 1 4 5.0 0.10 0
2 Natalie Pittenger 93 0 0 0.0 0.00 0
EAST TENNESSEE STATE 109 66 218 175.0 1.61 51
Opponents........... 109 78 411 283.5 2.60 67
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 109 47 0.43
11 Karen Freeburg 97 38 0.39
2 Natalie Pittenger 93 34 0.37
12 Kate Steidle 97 23 0.24
14 Marty Irvin 39 8 0.21
7 Kim Terrell 18 3 0.17
10 Lissa Allen 109 16 0.15
1 Kelsey Sherich 96 14 0.15
6 Andrea Piercy 51 6 0.12
9 Lauren Madzia 15 1 0.07
13 Sara Scandiffio 66 4 0.06
4 Jennifer Sartor 89 3 0.03
3 Kristi Robinson 109 1 0.01
EAST TENNESSEE STATE 109 198 1.82
Opponents........... 109 149 1.37
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Kelsey Sherich 96 290 3.02
12 Kate Steidle 97 264 2.72
10 Lissa Allen 109 289 2.65
11 Karen Freeburg 97 244 2.52
13 Sara Scandiffio 66 146 2.21
4 Jennifer Sartor 89 152 1.71
9 Lauren Madzia 15 14 0.93
6 Andrea Piercy 51 44 0.86
3 Kristi Robinson 109 35 0.32
7 Kim Terrell 18 0 0.00
14 Marty Irvin 39 0 0.00
2 Natalie Pittenger 93 0 0.00
EAST TENNESSEE STATE 109 1478 13.56
Opponents........... 109 1680 15.41
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kelsey Sherich 96 23 44 0.24
2 Natalie Pittenger 93 0 1 0.00
3 Kristi Robinson 109 13 21 0.12
4 Jennifer Sartor 89 16 39 0.18
6 Andrea Piercy 51 6 6 0.12
7 Kim Terrell 18 1 3 0.06
9 Lauren Madzia 15 0 4 0.00
10 Lissa Allen 109 29 41 0.27
11 Karen Freeburg 97 17 22 0.18
12 Kate Steidle 97 24 37 0.25
13 Sara Scandiffio 66 20 31 0.30
14 Marty Irvin 39 0 1 0.00
EAST TENNESSEE STATE 109 149 250 1.37
Opponents........... 109 198 256 1.82
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Karen Freeburg 97 319 3.29 4
2 Natalie Pittenger 93 280 3.01 2
12 Kate Steidle 97 194 2.00 2
3 Kristi Robinson 109 211 1.94 58
6 Andrea Piercy 51 97 1.90 1
1 Kelsey Sherich 96 150 1.56 1
13 Sara Scandiffio 66 95 1.44 5
4 Jennifer Sartor 89 96 1.08 7
10 Lissa Allen 109 108 0.99 5
14 Marty Irvin 39 35 0.90 0
7 Kim Terrell 18 7 0.39 0
9 Lauren Madzia 15 2 0.13 1
EAST TENNESSEE STATE 109 1594 14.62 86
Opponents........... 109 1697 15.57 69
Volleyball Statistics
The Automated ScoreBook
East Tennessee State Volleyball Statistics (as of Nov 21, 2003)
All matches
Overall record: 9-22 Conf: 7-11 Home: 5-4 Away: 2-11 Neutral: 2-7
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
1 Kelsey Sherich...... 96 290 3.02 122 766 .219 8 0.08 60 191 3.18 78 489 .231 1 0.02
13 Sara Scandiffio..... 66 146 2.21 69 387 .199 11 0.17 39 107 2.74 47 270 .222 6 0.15
10 Lissa Allen......... 109 289 2.65 130 819 .194 16 0.15 67 181 2.70 69 493 .227 10 0.15
12 Kate Steidle........ 97 264 2.72 131 736 .181 22 0.23 55 167 3.04 66 433 .233 12 0.22
9 Lauren Madzia....... 15 14 0.93 8 38 .158 2 0.13 9 8 0.89 3 18 .278 1 0.11
4 Jennifer Sartor..... 89 152 1.71 81 451 .157 47 0.53 54 104 1.93 54 291 .172 3 0.06
6 Andrea Piercy....... 51 44 0.86 22 140 .157 4 0.08 40 37 0.93 18 111 .171 3 0.08
11 Karen Freeburg...... 97 244 2.52 141 815 .126 17 0.18 58 160 2.76 83 535 .144 8 0.14
3 Kristi Robinson..... 109 35 0.32 28 154 .045 1227 11.26 67 23 0.34 20 105 .029 856 12.78
14 Marty Irvin......... 39 0 0.00 0 5 .000 3 0.08 19 0 0.00 0 2 .000 1 0.05
2 Natalie Pittenger... 93 0 0.00 1 12 -.083 9 0.10 64 0 0.00 1 9 -.111 6 0.09
7 Kim Terrell......... 18 0 0.00 1 4 -.250 0 0.00 8 0 0.00 0 1 .000 0 0.00
EAST TENNESSEE STATE 109 1478 13.56 734 4327 .172 1366 12.53 67 978 14.60 439 2757 .196 907 13.54
Opponents........... 109 1680 15.41 617 4152 .256 1503 13.79 67 1014 15.13 388 2626 .238 909 13.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kelsey Sherich...... 23 0.24 14 150 1.56 5 16 21 0.22 16 0.27 4 93 1.55 4 7 11 0.18
Sara Scandiffio..... 20 0.30 4 95 1.44 11 43 54 0.82 13 0.33 3 61 1.56 8 27 35 0.90
Lissa Allen......... 29 0.27 16 108 0.99 20 51 71 0.65 14 0.21 4 49 0.73 16 39 55 0.82
Kate Steidle........ 24 0.25 23 194 2.00 2 25 27 0.28 22 0.40 13 120 2.18 1 18 19 0.35
Lauren Madzia....... 0 0.00 1 2 0.13 2 5 7 0.47 0 0.00 0 2 0.22 1 2 3 0.33
Jennifer Sartor..... 16 0.18 3 96 1.08 22 39 61 0.69 6 0.11 2 46 0.85 16 30 46 0.85
Andrea Piercy....... 6 0.12 6 97 1.90 1 4 5 0.10 6 0.15 5 84 2.10 1 3 4 0.10
Karen Freeburg...... 17 0.18 38 319 3.29 2 12 14 0.14 10 0.17 24 205 3.53 2 10 12 0.21
Kristi Robinson..... 13 0.12 1 211 1.94 1 23 24 0.22 4 0.06 0 127 1.90 1 14 15 0.22
Marty Irvin......... 0 0.00 8 35 0.90 0 0 0 0.00 0 0.00 3 13 0.68 0 0 0 0.00
Natalie Pittenger... 0 0.00 34 280 3.01 0 0 0 0.00 0 0.00 23 233 3.64 0 0 0 0.00
Kim Terrell......... 1 0.06 3 7 0.39 0 0 0 0.00 1 0.12 1 4 0.50 0 0 0 0.00
TEAM................ 47 33
EAST TENNESSEE STATE 149 1.37 198 1594 14.62 66 218 175.0 1.61 92 1.37 115 1037 15.48 50 150 125.0 1.87
Opponents........... 198 1.82 149 1697 15.57 78 411 283.5 2.60 115 1.72 92 1083 16.16 55 230 170.0 2.54
Combined Team Statistics
The Automated ScoreBook
East Tennessee State Combined Team Statistics (as of Nov 21, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-22) ( 5-4 ) ( 2-11) ( 2-7 )
CONFERENCE.......... ( 7-11) ( 5-4 ) ( 2-7 ) ( 0-0 )
NON-CONFERENCE...... ( 2-11) ( 0-0 ) ( 0-4 ) ( 2-7 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Kelsey Sherich 96 290 3.02 122 766 .219 8 0.08 23 44 0.24 14 150 1.56 5 16 21 0.22 6 1
13 Sara Scandiffio 66 146 2.21 69 387 .199 11 0.17 20 31 0.30 4 95 1.44 11 43 54 0.82 9 5
10 Lissa Allen 109 289 2.65 130 819 .194 16 0.15 29 41 0.27 16 108 0.99 20 51 71 0.65 11 5
12 Kate Steidle 97 264 2.72 131 736 .181 22 0.23 24 37 0.25 23 194 2.00 2 25 27 0.28 4 2
9 Lauren Madzia 15 14 0.93 8 38 .158 2 0.13 0 4 0.00 1 2 0.13 2 5 7 0.47 3 1
4 Jennifer Sartor 89 152 1.71 81 451 .157 47 0.53 16 39 0.18 3 96 1.08 22 39 61 0.69 6 7
6 Andrea Piercy 51 44 0.86 22 140 .157 4 0.08 6 6 0.12 6 97 1.90 1 4 5 0.10 0 1
11 Karen Freeburg 97 244 2.52 141 815 .126 17 0.18 17 22 0.18 38 319 3.29 2 12 14 0.14 3 4
3 Kristi Robinson 109 35 0.32 28 154 .045 1227 11.26 13 21 0.12 1 211 1.94 1 23 24 0.22 9 58
14 Marty Irvin 39 0 0.00 0 5 .000 3 0.08 0 1 0.00 8 35 0.90 0 0 0 0.00 0 0
2 Natalie Pittenger 93 0 0.00 1 12 -.083 9 0.10 0 1 0.00 34 280 3.01 0 0 0 0.00 0 2
7 Kim Terrell 18 0 0.00 1 4 -.250 0 0.00 1 3 0.06 3 7 0.39 0 0 0 0.00 0 0
TEAM 47
EAST TENNESSEE STATE 109 1478 13.56 734 4327 .172 1366 12.53 149 250 1.37 198 1594 14.62 66 218 175.0 1.61 51 86
Opponents........... 109 1680 15.41 617 4152 .256 1503 13.79 198 256 1.82 149 1697 15.57 78 411 283.5 2.60 67 69
TEAM STATISTICS ETSU OPP
--------------------------------------
ATTACK..............
Kills............. 1478 1680
Errors............ 734 617
Total Attacks..... 4327 4152
Attack Pct........ .172 .256
Kills/Game........ 13.6 15.4
SET.................
Assists........... 1366 1503
Assists/Game...... 12.5 13.8
SERVE...............
Aces.............. 149 198
Errors............ 250 256
Aces/Game......... 1.4 1.8
SERVE RECEPTIONS....
Errors............ 198 149
Errors/Game....... 1.8 1.4
DEFENSE.............
Digs.............. 1594 1697
Digs/Game......... 14.6 15.6
BLOCKING............
Block Solo........ 66 78
Block Assist...... 218 411
Total Blocks...... 175.0 283.5
Blocks Per Game... 1.6 2.6
Block Errors...... 51 67
BALL HANDLING ERRORS 86 69
ATTENDANCE..........
Total............. 1476 2685
Dates/Avg Per Date 9/164 13/207
Neutral site #/Avg 9/76
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 vs Campbell W 3-0 30-19,30-9,30-16 112
Aug 30, 2003 vs Miami (Ohio) L 0-3 29-31,20-30,24-30 148
Aug 30, 2003 at Virginia Tech L 0-3 25-30,15-30,21-30 308
Sep 05, 2003 vs Indiana State L 0-3 21-30,19-30,30-32 107
Sep 06, 2003 at Valparaiso L 0-3 14-30,24-30,19-30 183
Sep 06, 2003 vs Cleveland State L 0-3 22-30,16-30,21-30 91
Sep 12, 2003 vs Michigan L 0-3 16-30,15-30,19-30 -
Sep 13, 2003 at Tennessee L 0-3 16-30,25-30,21-30 100
Sep 13, 2003 vs Cal State Fullerton L 0-3 19-30,24-30,24-30 -
*Sep 17, 2003 at Chattanooga L 0-3 21-30,23-30,27-30 154
Sep 19, 2003 at Clemson L 0-3 16-30,14-30,15-30 742
Sep 20, 2003 vs Illinois-Chicago L 1-3 26-30,17-30,30-28,22-30 112
Sep 20, 2003 vs Charleston Southern W 3-2 21-30,31-33,30-28,31-29,15-11 118
*Sep 23, 2003 at Appalachian State L 1-3 30-26,17-30,25-30,18-30 239
*Sep 30, 2003 at Western Carolina L 1-3 17-30,24-30,30-28,22-30 78
*Oct 04, 2003 DAVIDSON W 3-2 31-29,24-30,30-26,24-30,15-12 143
*Oct 05, 2003 GEORGIA SOUTHERN L 0-3 26-30,29-31,24-30 144
*Oct 10, 2003 at UNC Greensboro W 3-2 30-28,24-30,30-25,27-30,15-10 110
*Oct 11, 2003 at Elon L 0-3 27-30,20-30,26-30 62
*Oct 15, 2003 FURMAN L 2-3 30-20,30-27,37-39,27-30,11-15 91
*Oct 19, 2003 WOFFORD L 2-3 30-32,30-28,34-36,30-25,8-15 137
*Oct 21, 2003 CHATTANOOGA W 3-0 30-26,30-27,30-23 113
*Oct 24, 2003 at The Citadel W 3-0 30-19,30-18,30-20 86
*Oct 25, 2003 at Coll. of Charleston L 0-3 25-30,17-30,16-30 189
*Oct 28, 2003 APPALACHIAN STATE L 0-3 22-30,22-30,25-30 194
*Nov 04, 2003 WESTERN CAROLINA W 3-2 22-30,30-24,23-30,39-37,15-11 165
*Nov 07, 2003 at Davidson L 1-3 22-30,30-20,20-30,27-30 82
*Nov 09, 2003 at Georgia Southern L 0-3 20-30,19-30,16-30 352
*Nov 14, 2003 UNC GREENSBORO W 3-0 30-26,30-16,30-18 165
*Nov 15, 2003 ELON W 3-0 30-26,30-26,30-24 324
Nov 21, 2003 vs Coll. of Charleston L 0-3 28-30,23-30,22-30 -
* denotes conference game
|