| For ETSU: RYAN, Erin; LONG, Alysa; COGBURN, Whitney; ROSENBOOM, Ashley; BARBER, McKayla; YOUELL, Amanda; libero NEICE, Jen. |
| For CAM: REAVES, Jordan; BENDY,Caitlin; HAMMERSLEY,Caroline; GOLDBACH, Allyson; WEERS,Ashley; LEATIGAGA,Hope; libero GARZA,Lauren. |
| 0-1 | Point CAM - (REAVES, Jordan) Attack error by COGBURN, Whitney. |
| 0-2 | Point CAM - (REAVES, Jordan) Kill by GOLDBACH, Allyson (from LEATIGAGA,Hope). |
| 0-3 | Point CAM - (REAVES, Jordan) Attack error by RYAN, Erin. |
| 0-4 | Point CAM - (REAVES, Jordan) Attack error by RYAN, Erin. |
| 1-4 | Point ETSU - (REAVES, Jordan) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| For ETSU: BAUFIELD, Lauren; STANCLIFF, Jamie. |
| 1-5 | Point CAM - (BAUFIELD, Lauren) Service error. | so |
| 2-5 | Point ETSU - (BENDY,Caitlin) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 3-5 | Point ETSU - (NEICE, Jen) Service ace (REAVES, Jordan). |
| 4-5 | Point ETSU - (NEICE, Jen) Attack error by HAMMERSLEY,Caroline. |
| 5-5 | Point ETSU - (NEICE, Jen) Attack error by WEERS,Ashley (block by BARBER, McKayla). |
| 6-5 | Point ETSU - (NEICE, Jen) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 7-5 | Point ETSU - (NEICE, Jen) Service ace (TEAM). |
| 8-5 | Point ETSU - (NEICE, Jen) Attack error by GOLDBACH, Allyson. |
| 8-6 | Point CAM - (NEICE, Jen) Kill by WEERS,Ashley (from LEATIGAGA,Hope). | so |
| 9-6 | Point ETSU - (HAMMERSLEY,Caroline) Kill by STANCLIFF, Jamie. | so |
| 10-6 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). |
| For CAM: WERNER,Emily. |
| 10-7 | Point CAM - (COGBURN, Whitney) Service error. | so |
| 11-7 | Point ETSU - (GOLDBACH, Allyson) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 12-7 | Point ETSU - (STANCLIFF, Jamie) Attack error by HAMMERSLEY,Caroline. |
| 12-8 | Point CAM - (STANCLIFF, Jamie) Service error. | so |
| 13-8 | Point ETSU - (WEERS,Ashley) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 14-8 | Point ETSU - (BARBER, McKayla) Kill by YOUELL, Amanda (from COGBURN, Whitney). |
| Timeout Campbell. |
| 15-8 | Point ETSU - (BARBER, McKayla) Kill by LONG, Alysa. |
| 15-9 | Point CAM - (BARBER, McKayla) Attack error by RYAN, Erin (block by BENDY,Caitlin; LEATIGAGA,Hope). | so |
| 15-10 | Point CAM - (LEATIGAGA,Hope) Attack error by RYAN, Erin. |
| 15-11 | Point CAM - (LEATIGAGA,Hope) Kill by WERNER,Emily (from LEATIGAGA,Hope). |
| 15-12 | Point CAM - (LEATIGAGA,Hope) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). |
| 16-12 | Point ETSU - (LEATIGAGA,Hope) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 16-13 | Point CAM - (YOUELL, Amanda) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). | so |
| 17-13 | Point ETSU - (WERNER,Emily) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 18-13 | Point ETSU - (BAUFIELD, Lauren) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 18-14 | Point CAM - (BAUFIELD, Lauren) Attack error by LONG, Alysa. | so |
| 18-15 | Point CAM - (BENDY,Caitlin) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). |
| 18-16 | Point CAM - (BENDY,Caitlin) Kill by WERNER,Emily (from LEATIGAGA,Hope). |
| Timeout ETSU. |
| 19-16 | Point ETSU - (BENDY,Caitlin) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 20-16 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 20-17 | Point CAM - (NEICE, Jen) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 21-17 | Point ETSU - (HAMMERSLEY,Caroline) Kill by STANCLIFF, Jamie (from YOUELL, Amanda). | so |
| Timeout Campbell. |
| 21-18 | Point CAM - (COGBURN, Whitney) Kill by HAMMERSLEY,Caroline. | so |
| 22-18 | Point ETSU - (GOLDBACH, Allyson) Service error. | so |
| 22-19 | Point CAM - (STANCLIFF, Jamie) Attack error by RYAN, Erin. | so |
| 23-19 | Point ETSU - (WEERS,Ashley) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 23-20 | Point CAM - (BARBER, McKayla) Kill by GOLDBACH, Allyson (from LEATIGAGA,Hope). | so |
| 24-20 | Point ETSU - (LEATIGAGA,Hope) Attack error by BENDY,Caitlin. | so |
| 25-20 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney. |
| For CAM: WEERS,Ashley; WERNER,Emily; REAVES, Jordan; LEATIGAGA,Hope; HAMMERSLEY,Caroline; BENDY,Caitlin; libero HILL,Sarah. |
| For ETSU: RYAN, Erin; COGBURN, Whitney; LONG, Alysa; BARBER, McKayla; YOUELL, Amanda; ROSENBOOM, Ashley; libero NEICE, Jen. |
| 1-0 | Point ETSU - (YOUELL, Amanda) Service ace (HAMMERSLEY,Caroline). |
| 1-1 | Point CAM - (YOUELL, Amanda) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). | so |
| 2-1 | Point ETSU - (HAMMERSLEY,Caroline) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| For ETSU: BAUFIELD, Lauren; STANCLIFF, Jamie. |
| 3-1 | Point ETSU - (BAUFIELD, Lauren) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 3-2 | Point CAM - (BAUFIELD, Lauren) Kill by REAVES, Jordan (from LEATIGAGA,Hope). | so |
| 4-2 | Point ETSU - (REAVES, Jordan) Kill by STANCLIFF, Jamie (from NEICE, Jen). | so |
| 4-3 | Point CAM - (NEICE, Jen) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 4-4 | Point CAM - (WEERS,Ashley) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). |
| 5-4 | Point ETSU - (WEERS,Ashley) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 6-4 | Point ETSU - (COGBURN, Whitney) Attack error by WERNER,Emily (block by YOUELL, Amanda; BARBER, McKayla). |
| 6-5 | Point CAM - (COGBURN, Whitney) Kill by WERNER,Emily (from HILL,Sarah). | so |
| 7-5 | Point ETSU - (LEATIGAGA,Hope) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 7-6 | Point CAM - (STANCLIFF, Jamie) Service error. | so |
| 7-7 | Point CAM - (WERNER,Emily) Service ace (COGBURN, Whitney). |
| 8-7 | Point ETSU - (WERNER,Emily) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 8-8 | Point CAM - (BARBER, McKayla) Attack error by RYAN, Erin. | so |
| 9-8 | Point ETSU - (BENDY,Caitlin) Service error. | so |
| 10-8 | Point ETSU - (YOUELL, Amanda) Kill by LONG, Alysa (from YOUELL, Amanda). |
| For CAM: JASNICA, Katie. |
| 10-9 | Point CAM - (YOUELL, Amanda) Kill by JASNICA, Katie (from LEATIGAGA,Hope). | so |
| For CAM: GARZA,Lauren. |
| 10-10 | Point CAM - (GARZA,Lauren) Kill by WEERS,Ashley (from LEATIGAGA,Hope). |
| 11-10 | Point ETSU - (GARZA,Lauren) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 11-11 | Point CAM - (BAUFIELD, Lauren) Attack error by STANCLIFF, Jamie. | so |
| 12-11 | Point ETSU - (REAVES, Jordan) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 12-12 | Point CAM - (NEICE, Jen) Kill by WEERS,Ashley. | so |
| 12-13 | Point CAM - (WEERS,Ashley) Attack error by STANCLIFF, Jamie (block by BENDY,Caitlin). |
| 12-14 | Point CAM - (WEERS,Ashley) Attack error by BARBER, McKayla (block by BENDY,Caitlin; WERNER,Emily). |
| Timeout ETSU. |
| 12-15 | Point CAM - (WEERS,Ashley) Attack error by COGBURN, Whitney. |
| 12-16 | Point CAM - (WEERS,Ashley) Attack error by STANCLIFF, Jamie. |
| 12-17 | Point CAM - (WEERS,Ashley) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). |
| For ETSU: DYCK, Desiree. |
| 13-17 | Point ETSU - (WEERS,Ashley) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 13-18 | Point CAM - (COGBURN, Whitney) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 14-18 | Point ETSU - (LEATIGAGA,Hope) Service error. | so |
| 14-19 | Point CAM - (DYCK, Desiree) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 14-20 | Point CAM - (WERNER,Emily) Service ace (COGBURN, Whitney). |
| 14-21 | Point CAM - (WERNER,Emily) Kill by BENDY,Caitlin. |
| 14-22 | Point CAM - (WERNER,Emily) Kill by REAVES, Jordan (from HAMMERSLEY,Caroline). |
| Timeout ETSU. |
| For ETSU: HOWE, Dani. |
| 15-22 | Point ETSU - (WERNER,Emily) Ball handling error by REAVES, Jordan. | so |
| 15-23 | Point CAM - (BARBER, McKayla) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope), block error by RYAN, Erin. | so |
| 16-23 | Point ETSU - (BENDY,Caitlin) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 16-24 | Point CAM - (YOUELL, Amanda) Kill by WEERS,Ashley (from LEATIGAGA,Hope). | so |
| 16-25 | Point CAM - (HAMMERSLEY,Caroline) Attack error by RYAN, Erin. |
| For CAM: HAMMERSLEY,Caroline; LEATIGAGA,Hope; BENDY,Caitlin; WERNER,Emily; REAVES, Jordan; WEERS,Ashley; libero HILL,Sarah. |
| For ETSU: DYCK, Desiree; YOUELL, Amanda; RYAN, Erin; COGBURN, Whitney; LONG, Alysa; BARBER, McKayla; libero NEICE, Jen. |
| 0-1 | Point CAM - (BENDY,Caitlin) Kill by REAVES, Jordan (from LEATIGAGA,Hope). |
| 1-1 | Point ETSU - (BENDY,Caitlin) Kill by DYCK, Desiree (from BAUFIELD, Lauren). | so |
| 1-2 | Point CAM - (NEICE, Jen) Kill by WEERS,Ashley. | so |
| 1-3 | Point CAM - (HAMMERSLEY,Caroline) Attack error by DYCK, Desiree. |
| 1-4 | Point CAM - (HAMMERSLEY,Caroline) Kill by REAVES, Jordan (from LEATIGAGA,Hope). |
| 1-5 | Point CAM - (HAMMERSLEY,Caroline) Kill by LEATIGAGA,Hope (from REAVES, Jordan). |
| 1-6 | Point CAM - (HAMMERSLEY,Caroline) Kill by WEERS,Ashley. |
| 1-7 | Point CAM - (HAMMERSLEY,Caroline) Attack error by DYCK, Desiree. |
| For ETSU: STANCLIFF, Jamie. |
| 2-7 | Point ETSU - (HAMMERSLEY,Caroline) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| For CAM: GARZA,Lauren. |
| 2-8 | Point CAM - (COGBURN, Whitney) Attack error by STANCLIFF, Jamie. | so |
| 2-9 | Point CAM - (REAVES, Jordan) Kill by WEERS,Ashley (from LEATIGAGA,Hope). |
| 2-10 | Point CAM - (REAVES, Jordan) Service ace (NEICE, Jen). |
| 2-11 | Point CAM - (REAVES, Jordan) Kill by WEERS,Ashley (from LEATIGAGA,Hope). |
| Timeout ETSU. |
| 2-12 | Point CAM - (REAVES, Jordan) Service ace (COGBURN, Whitney). |
| 2-13 | Point CAM - (REAVES, Jordan) Attack error by BARBER, McKayla (block by WEERS,Ashley). |
| 2-14 | Point CAM - (REAVES, Jordan) Kill by WERNER,Emily (from LEATIGAGA,Hope). |
| For ETSU: PROVCHY, Kristan. |
| 2-15 | Point CAM - (REAVES, Jordan) Attack error by BARBER, McKayla. |
| 2-16 | Point CAM - (REAVES, Jordan) Attack error by PROVCHY, Kristan. |
| 3-16 | Point ETSU - (REAVES, Jordan) Kill by COGBURN, Whitney (from BAUFIELD, Lauren). | so |
| 3-17 | Point CAM - (DYCK, Desiree) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| Timeout ETSU. |
| For ETSU: HOWE, Dani. |
| 3-18 | Point CAM - (WEERS,Ashley) Attack error by HOWE, Dani. |
| 3-19 | Point CAM - (WEERS,Ashley) Bad set by COGBURN, Whitney. |
| 3-20 | Point CAM - (WEERS,Ashley) Attack error by RYAN, Erin. |
| 4-20 | Point ETSU - (WEERS,Ashley) Attack error by WERNER,Emily. | so |
| 5-20 | Point ETSU - (BARBER, McKayla) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 6-20 | Point ETSU - (BARBER, McKayla) Ball handling error by LEATIGAGA,Hope. |
| 6-21 | Point CAM - (BARBER, McKayla) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 7-21 | Point ETSU - (LEATIGAGA,Hope) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 8-21 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| Timeout Campbell. |
| 8-22 | Point CAM - (YOUELL, Amanda) Attack error by COGBURN, Whitney. | so |
| 9-22 | Point ETSU - (WERNER,Emily) Kill by YOUELL, Amanda. | so |
| 9-23 | Point CAM - (BAUFIELD, Lauren) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). | so |
| 9-24 | Point CAM - (BENDY,Caitlin) Attack error by COGBURN, Whitney (block by WEERS,Ashley; REAVES, Jordan). |
| 10-24 | Point ETSU - (BENDY,Caitlin) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 10-25 | Point CAM - (NEICE, Jen) Kill by WEERS,Ashley (from LEATIGAGA,Hope). | so |
| For CAM: WERNER,Emily; HAMMERSLEY,Caroline; REAVES, Jordan; LEATIGAGA,Hope; WEERS,Ashley; BENDY,Caitlin; libero HILL,Sarah. |
| For ETSU: YOUELL, Amanda; LONG, Alysa; HOWE, Dani; BARBER, McKayla; RYAN, Erin; COGBURN, Whitney; libero NEICE, Jen. |
| 0-1 | Point CAM - (YOUELL, Amanda) Kill by WEERS,Ashley (from LEATIGAGA,Hope). | so |
| 0-2 | Point CAM - (HAMMERSLEY,Caroline) Kill by WEERS,Ashley (from LEATIGAGA,Hope). |
| 1-2 | Point ETSU - (HAMMERSLEY,Caroline) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| For CAM: GARZA,Lauren. |
| For ETSU: BAUFIELD, Lauren; STANCLIFF, Jamie. |
| 2-2 | Point ETSU - (BAUFIELD, Lauren) Attack error by REAVES, Jordan (block by COGBURN, Whitney; LONG, Alysa). |
| 3-2 | Point ETSU - (BAUFIELD, Lauren) Attack error by WERNER,Emily. |
| 3-3 | Point CAM - (BAUFIELD, Lauren) Kill by REAVES, Jordan (from LEATIGAGA,Hope). | so |
| 3-4 | Point CAM - (REAVES, Jordan) Attack error by LONG, Alysa. |
| 3-5 | Point CAM - (REAVES, Jordan) Attack error by COGBURN, Whitney. |
| 3-6 | Point CAM - (REAVES, Jordan) Kill by WERNER,Emily (from LEATIGAGA,Hope). |
| 4-6 | Point ETSU - (REAVES, Jordan) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 5-6 | Point ETSU - (NEICE, Jen) Ball handling error by WEERS,Ashley. |
| 6-6 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 7-6 | Point ETSU - (NEICE, Jen) Attack error by WERNER,Emily (block by BARBER, McKayla; COGBURN, Whitney). |
| 7-7 | Point CAM - (NEICE, Jen) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 8-7 | Point ETSU - (WEERS,Ashley) Service error. | so |
| 8-8 | Point CAM - (COGBURN, Whitney) Attack error by STANCLIFF, Jamie (block by REAVES, Jordan). | so |
| 8-9 | Point CAM - (LEATIGAGA,Hope) Attack error by STANCLIFF, Jamie. |
| Timeout ETSU. |
| 8-10 | Point CAM - (LEATIGAGA,Hope) Attack error by STANCLIFF, Jamie (block by HAMMERSLEY,Caroline; BENDY,Caitlin). |
| For ETSU: DYCK, Desiree. |
| 8-11 | Point CAM - (LEATIGAGA,Hope) Service ace (COGBURN, Whitney). |
| 9-11 | Point ETSU - (LEATIGAGA,Hope) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 10-11 | Point ETSU - (DYCK, Desiree) Service ace (REAVES, Jordan). |
| 11-11 | Point ETSU - (DYCK, Desiree) Attack error by HAMMERSLEY,Caroline (block by YOUELL, Amanda; BARBER, McKayla). |
| 11-12 | Point CAM - (DYCK, Desiree) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). | so |
| 12-12 | Point ETSU - (WERNER,Emily) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 12-13 | Point CAM - (BARBER, McKayla) Attack error by COGBURN, Whitney. | so |
| 13-13 | Point ETSU - (BENDY,Caitlin) Kill by RYAN, Erin (from YOUELL, Amanda), block error by WEERS,Ashley. | so |
| 14-13 | Point ETSU - (YOUELL, Amanda) Attack error by WERNER,Emily. |
| 14-14 | Point CAM - (YOUELL, Amanda) Kill by WEERS,Ashley (from LEATIGAGA,Hope). | so |
| 15-14 | Point ETSU - (HAMMERSLEY,Caroline) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| For CAM: GARZA,Lauren. |
| For ETSU: BAUFIELD, Lauren; DYCK, Desiree. |
| Timeout Campbell. |
| 15-15 | Point CAM - (BAUFIELD, Lauren) Kill by HILL,Sarah. | so |
| 16-15 | Point ETSU - (REAVES, Jordan) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 17-15 | Point ETSU - (NEICE, Jen) Attack error by WERNER,Emily (block by COGBURN, Whitney; BARBER, McKayla). |
| 17-16 | Point CAM - (NEICE, Jen) Kill by WERNER,Emily (from LEATIGAGA,Hope), block error by COGBURN, Whitney. | so |
| 18-16 | Point ETSU - (WEERS,Ashley) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 19-16 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla. |
| Yellow card given to Campbell head coach |
| 19-17 | Point CAM - (COGBURN, Whitney) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 19-18 | Point CAM - (LEATIGAGA,Hope) Service ace (NEICE, Jen). |
| 20-18 | Point ETSU - (LEATIGAGA,Hope) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 20-19 | Point CAM - (DYCK, Desiree) Attack error by RYAN, Erin. | so |
| 20-20 | Point CAM - (WERNER,Emily) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). |
| 20-21 | Point CAM - (WERNER,Emily) Attack error by RYAN, Erin (block by BENDY,Caitlin; HAMMERSLEY,Caroline). |
| Timeout ETSU. |
| 20-22 | Point CAM - (WERNER,Emily) Attack error by RYAN, Erin (block by BENDY,Caitlin; HAMMERSLEY,Caroline). |
| 20-23 | Point CAM - (WERNER,Emily) Service ace (COGBURN, Whitney). |
| 21-23 | Point ETSU - (WERNER,Emily) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| Timeout Campbell. |
| 21-24 | Point CAM - (BARBER, McKayla) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). | so |
| 22-24 | Point ETSU - (BENDY,Caitlin) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 23-24 | Point ETSU - (YOUELL, Amanda) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 23-25 | Point CAM - (YOUELL, Amanda) Kill by WEERS,Ashley (from LEATIGAGA,Hope). | so |
====================
==================== ETSU 1, CAMPBELL 3
====================