| For KSU: DENESHA, Chelsey; KNIGHT, Holly; BURNS, Eman; GULLEY, Sabrita; ALBRIGHT, Rachael; CHURCHWELL, Callie; libero O'LEARY, Selina. |
| For ETSU: LONG, Alysa; YOUELL, Amanda; COGBURN, Whitney; BARBER, McKayla; RYAN, Erin; DYCK, Desiree; libero NEICE, Jen. |
| 1-0 | Point ETSU - (ALBRIGHT, Rachael) Kill by YOUELL, Amanda (from NEICE, Jen). | so |
| 1-1 | Point KSU - (YOUELL, Amanda) Kill by KNIGHT, Holly (from ALBRIGHT, Rachael). | so |
| For KSU: STOKES, Asjia. |
| For ETSU: BAUFIELD, Lauren. |
| 2-1 | Point ETSU - (GULLEY, Sabrita) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 2-2 | Point KSU - (BAUFIELD, Lauren) Attack error by COGBURN, Whitney. | so |
| 3-2 | Point ETSU - (KNIGHT, Holly) Service error. | so |
| 3-3 | Point KSU - (NEICE, Jen) Kill by CHURCHWELL, Callie. | so |
| 3-4 | Point KSU - (DENESHA, Chelsey) Attack error by COGBURN, Whitney. |
| 4-4 | Point ETSU - (DENESHA, Chelsey) Service error. | so |
| 5-4 | Point ETSU - (COGBURN, Whitney) Attack error by STOKES, Asjia. |
| For KSU: FREDERICK, Ginny. |
| 6-4 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from YOUELL, Amanda), block error by STOKES, Asjia. |
| 7-4 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 7-5 | Point KSU - (COGBURN, Whitney) Attack error by DYCK, Desiree. | so |
| 7-6 | Point KSU - (STOKES, Asjia) Attack error by DYCK, Desiree (block by CHURCHWELL, Callie; FREDERICK, Ginny). |
| 8-6 | Point ETSU - (STOKES, Asjia) Attack error by CHURCHWELL, Callie. | so |
| 9-6 | Point ETSU - (DYCK, Desiree) Bad set by O'LEARY, Selina. |
| 9-7 | Point KSU - (DYCK, Desiree) Service error. | so |
| 10-7 | Point ETSU - (O'LEARY, Selina) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 10-8 | Point KSU - (BARBER, McKayla) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| 11-8 | Point ETSU - (ALBRIGHT, Rachael) Kill by YOUELL, Amanda (from NEICE, Jen). | so |
| 11-9 | Point KSU - (YOUELL, Amanda) Service error. | so |
| 12-9 | Point ETSU - (GULLEY, Sabrita) Kill by COGBURN, Whitney. | so |
| 12-10 | Point KSU - (BAUFIELD, Lauren) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 12-11 | Point KSU - (KNIGHT, Holly) Kill by STOKES, Asjia (from DENESHA, Chelsey). |
| 13-11 | Point ETSU - (KNIGHT, Holly) Attack error by STOKES, Asjia (block by COGBURN, Whitney; LONG, Alysa). | so |
| 13-12 | Point KSU - (NEICE, Jen) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). | so |
| 14-12 | Point ETSU - (DENESHA, Chelsey) Attack error by CHURCHWELL, Callie. | so |
| 15-12 | Point ETSU - (COGBURN, Whitney) Attack error by STOKES, Asjia. |
| 16-12 | Point ETSU - (COGBURN, Whitney) Attack error by STOKES, Asjia (block by YOUELL, Amanda; BARBER, McKayla). |
| Timeout Kennesaw State. |
| 16-13 | Point KSU - (COGBURN, Whitney) Kill by DENESHA, Chelsey (from FREDERICK, Ginny). | so |
| 17-13 | Point ETSU - (STOKES, Asjia) Kill by YOUELL, Amanda (from NEICE, Jen). | so |
| 18-13 | Point ETSU - (DYCK, Desiree) Service ace (TEAM). |
| 19-13 | Point ETSU - (DYCK, Desiree) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| For KSU: DAVIS, Chanel. |
| 19-14 | Point KSU - (DYCK, Desiree) Service error. | so |
| 19-15 | Point KSU - (O'LEARY, Selina) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). |
| 20-15 | Point ETSU - (O'LEARY, Selina) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 20-16 | Point KSU - (BARBER, McKayla) Kill by KNIGHT, Holly (from FREDERICK, Ginny). | so |
| 20-17 | Point KSU - (ALBRIGHT, Rachael) Attack error by LONG, Alysa. |
| 20-18 | Point KSU - (ALBRIGHT, Rachael) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). |
| Timeout ETSU. |
| 21-18 | Point ETSU - (ALBRIGHT, Rachael) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 21-19 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| 22-19 | Point ETSU - (GULLEY, Sabrita) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| Timeout Kennesaw State. |
| 23-19 | Point ETSU - (BAUFIELD, Lauren) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 23-20 | Point KSU - (BAUFIELD, Lauren) Service error. | so |
| 23-21 | Point KSU - (KNIGHT, Holly) Attack error by LONG, Alysa. |
| 23-22 | Point KSU - (KNIGHT, Holly) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). |
| Timeout ETSU. |
| 23-23 | Point KSU - (KNIGHT, Holly) Service ace (NEICE, Jen). |
| 23-24 | Point KSU - (KNIGHT, Holly) Kill by STOKES, Asjia. |
| 23-25 | Point KSU - (KNIGHT, Holly) Attack error by COGBURN, Whitney (block by DAVIS, Chanel). |
| For ETSU: BAUFIELD, Lauren; DYCK, Desiree; COGBURN, Whitney; BARBER, McKayla; YOUELL, Amanda; LONG, Alysa; libero NEICE, Jen. |
| For KSU: DENESHA, Chelsey; ALBRIGHT, Rachael; GULLEY, Sabrita; BURNS, Eman; DAVIS, Chanel; KNIGHT, Holly; libero O'LEARY, Selina. |
| 0-1 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| For KSU: STOKES, Asjia. |
| 0-2 | Point KSU - (GULLEY, Sabrita) Ball handling error by BAUFIELD, Lauren. |
| 1-2 | Point ETSU - (GULLEY, Sabrita) Service error. | so |
| 2-2 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa (from COGBURN, Whitney). |
| 3-2 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 4-2 | Point ETSU - (BAUFIELD, Lauren) Attack error by KNIGHT, Holly. |
| 4-3 | Point KSU - (BAUFIELD, Lauren) Kill by KNIGHT, Holly (from ALBRIGHT, Rachael). | so |
| For ETSU: PROVCHY, Kristan. |
| 4-4 | Point KSU - (KNIGHT, Holly) Attack error by DYCK, Desiree (block by DENESHA, Chelsey; DAVIS, Chanel). |
| 4-5 | Point KSU - (KNIGHT, Holly) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). |
| 4-6 | Point KSU - (KNIGHT, Holly) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). |
| Timeout ETSU. |
| 4-7 | Point KSU - (KNIGHT, Holly) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). |
| 5-7 | Point ETSU - (KNIGHT, Holly) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 5-8 | Point KSU - (NEICE, Jen) Attack error by DYCK, Desiree (block by DAVIS, Chanel; DENESHA, Chelsey). | so |
| 6-8 | Point ETSU - (DENESHA, Chelsey) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 6-9 | Point KSU - (COGBURN, Whitney) Kill by STOKES, Asjia (from DENESHA, Chelsey). | so |
| 6-10 | Point KSU - (STOKES, Asjia) Service ace (NEICE, Jen). |
| 7-10 | Point ETSU - (STOKES, Asjia) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| For ETSU: RYAN, Erin. |
| 8-10 | Point ETSU - (DYCK, Desiree) Kill by YOUELL, Amanda. |
| 9-10 | Point ETSU - (DYCK, Desiree) Attack error by DENESHA, Chelsey. |
| For KSU: FREDERICK, Ginny. |
| 10-10 | Point ETSU - (DYCK, Desiree) Bad set by O'LEARY, Selina. |
| 10-11 | Point KSU - (DYCK, Desiree) Attack error by RYAN, Erin (block by DAVIS, Chanel; FREDERICK, Ginny). | so |
| 11-11 | Point ETSU - (O'LEARY, Selina) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 12-11 | Point ETSU - (BARBER, McKayla) Attack error by GULLEY, Sabrita. |
| 13-11 | Point ETSU - (BARBER, McKayla) Kill by YOUELL, Amanda (from COGBURN, Whitney). |
| 13-12 | Point KSU - (BARBER, McKayla) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| 13-13 | Point KSU - (ALBRIGHT, Rachael) Kill by ALBRIGHT, Rachael (from DENESHA, Chelsey). |
| 14-13 | Point ETSU - (ALBRIGHT, Rachael) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 14-14 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| 14-15 | Point KSU - (GULLEY, Sabrita) Kill by KNIGHT, Holly (from ALBRIGHT, Rachael). |
| 15-15 | Point ETSU - (GULLEY, Sabrita) Service error. | so |
| 15-16 | Point KSU - (BAUFIELD, Lauren) Kill by STOKES, Asjia (from ALBRIGHT, Rachael), block error by COGBURN, Whitney. | so |
| 16-16 | Point ETSU - (KNIGHT, Holly) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 16-17 | Point KSU - (NEICE, Jen) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 17-17 | Point ETSU - (DENESHA, Chelsey) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 17-18 | Point KSU - (COGBURN, Whitney) Kill by STOKES, Asjia (from FREDERICK, Ginny). | so |
| 18-18 | Point ETSU - (STOKES, Asjia) Kill by YOUELL, Amanda (from BAUFIELD, Lauren). | so |
| 19-18 | Point ETSU - (DYCK, Desiree) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 19-19 | Point KSU - (DYCK, Desiree) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| 20-19 | Point ETSU - (O'LEARY, Selina) Kill by BARBER, McKayla (from YOUELL, Amanda), block error by KNIGHT, Holly. | so |
| 20-20 | Point KSU - (BARBER, McKayla) Attack error by COGBURN, Whitney. | so |
| 21-20 | Point ETSU - (ALBRIGHT, Rachael) Kill by RYAN, Erin (from COGBURN, Whitney), block error by DENESHA, Chelsey. | so |
| 22-20 | Point ETSU - (YOUELL, Amanda) Attack error by GULLEY, Sabrita. |
| Timeout Kennesaw State. |
| 22-21 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| 23-21 | Point ETSU - (GULLEY, Sabrita) Attack error by STOKES, Asjia. | so |
| 24-21 | Point ETSU - (BAUFIELD, Lauren) Ball handling error by FREDERICK, Ginny. |
| Timeout Kennesaw State. |
| 25-21 | Point ETSU - (BAUFIELD, Lauren) Attack error by DENESHA, Chelsey. |
| For KSU: ALBRIGHT, Rachael; CHURCHWELL, Callie; BURNS, Eman; DENESHA, Chelsey; KNIGHT, Holly; GULLEY, Sabrita; libero O'LEARY, Selina. |
| For ETSU: LONG, Alysa; YOUELL, Amanda; RYAN, Erin; DYCK, Desiree; COGBURN, Whitney; BARBER, McKayla; libero NEICE, Jen. |
| 0-1 | Point KSU - (ALBRIGHT, Rachael) Attack error by RYAN, Erin. |
| 0-2 | Point KSU - (ALBRIGHT, Rachael) Service ace (DYCK, Desiree). |
| 1-2 | Point ETSU - (ALBRIGHT, Rachael) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 2-2 | Point ETSU - (YOUELL, Amanda) Service ace (BURNS, Eman). |
| 3-2 | Point ETSU - (YOUELL, Amanda) Attack error by GULLEY, Sabrita (block by COGBURN, Whitney; LONG, Alysa). |
| 4-2 | Point ETSU - (YOUELL, Amanda) Service ace (BURNS, Eman). |
| 4-3 | Point KSU - (YOUELL, Amanda) Kill by ALBRIGHT, Rachael (from O'LEARY, Selina). | so |
| 4-4 | Point KSU - (GULLEY, Sabrita) Kill by STOKES, Asjia (from DENESHA, Chelsey). |
| 5-4 | Point ETSU - (GULLEY, Sabrita) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 6-4 | Point ETSU - (BAUFIELD, Lauren) Kill by DYCK, Desiree (from YOUELL, Amanda). |
| 7-4 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa. |
| 7-5 | Point KSU - (BAUFIELD, Lauren) Attack error by LONG, Alysa. | so |
| 7-6 | Point KSU - (KNIGHT, Holly) Service ace (BAUFIELD, Lauren). |
| 7-7 | Point KSU - (KNIGHT, Holly) Attack error by COGBURN, Whitney. |
| 7-8 | Point KSU - (KNIGHT, Holly) Kill by STOKES, Asjia (from DENESHA, Chelsey). |
| 7-9 | Point KSU - (KNIGHT, Holly) Service ace (BAUFIELD, Lauren). |
| For ETSU: ROSENBOOM, Ashley. |
| 8-9 | Point ETSU - (KNIGHT, Holly) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 8-10 | Point KSU - (NEICE, Jen) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 8-11 | Point KSU - (DENESHA, Chelsey) Kill by STOKES, Asjia (from FREDERICK, Ginny). |
| 9-11 | Point ETSU - (DENESHA, Chelsey) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 9-12 | Point KSU - (COGBURN, Whitney) Kill by FREDERICK, Ginny (from DENESHA, Chelsey). | so |
| 9-13 | Point KSU - (STOKES, Asjia) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). |
| For KSU: FREDERICK, Ginny. |
| 9-14 | Point KSU - (STOKES, Asjia) Kill by GULLEY, Sabrita (from O'LEARY, Selina). |
| 10-14 | Point ETSU - (STOKES, Asjia) Kill by YOUELL, Amanda (from NEICE, Jen). | so |
| 10-15 | Point KSU - (DYCK, Desiree) Kill by CHURCHWELL, Callie (from FREDERICK, Ginny). | so |
| 11-15 | Point ETSU - (O'LEARY, Selina) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 11-16 | Point KSU - (BARBER, McKayla) Service error. | so |
| 12-16 | Point ETSU - (ALBRIGHT, Rachael) Ball handling error by ALBRIGHT, Rachael. | so |
| 13-16 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 13-17 | Point KSU - (YOUELL, Amanda) Attack error by RYAN, Erin. | so |
| 14-17 | Point ETSU - (GULLEY, Sabrita) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| For ETSU: BAUFIELD, Lauren. |
| 14-18 | Point KSU - (BAUFIELD, Lauren) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). | so |
| Timeout ETSU. |
| 14-19 | Point KSU - (KNIGHT, Holly) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). |
| For ETSU: ROSENBOOM, Ashley. |
| 14-20 | Point KSU - (KNIGHT, Holly) Kill by CHURCHWELL, Callie. |
| 14-21 | Point KSU - (KNIGHT, Holly) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). |
| 14-22 | Point KSU - (KNIGHT, Holly) Service ace (BAUFIELD, Lauren). |
| Timeout ETSU. |
| 15-22 | Point ETSU - (KNIGHT, Holly) Attack error by STOKES, Asjia. | so |
| 16-22 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 17-22 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 18-22 | Point ETSU - (NEICE, Jen) Service ace (GULLEY, Sabrita). |
| 18-23 | Point KSU - (NEICE, Jen) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 19-23 | Point ETSU - (DENESHA, Chelsey) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 20-23 | Point ETSU - (COGBURN, Whitney) Attack error by STOKES, Asjia (block by YOUELL, Amanda; BARBER, McKayla). |
| 21-23 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from YOUELL, Amanda), block error by CHURCHWELL, Callie. |
| Timeout Kennesaw State. |
| 21-24 | Point KSU - (COGBURN, Whitney) Attack error by YOUELL, Amanda (block by CHURCHWELL, Callie). | so |
| 22-24 | Point ETSU - (STOKES, Asjia) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 23-24 | Point ETSU - (DYCK, Desiree) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 23-25 | Point KSU - (DYCK, Desiree) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| For KSU: BURNS, Eman; GULLEY, Sabrita; ALBRIGHT, Rachael; CHURCHWELL, Callie; DENESHA, Chelsey; KNIGHT, Holly; libero O'LEARY, Selina. |
| For ETSU: LONG, Alysa; YOUELL, Amanda; COGBURN, Whitney; BAUFIELD, Lauren; DYCK, Desiree; BARBER, McKayla; libero NEICE, Jen. |
| 0-1 | Point KSU - (NEICE, Jen) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| For KSU: STOKES, Asjia. |
| 0-2 | Point KSU - (GULLEY, Sabrita) Attack error by BARBER, McKayla (block by KNIGHT, Holly). |
| 0-3 | Point KSU - (GULLEY, Sabrita) Kill by DENESHA, Chelsey. |
| 1-3 | Point ETSU - (GULLEY, Sabrita) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 2-3 | Point ETSU - (COGBURN, Whitney) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 2-4 | Point KSU - (COGBURN, Whitney) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 3-4 | Point ETSU - (KNIGHT, Holly) Kill by BARBER, McKayla. | so |
| For ETSU: RYAN, Erin. |
| 3-5 | Point KSU - (DYCK, Desiree) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| For KSU: FREDERICK, Ginny. |
| 3-6 | Point KSU - (DENESHA, Chelsey) Kill by STOKES, Asjia (from FREDERICK, Ginny). |
| 4-6 | Point ETSU - (DENESHA, Chelsey) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 5-6 | Point ETSU - (BARBER, McKayla) Service ace (O'LEARY, Selina). |
| 5-7 | Point KSU - (BARBER, McKayla) Kill by CHURCHWELL, Callie (from FREDERICK, Ginny). | so |
| 5-8 | Point KSU - (STOKES, Asjia) Attack error by RYAN, Erin (block by CHURCHWELL, Callie; FREDERICK, Ginny). |
| 5-9 | Point KSU - (STOKES, Asjia) Attack error by RYAN, Erin. |
| 6-9 | Point ETSU - (STOKES, Asjia) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 7-9 | Point ETSU - (YOUELL, Amanda) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 8-9 | Point ETSU - (YOUELL, Amanda) Service ace (BURNS, Eman). |
| 8-10 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| 8-11 | Point KSU - (O'LEARY, Selina) Attack error by LONG, Alysa. |
| 8-12 | Point KSU - (O'LEARY, Selina) Service ace (NEICE, Jen). |
| 9-12 | Point ETSU - (O'LEARY, Selina) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 10-12 | Point ETSU - (BAUFIELD, Lauren) Attack error by DENESHA, Chelsey. |
| 10-13 | Point KSU - (BAUFIELD, Lauren) Attack error by COGBURN, Whitney. | so |
| 11-13 | Point ETSU - (ALBRIGHT, Rachael) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 12-13 | Point ETSU - (NEICE, Jen) Service ace (BURNS, Eman). |
| 12-14 | Point KSU - (NEICE, Jen) Kill by O'LEARY, Selina. | so |
| 13-14 | Point ETSU - (GULLEY, Sabrita) Attack error by STOKES, Asjia (block by COGBURN, Whitney; BARBER, McKayla). | so |
| 13-15 | Point KSU - (COGBURN, Whitney) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 14-15 | Point ETSU - (KNIGHT, Holly) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 15-15 | Point ETSU - (DYCK, Desiree) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 15-16 | Point KSU - (DYCK, Desiree) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 16-16 | Point ETSU - (DENESHA, Chelsey) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 17-16 | Point ETSU - (BARBER, McKayla) Attack error by CHURCHWELL, Callie. |
| 18-16 | Point ETSU - (BARBER, McKayla) Service ace (GULLEY, Sabrita). |
| Timeout Kennesaw State. |
| 18-17 | Point KSU - (BARBER, McKayla) Kill by STOKES, Asjia (from FREDERICK, Ginny). | so |
| 18-18 | Point KSU - (STOKES, Asjia) Attack error by COGBURN, Whitney. |
| 18-19 | Point KSU - (STOKES, Asjia) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). |
| 19-19 | Point ETSU - (STOKES, Asjia) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 19-20 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| 20-20 | Point ETSU - (O'LEARY, Selina) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 20-21 | Point KSU - (BAUFIELD, Lauren) Kill by KNIGHT, Holly (from FREDERICK, Ginny). | so |
| 20-22 | Point KSU - (ALBRIGHT, Rachael) Kill by KNIGHT, Holly. |
| 21-22 | Point ETSU - (ALBRIGHT, Rachael) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 21-23 | Point KSU - (NEICE, Jen) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| Timeout ETSU. |
| 22-23 | Point ETSU - (GULLEY, Sabrita) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 23-23 | Point ETSU - (COGBURN, Whitney) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 23-24 | Point KSU - (COGBURN, Whitney) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). | so |
| 24-24 | Point ETSU - (KNIGHT, Holly) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 25-24 | Point ETSU - (DYCK, Desiree) Attack error by DENESHA, Chelsey (block by RYAN, Erin; BARBER, McKayla). |
| Timeout Kennesaw State. |
| 25-25 | Point KSU - (DYCK, Desiree) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). | so |
| 26-25 | Point ETSU - (DENESHA, Chelsey) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 26-26 | Point KSU - (BARBER, McKayla) Kill by FREDERICK, Ginny (from DENESHA, Chelsey). | so |
| 26-27 | Point KSU - (STOKES, Asjia) Kill by CHURCHWELL, Callie. |
| 27-27 | Point ETSU - (STOKES, Asjia) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 28-27 | Point ETSU - (YOUELL, Amanda) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 28-28 | Point KSU - (YOUELL, Amanda) Attack error by COGBURN, Whitney. | so |
| 29-28 | Point ETSU - (O'LEARY, Selina) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 29-29 | Point KSU - (BAUFIELD, Lauren) Kill by GULLEY, Sabrita (from FREDERICK, Ginny), block error by COGBURN, Whitney. | so |
| 29-30 | Point KSU - (ALBRIGHT, Rachael) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). |
| 30-30 | Point ETSU - (ALBRIGHT, Rachael) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 31-30 | Point ETSU - (NEICE, Jen) Attack error by DENESHA, Chelsey. |
| 31-31 | Point KSU - (NEICE, Jen) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| 31-32 | Point KSU - (GULLEY, Sabrita) Kill by KNIGHT, Holly (from ALBRIGHT, Rachael). |
| 32-32 | Point ETSU - (GULLEY, Sabrita) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 32-33 | Point KSU - (COGBURN, Whitney) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| 33-33 | Point ETSU - (KNIGHT, Holly) Ball handling error by ALBRIGHT, Rachael. | so |
| 34-33 | Point ETSU - (DYCK, Desiree) Attack error by CHURCHWELL, Callie (block by RYAN, Erin; BARBER, McKayla). |
| 35-33 | Point ETSU - (DYCK, Desiree) Kill by RYAN, Erin (from COGBURN, Whitney). |
====================
==================== ETSU 2, KENNESAW STATE 3
====================
| For KSU: KNIGHT, Holly; STOKES, Asjia; CHURCHWELL, Callie; DENESHA, Chelsey; GULLEY, Sabrita; ALBRIGHT, Rachael; libero O'LEARY, Selina. |
| For ETSU: LONG, Alysa; BAUFIELD, Lauren; COGBURN, Whitney; DYCK, Desiree; BARBER, McKayla; YOUELL, Amanda; libero NEICE, Jen. |
| 0-1 | Point KSU - (ALBRIGHT, Rachael) Kill by STOKES, Asjia (from DENESHA, Chelsey). |
| 0-2 | Point KSU - (ALBRIGHT, Rachael) Kill by STOKES, Asjia (from ALBRIGHT, Rachael). |
| 1-2 | Point ETSU - (ALBRIGHT, Rachael) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 1-3 | Point KSU - (COGBURN, Whitney) Kill by KNIGHT, Holly (from ALBRIGHT, Rachael). | so |
| 2-3 | Point ETSU - (STOKES, Asjia) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| For ETSU: RYAN, Erin. |
| For KSU: BURNS, Eman. |
| 3-3 | Point ETSU - (DYCK, Desiree) Kill by RYAN, Erin. |
| 3-4 | Point KSU - (DYCK, Desiree) Kill by GULLEY, Sabrita (from ALBRIGHT, Rachael). | so |
| For KSU: KOSTIC, Maja. |
| 3-5 | Point KSU - (KNIGHT, Holly) Attack error by YOUELL, Amanda (block by CHURCHWELL, Callie; GULLEY, Sabrita). |
| 4-5 | Point ETSU - (KNIGHT, Holly) Service error. | so |
| 5-5 | Point ETSU - (BARBER, McKayla) Kill by RYAN, Erin (from YOUELL, Amanda). |
| 6-5 | Point ETSU - (BARBER, McKayla) Attack error by GULLEY, Sabrita (block by YOUELL, Amanda). |
| 6-6 | Point KSU - (BARBER, McKayla) Kill by DENESHA, Chelsey (from ALBRIGHT, Rachael). | so |
| For KSU: FREDERICK, Ginny. |
| 6-7 | Point KSU - (DENESHA, Chelsey) Attack error by RYAN, Erin. |
| 6-8 | Point KSU - (DENESHA, Chelsey) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). |
| 6-9 | Point KSU - (DENESHA, Chelsey) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). |
| Timeout ETSU. |
| 7-9 | Point ETSU - (DENESHA, Chelsey) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 8-9 | Point ETSU - (YOUELL, Amanda) Ball handling error by FREDERICK, Ginny. |
| 8-10 | Point KSU - (YOUELL, Amanda) Kill by GULLEY, Sabrita (from FREDERICK, Ginny). | so |
| 8-11 | Point KSU - (GULLEY, Sabrita) Kill by STOKES, Asjia (from FREDERICK, Ginny). |
| 8-12 | Point KSU - (GULLEY, Sabrita) Ball handling error by YOUELL, Amanda. |
| Timeout ETSU. |
| 8-13 | Point KSU - (GULLEY, Sabrita) Kill by STOKES, Asjia (from FREDERICK, Ginny). |
| 8-14 | Point KSU - (GULLEY, Sabrita) Attack error by COGBURN, Whitney. |
| 8-15 | Point KSU - (GULLEY, Sabrita) Kill by STOKES, Asjia (from FREDERICK, Ginny). |
====================
==================== ETSU 2, KENNESAW STATE 3
====================