| For ETSU: RYAN, Erin; PROVCHY, Kristan; COGBURN, Whitney; YOUELL, Amanda; LONG, Alysa; BAUFIELD, Lauren; libero NEICE, Jen. |
| For STET: FREEMAN, Sam; SEARS, Sarah; CANFIELD, Stephanie; BOYD, Laura; REAM, Kaylee; CARNEAL, Kelli; libero BECKER, Anna. |
| 0-1 | Point STET - (FREEMAN, Sam) Service ace (TEAM). |
| 0-2 | Point STET - (FREEMAN, Sam) Attack error by RYAN, Erin (block by CANFIELD, Stephanie; BOYD, Laura). |
| 0-3 | Point STET - (FREEMAN, Sam) Ball handling error by YOUELL, Amanda. |
| 1-3 | Point ETSU - (FREEMAN, Sam) Attack error by FREEMAN, Sam. | so |
| For ETSU: HOWE, Dani. |
| 2-3 | Point ETSU - (HOWE, Dani) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 3-3 | Point ETSU - (HOWE, Dani) Service ace (TEAM). |
| 3-4 | Point STET - (HOWE, Dani) Kill by BOYD, Laura (from SEARS, Sarah). | so |
| 3-5 | Point STET - (SEARS, Sarah) Kill by CANFIELD, Stephanie (from CARNEAL, Kelli), block error by PROVCHY, Kristan. |
| 4-5 | Point ETSU - (SEARS, Sarah) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
| For STET: STEWART, Megan. |
| 4-6 | Point STET - (NEICE, Jen) Kill by STEWART, Megan. | so |
| 5-6 | Point ETSU - (STONISH, Sam) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| For STET: STONISH, Sam. |
| 6-6 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren. |
| 6-7 | Point STET - (COGBURN, Whitney) Kill by CARNEAL, Kelli (from BECKER, Anna). | so |
| 7-7 | Point ETSU - (BECKER, Anna) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| 7-8 | Point STET - (BAUFIELD, Lauren) Kill by REAM, Kaylee (from BECKER, Anna). | so |
| 7-9 | Point STET - (CARNEAL, Kelli) Attack error by RYAN, Erin. |
| 7-10 | Point STET - (CARNEAL, Kelli) Service ace (COGBURN, Whitney). |
| 8-10 | Point ETSU - (CARNEAL, Kelli) Attack error by REAM, Kaylee. | so |
| 9-10 | Point ETSU - (LONG, Alysa) Service ace (STONISH, Sam). |
| 9-11 | Point STET - (LONG, Alysa) Service error. | so |
| 9-12 | Point STET - (REAM, Kaylee) Attack error by RYAN, Erin. |
| 9-13 | Point STET - (REAM, Kaylee) Attack error by PROVCHY, Kristan. |
| 9-14 | Point STET - (REAM, Kaylee) Service ace (BAUFIELD, Lauren). |
| Timeout ETSU. |
| 10-14 | Point ETSU - (REAM, Kaylee) Kill by PROVCHY, Kristan (from YOUELL, Amanda). | so |
| For STET: RUSSELL, Monique. |
| 11-14 | Point ETSU - (YOUELL, Amanda) Attack error by CANFIELD, Stephanie. |
| 12-14 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 12-15 | Point STET - (YOUELL, Amanda) Attack error by BAUFIELD, Lauren. | so |
| 13-15 | Point ETSU - (FREEMAN, Sam) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 14-15 | Point ETSU - (HOWE, Dani) Kill by BAUFIELD, Lauren, block error by BOYD, Laura. |
| 15-15 | Point ETSU - (HOWE, Dani) Attack error by SEARS, Sarah. |
| 16-15 | Point ETSU - (HOWE, Dani) Service ace (RUSSELL, Monique). |
| 16-16 | Point STET - (HOWE, Dani) Bad set by HOWE, Dani. | so |
| 16-17 | Point STET - (SEARS, Sarah) Attack error by PROVCHY, Kristan (block by CARNEAL, Kelli; BOYD, Laura). |
| 17-17 | Point ETSU - (SEARS, Sarah) Kill by NEICE, Jen (from COGBURN, Whitney). | so |
| 18-17 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney. |
| 18-18 | Point STET - (NEICE, Jen) Kill by BOYD, Laura (from CARNEAL, Kelli). | so |
| 18-19 | Point STET - (STONISH, Sam) Service ace (TEAM). |
| 19-19 | Point ETSU - (STONISH, Sam) Service error. | so |
| 20-19 | Point ETSU - (COGBURN, Whitney) Attack error by REAM, Kaylee (block by YOUELL, Amanda). |
| Timeout Stetson. |
| 21-19 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from YOUELL, Amanda), block error by BOYD, Laura. |
| 21-20 | Point STET - (COGBURN, Whitney) Kill by CARNEAL, Kelli (from STEWART, Megan). | so |
| 21-21 | Point STET - (BECKER, Anna) Kill by CARNEAL, Kelli (from STONISH, Sam). |
| 22-21 | Point ETSU - (BECKER, Anna) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 22-22 | Point STET - (BAUFIELD, Lauren) Kill by REAM, Kaylee (from CARNEAL, Kelli). | so |
| 23-22 | Point ETSU - (CARNEAL, Kelli) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 23-23 | Point STET - (LONG, Alysa) Service error. | so |
| 24-23 | Point ETSU - (REAM, Kaylee) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 24-24 | Point STET - (YOUELL, Amanda) Attack error by COGBURN, Whitney. | so |
| 25-24 | Point ETSU - (FREEMAN, Sam) Kill by COGBURN, Whitney (from RYAN, Erin). | so |
| Timeout Stetson. |
| 26-24 | Point ETSU - (HOWE, Dani) Kill by PROVCHY, Kristan. |
| For ETSU: STANCLIFF, Jamie; BARBER, McKayla; YOUELL, Amanda; BAUFIELD, Lauren; RYAN, Erin; COGBURN, Whitney; libero NEICE, Jen. |
| For STET: BOYD, Laura; CARNEAL, Kelli; REAM, Kaylee; CANFIELD, Stephanie; FREEMAN, Sam; STEWART, Megan; libero BECKER, Anna. |
| 1-0 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 2-0 | Point ETSU - (YOUELL, Amanda) Kill by STANCLIFF, Jamie (from YOUELL, Amanda). |
| 3-0 | Point ETSU - (YOUELL, Amanda) Attack error by CANFIELD, Stephanie (block by COGBURN, Whitney; STANCLIFF, Jamie). |
| 3-1 | Point STET - (YOUELL, Amanda) Kill by CARNEAL, Kelli (from STEWART, Megan). | so |
| For STET: STONISH, Sam. |
| 4-1 | Point ETSU - (STONISH, Sam) Service error. | so |
| For ETSU: HOWE, Dani. |
| 5-1 | Point ETSU - (HOWE, Dani) Attack error by STONISH, Sam (block by STANCLIFF, Jamie; COGBURN, Whitney). |
| 5-2 | Point STET - (HOWE, Dani) Kill by REAM, Kaylee (from CARNEAL, Kelli). | so |
| 5-3 | Point STET - (BECKER, Anna) Kill by CARNEAL, Kelli (from BECKER, Anna). |
| 6-3 | Point ETSU - (BECKER, Anna) Attack error by REAM, Kaylee. | so |
| 7-3 | Point ETSU - (STANCLIFF, Jamie) Attack error by REAM, Kaylee. |
| 8-3 | Point ETSU - (STANCLIFF, Jamie) Attack error by REAM, Kaylee (block by COGBURN, Whitney; BARBER, McKayla). |
| For STET: WORLTON, Brandy. |
| 8-4 | Point STET - (STANCLIFF, Jamie) Attack error by BAUFIELD, Lauren (block by CARNEAL, Kelli). | so |
| 8-5 | Point STET - (CARNEAL, Kelli) Attack error by BAUFIELD, Lauren. |
| 9-5 | Point ETSU - (CARNEAL, Kelli) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 9-6 | Point STET - (COGBURN, Whitney) Kill by WORLTON, Brandy (from CARNEAL, Kelli). | so |
| For STET: RUSSELL, Monique. |
| 9-7 | Point STET - (RUSSELL, Monique) Kill by FREEMAN, Sam (from BECKER, Anna). |
| 9-8 | Point STET - (RUSSELL, Monique) Service ace (HOWE, Dani). |
| 9-9 | Point STET - (RUSSELL, Monique) Attack error by BARBER, McKayla. |
| 10-9 | Point ETSU - (RUSSELL, Monique) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 10-10 | Point STET - (BAUFIELD, Lauren) Kill by CANFIELD, Stephanie (from CARNEAL, Kelli). | so |
| 11-10 | Point ETSU - (FREEMAN, Sam) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 12-10 | Point ETSU - (NEICE, Jen) Attack error by CANFIELD, Stephanie. |
| 13-10 | Point ETSU - (NEICE, Jen) Service ace (RUSSELL, Monique). |
| 13-11 | Point STET - (NEICE, Jen) Kill by CANFIELD, Stephanie. | so |
| 14-11 | Point ETSU - (SEARS, Sarah) Service error. | so |
| For STET: SEARS, Sarah. |
| 14-12 | Point STET - (YOUELL, Amanda) Kill by CARNEAL, Kelli (from RUSSELL, Monique). | so |
| 14-13 | Point STET - (STONISH, Sam) Service ace (BAUFIELD, Lauren). |
| 15-13 | Point ETSU - (STONISH, Sam) Kill by STANCLIFF, Jamie (from YOUELL, Amanda). | so |
| 16-13 | Point ETSU - (HOWE, Dani) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 17-13 | Point ETSU - (HOWE, Dani) Service ace (STEWART, Megan). |
| Timeout Stetson. |
| 18-13 | Point ETSU - (HOWE, Dani) Attack error by CARNEAL, Kelli. |
| 19-13 | Point ETSU - (HOWE, Dani) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). |
| 20-13 | Point ETSU - (HOWE, Dani) Attack error by STONISH, Sam. |
| 20-14 | Point STET - (HOWE, Dani) Kill by WORLTON, Brandy (from CARNEAL, Kelli). | so |
| 21-14 | Point ETSU - (BECKER, Anna) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 22-14 | Point ETSU - (STANCLIFF, Jamie) Service ace (STEWART, Megan). |
| 23-14 | Point ETSU - (STANCLIFF, Jamie) Attack error by FREEMAN, Sam. |
| Timeout Stetson. |
| 23-15 | Point STET - (STANCLIFF, Jamie) Kill by WORLTON, Brandy (from CARNEAL, Kelli). | so |
| 24-15 | Point ETSU - (CARNEAL, Kelli) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 24-16 | Point STET - (COGBURN, Whitney) Kill by SEARS, Sarah (from CARNEAL, Kelli). | so |
| 25-16 | Point ETSU - (RUSSELL, Monique) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| For ETSU: PROVCHY, Kristan; DYCK, Desiree; YOUELL, Amanda; BAUFIELD, Lauren; COGBURN, Whitney; STANCLIFF, Jamie; libero NEICE, Jen. |
| For STET: CANFIELD, Stephanie; BOYD, Laura; SEARS, Sarah; REAM, Kaylee; FREEMAN, Sam; CARNEAL, Kelli; libero BECKER, Anna. |
| 0-1 | Point STET - (FREEMAN, Sam) Attack error by COGBURN, Whitney. |
| 1-1 | Point ETSU - (FREEMAN, Sam) Attack error by BOYD, Laura (block by PROVCHY, Kristan; DYCK, Desiree). | so |
| 1-2 | Point STET - (HOWE, Dani) Kill by SEARS, Sarah (from CARNEAL, Kelli). | so |
| 1-3 | Point STET - (SEARS, Sarah) Attack error by BAUFIELD, Lauren. |
| 2-3 | Point ETSU - (SEARS, Sarah) Kill by YOUELL, Amanda (from NEICE, Jen). | so |
| 2-4 | Point STET - (NEICE, Jen) Attack error by STANCLIFF, Jamie (block by BOYD, Laura). | so |
| For STET: STONISH, Sam. |
| 2-5 | Point STET - (STONISH, Sam) Attack error by BAUFIELD, Lauren (block by BOYD, Laura). |
| 3-5 | Point ETSU - (STONISH, Sam) Service error. | so |
| 3-6 | Point STET - (COGBURN, Whitney) Kill by CARNEAL, Kelli (from STEWART, Megan). | so |
| 4-6 | Point ETSU - (BECKER, Anna) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 5-6 | Point ETSU - (BAUFIELD, Lauren) Service ace (STONISH, Sam). |
| For ETSU: HOWE, Dani. |
| 5-7 | Point STET - (BAUFIELD, Lauren) Service error. | so |
| 5-8 | Point STET - (CARNEAL, Kelli) Attack error by STANCLIFF, Jamie. |
| 6-8 | Point ETSU - (CARNEAL, Kelli) Kill by YOUELL, Amanda (from COGBURN, Whitney). | so |
| 6-9 | Point STET - (STANCLIFF, Jamie) Kill by CARNEAL, Kelli (from REAM, Kaylee). | so |
| 6-10 | Point STET - (REAM, Kaylee) Attack error by PROVCHY, Kristan (block by CANFIELD, Stephanie; FREEMAN, Sam). |
| 7-10 | Point ETSU - (REAM, Kaylee) Service error. | so |
| For STET: RUSSELL, Monique. |
| 8-10 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 9-10 | Point ETSU - (YOUELL, Amanda) Bad set by CARNEAL, Kelli. |
| 10-10 | Point ETSU - (YOUELL, Amanda) Attack error by SEARS, Sarah (block by DYCK, Desiree; PROVCHY, Kristan). |
| 11-10 | Point ETSU - (YOUELL, Amanda) Attack error by SEARS, Sarah (block by PROVCHY, Kristan; DYCK, Desiree). |
| 12-10 | Point ETSU - (YOUELL, Amanda) Kill by DYCK, Desiree. |
| Timeout Stetson. |
| 13-10 | Point ETSU - (YOUELL, Amanda) Attack error by CANFIELD, Stephanie. |
| For STET: WORLTON, Brandy. |
| 14-10 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 14-11 | Point STET - (YOUELL, Amanda) Attack error by YOUELL, Amanda (block by CANFIELD, Stephanie). | so |
| 15-11 | Point ETSU - (FREEMAN, Sam) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 16-11 | Point ETSU - (HOWE, Dani) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). |
| 16-12 | Point STET - (HOWE, Dani) Service error. | so |
| 17-12 | Point ETSU - (SEARS, Sarah) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 18-12 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 18-13 | Point STET - (NEICE, Jen) Kill by CARNEAL, Kelli (from STEWART, Megan). | so |
| 19-13 | Point ETSU - (CANFIELD, Stephanie) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 19-14 | Point STET - (HOWE, Dani) Kill by REAM, Kaylee (from CARNEAL, Kelli). | so |
| 19-15 | Point STET - (BECKER, Anna) Bad set by YOUELL, Amanda. |
| 19-16 | Point STET - (BECKER, Anna) Attack error by BAUFIELD, Lauren. |
| Timeout ETSU. |
| 20-16 | Point ETSU - (BECKER, Anna) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 20-17 | Point STET - (BAUFIELD, Lauren) Attack error by DYCK, Desiree. | so |
| 21-17 | Point ETSU - (CARNEAL, Kelli) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| 21-18 | Point STET - (STANCLIFF, Jamie) Service error. | so |
| 22-18 | Point ETSU - (REAM, Kaylee) Kill by PROVCHY, Kristan. | so |
| Timeout Stetson. |
| 22-19 | Point STET - (YOUELL, Amanda) Service error. | so |
| 22-20 | Point STET - (FREEMAN, Sam) Attack error by DYCK, Desiree. |
| Timeout ETSU. |
| 23-20 | Point ETSU - (FREEMAN, Sam) Service error. | so |
| 23-21 | Point STET - (HOWE, Dani) Kill by CANFIELD, Stephanie (from CARNEAL, Kelli). | so |
| 24-21 | Point ETSU - (SEARS, Sarah) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| For STET: STEWART, Megan. |
| 25-21 | Point ETSU - (NEICE, Jen) Attack error by BOYD, Laura. |