| For UPST: JACOBSEN, Erin; WEILAND, Paige; DOWNEY, Katie; QUEEN, Kelsie; QUIMBY, Mindy; BUCCIFERRO, Morgan; libero HEALEY, Megan. |
| For ETSU: COGBURN, Whitney; PROVCHY, Kristan; RYAN, Erin; DYCK, Desiree; LONG, Alysa; YOUELL, Amanda; libero NEICE, Jen. |
| 1-0 | Point ETSU - (YOUELL, Amanda) Kill by PROVCHY, Kristan (from COGBURN, Whitney). |
| 2-0 | Point ETSU - (YOUELL, Amanda) Attack error by JACOBSEN, Erin. |
| 2-1 | Point UPST - (YOUELL, Amanda) Attack error by PROVCHY, Kristan (block by JACOBSEN, Erin; WEILAND, Paige). | so |
| 2-2 | Point UPST - (HEALEY, Megan) Service ace (TEAM). |
| 3-2 | Point ETSU - (HEALEY, Megan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| For ETSU: HOWE, Dani. |
| 3-3 | Point UPST - (HOWE, Dani) Attack error by COGBURN, Whitney. | so |
| 4-3 | Point ETSU - (WEILAND, Paige) Kill by DYCK, Desiree (from PROVCHY, Kristan). | so |
| 4-4 | Point UPST - (NEICE, Jen) Kill by JACOBSEN, Erin (from BUCCIFERRO, Morgan). | so |
| For UPST: THOMAS, Morgan; SANDERS, Emily. |
| 4-5 | Point UPST - (SANDERS, Emily) Bad set by YOUELL, Amanda. |
| 4-6 | Point UPST - (SANDERS, Emily) Attack error by LONG, Alysa. |
| 5-6 | Point ETSU - (SANDERS, Emily) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 6-6 | Point ETSU - (COGBURN, Whitney) Attack error by THOMAS, Morgan (block by LONG, Alysa; YOUELL, Amanda). |
| 6-7 | Point UPST - (COGBURN, Whitney) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 6-8 | Point UPST - (QUEEN, Kelsie) Kill by QUIMBY, Mindy (from DOWNEY, Katie). |
| 7-8 | Point ETSU - (QUEEN, Kelsie) Kill by DYCK, Desiree (from YOUELL, Amanda). | so |
| For ETSU: RYAN, Erin. |
| 7-9 | Point UPST - (DYCK, Desiree) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 8-9 | Point ETSU - (QUIMBY, Mindy) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 9-9 | Point ETSU - (LONG, Alysa) Attack error by WEILAND, Paige (block by PROVCHY, Kristan; YOUELL, Amanda). |
| 10-9 | Point ETSU - (LONG, Alysa) Attack error by WEILAND, Paige. |
| 11-9 | Point ETSU - (LONG, Alysa) Kill by DYCK, Desiree (from COGBURN, Whitney). |
| 12-9 | Point ETSU - (LONG, Alysa) Attack error by WEILAND, Paige. |
| 12-10 | Point UPST - (LONG, Alysa) Attack error by PROVCHY, Kristan. | so |
| 13-10 | Point ETSU - (BUCCIFERRO, Morgan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 14-10 | Point ETSU - (YOUELL, Amanda) Service ace (TEAM). |
| Timeout USC Upstate. |
| 14-11 | Point UPST - (YOUELL, Amanda) Kill by JACOBSEN, Erin. | so |
| 14-12 | Point UPST - (HEALEY, Megan) Service ace (DYCK, Desiree). |
| 14-13 | Point UPST - (HEALEY, Megan) Attack error by RYAN, Erin. |
| 14-14 | Point UPST - (HEALEY, Megan) Bad set by YOUELL, Amanda. |
| For ETSU: BAUFIELD, Lauren. |
| 15-14 | Point ETSU - (HEALEY, Megan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 15-15 | Point UPST - (HOWE, Dani) Kill by JACOBSEN, Erin (from BUCCIFERRO, Morgan). | so |
| 15-16 | Point UPST - (WEILAND, Paige) Kill by JACOBSEN, Erin. |
| 15-17 | Point UPST - (WEILAND, Paige) Attack error by PROVCHY, Kristan (block by JACOBSEN, Erin). |
| 16-17 | Point ETSU - (WEILAND, Paige) Kill by HOWE, Dani. | so |
| 16-18 | Point UPST - (NEICE, Jen) Kill by QUEEN, Kelsie. | so |
| 17-18 | Point ETSU - (SANDERS, Emily) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 18-18 | Point ETSU - (COGBURN, Whitney) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 19-18 | Point ETSU - (COGBURN, Whitney) Attack error by QUEEN, Kelsie. |
| 20-18 | Point ETSU - (COGBURN, Whitney) Attack error by THOMAS, Morgan. |
| 21-18 | Point ETSU - (COGBURN, Whitney) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| Timeout USC Upstate. |
| 22-18 | Point ETSU - (COGBURN, Whitney) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 23-18 | Point ETSU - (COGBURN, Whitney) Attack error by QUEEN, Kelsie. |
| 24-18 | Point ETSU - (COGBURN, Whitney) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 24-19 | Point UPST - (COGBURN, Whitney) Attack error by LONG, Alysa. | so |
| 25-19 | Point ETSU - (QUEEN, Kelsie) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| For ETSU: DYCK, Desiree; PROVCHY, Kristan; RYAN, Erin; LONG, Alysa; YOUELL, Amanda; COGBURN, Whitney; libero NEICE, Jen. |
| For UPST: BUCCIFERRO, Morgan; DOWNEY, Katie; JACOBSEN, Erin; WEILAND, Paige; QUEEN, Kelsie; QUIMBY, Mindy; libero HEALEY, Megan. |
| 1-0 | Point ETSU - (BUCCIFERRO, Morgan) Kill by DYCK, Desiree (from COGBURN, Whitney). | so |
| For ETSU: HOWE, Dani. |
| 2-0 | Point ETSU - (HOWE, Dani) Kill by PROVCHY, Kristan (from COGBURN, Whitney). |
| 3-0 | Point ETSU - (HOWE, Dani) Kill by PROVCHY, Kristan (from YOUELL, Amanda). |
| 3-1 | Point UPST - (HOWE, Dani) Kill by WEILAND, Paige (from BUCCIFERRO, Morgan). | so |
| 3-2 | Point UPST - (HEALEY, Megan) Attack error by DYCK, Desiree. |
| 4-2 | Point ETSU - (HEALEY, Megan) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 5-2 | Point ETSU - (NEICE, Jen) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 5-3 | Point UPST - (NEICE, Jen) Service error. | so |
| 6-3 | Point ETSU - (WEILAND, Paige) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 6-4 | Point UPST - (COGBURN, Whitney) Service error. | so |
| For UPST: THOMAS, Morgan; SANDERS, Emily. |
| 6-5 | Point UPST - (SANDERS, Emily) Attack error by 1. |
| 6-6 | Point UPST - (SANDERS, Emily) Attack error by DYCK, Desiree (block by QUIMBY, Mindy). |
| 7-6 | Point ETSU - (SANDERS, Emily) Attack error by THOMAS, Morgan. | so |
| 7-7 | Point UPST - (DYCK, Desiree) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 8-7 | Point ETSU - (DOWNEY, Katie) Kill by RYAN, Erin (from LONG, Alysa). | so |
| 8-8 | Point UPST - (LONG, Alysa) Service error. | so |
| 9-8 | Point ETSU - (QUIMBY, Mindy) Kill by PROVCHY, Kristan (from YOUELL, Amanda). | so |
| 10-8 | Point ETSU - (YOUELL, Amanda) Bad set by SANDERS, Emily. |
| 11-8 | Point ETSU - (YOUELL, Amanda) Kill by PROVCHY, Kristan (from YOUELL, Amanda). |
| Timeout USC Upstate. |
| 12-8 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney. |
| 12-9 | Point UPST - (YOUELL, Amanda) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 13-9 | Point ETSU - (BUCCIFERRO, Morgan) Kill by RYAN, Erin (from YOUELL, Amanda), block error by WEILAND, Paige. | so |
| 14-9 | Point ETSU - (HOWE, Dani) Attack error by WEILAND, Paige (block by PROVCHY, Kristan; COGBURN, Whitney). |
| 14-10 | Point UPST - (HOWE, Dani) Service error. | so |
| 14-11 | Point UPST - (HEALEY, Megan) Attack error by PROVCHY, Kristan (block by WEILAND, Paige; JACOBSEN, Erin). |
| 15-11 | Point ETSU - (HEALEY, Megan) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 15-12 | Point UPST - (NEICE, Jen) Kill by JACOBSEN, Erin (from BUCCIFERRO, Morgan). | so |
| 16-12 | Point ETSU - (WEILAND, Paige) Service error. | so |
| 17-12 | Point ETSU - (COGBURN, Whitney) Attack error by QUIMBY, Mindy. |
| For ETSU: BAUFIELD, Lauren. |
| 18-12 | Point ETSU - (COGBURN, Whitney) Attack error by QUEEN, Kelsie. |
| 18-13 | Point UPST - (COGBURN, Whitney) Service error. | so |
| 19-13 | Point ETSU - (SANDERS, Emily) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 19-14 | Point UPST - (BAUFIELD, Lauren) Bad set by COGBURN, Whitney. | so |
| 20-14 | Point ETSU - (QUEEN, Kelsie) Kill by YOUELL, Amanda. | so |
| 21-14 | Point ETSU - (LONG, Alysa) Kill by RYAN, Erin. |
| Timeout USC Upstate. |
| 22-14 | Point ETSU - (LONG, Alysa) Kill by RYAN, Erin (from YOUELL, Amanda). |
| 23-14 | Point ETSU - (LONG, Alysa) Kill by RYAN, Erin (from YOUELL, Amanda), block error by THOMAS, Morgan. |
| For ETSU: STANCLIFF, Jamie. |
| 23-15 | Point UPST - (LONG, Alysa) Service error. | so |
| 24-15 | Point ETSU - (QUIMBY, Mindy) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 24-16 | Point UPST - (YOUELL, Amanda) Kill by THOMAS, Morgan (from SANDERS, Emily). | so |
| 24-17 | Point UPST - (BUCCIFERRO, Morgan) Kill by JACOBSEN, Erin (from BUCCIFERRO, Morgan). |
| 24-18 | Point UPST - (BUCCIFERRO, Morgan) Attack error by RYAN, Erin. |
| 25-18 | Point ETSU - (BUCCIFERRO, Morgan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| For ETSU: COGBURN, Whitney; PROVCHY, Kristan; RYAN, Erin; BAUFIELD, Lauren; LONG, Alysa; YOUELL, Amanda; libero NEICE, Jen. |
| For UPST: BUCCIFERRO, Morgan; JACOBSEN, Erin; QUEEN, Kelsie; WEILAND, Paige; QUIMBY, Mindy; DOWNEY, Katie; libero HEALEY, Megan. |
| 0-1 | Point UPST - (YOUELL, Amanda) Kill by DOWNEY, Katie (from BUCCIFERRO, Morgan). | so |
| 0-2 | Point UPST - (HEALEY, Megan) Kill by QUIMBY, Mindy (from BUCCIFERRO, Morgan). |
| 0-3 | Point UPST - (HEALEY, Megan) Kill by BUCCIFERRO, Morgan. |
| 0-4 | Point UPST - (HEALEY, Megan) Attack error by RYAN, Erin. |
| 1-4 | Point ETSU - (HEALEY, Megan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| For ETSU: HOWE, Dani. |
| 2-4 | Point ETSU - (HOWE, Dani) Attack error by JACOBSEN, Erin (block by PROVCHY, Kristan). |
| 2-5 | Point UPST - (HOWE, Dani) Kill by QUEEN, Kelsie (from BUCCIFERRO, Morgan). | so |
| 2-6 | Point UPST - (QUIMBY, Mindy) Attack error by BAUFIELD, Lauren. |
| 3-6 | Point ETSU - (QUIMBY, Mindy) Kill by PROVCHY, Kristan (from YOUELL, Amanda). | so |
| 3-7 | Point UPST - (NEICE, Jen) Kill by JACOBSEN, Erin (from BUCCIFERRO, Morgan), block error by BAUFIELD, Lauren. | so |
| 4-7 | Point ETSU - (SANDERS, Emily) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 4-8 | Point UPST - (COGBURN, Whitney) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 4-9 | Point UPST - (QUEEN, Kelsie) Kill by DOWNEY, Katie (from SANDERS, Emily). |
| 5-9 | Point ETSU - (QUEEN, Kelsie) Bad set by THOMAS, Morgan. | so |
| 5-10 | Point UPST - (BAUFIELD, Lauren) Service error. | so |
| 5-11 | Point UPST - (WEILAND, Paige) Kill by QUIMBY, Mindy (from SANDERS, Emily). |
| Timeout ETSU. |
| 6-11 | Point ETSU - (WEILAND, Paige) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 7-11 | Point ETSU - (LONG, Alysa) Attack error by QUIMBY, Mindy. |
| 7-12 | Point UPST - (LONG, Alysa) Service error. | so |
| 8-12 | Point ETSU - (BUCCIFERRO, Morgan) Kill by YOUELL, Amanda (from BAUFIELD, Lauren). | so |
| For ETSU: STANCLIFF, Jamie. |
| 8-13 | Point UPST - (YOUELL, Amanda) Kill by JACOBSEN, Erin. | so |
| 9-13 | Point ETSU - (HEALEY, Megan) Kill by STANCLIFF, Jamie (from YOUELL, Amanda). | so |
| For ETSU: HOWE, Dani. |
| 10-13 | Point ETSU - (HOWE, Dani) Kill by COGBURN, Whitney. |
| 11-13 | Point ETSU - (HOWE, Dani) Kill by STANCLIFF, Jamie (from COGBURN, Whitney). |
| 11-14 | Point UPST - (HOWE, Dani) Service error. | so |
| 11-15 | Point UPST - (QUIMBY, Mindy) Bad set by YOUELL, Amanda. |
| 11-16 | Point UPST - (QUIMBY, Mindy) Kill by QUEEN, Kelsie (from WEILAND, Paige), block error by COGBURN, Whitney. |
| 11-17 | Point UPST - (QUIMBY, Mindy) Attack error by BAUFIELD, Lauren (block by JACOBSEN, Erin; WEILAND, Paige). |
| 11-18 | Point UPST - (QUIMBY, Mindy) Kill by QUEEN, Kelsie (from BUCCIFERRO, Morgan). |
| 12-18 | Point ETSU - (QUIMBY, Mindy) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 12-19 | Point UPST - (NEICE, Jen) Kill by QUEEN, Kelsie (from QUEEN, Kelsie). | so |
| For UPST: SANDERS, Emily; THOMAS, Morgan. |
| 13-19 | Point ETSU - (SANDERS, Emily) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 13-20 | Point UPST - (COGBURN, Whitney) Kill by QUEEN, Kelsie (from SANDERS, Emily). | so |
| 14-20 | Point ETSU - (QUEEN, Kelsie) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). | so |
| 15-20 | Point ETSU - (BAUFIELD, Lauren) Kill by RYAN, Erin (from YOUELL, Amanda). |
| 16-20 | Point ETSU - (BAUFIELD, Lauren) Attack error by DOWNEY, Katie. |
| Timeout USC Upstate. |
| 17-20 | Point ETSU - (BAUFIELD, Lauren) Kill by LONG, Alysa (from YOUELL, Amanda). |
| 18-20 | Point ETSU - (BAUFIELD, Lauren) Attack error by DOWNEY, Katie (block by YOUELL, Amanda; LONG, Alysa). |
| 18-21 | Point UPST - (BAUFIELD, Lauren) Attack error by YOUELL, Amanda. | so |
| 19-21 | Point ETSU - (WEILAND, Paige) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 19-22 | Point UPST - (LONG, Alysa) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 19-23 | Point UPST - (BUCCIFERRO, Morgan) Attack error by RYAN, Erin. |
| 20-23 | Point ETSU - (BUCCIFERRO, Morgan) Attack error by QUIMBY, Mindy (block by YOUELL, Amanda). | so |
| 20-24 | Point UPST - (YOUELL, Amanda) Kill by JACOBSEN, Erin (from BUCCIFERRO, Morgan). | so |
| 21-24 | Point ETSU - (HEALEY, Megan) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 22-24 | Point ETSU - (HOWE, Dani) Kill by STANCLIFF, Jamie (from YOUELL, Amanda). |
| 22-25 | Point UPST - (HOWE, Dani) Kill by QUIMBY, Mindy (from BUCCIFERRO, Morgan). | so |
| For ETSU: LONG, Alysa; COGBURN, Whitney; RYAN, Erin; BARBER, McKayla; YOUELL, Amanda; BAUFIELD, Lauren; libero NEICE, Jen. |
| For UPST: WEILAND, Paige; JACOBSEN, Erin; QUIMBY, Mindy; DOWNEY, Katie; QUEEN, Kelsie; BUCCIFERRO, Morgan; libero HEALEY, Megan. |
| 1-0 | Point ETSU - (BUCCIFERRO, Morgan) Kill by RYAN, Erin (from YOUELL, Amanda), block error by DOWNEY, Katie. | so |
| 1-1 | Point UPST - (YOUELL, Amanda) Kill by QUIMBY, Mindy (from HEALEY, Megan). | so |
| 2-1 | Point ETSU - (HEALEY, Megan) Kill by BARBER, McKayla. | so |
| For ETSU: HOWE, Dani. |
| 3-1 | Point ETSU - (HOWE, Dani) Kill by BARBER, McKayla (from YOUELL, Amanda). |
| 3-2 | Point UPST - (HOWE, Dani) Service error. | so |
| 4-2 | Point ETSU - (QUIMBY, Mindy) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 4-3 | Point UPST - (NEICE, Jen) Attack error by BAUFIELD, Lauren. | so |
| For UPST: THOMAS, Morgan; SANDERS, Emily. |
| 4-4 | Point UPST - (SANDERS, Emily) Attack error by BAUFIELD, Lauren. |
| 5-4 | Point ETSU - (SANDERS, Emily) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 6-4 | Point ETSU - (COGBURN, Whitney) Kill by BAUFIELD, Lauren (from YOUELL, Amanda). |
| 6-5 | Point UPST - (COGBURN, Whitney) Kill by WEILAND, Paige (from SANDERS, Emily). | so |
| 7-5 | Point ETSU - (QUEEN, Kelsie) Kill by LONG, Alysa (from YOUELL, Amanda). | so |
| 7-6 | Point UPST - (BAUFIELD, Lauren) Kill by WEILAND, Paige (from SANDERS, Emily). | so |
| 8-6 | Point ETSU - (WEILAND, Paige) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 8-7 | Point UPST - (LONG, Alysa) Kill by QUIMBY, Mindy (from SANDERS, Emily). | so |
| 8-8 | Point UPST - (BUCCIFERRO, Morgan) Attack error by RYAN, Erin. |
| 9-8 | Point ETSU - (BUCCIFERRO, Morgan) Kill by RYAN, Erin (from YOUELL, Amanda), block error by DOWNEY, Katie. | so |
| 10-8 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 10-9 | Point UPST - (YOUELL, Amanda) Kill by DOWNEY, Katie (from BUCCIFERRO, Morgan). | so |
| 10-10 | Point UPST - (HEALEY, Megan) Kill by QUEEN, Kelsie (from BUCCIFERRO, Morgan). |
| 11-10 | Point ETSU - (HEALEY, Megan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 12-10 | Point ETSU - (HOWE, Dani) Attack error by QUEEN, Kelsie (block by BARBER, McKayla; COGBURN, Whitney). |
| 13-10 | Point ETSU - (HOWE, Dani) Attack error by JACOBSEN, Erin. |
| Timeout USC Upstate. |
| 13-11 | Point UPST - (HOWE, Dani) Kill by BUCCIFERRO, Morgan. | so |
| 14-11 | Point ETSU - (QUIMBY, Mindy) Kill by BARBER, McKayla (from YOUELL, Amanda). | so |
| 15-11 | Point ETSU - (NEICE, Jen) Ball handling error by BUCCIFERRO, Morgan. |
| 15-12 | Point UPST - (NEICE, Jen) Service error. | so |
| 16-12 | Point ETSU - (SANDERS, Emily) Kill by COGBURN, Whitney (from YOUELL, Amanda). | so |
| 17-12 | Point ETSU - (COGBURN, Whitney) Attack error by WEILAND, Paige. |
| 17-13 | Point UPST - (COGBURN, Whitney) Service error. | so |
| 18-13 | Point ETSU - (QUEEN, Kelsie) Service error. | so |
| 18-14 | Point UPST - (BAUFIELD, Lauren) Ball handling error by YOUELL, Amanda. | so |
| 18-15 | Point UPST - (WEILAND, Paige) Kill by QUIMBY, Mindy. |
| 19-15 | Point ETSU - (WEILAND, Paige) Ball handling error by THOMAS, Morgan. | so |
| 19-16 | Point UPST - (LONG, Alysa) Bad set by COGBURN, Whitney. | so |
| 20-16 | Point ETSU - (BUCCIFERRO, Morgan) Kill by RYAN, Erin (from YOUELL, Amanda). | so |
| 21-16 | Point ETSU - (YOUELL, Amanda) Kill by RYAN, Erin (from NEICE, Jen). |
| Timeout USC Upstate. |
| 22-16 | Point ETSU - (YOUELL, Amanda) Attack error by QUIMBY, Mindy. |
| For ETSU: ROSENBOOM, Ashley. |
| 23-16 | Point ETSU - (YOUELL, Amanda) Kill by COGBURN, Whitney (from YOUELL, Amanda). |
| 23-17 | Point UPST - (YOUELL, Amanda) Kill by DOWNEY, Katie (from BUCCIFERRO, Morgan). | so |
| 23-18 | Point UPST - (HEALEY, Megan) Service ace (ROSENBOOM, Ashley). |
| 23-19 | Point UPST - (HEALEY, Megan) Attack error by BARBER, McKayla. |
| 23-20 | Point UPST - (HEALEY, Megan) Kill by JACOBSEN, Erin. |
| Timeout ETSU. |
| 24-20 | Point ETSU - (HEALEY, Megan) Kill by BARBER, McKayla. | so |
| For ETSU: HOWE, Dani. |
| 24-21 | Point UPST - (HOWE, Dani) Kill by QUEEN, Kelsie (from BUCCIFERRO, Morgan). | so |
| 24-22 | Point UPST - (QUIMBY, Mindy) Attack error by COGBURN, Whitney. |
| 24-23 | Point UPST - (QUIMBY, Mindy) Kill by QUEEN, Kelsie (from BUCCIFERRO, Morgan), block error by COGBURN, Whitney. |
| Timeout ETSU. |
| 25-23 | Point ETSU - (QUIMBY, Mindy) Kill by BAUFIELD, Lauren (from COGBURN, Whitney). | so |
====================
==================== ETSU 3, USC UPSTATE 1
====================