| Robin Akser |
| Jesus Bandres |
| Jeremy Bonnevalle |
| Charles Bottoni |
| Sander Gille |
| Daniel Isaza |
| Juan Ramierz |
| Juan Ramirez |
| Jason Ramski |
| Grega Teraz |
| Ofir Weintraub |
|
Robin Akser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Duke | Luke Marchese | Lost 6-4, 6-7 (6-8), 2-6 | |||
| Jan. 16-18 | vs | North Carolina | Kyle Baker | Won 7-6, 6-4 | |||
| Jan 21, 2010 | at | #20 Louisville | Alejandro Calligari | Won 6-4, 7-6 | |||
| Jan 23, 2010 | at | #5 Tennessee | Matteo Fago | Lost 3-6, 1-6 | |||
| Jan. 29, 2010 | at | William and Mary | llja Orre | Won 6-2, 6-3 | |||
| Jan. 30, 2010 | vs | #72 Elon | Cody S-MacDowell | Won 6-1, 6-4 | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Chris Doeer | Lost 3-6, 6-1, 1-6 | |||
| Feb 07, 2010 | at | #24 Washington | Tobi Obenaus | Lost 3-6, 0-6 | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Zach Leslie | Won 1-6, 6-4, 1-0 (10-5) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | Duke | Luke Marchese/Alain Michel | Lost 7-9/Daniel Isaza | |||
| Jan. 16-18 | vs | North Carolina | Cameron Ahari/Brennan Boyajian | Lost 1-8/Daniel Isaza | |||
| Jan. 16-18 | vs | Elon | Clark Howell/Thomas Darling | Won 8-1/Daniel Isaza | |||
| Jan 21, 2010 | at | #20 Louisville | Robert Hall / Alejandro Calligari (33/-) | Lost 4-8 / Daniel Isaza | |||
| Jan 23, 2010 | at | #5 Tennessee | Max Stevens / Edward Jones | Lost 4-8 / Jeremy Bonnevalle | |||
| Jan. 29, 2010 | at | William and Mary | Sebastein Vidal / Jamie Whiteford | Won 8-6 / Daniel Isaza | |||
| Jan. 30, 2010 | vs | #72 Elon | Cody S-MacDowell / Thomas Darling | Won 8-2 / Daniel Isaza | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Chris Doeer / Louis Cant | Won 9-8 / Daniel Isaza | |||
| Feb 07, 2010 | at | #24 Washington | Tobi Obenaus / Alex Rosinski | Lost 6-8 / Daniel Isaza | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Tripper Carleton / Jon Wolff | Lost 3-8 / Daniel Isaza | ||||
|
Jesus Bandres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | North Carolina | Brennan Boyajian (99/-) | Lost 1-6, 2-6 | |||
| Jan. 16-18 | vs | Elon | Philip Nemec | Won 6-2, 4-6, 6-4 | |||
| Jan 21, 2010 | at | #20 Louisville | Viktor Maksimcuick | Won 6-2, 2-6, 7-6 | |||
| Jan 23, 2010 | at | #5 Tennessee | Rhyne Williams (22/-) | Lost 1-6, 3-6 | |||
| Jan. 29, 2010 | at | William and Mary | Sebastein Vidal | Lost 1-6, 1-6 | |||
| Jan. 30, 2010 | vs | #72 Elon | Alberto Rojas | Won 6-1, 7-5 | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Antonio Lastre | Lost 6-4, 4-6, 4-6 | |||
| Feb 07, 2010 | at | #24 Washington | Derek Drabble | Lost 4-6, 7-6 (7-5), 2-6 | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Jon Wolff | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | Duke | Aaron Carpenter/David Lue | Won 8-3/Sander Gille | |||
| Jan. 16-18 | vs | North Carolina | Zach Hunter/Alex Rafiee | Won 8-2/Sander Gille | |||
| Jan. 16-18 | vs | Elon | Alberto Rojas/Eric Turner | Won 8-4/Sander Gille | |||
| Jan 21, 2010 | at | #20 Louisville | Childi Gabriel / Austen Childs | Won 9-8 (10-8) / Sander Gille | |||
| Jan 23, 2010 | at | #5 Tennessee | Boris Conkic / Rhyne Williams | Lost 3-8 / Sander Gille | |||
| Jan. 29, 2010 | at | William and Mary | llja Orre / Adrian Vodislav | Lost 6-8 / Sander Gille | |||
| Jan. 30, 2010 | vs | #72 Elon | Alberto Rojas / Eric Turner | Won 8-2 / Sander Gille | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Daniel Sanchez / Antonio Lastre | Lost 5-8 / Sander Gille | |||
| Feb 07, 2010 | at | #24 Washington | Martin Kildahl / Derek Drabble | Won 9-7 / Sander Gille | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Zach Leslie / Danny Kreyman | Won 8-3 / Sander Gille | ||||
|
Jeremy Bonnevalle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Duke | Alain Michel | Lost 3-6, 7-6 (7-5), 2-6 | |||
| Jan. 16-18 | vs | North Carolina | Luke Mojica | Lost 1-6, 7-6, 3-6 | |||
| Jan. 16-18 | vs | Elon | Alberto Rojas | Won 6-4, 6-4 | |||
| Jan 23, 2010 | at | #5 Tennessee | Davey Sandgren | Lost 4-6, 1-6 | |||
| Jan. 29, 2010 | at | William and Mary | Adrian Vodislav | Lost 6-1, 0-6, 3-6 | |||
| Jan. 30, 2010 | vs | #72 Elon | Carlos Arboleda | Won 6-4, 6-7 (5-7), 1-0 (10-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | North Carolina | Kyle Baker/Luke Mojica | Lost 5-8/Ofir Weintraub | |||
| Jan 23, 2010 | at | #5 Tennessee | Max Stevens / Edward Jones | Lost 4-8 / Robin Akser | |||
|
Charles Bottoni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Duke | Jared Pinsky | Won 7-5, 6-4 | |||
| Jan. 16-18 | vs | North Carolina | Cameron Ahari | Lost 3-6, 2-6 | |||
| Jan 21, 2010 | at | #20 Louisville | Austen Childs (46/-) | Lost 2-6, 6-4, 2-6 | |||
| Jan 23, 2010 | at | #5 Tennessee | Boris Conkic (68/-) | Lost 1-6, 3-6 | |||
| Jan. 29, 2010 | at | William and Mary | Keziel Juneau | Lost 3-6, 4-6 | |||
| Jan. 30, 2010 | vs | #72 Elon | Philip Nemec | Won 6-1, 7-6 (12-10) | |||
| Feb 06, 2010 | vs | #61 Mississippi State | George Coupland | Lost 4-6, 6-3, 4-6 | |||
| Feb 07, 2010 | at | #24 Washington | Jeevan Nedunchezhiya | Lost 1-6, 6-3, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | Duke | Dylan Arnould/Jared Pinsky | Lost 6-8/Grega Teraz | |||
| Jan. 16-18 | vs | North Carolina | Jose Hernandez/Andrew Crone | Lost 8-9 (5-7)/Grega Teraz | |||
| Jan. 16-18 | vs | Elon | Philip Nemec/Chase Helpingstine | Lost 6-8/Grega Teraz | |||
| Jan 21, 2010 | at | #20 Louisville | Simon Childs / Viktor Maksimcuick | Lost 4-8 / Grega Teraz | |||
| Jan 23, 2010 | at | #5 Tennessee | John-Patrick Smith / Davey Sandgren (7/-) | Lost 5-8 / Grega Teraz | |||
| Jan. 29, 2010 | at | William and Mary | Anton Anderson / Keziel Juneau | Won 9-8 (7-5) / Grega Teraz | |||
| Jan. 30, 2010 | vs | #72 Elon | Chase Helpingstine / Philip Nemec | Won 8-5 / Grega Teraz | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Artem llyushin / George Coupland | Won 8-4 / Grega Teraz | |||
| Feb 07, 2010 | at | #24 Washington | Jeevan Nedunchezhiya / Kyle McMorrow | Lost 6-8 / Grega Teraz | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Steve Forman / Iain Atkinson (12/-) | Lost 3-8 / Grega Teraz | ||||
|
Sander Gille |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Duke | Dylan Arnould (62/-) | Lost 4-6, 6-2, 2-6 | |||
| Jan. 16-18 | vs | North Carolina | Andrew Crone | Won 6-4, 6-4 | |||
| Jan 21, 2010 | at | #20 Louisville | Andrew Carter (81/-) | Won 6-4, 4-6, 6-4 | |||
| Jan 23, 2010 | at | #5 Tennessee | Tennys Sandgren | Lost 7-6 (7-4), 2-6, 0-1 (1-10) | |||
| Jan. 29, 2010 | at | William and Mary | Anton Anderson | Won 7-5, 6-3 | |||
| Jan. 30, 2010 | vs | #72 Elon | Chase Helpingstine | Lost 3-6, 7-5, 0-1 (8-10) | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Louis Cant | Lost 7-6, 0-6, 4-6 | |||
| Feb 07, 2010 | at | #24 Washington | Martin Kildahl | Won 6-4, 6-4 | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Steve Forman | Lost 6-7 (2-4), 7-6 (5-3), 6-7 (2-4) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | Duke | Aaron Carpenter/David Lue | Won 8-3/Jesus Bandres | |||
| Jan. 16-18 | vs | North Carolina | Zach Hunter/Alex Rafiee | Won 8-2/Jesus Bandres | |||
| Jan. 16-18 | vs | Elon | Alberto Rojas/Eric Turner | Won 8-4/Jesus Bandres | |||
| Jan 21, 2010 | at | #20 Louisville | Childi Gabriel / Austen Childs | Won 9-8 (10-8) / Jesus Bandres | |||
| Jan 23, 2010 | at | #5 Tennessee | Boris Conkic / Rhyne Williams | Lost 3-8 / Jesus Bandres | |||
| Jan. 29, 2010 | at | William and Mary | llja Orre / Adrian Vodislav | Lost 6-8 / Jesus Bandres | |||
| Jan. 30, 2010 | vs | #72 Elon | Alberto Rojas / Eric Turner | Won 8-2 / Jesus Bandres | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Daniel Sanchez / Antonio Lastre | Lost 5-8 / Jesus Bandres | |||
| Feb 07, 2010 | at | #24 Washington | Martin Kildahl / Derek Drabble | Won 9-7 / Jesus Bandres | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Zach Leslie / Danny Kreyman | Won 8-3 / Jesus Bandres | ||||
|
Daniel Isaza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Duke | Aaron Carpenter | Lost 0-6, 4-6 | |||
| Jan. 16-18 | vs | North Carolina | Alex Rafiee | Lost 1-6, 0-6 | |||
| Jan. 16-18 | vs | Elon | Thomas Darling | Won 6-4, 6-4 | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Iain Atkinson (117/-) | Lost 6-7 (0-1), 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | Duke | Luke Marchese/Alain Michel | Lost 7-9/Robin Akser | |||
| Jan. 16-18 | vs | North Carolina | Cameron Ahari/Brennan Boyajian | Lost 1-8/Robin Akser | |||
| Jan. 16-18 | vs | Elon | Clark Howell/Thomas Darling | Won 8-1/Robin Akser | |||
| Jan 21, 2010 | at | #20 Louisville | Robert Hall / Alejandro Calligari (33/-) | Lost 4-8 / Robin Akser | |||
| Jan. 29, 2010 | at | William and Mary | Sebastein Vidal / Jamie Whiteford | Won 8-6 / Robin Akser | |||
| Jan. 30, 2010 | vs | #72 Elon | Cody S-MacDowell / Thomas Darling | Won 8-2 / Robin Akser | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Chris Doeer / Louis Cant | Won 9-8 / Robin Akser | |||
| Feb 07, 2010 | at | #24 Washington | Tobi Obenaus / Alex Rosinski | Lost 6-8 / Robin Akser | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Tripper Carleton / Jon Wolff | Lost 3-8 / Robin Akser | ||||
|
Juan Ramierz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 21, 2010 | at | #20 Louisville | Robert Hall | Lost 6-7, 1-6 | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Daniel Sanchez | Lost 6-7, 2-6 | |||
| Feb 07, 2010 | at | #24 Washington | Alex Rosinski | Won 7-6, 6-4 | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Danny Kreyman | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Juan Ramirez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Duke | David Lue | Won 6-3, 5-7, 6-3 | |||
| Jan. 16-18 | vs | North Carolina | William Parker | Lost 5-7, 5-7 | |||
| Jan. 16-18 | vs | Elon | Eric Turner | Won 6-3, 4-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jason Ramski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | Elon | Clark Howell | Lost 4-6, 6-4, 0-1 (10-12) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Grega Teraz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | North Carolina | Jose Hernandez | Lost 2-6, 5-7 | |||
| Jan. 16-18 | vs | Elon | Chase Helpingstine | Won 6-4, 6-3 | |||
| Jan 21, 2010 | at | #20 Louisville | Simon Childs (84/-) | Lost 4-6, 7-5, 4-6 | |||
| Jan 23, 2010 | at | #5 Tennessee | John-Patrick Smith (2/-) | Lost 0-6, 1-6 | |||
| Jan. 29, 2010 | at | William and Mary | Jamie Whiteford | Won 7-6, 6-1 | |||
| Jan. 30, 2010 | vs | #72 Elon | Eric Turner | Won 6-2, 6-1 | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Artem llyushin (125/-) | Won 6-3, 6-2 | |||
| Feb 07, 2010 | at | #24 Washington | Kyle McMorrow | Won 6-3, 6-4 | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Tripper Carleton (74/-) | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | Duke | Dylan Arnould/Jared Pinsky | Lost 6-8/Charles Bottoni | |||
| Jan. 16-18 | vs | North Carolina | Jose Hernandez/Andrew Crone | Lost 8-9 (5-7)/Charles Bottoni | |||
| Jan. 16-18 | vs | Elon | Philip Nemec/Chase Helpingstine | Lost 6-8/Charles Bottoni | |||
| Jan 21, 2010 | at | #20 Louisville | Simon Childs / Viktor Maksimcuick | Lost 4-8 / Charles Bottoni | |||
| Jan 23, 2010 | at | #5 Tennessee | John-Patrick Smith / Davey Sandgren (7/-) | Lost 5-8 / Charles Bottoni | |||
| Jan. 29, 2010 | at | William and Mary | Anton Anderson / Keziel Juneau | Won 9-8 (7-5) / Charles Bottoni | |||
| Jan. 30, 2010 | vs | #72 Elon | Chase Helpingstine / Philip Nemec | Won 8-5 / Charles Bottoni | |||
| Feb 06, 2010 | vs | #61 Mississippi State | Artem llyushin / George Coupland | Won 8-4 / Charles Bottoni | |||
| Feb 07, 2010 | at | #24 Washington | Jeevan Nedunchezhiya / Kyle McMorrow | Lost 6-8 / Charles Bottoni | |||
| Feb. 20, 2010 | #16 WAKE FOREST | Steve Forman / Iain Atkinson (12/-) | Lost 3-8 / Charles Bottoni | ||||
|
Ofir Weintraub |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 16-18 | vs | North Carolina | Zach Hunter | Lost 1-6, 2-6 | |||
| Jan. 16-18 | vs | Elon | Carlos Arboleda | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 16-18 | vs | North Carolina | Kyle Baker/Luke Mojica | Lost 5-8/Jeremy Bonnevalle | |||
| Schedule legend |