| Tara BYRNE |
| Paula JAIME |
| Karina KEDZO |
| Vita MOSKALIOVA |
| Tara SHEETS |
| Yevgeniya STUPAK |
| Whitney TROTTER |
| Andra VOINEA |
|
Tara BYRNE |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/09 | at | Eastern Kentucky | SITNIKOVA, Alexandra | Lost 0-6, 2-6 | |||
| Jan. 30, 2009 | at | #23 Kentucky | Carolina Escamilla | Lost 4-6, 4-6 | |||
| Feb 20, 2009 | at | Charleston Southern | PLETCHER, Brooke | Lost 6-2, 3-6, 4-6 | |||
| Feb. 29, 2009 | at | #65 Mississippi State | Olesya Tsigvintseva | Lost 6-4, 2-6, 2-6 | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Kara Jackson | Won 6-0, 6-3 | |||
| * | Mar 07, 2009 | BELMONT | Tatiana Pozo | Won 6-1, 6-2 | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Edit Suhajda | Lost 2-6, 6-7 (5-7) | |||
| Mar 9, 2009 | at | Weber State | Caroline Drugge | Won 6-1, 6-1 | |||
| * | Mar 13, 2009 | at | Mercer | Anna Wieslander | Won 6-2, 6-4 | ||
| * | Mar 20, 2009 | at | Campbell | Borislava Nikolova | Won 6-0, 6-1 | ||
| Mar 22, 2009 | at | Charlotte | Yudeshnee Phillay | Lost 2-6, 1-6 | |||
| Mar 24, 2009 | WINTHROP | Patricia Coimbra | Won 6-7, 6-2, 1-0 | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Raquel Castro | Won 6-0, 6-1 | |||
| * | Mar 28, 2009 | JACKSONVILLE | Elvira Yusupova | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/09 | at | Eastern Kentucky | EUERS, Jemma / FAURE, Anouk | Lost 6-8 / Karina KEDZO | |||
| Jan. 30, 2009 | at | #23 Kentucky | Carolina Escamilla / Christine Johnston (42/-) | Lost 2-8 / Karina KEDZO | |||
| Feb 20, 2009 | at | Charleston Southern | SCHUTTE, Andrea / TORRES, Angie | Won 8-5 / Karina KEDZO | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Raphaela Jann / Claire Landry | Won 8-2 / Karina KEDZO | |||
| * | Mar 07, 2009 | BELMONT | Tatiana Pozo / Abigail Hogan | Won 8-3 / Karina KEDZO | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Leslie Vial / Kim Van Ginkel | Won 8-6 / Karina KEDZO | |||
| Mar 9, 2009 | at | Weber State | Keye Jenkins / Greyce Farias | Won 8-1 / Karina KEDZO | |||
| * | Mar 13, 2009 | at | Mercer | Jennifer Lada / Priscilla Dias | Won 8-4 / Karina KEDZO | ||
| * | Mar 20, 2009 | at | Campbell | Blanca Saenz / Anais Gomar | Won 8-6 / Karina KEDZO | ||
| Mar 22, 2009 | at | Charlotte | Andrea Rivera / Julia Junker | Lost 6-8 / Karina KEDZO | |||
| Mar 24, 2009 | WINTHROP | Lisa Wilkinson / Sandra Herrera | Lost 6-8 / Karina KEDZO | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Ina Durcakova / Nikita van Lierop | Won 8-6 / Karina KEDZO | |||
| * | Mar 28, 2009 | JACKSONVILLE | Fernanda Carrero / Juliana Umeki | Won 8-3 / Karina KEDZO | |||
|
Paula JAIME |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/09 | at | Eastern Kentucky | BARZ, Nadja | Won 6-2, 6-3 | |||
| Jan. 30, 2009 | at | #23 Kentucky | Christine Johnston | Lost 0-6, 2-6 | |||
| Feb 20, 2009 | at | Charleston Southern | DZAKOVIC, Marija | Won 2-6, 6-3, 6-0 | |||
| Feb. 29, 2009 | at | #65 Mississippi State | Elna de Villiers | - | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Danielle Hansen | Won 6-1, 6-2 | |||
| * | Mar 07, 2009 | BELMONT | Abigail Hogan | Won 6-4, 6-2 | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Leslie Vial | Lost 5-7, 4-6 | |||
| Mar 9, 2009 | at | Weber State | Brittany Moore | Won 6-1, 6-0 | |||
| * | Mar 13, 2009 | at | Mercer | Priscilla Dias | Won 6-1, 6-3 | ||
| * | Mar 20, 2009 | at | Campbell | Cristina Garcia | Won 7-5, 6-1 | ||
| Mar 22, 2009 | at | Charlotte | Andrea Rivera | Won 5-7, 6-3, 6-3 | |||
| Mar 24, 2009 | WINTHROP | Sara Abutovic | Won 2-6, 6-4, 6-1 | ||||
| * | Mar 28, 2009 | JACKSONVILLE | Juliana Umeki | Won 6-3, 2-6, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/09 | at | Eastern Kentucky | PIMENOVA, Svetlana / SITNIKOVA, Alexandra | Lost 6-8 / Yevgeniya STUPAK | |||
| Jan. 30, 2009 | at | #23 Kentucky | Chane Hines / Whitney Spencer | Won 8-5 / Yevgeniya STUPAK | |||
| Feb 20, 2009 | at | Charleston Southern | MAKHOVA, Olga / DZAKOVIC, Marija | Won 8-0 / Yevgeniya STUPAK | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Kara Jackson / Danielle Hansen | Won 8-2 / Yevgeniya STUPAK | |||
| * | Mar 07, 2009 | BELMONT | Whitnie Warren / Abby Leatherwood | Won 8-2 / Yevgeniya STUPAK | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Edit Suhajda / Orsi Golovics | Won 9-7 / Yevgeniya STUPAK | |||
| Mar 9, 2009 | at | Weber State | Brittany Moore / Caroline Drugge | Won 8-1 / Yevgeniya STUPAK | |||
| * | Mar 13, 2009 | at | Mercer | Anna Wieslander / Amalia Bugge | Won 8-7 / Yevgeniya STUPAK | ||
| Mar 22, 2009 | at | Charlotte | Ana Spivakovsky / Yudeshnee Phillay | Won 8-4 / Yevgeniya STUPAK | |||
| Mar 24, 2009 | WINTHROP | Patricia Coimbra / Elizaveta Zaytseva | Won 8-3 / Yevgeniya STUPAK | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Raquel Castro / Aline Berkenbrock | Won 8-6 / Yevgeniya STUPAK | |||
| * | Mar 28, 2009 | JACKSONVILLE | Tatiana Soldatova / Iva Jaresova | Won 8-3 / Yevgeniya STUPAK | |||
|
Karina KEDZO |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/09 | at | Eastern Kentucky | FAURE, Anouk | Lost 7-5, 4-6, 1-6 | |||
| Jan. 30, 2009 | at | #23 Kentucky | Sarah Woestmann | Lost 1-6, 3-6 | |||
| Feb 20, 2009 | at | Charleston Southern | TORRES, Angie | Won 6-2, 6-2 | |||
| Feb. 29, 2009 | at | #65 Mississippi State | Natalia Mayuk | Lost 0-6, 1-6 | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Claire Landry | Won 6-1, 6-0 | |||
| * | Mar 07, 2009 | BELMONT | Lindsay Bennett | Won 6-2, 6-4 | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Stacey Pinchback | Lost 2-6, 6-4, 6-7 (5-7) | |||
| Mar 9, 2009 | at | Weber State | Karlie Hancock | Won 6-1, 6-0 | |||
| * | Mar 13, 2009 | at | Mercer | Stephanie Cohen | Won 6-1, 6-2 | ||
| * | Mar 20, 2009 | at | Campbell | Ana Surviladze | Won 6-3, 6-1 | ||
| Mar 22, 2009 | at | Charlotte | Koren Felming | Won 6-1, 6-0 | |||
| Mar 24, 2009 | WINTHROP | Sandra Herrera | Lost 5-7, 1-6 | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Nikita van Lierop | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/09 | at | Eastern Kentucky | EUERS, Jemma / FAURE, Anouk | Lost 6-8 / Tara BYRNE | |||
| Jan. 30, 2009 | at | #23 Kentucky | Carolina Escamilla / Christine Johnston (42/-) | Lost 2-8 / Tara BYRNE | |||
| Feb 20, 2009 | at | Charleston Southern | SCHUTTE, Andrea / TORRES, Angie | Won 8-5 / Tara BYRNE | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Raphaela Jann / Claire Landry | Won 8-2 / Tara BYRNE | |||
| * | Mar 07, 2009 | BELMONT | Tatiana Pozo / Abigail Hogan | Won 8-3 / Tara BYRNE | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Leslie Vial / Kim Van Ginkel | Won 8-6 / Tara BYRNE | |||
| Mar 9, 2009 | at | Weber State | Keye Jenkins / Greyce Farias | Won 8-1 / Tara BYRNE | |||
| * | Mar 13, 2009 | at | Mercer | Jennifer Lada / Priscilla Dias | Won 8-4 / Tara BYRNE | ||
| * | Mar 20, 2009 | at | Campbell | Blanca Saenz / Anais Gomar | Won 8-6 / Tara BYRNE | ||
| Mar 22, 2009 | at | Charlotte | Andrea Rivera / Julia Junker | Lost 6-8 / Tara BYRNE | |||
| Mar 24, 2009 | WINTHROP | Lisa Wilkinson / Sandra Herrera | Lost 6-8 / Tara BYRNE | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Ina Durcakova / Nikita van Lierop | Won 8-6 / Tara BYRNE | |||
| * | Mar 28, 2009 | JACKSONVILLE | Fernanda Carrero / Juliana Umeki | Won 8-3 / Tara BYRNE | |||
|
Vita MOSKALIOVA |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | at | Charleston Southern | SCHUTTE, Andrea | Lost 3-6, 1-6 | |||
| Feb. 29, 2009 | at | #65 Mississippi State | Radka Ferancova | Lost 3-6, 2-6 | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Elizabeth Keevil | Won 6-4, 6-4 | |||
| * | Mar 07, 2009 | BELMONT | Abby Leatherwood | Lost 1-6, 6-2, 9-11 | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Orsi Golovics | Lost 1-6, 2-6 | |||
| Mar 9, 2009 | at | Weber State | Keye Jenkins | Won 7-5, 6-3 | |||
| * | Mar 13, 2009 | at | Mercer | Amalia Bugge | Lost 6-4, 4-6, 7-10 | ||
| Mar 24, 2009 | WINTHROP | Lisa Wilkinson | Lost 3-6, 0-6 | ||||
| * | Mar 28, 2009 | JACKSONVILLE | Iva Jaresova | - 6-1, 1-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/09 | at | Eastern Kentucky | BARZ, Nadja / MHIRIT, Myriem | Lost 1-8 / Tara SHEETS | |||
| Jan. 30, 2009 | at | #23 Kentucky | Megan Broderick / Caroline Lilley | Lost 1-8 / Tara SHEETS | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Elizabeth Keevil / Olivia Ellis | Won 8-2 / Tara SHEETS | |||
| * | Mar 07, 2009 | BELMONT | Lauren Irick / Lindsay Bennett | Won 8-2 / Tara SHEETS | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Yumi Hasegawa / Stacey Pinchback | Lost 1-8 / Tara SHEETS | |||
| Mar 9, 2009 | at | Weber State | Elsje Beneke / Karlie Hancock | Won 8-2 / Tara SHEETS | |||
| * | Mar 13, 2009 | at | Mercer | Stephanie Cohen / Angelina GHerman | Won 8-5 / Tara SHEETS | ||
| * | Mar 20, 2009 | at | Campbell | Borislava Nikolova / Cortney Armitano | Won 8-6 / Tara SHEETS | ||
| Mar 22, 2009 | at | Charlotte | Koren Felming / Gabi Vergara | Lost 6-8 / Tara SHEETS | |||
| Mar 24, 2009 | WINTHROP | Sara Abutovic / Paula Pereira | Lost 2-8 / Tara SHEETS | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Lauren Holton / Victoria Krook | Lost 5-8 / Tara SHEETS | |||
| * | Mar 28, 2009 | JACKSONVILLE | Elvira Yusupova / Virginia Iwinski | Won 8-4 / Tara SHEETS | |||
|
Tara SHEETS |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/09 | at | Eastern Kentucky | MHIRIT, Myriem | Lost 3-6, 2-6 | |||
| Jan. 30, 2009 | at | #23 Kentucky | Caroline Lilley | Lost 0-6, 2-6 | |||
| Feb 20, 2009 | at | Charleston Southern | MANDELKOW, Leonie | Won 6-4, 6-3 | |||
| Feb. 29, 2009 | at | #65 Mississippi State | Valeriya Makarycheva | Lost 0-6, 1-6 | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Olivia Ellis | Won 6-1, 6-1 | |||
| * | Mar 07, 2009 | BELMONT | Lauren Irick | Won 6-1, 6-1 | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Yumi Hasegawa | - | |||
| Mar 9, 2009 | at | Weber State | Alyssia Pyne | Won 6-0, 6-1 | |||
| * | Mar 13, 2009 | at | Mercer | Irys Citko | Won 6-4, 6-2 | ||
| * | Mar 20, 2009 | at | Campbell | Anais Gomar | Won 6-3, 6-4 | ||
| Mar 22, 2009 | at | Charlotte | Gabi Vergara | Won 6-3, 6-1 | |||
| Mar 24, 2009 | WINTHROP | Paula Pereira | Lost 1-6, 6-2, 2-6 | ||||
| * | Mar 28, 2009 | JACKSONVILLE | Virginia Iwinski | - 6-0, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/09 | at | Eastern Kentucky | BARZ, Nadja / MHIRIT, Myriem | Lost 1-8 / Vita MOSKALIOVA | |||
| Jan. 30, 2009 | at | #23 Kentucky | Megan Broderick / Caroline Lilley | Lost 1-8 / Vita MOSKALIOVA | |||
| Feb 20, 2009 | at | Charleston Southern | PLETCHER, Brooke / MANDELKOW, Leonie | Lost 5-8 / Whitney TROTTER | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Elizabeth Keevil / Olivia Ellis | Won 8-2 / Vita MOSKALIOVA | |||
| * | Mar 07, 2009 | BELMONT | Lauren Irick / Lindsay Bennett | Won 8-2 / Vita MOSKALIOVA | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Yumi Hasegawa / Stacey Pinchback | Lost 1-8 / Vita MOSKALIOVA | |||
| Mar 9, 2009 | at | Weber State | Elsje Beneke / Karlie Hancock | Won 8-2 / Vita MOSKALIOVA | |||
| * | Mar 13, 2009 | at | Mercer | Stephanie Cohen / Angelina GHerman | Won 8-5 / Vita MOSKALIOVA | ||
| * | Mar 20, 2009 | at | Campbell | Borislava Nikolova / Cortney Armitano | Won 8-6 / Vita MOSKALIOVA | ||
| Mar 22, 2009 | at | Charlotte | Koren Felming / Gabi Vergara | Lost 6-8 / Vita MOSKALIOVA | |||
| Mar 24, 2009 | WINTHROP | Sara Abutovic / Paula Pereira | Lost 2-8 / Vita MOSKALIOVA | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Lauren Holton / Victoria Krook | Lost 5-8 / Vita MOSKALIOVA | |||
| * | Mar 28, 2009 | JACKSONVILLE | Elvira Yusupova / Virginia Iwinski | Won 8-4 / Vita MOSKALIOVA | |||
|
Yevgeniya STUPAK |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/09 | at | Eastern Kentucky | PIMENOVA, Svetlana | Won 6-2, 6-2 | |||
| Jan. 30, 2009 | at | #23 Kentucky | Megan Broderick (61/-) | Won 6-4, 7-6 (10-8) | |||
| Feb 20, 2009 | at | Charleston Southern | MAKHOVA, Olga | Won 6-2, 6-2 | |||
| Feb. 29, 2009 | at | #65 Mississippi State | Martina Banikova | Won 7-5, 6-0 | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Raphaela Jann | Won 6-2, 6-0 | |||
| * | Mar 07, 2009 | BELMONT | Whitnie Warren | Won 6-1, 6-0 | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Kim Van Ginkel | Won 6-2, 7-5 | |||
| Mar 9, 2009 | at | Weber State | Greyce Farias | Won 6-0, 6-1 | |||
| * | Mar 13, 2009 | at | Mercer | Jennifer Lada | Won 6-0, 6-1 | ||
| * | Mar 20, 2009 | at | Campbell | Blanca Saenz | Won 6-3, 6-1 | ||
| Mar 22, 2009 | at | Charlotte | Ana Spivakovsky | Won 7-6 (7-4), 7-6 (7-4) | |||
| Mar 24, 2009 | WINTHROP | Elizaveta Zaytseva | Lost 6-7, 4-6 | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Aline Berkenbrock | Won 6-3, 3-6, 6-4 | |||
| * | Mar 28, 2009 | JACKSONVILLE | Tatiana Soldatova | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/29/09 | at | Eastern Kentucky | PIMENOVA, Svetlana / SITNIKOVA, Alexandra | Lost 6-8 / Paula JAIME | |||
| Jan. 30, 2009 | at | #23 Kentucky | Chane Hines / Whitney Spencer | Won 8-5 / Paula JAIME | |||
| Feb 20, 2009 | at | Charleston Southern | MAKHOVA, Olga / DZAKOVIC, Marija | Won 8-0 / Paula JAIME | |||
| * | Mar 06, 2009 | LIPSCOMB UNIVERSITY | Kara Jackson / Danielle Hansen | Won 8-2 / Paula JAIME | |||
| * | Mar 07, 2009 | BELMONT | Whitnie Warren / Abby Leatherwood | Won 8-2 / Paula JAIME | |||
| Mar 9, 2009 | at | #72 Northern Arizona | Edit Suhajda / Orsi Golovics | Won 9-7 / Paula JAIME | |||
| Mar 9, 2009 | at | Weber State | Brittany Moore / Caroline Drugge | Won 8-1 / Paula JAIME | |||
| * | Mar 13, 2009 | at | Mercer | Anna Wieslander / Amalia Bugge | Won 8-7 / Paula JAIME | ||
| * | Mar 20, 2009 | at | Campbell | Ana Surviladze / Cristina Garcia | Won 8-6 / Andra VOINEA | ||
| Mar 22, 2009 | at | Charlotte | Ana Spivakovsky / Yudeshnee Phillay | Won 8-4 / Paula JAIME | |||
| Mar 24, 2009 | WINTHROP | Patricia Coimbra / Elizaveta Zaytseva | Won 8-3 / Paula JAIME | ||||
| * | Mar 27, 2009 | NORTH FLORIDA | Raquel Castro / Aline Berkenbrock | Won 8-6 / Paula JAIME | |||
| * | Mar 28, 2009 | JACKSONVILLE | Tatiana Soldatova / Iva Jaresova | Won 8-3 / Paula JAIME | |||
|
Whitney TROTTER |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/29/09 | at | Eastern Kentucky | EUERS, Jemma | Lost 1-6, 0-6 | |||
| Jan. 30, 2009 | at | #23 Kentucky | Jennifer Stone | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2009 | at | Charleston Southern | PLETCHER, Brooke / MANDELKOW, Leonie | Lost 5-8 / Tara SHEETS | |||
|
Andra VOINEA |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 20, 2009 | at | Campbell | Cortney Armitano | Won 6-4, retired | ||
| Mar 22, 2009 | at | Charlotte | Kimber Redfern | Lost 1-6, 0-6 | |||
| * | Mar 28, 2009 | JACKSONVILLE | Fernanda Carrero | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 20, 2009 | at | Campbell | Ana Surviladze / Cristina Garcia | Won 8-6 / Yevgeniya STUPAK | ||
| Schedule legend |