Team | Inning | Description | NKU | ETSU |
---|---|---|---|---|
NKU | 1st | HAUETER flied out to rf, SAC, RBI (1-2 KKFB); LEDGER scored. | 1 | 0 |
ETSU | 2nd | ROWLETT singled up the middle, 2 RBI (1-2 KFB); YORK scored; MAHER scored. | 1 | 2 |
NKU | 3rd | GANNS reached on a fielding error by 2b (1-2 BKK); LEDGER scored, unearned. | 2 | 2 |
NKU | 4th | SPURLIN homered to left field, RBI (0-0). | 3 | 2 |
NKU | 5th | HAUETER doubled to left center, RBI (1-2 FBF); GANNS advanced to third; HEADY scored. | 4 | 2 |
NKU | 5th | SPURLIN grounded out to 2b, RBI (3-2 BFBKB); MOFFATT advanced to second; HAUETER scored. | 5 | 2 |
ETSU | 5th | OWENBY homered to left center, RBI (2-2 FBFB). | 5 | 3 |
ETSU | 6th | TAYLOR, J grounded out to 2b, RBI (1-1 FB); BAILEY advanced to third; ROWLETT scored. | 5 | 4 |
NKU | 8th | LEDGER flied out to rf, SAC, RBI (1-2 KKB); LeFEVERS scored. | 6 | 4 |
ETSU | 9th | PHILLIPS homered down the lf line, RBI (0-0). | 6 | 5 |
ETSU | 9th | ROWLETT singled up the middle, RBI (0-0); MAHER scored. | 6 | 6 |
ETSU | 10th | PHILLIPS singled through the left side, RBI (2-0 BB); OWENBY advanced to second; COOK, CH advanced to third; TAYLOR, J scored. | 6 | 7 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
13 | LEDGER,Conor, lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
6 | BOHLEN,Brad, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HEADY,Quint, rf/lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
23 | GANNS,Trey, 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
16 | HAUETER,Will, dh | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
17 | MOFFATT,Mike, 3b/rf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
34 | SPURLIN,Logan, c | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
15 | HICKEY,Jake, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | COLLETTA,Kyle, 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
32 | LeFEVERS,Ryan, cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
27 | VAGNIER,Anthony, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MONTGOMERY,Tito, ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | MERCURIO,Dominic, ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
36 | KELLEY,Pat, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MILLER,Tyler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JERGER,Charlie, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | HARRIS,Aric, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLIA,Alex, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ASMAN,Mitch, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ROSENBERG,Seth, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36 | 6 | 10 | 5 | 5 | 6 | 9 |
NKUBATTING
2B: HAUETER,Will; COLLETTA,Kyle; LeFEVERS,Ryan
HR: SPURLIN,Logan
RBI: LEDGER,Conor; HAUETER,Will 2; SPURLIN,Logan 2
Sac: MERCURIO,Dominic
Sac Fly: LEDGER,Conor; HAUETER,Will
GIDP: HAUETER,Will
Team LOB: 9
Team RISP: 2-14
BASERUNNING
SB: LEDGER,Conor; HEADY,Quint 2
CS: GANNS,Trey
FIELDING
E: MOFFATT,Mike; MERCURIO,Dominic
DP: 1 (HEADY-MERCURIO)
2B: HAUETER,Will; COLLETTA,Kyle; LeFEVERS,Ryan
HR: SPURLIN,Logan
RBI: LEDGER,Conor; HAUETER,Will 2; SPURLIN,Logan 2
Sac: MERCURIO,Dominic
Sac Fly: LEDGER,Conor; HAUETER,Will
GIDP: HAUETER,Will
Team LOB: 9
Team RISP: 2-14
BASERUNNING
SB: LEDGER,Conor; HEADY,Quint 2
CS: GANNS,Trey
FIELDING
E: MOFFATT,Mike; MERCURIO,Dominic
DP: 1 (HEADY-MERCURIO)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
36 | KELLEY,Pat | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 |
7 | MILLER,Tyler | 2.2 | 3 | 2 | 2 | 1 | 0 | 1 |
30 | JERGER,Charlie | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | HARRIS,Aric | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
21 | BOLIA,Alex | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 |
19 | ASMAN,Mitch (L, 0-1) | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
28 | ROSENBERG,Seth | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9.0 | 17 | 7 | 7 | 4 | 6 | 2 |
NKUPITCHING
HBP: Trey York (by KELLEY)
Pitches-Strikes: KELLEY,Pat 62-36; MILLER,Tyler 43-22; JERGER,Charlie 9-4; HARRIS,Aric 22-15; BOLIA,Alex 16-11; ASMAN,Mitch 13-7; ROSENBERG,Seth 3-1
Groundouts-Flyouts: KELLEY,Pat 3-5; MILLER,Tyler 5-1; JERGER,Charlie 1-0; HARRIS,Aric 1-2; BOLIA,Alex 1-0; ASMAN,Mitch 0-0; ROSENBERG,Seth 0-0
Batters Faced: KELLEY,Pat 18; MILLER,Tyler 11; JERGER,Charlie 3; HARRIS,Aric 7; BOLIA,Alex 6; ASMAN,Mitch 3; ROSENBERG,Seth 1
Inherited Runners-Scored: MILLER,Tyler 1-0; HARRIS,Aric 2-0; ROSENBERG,Seth 3-1
HBP: Trey York (by KELLEY)
Pitches-Strikes: KELLEY,Pat 62-36; MILLER,Tyler 43-22; JERGER,Charlie 9-4; HARRIS,Aric 22-15; BOLIA,Alex 16-11; ASMAN,Mitch 13-7; ROSENBERG,Seth 3-1
Groundouts-Flyouts: KELLEY,Pat 3-5; MILLER,Tyler 5-1; JERGER,Charlie 1-0; HARRIS,Aric 1-2; BOLIA,Alex 1-0; ASMAN,Mitch 0-0; ROSENBERG,Seth 0-0
Batters Faced: KELLEY,Pat 18; MILLER,Tyler 11; JERGER,Charlie 3; HARRIS,Aric 7; BOLIA,Alex 6; ASMAN,Mitch 3; ROSENBERG,Seth 1
Inherited Runners-Scored: MILLER,Tyler 1-0; HARRIS,Aric 2-0; ROSENBERG,Seth 3-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
6 | Jeremy Taylor, cf | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
2 | Chris Cook, ss | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
44 | Hagen Owenby, c | 5 | 1 | 3 | 1 | 1 | 1 | 2 |
12 | Kevin Phillips, 1b | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
27 | Aaron Maher, lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
10 | Trey York, 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Blake Rowlett, 3b | 4 | 1 | 2 | 3 | 1 | 0 | 5 |
8 | Christian Bailey, dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Caleb Longley, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Jammer Strickland, rf | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
23 | Victor Gonzalez, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lee Haeberle, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamin McCann, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Griffin Krieg, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dillon Cate, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peyton Taylor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 43 | 7 | 17 | 7 | 4 | 6 | 12 |
ETSUBATTING
2B: Trey York
3B: Aaron Maher
HR: Hagen Owenby; Kevin Phillips
RBI: Jeremy Taylor; Hagen Owenby; Kevin Phillips 2; Blake Rowlett 3
Sac: Jammer Strickland
GIDP: Chris Cook
Team LOB: 12
Team RISP: 4-18
BASERUNNING
SB: Chris Cook; Blake Rowlett 2
CS: Trey York
FIELDING
E: Trey York
DP: 1 (COOK, CH-YORK-PHILLIPS)
2B: Trey York
3B: Aaron Maher
HR: Hagen Owenby; Kevin Phillips
RBI: Jeremy Taylor; Hagen Owenby; Kevin Phillips 2; Blake Rowlett 3
Sac: Jammer Strickland
GIDP: Chris Cook
Team LOB: 12
Team RISP: 4-18
BASERUNNING
SB: Chris Cook; Blake Rowlett 2
CS: Trey York
FIELDING
E: Trey York
DP: 1 (COOK, CH-YORK-PHILLIPS)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
23 | Victor Gonzalez | 4.0 | 6 | 5 | 4 | 3 | 3 | 1 |
18 | Lee Haeberle | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 |
17 | Jamin McCann | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Griffin Krieg | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
20 | Dillon Cate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Peyton Taylor (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 10.0 | 10 | 6 | 5 | 5 | 6 | 1 |
ETSUPITCHING
HBP: HEADY,Quint (by GONZALEZ)
WP: Victor Gonzalez 2
Pitches-Strikes: Victor Gonzalez 83-50; Lee Haeberle 36-16; Jamin McCann 16-10; Griffin Krieg 23-16; Dillon Cate 10-7; Peyton Taylor 7-5
Groundouts-Flyouts: Victor Gonzalez 4-4; Lee Haeberle 1-2; Jamin McCann 4-0; Griffin Krieg 2-1; Dillon Cate 2-0; Peyton Taylor 1-1
Batters Faced: Victor Gonzalez 22; Lee Haeberle 7; Jamin McCann 5; Griffin Krieg 5; Dillon Cate 3; Peyton Taylor 3
Inherited Runners-Scored: Lee Haeberle 2-1; Jamin McCann 3-0
HBP: HEADY,Quint (by GONZALEZ)
WP: Victor Gonzalez 2
Pitches-Strikes: Victor Gonzalez 83-50; Lee Haeberle 36-16; Jamin McCann 16-10; Griffin Krieg 23-16; Dillon Cate 10-7; Peyton Taylor 7-5
Groundouts-Flyouts: Victor Gonzalez 4-4; Lee Haeberle 1-2; Jamin McCann 4-0; Griffin Krieg 2-1; Dillon Cate 2-0; Peyton Taylor 1-1
Batters Faced: Victor Gonzalez 22; Lee Haeberle 7; Jamin McCann 5; Griffin Krieg 5; Dillon Cate 3; Peyton Taylor 3
Inherited Runners-Scored: Lee Haeberle 2-1; Jamin McCann 3-0