|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
1st |
---|
STRONG flied out to rf (3-2 KBKBFB). | | | STRONG flied out to rf (3-2 KBKBFB). |
PICCHIOTTI struck out swinging (0-2 KSS). | | | PICCHIOTTI struck out swinging (0-2 KSS). |
JOHNSON lined out to rf (2-0 BB). | | | JOHNSON lined out to rf (2-0 BB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | TAYLOR, J hit by pitch (0-1 F). | TAYLOR, J hit by pitch (0-1 F). |
| | YORK singled to left field (1-0 B); TAYLOR, J advanced to second. | YORK singled to left field (1-0 B); TAYLOR, J advanced to second. |
| | OWENBY hit by pitch (0-0); YORK advanced to second; TAYLOR, J advanced to third. | OWENBY hit by pitch (0-0); YORK advanced to second; TAYLOR, J advanced to third. |
| 0
-
1 | PHILLIPS walked, RBI (3-2 KSBBBB); OWENBY advanced to second; YORK advanced to third; TAYLOR, J scored. | PHILLIPS walked, RBI (3-2 KSBBBB); OWENBY advanced to second; YORK advanced to third; TAYLOR, J scored. |
| 0
-
2 | MAHER flied out to lf, SAC, RBI (0-0); PHILLIPS advanced to second; OWENBY advanced to third; YORK scored. | MAHER flied out to lf, SAC, RBI (0-0); PHILLIPS advanced to second; OWENBY advanced to third; YORK scored. |
| | ROWLETT struck out swinging (3-2 FBKBFBS). | ROWLETT struck out swinging (3-2 FBKBFBS). |
| | CARRIER struck out swinging (2-2 SBBSS). | CARRIER struck out swinging (2-2 SBBSS). |
| | 2 Runs, 1 Hits, 0 Errors, 2 LOB | 2 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
2nd |
---|
McGOWAN grounded out to ss (2-2 KBBK). | | | McGOWAN grounded out to ss (2-2 KBBK). |
WOOD walked (3-0 BBBB). | | | WOOD walked (3-0 BBBB). |
DALESANDRO flied out to rf (1-0 B). | | | DALESANDRO flied out to rf (1-0 B). |
WOOD stole second, advanced to third on a fielding error by ss. | | | WOOD stole second, advanced to third on a fielding error by ss. |
OLUND struck out looking (2-2 FBKBK). | | | OLUND struck out looking (2-2 FBKBK). |
0 Runs, 0 Hits, 1 Errors, 1 LOB | | | 0 Runs, 0 Hits, 1 Errors, 1 LOB |
| | CLIFT grounded out to 2b (0-0). | CLIFT grounded out to 2b (0-0). |
| | STRICKLAND walked (3-2 BBBKFB). | STRICKLAND walked (3-2 BBBKFB). |
| | STRICKLAND advanced to second on a wild pitch. | STRICKLAND advanced to second on a wild pitch. |
| | TAYLOR, J grounded out to p (2-2 BKFB). | TAYLOR, J grounded out to p (2-2 BKFB). |
| 0
-
3 | YORK singled to center field, RBI (0-0); STRICKLAND scored. | YORK singled to center field, RBI (0-0); STRICKLAND scored. |
| | BRYANT to p for DOWNS. | BRYANT to p for DOWNS. |
| | OWENBY reached on a throwing error by 3b (0-0); YORK advanced to second. | OWENBY reached on a throwing error by 3b (0-0); YORK advanced to second. |
| | PHILLIPS flied out to lf (3-2 BKKBB). | PHILLIPS flied out to lf (3-2 BKKBB). |
| | 1 Runs, 1 Hits, 1 Errors, 2 LOB | 1 Runs, 1 Hits, 1 Errors, 2 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
3rd |
---|
McKINNON struck out swinging (3-2 KBBKFBS). | | | McKINNON struck out swinging (3-2 KBBKFBS). |
SHIPLEY struck out swinging (0-2 KSS). | | | SHIPLEY struck out swinging (0-2 KSS). |
STRONG singled through the right side (1-2 SBKF). | | | STRONG singled through the right side (1-2 SBKF). |
STRONG stole second. | | | STRONG stole second. |
PICCHIOTTI struck out looking (2-2 KFFFBBFK). | | | PICCHIOTTI struck out looking (2-2 KFFFBBFK). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | MAHER grounded out to 2b (2-1 KBB). | MAHER grounded out to 2b (2-1 KBB). |
| | ROWLETT grounded out to ss (0-0). | ROWLETT grounded out to ss (0-0). |
| | CARRIER flied out to lf (1-0 B). | CARRIER flied out to lf (1-0 B). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
4th |
---|
JOHNSON singled through the left side (2-2 BBFS). | | | JOHNSON singled through the left side (2-2 BBFS). |
McGOWAN grounded out to 3b (2-2 KKBB); JOHNSON advanced to second. | | | McGOWAN grounded out to 3b (2-2 KKBB); JOHNSON advanced to second. |
WOOD homered to left center, 2 RBI (0-0); JOHNSON scored. | 2
-
3 | | WOOD homered to left center, 2 RBI (0-0); JOHNSON scored. |
DALESANDRO struck out swinging (0-2 SSS). | | | DALESANDRO struck out swinging (0-2 SSS). |
OLUND fouled out to c (0-1 S). | | | OLUND fouled out to c (0-1 S). |
2 Runs, 2 Hits, 0 Errors, 0 LOB | | | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
| | CLIFT hit by pitch (2-1 KBB). | CLIFT hit by pitch (2-1 KBB). |
| | STRICKLAND grounded out to c, SAC, bunt; CLIFT advanced to second. | STRICKLAND grounded out to c, SAC, bunt; CLIFT advanced to second. |
| | TAYLOR, J lined out to cf (1-1 BS). | TAYLOR, J lined out to cf (1-1 BS). |
| | YORK flied out to cf to right center (1-1 BF). | YORK flied out to cf to right center (1-1 BF). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
5th |
---|
McKINNON singled up the middle (1-1 BF). | | | McKINNON singled up the middle (1-1 BF). |
SHIPLEY grounded out to p, SAC, bunt (1-1 FB); McKINNON advanced to second. | | | SHIPLEY grounded out to p, SAC, bunt (1-1 FB); McKINNON advanced to second. |
STRONG walked (3-0 BBBB). | | | STRONG walked (3-0 BBBB). |
PICCHIOTTI doubled to left field, 2 RBI (2-2 KFBB); STRONG scored; McKINNON scored. | 4
-
3 | | PICCHIOTTI doubled to left field, 2 RBI (2-2 KFBB); STRONG scored; McKINNON scored. |
JOHNSON doubled to left center, RBI (0-1 K); PICCHIOTTI scored. | 5
-
3 | | JOHNSON doubled to left center, RBI (0-1 K); PICCHIOTTI scored. |
KRIEG to p for HAEBERLE. | | | KRIEG to p for HAEBERLE. |
McGOWAN grounded out to p (1-0 B); JOHNSON advanced to third. | | | McGOWAN grounded out to p (1-0 B); JOHNSON advanced to third. |
WOOD walked (3-2 BKBKBB). | | | WOOD walked (3-2 BKBKBB). |
WOOD advanced to second on a passed ball. | | | WOOD advanced to second on a passed ball. |
DALESANDRO struck out swinging, grounded out to c unassisted (2-2 BFKBS). | | | DALESANDRO struck out swinging, grounded out to c unassisted (2-2 BFKBS). |
3 Runs, 3 Hits, 0 Errors, 2 LOB | | | 3 Runs, 3 Hits, 0 Errors, 2 LOB |
| | OWENBY struck out swinging (2-2 FBBKS). | OWENBY struck out swinging (2-2 FBBKS). |
| | PHILLIPS flied out to cf (1-1 BF). | PHILLIPS flied out to cf (1-1 BF). |
| | MAHER flied out to cf (1-1 KB). | MAHER flied out to cf (1-1 KB). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
6th |
---|
OLUND singled to shortstop (2-2 BKBF). | | | OLUND singled to shortstop (2-2 BKBF). |
McKINNON out at first 1b to 2b, SAC, bunt (0-0); OLUND advanced to second. | | | McKINNON out at first 1b to 2b, SAC, bunt (0-0); OLUND advanced to second. |
SHIPLEY reached on a fielding error by p (1-0 B); OLUND scored. | 6
-
3 | | SHIPLEY reached on a fielding error by p (1-0 B); OLUND scored. |
SHIPLEY advanced to second on a wild pitch, advanced to third. | | | SHIPLEY advanced to second on a wild pitch, advanced to third. |
STRONG doubled down the rf line, RBI (1-2 SBK); SHIPLEY scored, unearned. | 7
-
3 | | STRONG doubled down the rf line, RBI (1-2 SBK); SHIPLEY scored, unearned. |
PICCHIOTTI grounded out to ss (0-0); STRONG advanced to third. | | | PICCHIOTTI grounded out to ss (0-0); STRONG advanced to third. |
JOHNSON flied out to cf (1-2 BKK). | | | JOHNSON flied out to cf (1-2 BKK). |
2 Runs, 2 Hits, 1 Errors, 1 LOB | | | 2 Runs, 2 Hits, 1 Errors, 1 LOB |
| | ROWLETT singled to left field (0-2 KF). | ROWLETT singled to left field (0-2 KF). |
| | CARRIER struck out looking (3-2 BFBSBK). | CARRIER struck out looking (3-2 BFBSBK). |
| | CLIFT struck out swinging (2-2 BSKBS). | CLIFT struck out swinging (2-2 BSKBS). |
| | STRICKLAND flied out to rf (2-2 SKBB). | STRICKLAND flied out to rf (2-2 SKBB). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
7th |
---|
McGOWAN singled through the right side (1-2 KKB). | | | McGOWAN singled through the right side (1-2 KKB). |
WOOD struck out swinging (1-2 FFBS). | | | WOOD struck out swinging (1-2 FFBS). |
CARLSON pinch ran for McGOWAN. | | | CARLSON pinch ran for McGOWAN. |
CARLSON out at second c to ss, caught stealing. | | | CARLSON out at second c to ss, caught stealing. |
DALESANDRO grounded out to 2b (3-2 BBSKB). | | | DALESANDRO grounded out to 2b (3-2 BBSKB). |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | CARLSON to dh. | CARLSON to dh. |
| | TAYLOR, J struck out swinging (0-2 KFS). | TAYLOR, J struck out swinging (0-2 KFS). |
| 7
-
4 | YORK homered to right field, RBI (0-0). | YORK homered to right field, RBI (0-0). |
| | OWENBY struck out swinging (1-2 KBKS). | OWENBY struck out swinging (1-2 KBKS). |
| | PHILLIPS lined out to lf (0-0). | PHILLIPS lined out to lf (0-0). |
| | 1 Runs, 1 Hits, 0 Errors, 0 LOB | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
8th |
---|
OLUND reached on a fielding error by 3b (0-1 F). | | | OLUND reached on a fielding error by 3b (0-1 F). |
McKINNON reached on a fielder's choice (1-2 FBF); OLUND out at second ss unassisted. | | | McKINNON reached on a fielder's choice (1-2 FBF); OLUND out at second ss unassisted. |
SHIPLEY reached on a fielder's choice (3-2 BFBKB); McKINNON out at second 2b to ss. | | | SHIPLEY reached on a fielder's choice (3-2 BFBKB); McKINNON out at second 2b to ss. |
STRONG walked (3-1 BBBKB); SHIPLEY advanced to second. | | | STRONG walked (3-1 BBBKB); SHIPLEY advanced to second. |
MCCANN to p for KRIEG. | | | MCCANN to p for KRIEG. |
PICCHIOTTI grounded out to 1b unassisted (0-0). | | | PICCHIOTTI grounded out to 1b unassisted (0-0). |
0 Runs, 0 Hits, 1 Errors, 2 LOB | | | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
| | MAHER walked (3-2 BBKFBB). | MAHER walked (3-2 BBKFBB). |
| 7
-
5 | ROWLETT doubled to left center, advanced to third on the throw, RBI; MAHER scored. | ROWLETT doubled to left center, advanced to third on the throw, RBI; MAHER scored. |
| | SCHUMACHER to p for BRYANT. | SCHUMACHER to p for BRYANT. |
| | LASURE pinch hit for CARRIER. | LASURE pinch hit for CARRIER. |
| 7
-
6 | LASURE singled to right field, RBI (1-0 B); ROWLETT scored. | LASURE singled to right field, RBI (1-0 B); ROWLETT scored. |
| | CUNNINGHAM pinch hit for CLIFT. | CUNNINGHAM pinch hit for CLIFT. |
| | CATE pinch ran for LASURE. | CATE pinch ran for LASURE. |
| | CUNNINGHAM grounded out to p, SAC, bunt (2-2 FBFB); CATE advanced to second. | CUNNINGHAM grounded out to p, SAC, bunt (2-2 FBFB); CATE advanced to second. |
| | STRICKLAND struck out swinging (0-2 KKS). | STRICKLAND struck out swinging (0-2 KKS). |
| | TAYLOR, J singled through the left side (0-0); CATE advanced to third, out at home ss unassisted. | TAYLOR, J singled through the left side (0-0); CATE advanced to third, out at home ss unassisted. |
| | 2 Runs, 3 Hits, 0 Errors, 1 LOB | 2 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
Purdue |
Score
| ETSU |
Play
|
---|
Start of
9th |
---|
OWENBY to c. | | | OWENBY to c. |
ROWLETT to 2b. | | | ROWLETT to 2b. |
BAILEY to 3b for CATE. | | | BAILEY to 3b for CATE. |
CUNNINGHAM to dh. | | | CUNNINGHAM to dh. |
TAYLOR, P to p for MCCANN. | | | TAYLOR, P to p for MCCANN. |
JOHNSON flied out to rf to right center (1-1 BS). | | | JOHNSON flied out to rf to right center (1-1 BS). |
SANDER pinch hit for CARLSON. | | | SANDER pinch hit for CARLSON. |
SANDER grounded out to ss (3-2 BBBKK). | | | SANDER grounded out to ss (3-2 BBBKK). |
WOOD homered to right center, RBI (3-0 BBB). | 8
-
6 | | WOOD homered to right center, RBI (3-0 BBB). |
DALESANDRO singled to right field (1-1 BF). | | | DALESANDRO singled to right field (1-1 BF). |
OLUND struck out swinging (1-2 FSBFS). | | | OLUND struck out swinging (1-2 FSBFS). |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | YORK walked (3-0 BBBB). | YORK walked (3-0 BBBB). |
| | OWENBY singled through the left side (0-1 K); YORK advanced to second. | OWENBY singled through the left side (0-1 K); YORK advanced to second. |
| | PHILLIPS reached on a fielder's choice (3-2 BFBFB); OWENBY out at second ss to 2b; YORK advanced to third. | PHILLIPS reached on a fielder's choice (3-2 BFBFB); OWENBY out at second ss to 2b; YORK advanced to third. |
| 8
-
9 | MAHER homered to right center, 3 RBI (2-0 BB); PHILLIPS scored; YORK scored. | MAHER homered to right center, 3 RBI (2-0 BB); PHILLIPS scored; YORK scored. |
| | 3 Runs, 2 Hits, 0 Errors, 0 LOB | 3 Runs, 2 Hits, 0 Errors, 0 LOB |