Team | Inning | Description | PUR | ETSU |
---|---|---|---|---|
PUR | 2nd | CARLSON singled to right center, RBI (0-1 K); WOOD scored. | 1 | 0 |
PUR | 4th | DALESANDRO doubled to right center, RBI (0-0); McGOWAN scored. | 2 | 0 |
ETSU | 6th | BAILEY homered to left center, RBI (3-2 BBSBF). | 2 | 1 |
ETSU | 6th | OWENBY singled to center field, RBI (1-1 KB); YORK scored. | 2 | 2 |
ETSU | 7th | LASURE homered to left field, 3 RBI (1-1 FB); BAILEY scored; MAYS scored. | 2 | 5 |
ETSU | 8th | ROWLETT singled to right field, 2 RBI (3-2 BBKFB); MAHER advanced to second; PHILLIPS scored; OWENBY scored. | 2 | 7 |
ETSU | 8th | BAILEY singled to right field, RBI (1-2 FFBFFF); MAYS advanced to third; ROWLETT scored. | 2 | 8 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
16 | STRONG, Cody, 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
31 | PICCHIOTTI, Jack, dh/c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | JOHNSON, Kyle, cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
27 | McGOWAN, Jacson, 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
14 | WOOD, Kyle, 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
9 | DALESANDRO, Nick, rf/lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
20 | CARLSON, Brett, lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
11 | OLUND, Alec, rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | JEWELL, James, c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
21 | KORNACKER, Mike, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | WOODCOCK, Robb, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | GHISELLI, Brian, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GUBSER, Justin, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | SHIPLEY, Harry, ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | LUTZ, Mike, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LYONS, Alex, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 2 | 8 | 2 | 3 | 6 | 7 |
PurdueBATTING
2B: WOOD, Kyle; DALESANDRO, Nick
RBI: DALESANDRO, Nick; CARLSON, Brett
2-out RBI: CARLSON, Brett
GIDP: STRONG, Cody; DALESANDRO, Nick
Team LOB: 7
Team RISP: 2-11
BASERUNNING
SB: JEWELL, James
FIELDING
PB: PICCHIOTTI, Jack
DP: 1 (STRONG-SHIPLEY-WOOD)
2B: WOOD, Kyle; DALESANDRO, Nick
RBI: DALESANDRO, Nick; CARLSON, Brett
2-out RBI: CARLSON, Brett
GIDP: STRONG, Cody; DALESANDRO, Nick
Team LOB: 7
Team RISP: 2-11
BASERUNNING
SB: JEWELL, James
FIELDING
PB: PICCHIOTTI, Jack
DP: 1 (STRONG-SHIPLEY-WOOD)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
23 | LUTZ, Mike | 5.2 | 3 | 2 | 2 | 2 | 3 | 1 |
24 | LYONS, Alex (L, 0-1) | 1.2 | 4 | 5 | 5 | 2 | 2 | 1 |
28 | WOODCOCK, Robb | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
39 | GHISELLI, Brian | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8.0 | 10 | 8 | 8 | 4 | 5 | 2 |
PurduePITCHING
HBP: Aaron Maher (by WOODCOCK)
Pitches-Strikes: WOODCOCK, Robb 8-4; GHISELLI, Brian 9-8; LUTZ, Mike 75-45; LYONS, Alex 43-25
Groundouts-Flyouts: WOODCOCK, Robb 0-0; GHISELLI, Brian 1-0; LUTZ, Mike 7-5; LYONS, Alex 2-1
Batters Faced: WOODCOCK, Robb 2; GHISELLI, Brian 3; LUTZ, Mike 20; LYONS, Alex 11
Inherited Runners-Scored: WOODCOCK, Robb 2-2; GHISELLI, Brian 2-1; LYONS, Alex 1-1
HBP: Aaron Maher (by WOODCOCK)
Pitches-Strikes: WOODCOCK, Robb 8-4; GHISELLI, Brian 9-8; LUTZ, Mike 75-45; LYONS, Alex 43-25
Groundouts-Flyouts: WOODCOCK, Robb 0-0; GHISELLI, Brian 1-0; LUTZ, Mike 7-5; LYONS, Alex 2-1
Batters Faced: WOODCOCK, Robb 2; GHISELLI, Brian 3; LUTZ, Mike 20; LYONS, Alex 11
Inherited Runners-Scored: WOODCOCK, Robb 2-2; GHISELLI, Brian 2-1; LYONS, Alex 1-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
6 | Jeremy Taylor, cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Trey York, ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
44 | Hagen Owenby, c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | Kevin Phillips, 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
27 | Aaron Maher, lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Blake Rowlett, 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | Caleb Longley, dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Lance Mays, pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Christian Bailey, 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
14 | Seth Cunningham, rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Andrew Lasure, ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
16 | Jammer Strickland, rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Ryan Simpler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamin McCann, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Russell Koesters, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Jacques, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peyton Taylor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 8 | 10 | 8 | 4 | 5 | 4 |
ETSUBATTING
2B: Trey York; Christian Bailey
HR: Christian Bailey; Andrew Lasure
RBI: Hagen Owenby; Blake Rowlett 2; Christian Bailey 2; Andrew Lasure 3
2-out RBI: Hagen Owenby; Christian Bailey; Andrew Lasure 3
GIDP: Blake Rowlett
Team LOB: 4
Team RISP: 5-8
BASERUNNING
CS: Aaron Maher
FIELDING
E: Jamin McCann
DP: 2 (YORK-ROWLETT-PHILLIPS; YORK-ROWLETT-PHILLIPS)
2B: Trey York; Christian Bailey
HR: Christian Bailey; Andrew Lasure
RBI: Hagen Owenby; Blake Rowlett 2; Christian Bailey 2; Andrew Lasure 3
2-out RBI: Hagen Owenby; Christian Bailey; Andrew Lasure 3
GIDP: Blake Rowlett
Team LOB: 4
Team RISP: 5-8
BASERUNNING
CS: Aaron Maher
FIELDING
E: Jamin McCann
DP: 2 (YORK-ROWLETT-PHILLIPS; YORK-ROWLETT-PHILLIPS)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
30 | Ryan Simpler | 5.1 | 6 | 2 | 2 | 1 | 5 | 0 |
17 | Jamin McCann (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | Russell Koesters | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Jacques | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Peyton Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 9.0 | 8 | 2 | 2 | 3 | 6 | 0 |
ETSUPITCHING
WP: Ryan Simpler
Pitches-Strikes: Ryan Simpler 81-50; Jamin McCann 19-10; Russell Koesters 9-6; Josh Jacques 7-3; Peyton Taylor 16-11
Groundouts-Flyouts: Ryan Simpler 5-6; Jamin McCann 3-1; Russell Koesters 1-1; Josh Jacques 0-0; Peyton Taylor 2-0
Batters Faced: Ryan Simpler 22; Jamin McCann 7; Russell Koesters 2; Josh Jacques 1; Peyton Taylor 4
Inherited Runners-Scored: Jamin McCann 1-0; Peyton Taylor 1-0
WP: Ryan Simpler
Pitches-Strikes: Ryan Simpler 81-50; Jamin McCann 19-10; Russell Koesters 9-6; Josh Jacques 7-3; Peyton Taylor 16-11
Groundouts-Flyouts: Ryan Simpler 5-6; Jamin McCann 3-1; Russell Koesters 1-1; Josh Jacques 0-0; Peyton Taylor 2-0
Batters Faced: Ryan Simpler 22; Jamin McCann 7; Russell Koesters 2; Josh Jacques 1; Peyton Taylor 4
Inherited Runners-Scored: Jamin McCann 1-0; Peyton Taylor 1-0