Team | Inning | Description | LAS | ETSU |
---|---|---|---|---|
LAS | 2nd | MCGOWAN flied out to cf, SF, RBI (3-2 KBBBF); ARNOLD scored. | 1 | 0 |
ETSU | 2nd | MAHER advanced to third on a wild pitch; PHILLIPS scored on a wild pitch. | 1 | 1 |
ETSU | 2nd | ROWLETT flied out to cf, SF, RBI (1-1 FB); MAHER scored. | 1 | 2 |
LAS | 7th | TAGOE reached on an error by ss, advanced to second (2-0 BB); MCGOWAN scored, unearned. | 2 | 2 |
LAS | 8th | RAVERT homered to left field, RBI (0-1 K). | 3 | 2 |
ETSU | 8th | ROWLETT advanced to second on a balk; MCCABE advanced to third on a balk; MAHER scored on a balk. | 3 | 3 |
ETSU | 8th | CARRIER flied out to cf to left center, SF, RBI (0-0); MCCABE scored. | 3 | 4 |
ETSU | 8th | YORK singled to left center, RBI (0-1 K); TAYLOR, J advanced to second; BAILEY advanced to third; ROWLETT scored. | 3 | 5 |
ETSU | 8th | OWENBY reached on a fielder's choice, RBI (3-2 KBSBB); YORK advanced to second; TAYLOR, J out at second 3b to ss; BAILEY scored. | 3 | 6 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
20 | MCGOWAN, K., 2b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
25 | MELONE, Jared, 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
26 | RAVERT, Joey, 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
7 | SPRINGSTON, Ethan, lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
24 | JARMUZ, Drew, rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
33 | ARNOLD, Chase, dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | HINCHLIFFE, Connor, c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
1 | MCGOWAN, ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
15 | TAGOE, Brian, cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
18 | REILLY, Luke, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PAPROCKI, Greg, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WANNER, Ryan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FLAX, Michael, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | JIMENEZ, Jorge, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SANTORE, James, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PRUCNAL, Derek, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 3 | 9 | 2 | 2 | 9 | 7 |
La SalleBATTING
2B: MCGOWAN, K.; MCGOWAN; TAGOE, Brian
HR: RAVERT, Joey
RBI: RAVERT, Joey; MCGOWAN
Sac Fly: MCGOWAN
GIDP: MCGOWAN, K.
Team LOB: 7
Team RISP: 0-9
BASERUNNING
CS: JARMUZ, Drew
FIELDING
E: RAVERT, Joey
2B: MCGOWAN, K.; MCGOWAN; TAGOE, Brian
HR: RAVERT, Joey
RBI: RAVERT, Joey; MCGOWAN
Sac Fly: MCGOWAN
GIDP: MCGOWAN, K.
Team LOB: 7
Team RISP: 0-9
BASERUNNING
CS: JARMUZ, Drew
FIELDING
E: RAVERT, Joey
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
18 | REILLY, Luke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PAPROCKI, Greg | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 |
22 | WANNER, Ryan | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
4 | FLAX, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | JIMENEZ, Jorge (L, 1-4) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
32 | SANTORE, James | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | PRUCNAL, Derek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8.0 | 10 | 6 | 6 | 5 | 4 | 0 |
La SallePITCHING
HBP: Jeremy Taylor (by SANTORE); Christian Bailey (by SANTORE)
WP: PAPROCKI, Greg
Pitches-Strikes: PAPROCKI, Greg 65-42; WANNER, Ryan 32-19; FLAX, Michael 13-8; JIMENEZ, Jorge 10-5; SANTORE, James 5-1; PRUCNAL, Derek 10-6
Groundouts-Flyouts: PAPROCKI, Greg 2-6; WANNER, Ryan 2-2; FLAX, Michael 3-0; JIMENEZ, Jorge 0-0; SANTORE, James 0-1; PRUCNAL, Derek 1-1
Batters Faced: PAPROCKI, Greg 18; WANNER, Ryan 9; FLAX, Michael 4; JIMENEZ, Jorge 3; SANTORE, James 3; PRUCNAL, Derek 3
Inherited Runners-Scored: SANTORE, James 3-2; PRUCNAL, Derek 3-2
HBP: Jeremy Taylor (by SANTORE); Christian Bailey (by SANTORE)
WP: PAPROCKI, Greg
Pitches-Strikes: PAPROCKI, Greg 65-42; WANNER, Ryan 32-19; FLAX, Michael 13-8; JIMENEZ, Jorge 10-5; SANTORE, James 5-1; PRUCNAL, Derek 10-6
Groundouts-Flyouts: PAPROCKI, Greg 2-6; WANNER, Ryan 2-2; FLAX, Michael 3-0; JIMENEZ, Jorge 0-0; SANTORE, James 0-1; PRUCNAL, Derek 1-1
Batters Faced: PAPROCKI, Greg 18; WANNER, Ryan 9; FLAX, Michael 4; JIMENEZ, Jorge 3; SANTORE, James 3; PRUCNAL, Derek 3
Inherited Runners-Scored: SANTORE, James 3-2; PRUCNAL, Derek 3-2
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
6 | Jeremy Taylor, cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Trey York, 2b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
44 | Hagen Owenby, c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
12 | Kevin Phillips, 1b | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
27 | Aaron Maher, lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
19 | Robby McCabe, ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
25 | Blake Rowlett, 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
8 | Christian Bailey, dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Seth Cunningham, rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
1 | Danny Carrier, ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Lance Mays, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lee Haeberle, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Russell Koesters, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Jacques, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 6 | 10 | 4 | 5 | 4 | 10 |
ETSUBATTING
2B: Aaron Maher; Christian Bailey
RBI: Trey York; Hagen Owenby; Blake Rowlett; Danny Carrier
Sac Fly: Blake Rowlett; Danny Carrier
Team LOB: 10
Team RISP: 2-11
BASERUNNING
CS: Trey York
FIELDING
E: Robby McCabe
DP: 1 (MCCABE-YORK-PHILLIPS)
2B: Aaron Maher; Christian Bailey
RBI: Trey York; Hagen Owenby; Blake Rowlett; Danny Carrier
Sac Fly: Blake Rowlett; Danny Carrier
Team LOB: 10
Team RISP: 2-11
BASERUNNING
CS: Trey York
FIELDING
E: Robby McCabe
DP: 1 (MCCABE-YORK-PHILLIPS)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
18 | Lee Haeberle (W, 1-0) | 8.0 | 8 | 3 | 2 | 0 | 9 | 1 |
26 | Russell Koesters | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
13 | Josh Jacques (Save, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9.0 | 9 | 3 | 2 | 2 | 9 | 1 |
ETSUPITCHING
Pitches-Strikes: Lee Haeberle 105-77; Russell Koesters 21-8; Josh Jacques 4-2
Groundouts-Flyouts: Lee Haeberle 9-7; Russell Koesters 1-0; Josh Jacques 1-0
Batters Faced: Lee Haeberle 32; Russell Koesters 4; Josh Jacques 1
Inherited Runners-Scored: Josh Jacques 3-0
Pitches-Strikes: Lee Haeberle 105-77; Russell Koesters 21-8; Josh Jacques 4-2
Groundouts-Flyouts: Lee Haeberle 9-7; Russell Koesters 1-0; Josh Jacques 1-0
Batters Faced: Lee Haeberle 32; Russell Koesters 4; Josh Jacques 1
Inherited Runners-Scored: Josh Jacques 3-0