|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
1st |
---|
TAYLOR, J flied out to lf. | | | TAYLOR, J flied out to lf. |
YORK out at first 1b to p. | | | YORK out at first 1b to p. |
OWENBY flied out to rf. | | | OWENBY flied out to rf. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Spitznagel walked. | Spitznagel walked. |
| | Spitznagel advanced to second on a balk. | Spitznagel advanced to second on a balk. |
| 0
-
1 | Moritz tripled to right field, RBI; Spitznagel scored. | Moritz tripled to right field, RBI; Spitznagel scored. |
| 0
-
2 | Moritz scored on a wild pitch. | Moritz scored on a wild pitch. |
| | Kalawaia walked. | Kalawaia walked. |
| | Woody singled to right field; Kalawaia advanced to second. | Woody singled to right field; Kalawaia advanced to second. |
| | Woody advanced to second on a wild pitch; Kalawaia advanced to third. | Woody advanced to second on a wild pitch; Kalawaia advanced to third. |
| 0
-
3 | Stewart singled to right field, RBI; Woody advanced to third; Kalawaia scored. | Stewart singled to right field, RBI; Woody advanced to third; Kalawaia scored. |
| 0
-
4 | Sigmon reached on a fielder's choice, RBI; Stewart out at second ss to 2b; Woody scored. | Sigmon reached on a fielder's choice, RBI; Stewart out at second ss to 2b; Woody scored. |
| | Kusz popped up to 2b. | Kusz popped up to 2b. |
| | Goss struck out swinging. | Goss struck out swinging. |
| | 4 Runs, 3 Hits, 0 Errors, 1 LOB | 4 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
2nd |
---|
MAHER grounded out to 1b unassisted. | | | MAHER grounded out to 1b unassisted. |
ROWLETT flied out to rf. | | | ROWLETT flied out to rf. |
MCCABE walked. | | | MCCABE walked. |
PHILLIPS flied out to lf. | | | PHILLIPS flied out to lf. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Trejo singled to right field. | Trejo singled to right field. |
| | Spitznagel lined out to 2b. | Spitznagel lined out to 2b. |
| | Moritz singled to third base; Trejo advanced to second. | Moritz singled to third base; Trejo advanced to second. |
| | Kalawaia struck out looking. | Kalawaia struck out looking. |
| | Woody out at first 1b to p. | Woody out at first 1b to p. |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
3rd |
---|
LONGLEY singled to left field. | | | LONGLEY singled to left field. |
MAYS flied out to cf. | | | MAYS flied out to cf. |
LONGLEY stole second. | | | LONGLEY stole second. |
TAYLOR, J popped up to 2b. | | | TAYLOR, J popped up to 2b. |
YORK grounded out to ss. | | | YORK grounded out to ss. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Stewart lined out to ss. | Stewart lined out to ss. |
| | Sigmon singled to left field. | Sigmon singled to left field. |
| | Sigmon stole second. | Sigmon stole second. |
| | Kusz struck out looking. | Kusz struck out looking. |
| 0
-
5 | Goss doubled to left field, RBI; Sigmon scored. | Goss doubled to left field, RBI; Sigmon scored. |
| | Trejo singled to third base. | Trejo singled to third base. |
| | Spitznagel walked; Trejo advanced to second; Goss advanced to third. | Spitznagel walked; Trejo advanced to second; Goss advanced to third. |
| | KRIEG to p for HAEBERLE. | KRIEG to p for HAEBERLE. |
| | Moritz struck out swinging. | Moritz struck out swinging. |
| | 1 Runs, 3 Hits, 0 Errors, 3 LOB | 1 Runs, 3 Hits, 0 Errors, 3 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
4th |
---|
OWENBY flied out to cf. | | | OWENBY flied out to cf. |
MAHER flied out to cf. | | | MAHER flied out to cf. |
ROWLETT singled to right field. | | | ROWLETT singled to right field. |
MCCABE flied out to cf. | | | MCCABE flied out to cf. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Kalawaia reached on a throwing error by ss. | Kalawaia reached on a throwing error by ss. |
| 0
-
6 | Woody doubled to left center, RBI; Kalawaia scored, unearned. | Woody doubled to left center, RBI; Kalawaia scored, unearned. |
| 0
-
7 | Stewart singled through the left side, RBI; Woody scored. | Stewart singled through the left side, RBI; Woody scored. |
| | Stewart stole second. | Stewart stole second. |
| | Sigmon grounded out to 2b; Stewart advanced to third. | Sigmon grounded out to 2b; Stewart advanced to third. |
| 0
-
8 | Kusz doubled to right field, RBI; Stewart scored. | Kusz doubled to right field, RBI; Stewart scored. |
| 0
-
9 | Goss tripled to right center, RBI; Kusz scored. | Goss tripled to right center, RBI; Kusz scored. |
| 0
-
10 | Trejo flied out to cf, SF, RBI; Goss scored, unearned. | Trejo flied out to cf, SF, RBI; Goss scored, unearned. |
| | Spitznagel struck out swinging, reached first on a passed ball. | Spitznagel struck out swinging, reached first on a passed ball. |
| | Spitznagel stole second. | Spitznagel stole second. |
| | Spitznagel stole third. | Spitznagel stole third. |
| | Moritz grounded out to 2b. | Moritz grounded out to 2b. |
| | 5 Runs, 4 Hits, 1 Errors, 1 LOB | 5 Runs, 4 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
5th |
---|
PHILLIPS flied out to rf. | | | PHILLIPS flied out to rf. |
LONGLEY grounded out to 3b. | | | LONGLEY grounded out to 3b. |
MAYS struck out swinging. | | | MAYS struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | GENTRY to p for KRIEG. | GENTRY to p for KRIEG. |
| | Kalawaia doubled down the lf line. | Kalawaia doubled down the lf line. |
| 0
-
12 | Woody homered to left field, 2 RBI; Kalawaia scored. | Woody homered to left field, 2 RBI; Kalawaia scored. |
| | Stewart struck out swinging, out at first c to 1b. | Stewart struck out swinging, out at first c to 1b. |
| | Sigmon flied out to cf. | Sigmon flied out to cf. |
| | Kusz flied out to lf. | Kusz flied out to lf. |
| | 2 Runs, 2 Hits, 0 Errors, 0 LOB | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
6th |
---|
TAYLOR, J flied out to cf. | | | TAYLOR, J flied out to cf. |
YORK walked. | | | YORK walked. |
YORK stole second. | | | YORK stole second. |
OWENBY grounded out to 3b. | | | OWENBY grounded out to 3b. |
MAHER grounded out to 2b. | | | MAHER grounded out to 2b. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | LASURE to c for OWENBY. | LASURE to c for OWENBY. |
| | Goss doubled down the rf line. | Goss doubled down the rf line. |
| 0
-
13 | Trejo singled, advanced to second on a throwing error by p; Goss scored. | Trejo singled, advanced to second on a throwing error by p; Goss scored. |
| | Spitznagel flied out to cf. | Spitznagel flied out to cf. |
| | HIGLEY to p for GENTRY. | HIGLEY to p for GENTRY. |
| | Moritz out at first p to ss to 1b; Trejo advanced to third. | Moritz out at first p to ss to 1b; Trejo advanced to third. |
| | Kalawaia grounded out to 2b. | Kalawaia grounded out to 2b. |
| | 1 Runs, 2 Hits, 1 Errors, 1 LOB | 1 Runs, 2 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
7th |
---|
Ruiz to lf for Moritz. | | | Ruiz to lf for Moritz. |
Sigmon to cf. | | | Sigmon to cf. |
ROWLETT singled to right field. | | | ROWLETT singled to right field. |
MCCABE singled to right field; ROWLETT advanced to third. | | | MCCABE singled to right field; ROWLETT advanced to third. |
PHILLIPS singled through the left side, RBI; MCCABE advanced to second; ROWLETT scored. | 1
-
13 | | PHILLIPS singled through the left side, RBI; MCCABE advanced to second; ROWLETT scored. |
LONGLEY struck out looking. | | | LONGLEY struck out looking. |
MAYS flied out to rf. | | | MAYS flied out to rf. |
TAYLOR, J reached on a fielding error by ss; PHILLIPS advanced to second; MCCABE advanced to third. | | | TAYLOR, J reached on a fielding error by ss; PHILLIPS advanced to second; MCCABE advanced to third. |
YORK singled, advanced to second on a throwing error by rf, advanced to third, 2 RBI; TAYLOR, J scored, unearned; PHILLIPS scored, unearned; MCCABE scored, unearned. | 4
-
13 | | YORK singled, advanced to second on a throwing error by rf, advanced to third, 2 RBI; TAYLOR, J scored, unearned; PHILLIPS scored, unearned; MCCABE scored, unearned. |
LASURE grounded out to ss. | | | LASURE grounded out to ss. |
4 Runs, 4 Hits, 2 Errors, 1 LOB | | | 4 Runs, 4 Hits, 2 Errors, 1 LOB |
| | CATE to p for HIGLEY. | CATE to p for HIGLEY. |
| | Woody grounded out to 3b. | Woody grounded out to 3b. |
| | Stewart singled through the right side. | Stewart singled through the right side. |
| | Sigmon grounded into double play ss to 2b to 1b; Stewart out on the play. | Sigmon grounded into double play ss to 2b to 1b; Stewart out on the play. |
| | 0 Runs, 1 Hits, 0 Errors, 0 LOB | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
8th |
---|
Goodman to p for Haack. | | | Goodman to p for Haack. |
MAHER struck out swinging. | | | MAHER struck out swinging. |
BAILEY pinch hit for ROWLETT. | | | BAILEY pinch hit for ROWLETT. |
BAILEY doubled down the rf line. | | | BAILEY doubled down the rf line. |
MCCABE struck out looking. | | | MCCABE struck out looking. |
PHILLIPS singled to shortstop; BAILEY advanced to third. | | | PHILLIPS singled to shortstop; BAILEY advanced to third. |
STRICKLAND pinch hit for LONGLEY. | | | STRICKLAND pinch hit for LONGLEY. |
STRICKLAND flied out to cf. | | | STRICKLAND flied out to cf. |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | BAILEY to 3b. | BAILEY to 3b. |
| | BARTOW to p for CATE. | BARTOW to p for CATE. |
| | Kusz grounded out to 2b. | Kusz grounded out to 2b. |
| | Goss grounded out to 3b. | Goss grounded out to 3b. |
| | Trejo grounded out to ss. | Trejo grounded out to ss. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| UNCG |
Play
|
---|
Start of
9th |
---|
CARRIER pinch hit for MAYS. | | | CARRIER pinch hit for MAYS. |
CARRIER struck out swinging. | | | CARRIER struck out swinging. |
TAYLOR, J singled through the right side. | | | TAYLOR, J singled through the right side. |
TAYLOR, J advanced to second on a wild pitch. | | | TAYLOR, J advanced to second on a wild pitch. |
YORK homered to right field, 2 RBI; TAYLOR, J scored. | 6
-
13 | | YORK homered to right field, 2 RBI; TAYLOR, J scored. |
LASURE hit by pitch. | | | LASURE hit by pitch. |
MAHER singled to right field; LASURE advanced to second. | | | MAHER singled to right field; LASURE advanced to second. |
Kerner to p for Goodman. | | | Kerner to p for Goodman. |
BAILEY struck out looking. | | | BAILEY struck out looking. |
MCCABE lined out to 1b. | | | MCCABE lined out to 1b. |
2 Runs, 3 Hits, 0 Errors, 2 LOB | | | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |