Team | Inning | Description | ETSU | WOF |
---|---|---|---|---|
ETSU | 1st | OWENBY homered to left center, RBI (1-0). | 1 | 0 |
WOF | 2nd | Jennings flied out to rf, SF, RBI (1-1); Ruedisili scored. | 1 | 1 |
ETSU | 3rd | YORK grounded out to 2b, RBI (1-1); MAYS scored. | 2 | 1 |
ETSU | 3rd | OWENBY homered to left field, RBI (0-2). | 3 | 1 |
ETSU | 3rd | MAHER homered to right field, RBI (1-0). | 4 | 1 |
ETSU | 6th | ROWLETT homered to right field, RBI (2-0). | 5 | 1 |
WOF | 7th | Bradley, M singled through the right side, RBI (3-1); Hash advanced to second; Paradowski scored. | 5 | 2 |
WOF | 7th | McDougald singled up the middle, RBI (1-1); Bradley, M advanced to second; Hash scored. | 5 | 3 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
6 | Jeremy Taylor, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trey York, 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
44 | Hagen Owenby, c | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
27 | Aaron Maher, lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
12 | Kevin Phillips, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
25 | Blake Rowlett, 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
3 | Caleb Longley, dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Andrew Lasure, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robby McCabe, ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Lance Mays, rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
28 | Logan Gentry, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Blake Smith, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Griffin Krieg, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peyton Taylor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 5 | 8 | 5 | 2 | 6 | 4 |
ETSUBATTING
2B: Aaron Maher; Kevin Phillips
HR: Hagen Owenby 2; Aaron Maher; Blake Rowlett
RBI: Trey York; Hagen Owenby 2; Aaron Maher; Blake Rowlett
2-out RBI: Hagen Owenby 2; Aaron Maher; Blake Rowlett
Sac: Jeremy Taylor
Team LOB: 4
Team RISP: 0-3
BASERUNNING
CS: Hagen Owenby
2B: Aaron Maher; Kevin Phillips
HR: Hagen Owenby 2; Aaron Maher; Blake Rowlett
RBI: Trey York; Hagen Owenby 2; Aaron Maher; Blake Rowlett
2-out RBI: Hagen Owenby 2; Aaron Maher; Blake Rowlett
Sac: Jeremy Taylor
Team LOB: 4
Team RISP: 0-3
BASERUNNING
CS: Hagen Owenby
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
28 | Logan Gentry (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
34 | Blake Smith | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Griffin Krieg | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 |
11 | Peyton Taylor (Save, 4) | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 9.0 | 7 | 3 | 3 | 7 | 7 | 0 |
ETSUPITCHING
WP: Blake Smith; Peyton Taylor
Pitches-Strikes: Logan Gentry 59-33; Blake Smith 30-14; Griffin Krieg 62-33; Peyton Taylor 35-22
Groundouts-Flyouts: Logan Gentry 2-6; Blake Smith 0-2; Griffin Krieg 3-3; Peyton Taylor 2-2
Batters Faced: Logan Gentry 14; Blake Smith 5; Griffin Krieg 14; Peyton Taylor 8
Inherited Runners-Scored: Griffin Krieg 3-0; Peyton Taylor 2-0
WP: Blake Smith; Peyton Taylor
Pitches-Strikes: Logan Gentry 59-33; Blake Smith 30-14; Griffin Krieg 62-33; Peyton Taylor 35-22
Groundouts-Flyouts: Logan Gentry 2-6; Blake Smith 0-2; Griffin Krieg 3-3; Peyton Taylor 2-2
Batters Faced: Logan Gentry 14; Blake Smith 5; Griffin Krieg 14; Peyton Taylor 8
Inherited Runners-Scored: Griffin Krieg 3-0; Peyton Taylor 2-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
15 | Alec Paradowski, 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
11 | Derek Hirsch, ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
27 | Brett Hash, 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
5 | Dylan May, dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
38 | Ty Reginelli, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | McClain Bradley, rf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
26 | Max McDougald, 3b | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
34 | Mack Nathanson, c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
22 | Kody Ruedisili, cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
1 | Demetrius Jennings, lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
39 | Jacob Condra-Bogan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Austin Higginbotham, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Accetta, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 3 | 7 | 3 | 7 | 7 | 11 |
Wofford CollegeBATTING
2B: Alec Paradowski
3B: Kody Ruedisili
RBI: McClain Bradley; Max McDougald; Demetrius Jennings
2-out RBI: McClain Bradley; Max McDougald
Sac Fly: Demetrius Jennings
Team LOB: 11
Team RISP: 3-11
BASERUNNING
SB: Alec Paradowski
FIELDING
E: Brett Hash
PB: Mack Nathanson
2B: Alec Paradowski
3B: Kody Ruedisili
RBI: McClain Bradley; Max McDougald; Demetrius Jennings
2-out RBI: McClain Bradley; Max McDougald
Sac Fly: Demetrius Jennings
Team LOB: 11
Team RISP: 3-11
BASERUNNING
SB: Alec Paradowski
FIELDING
E: Brett Hash
PB: Mack Nathanson
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
39 | Jacob Condra-Bogan (L, 5-5) | 6.0 | 7 | 5 | 5 | 1 | 2 | 4 |
36 | Austin Higginbotham | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
13 | Jordan Accetta | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 9.0 | 8 | 5 | 5 | 2 | 6 | 4 |
Wofford CollegePITCHING
Pitches-Strikes: Jacob Condra-Bogan 99-64; Austin Higginbotham 26-15; Jordan Accetta 22-18
Groundouts-Flyouts: Jacob Condra-Bogan 8-7; Austin Higginbotham 1-0; Jordan Accetta 0-3
Batters Faced: Jacob Condra-Bogan 25; Austin Higginbotham 6; Jordan Accetta 5
Pitches-Strikes: Jacob Condra-Bogan 99-64; Austin Higginbotham 26-15; Jordan Accetta 22-18
Groundouts-Flyouts: Jacob Condra-Bogan 8-7; Austin Higginbotham 1-0; Jordan Accetta 0-3
Batters Faced: Jacob Condra-Bogan 25; Austin Higginbotham 6; Jordan Accetta 5