Team | Inning | Description | ETSU | UT |
---|---|---|---|---|
UT | 3rd | JACKSON singled through the left side, RBI, advanced to second on the throw (0-2 KS); SENZEL advanced to third; HALL scored. | 0 | 1 |
UT | 4th | BARTLETT flied out to rf, SF, RBI (2-0 BB); LANCE scored. | 0 | 2 |
UT | 4th | HALL singled to second base, RBI (3-2 BKBBK); LEFTRIDGE advanced to third; SCHULTZ scored. | 0 | 3 |
UT | 4th | SENZEL doubled to right field, 2 RBI (0-0); HALL scored; LEFTRIDGE scored. | 0 | 5 |
ETSU | 5th | BAILEY scored on a wild pitch. | 1 | 5 |
UT | 6th | LEFTRIDGE tripled to right field, RBI (0-0); BARTLETT scored, unearned. | 1 | 6 |
UT | 6th | HALL singled up the middle, RBI (2-2 BKBK); LEFTRIDGE scored. | 1 | 7 |
UT | 6th | LANCE singled to center field, RBI (0-0); SANTIAGO advanced to second; SENZEL advanced to third; HALL scored. | 1 | 8 |
UT | 6th | SCHULTZ singled up the middle, 2 RBI (1-0 B); LANCE advanced to second; SANTIAGO scored; SENZEL scored. | 1 | 10 |
UT | 6th | LANGHORNE grounded out to ss, RBI (3-2 KBBKB); WALDREN advanced to third; LANCE scored, unearned. | 1 | 11 |
ETSU | 8th | CARRIER singled up the middle, RBI (3-2 BBKBF); CUNNINGHAM scored. | 2 | 11 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
6 | Jeremy Taylor, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Seth Cunningham, ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Trey York, 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
26 | Russell Koesters, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Hagen Owenby, c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Andrew Lasure, ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Aaron Maher, lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Danny Carrier, lf/2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Kevin Phillips, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Caleb Longley, 1b/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
25 | Blake Rowlett, 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
31 | Nathan Millsap, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Robby McCabe, ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Scott Hoilman, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Christian Bailey, dh/1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
16 | Jammer Strickland, rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
30 | Ryan Simpler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lee Haeberle, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Jacques, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Victor Gonzalez, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Griffin Krieg, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andy Higley, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dillon Cate, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 2 | 9 | 1 | 2 | 4 | 7 |
ETSUBATTING
2B: Trey York
RBI: Danny Carrier
2-out RBI: Danny Carrier
Sac: Jeremy Taylor
Team LOB: 7
Team RISP: 1-8
BASERUNNING
CS: Trey York
FIELDING
E: Kevin Phillips 2; Blake Rowlett
DP: 2 (YORK-MCCABE-PHILLIPS; MCCABE-CARRIER-BAILEY)
2B: Trey York
RBI: Danny Carrier
2-out RBI: Danny Carrier
Sac: Jeremy Taylor
Team LOB: 7
Team RISP: 1-8
BASERUNNING
CS: Trey York
FIELDING
E: Kevin Phillips 2; Blake Rowlett
DP: 2 (YORK-MCCABE-PHILLIPS; MCCABE-CARRIER-BAILEY)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
30 | Ryan Simpler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
18 | Lee Haeberle (L, 3-3) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
13 | Josh Jacques | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
23 | Victor Gonzalez | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
33 | Griffin Krieg | 1.1 | 5 | 6 | 4 | 1 | 2 | 0 |
29 | Andy Higley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dillon Cate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Russell Koesters | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 14 | 11 | 9 | 4 | 5 | 0 |
ETSUPITCHING
WP: Griffin Krieg; Andy Higley
Pitches-Strikes: Russell Koesters 16-9; Ryan Simpler 27-20; Lee Haeberle 21-9; Josh Jacques 22-14; Victor Gonzalez 8-4; Griffin Krieg 39-21; Andy Higley 9-5; Dillon Cate 17-11
Groundouts-Flyouts: Russell Koesters 1-0; Ryan Simpler 3-1; Lee Haeberle 3-0; Josh Jacques 1-1; Victor Gonzalez 0-1; Griffin Krieg 1-1; Andy Higley 2-0; Dillon Cate 1-1
Batters Faced: Russell Koesters 3; Ryan Simpler 8; Lee Haeberle 6; Josh Jacques 6; Victor Gonzalez 3; Griffin Krieg 11; Andy Higley 2; Dillon Cate 4
Inherited Runners-Scored: Victor Gonzalez 2-2; Andy Higley 2-1
WP: Griffin Krieg; Andy Higley
Pitches-Strikes: Russell Koesters 16-9; Ryan Simpler 27-20; Lee Haeberle 21-9; Josh Jacques 22-14; Victor Gonzalez 8-4; Griffin Krieg 39-21; Andy Higley 9-5; Dillon Cate 17-11
Groundouts-Flyouts: Russell Koesters 1-0; Ryan Simpler 3-1; Lee Haeberle 3-0; Josh Jacques 1-1; Victor Gonzalez 0-1; Griffin Krieg 1-1; Andy Higley 2-0; Dillon Cate 1-1
Batters Faced: Russell Koesters 3; Ryan Simpler 8; Lee Haeberle 6; Josh Jacques 6; Victor Gonzalez 3; Griffin Krieg 11; Andy Higley 2; Dillon Cate 4
Inherited Runners-Scored: Victor Gonzalez 2-2; Andy Higley 2-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | Brodie Leftridge, cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
5 | Chris Hall, rf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
44 | Sean Skelly, ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Nick Senzel, 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
4 | Jared Pruett, 3b/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Vincent Jackson, lf | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
31 | Benito Santiago, c/rf | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
17 | Derek Lance, 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
14 | Tyler Schultz, dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
22 | Matt Waldren, pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brett Langhorne, 2b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | Leno Ramirez, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Max Bartlett, ss | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
27 | Steven Kane, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Harper-Cook, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Eric Freeman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Andy Cox, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Vasquez, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jon Lipinski, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Quint Robinson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 11 | 14 | 11 | 4 | 5 | 8 |
TennesseeBATTING
2B: Nick Senzel
3B: Brodie Leftridge
RBI: Brodie Leftridge; Chris Hall 2; Nick Senzel 2; Vincent Jackson; Derek Lance; Tyler Schultz 2; Brett Langhorne; Max Bartlett
2-out RBI: Chris Hall; Nick Senzel 2; Vincent Jackson
Sac: Brett Langhorne
Sac Fly: Max Bartlett
GIDP: Nick Senzel; Matt Waldren
Team LOB: 8
Team RISP: 8-15
FIELDING
E: Derek Lance
DP: 1 (BARTLETT-LANGHORNE-LANCE)
2B: Nick Senzel
3B: Brodie Leftridge
RBI: Brodie Leftridge; Chris Hall 2; Nick Senzel 2; Vincent Jackson; Derek Lance; Tyler Schultz 2; Brett Langhorne; Max Bartlett
2-out RBI: Chris Hall; Nick Senzel 2; Vincent Jackson
Sac: Brett Langhorne
Sac Fly: Max Bartlett
GIDP: Nick Senzel; Matt Waldren
Team LOB: 8
Team RISP: 8-15
FIELDING
E: Derek Lance
DP: 1 (BARTLETT-LANGHORNE-LANCE)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
27 | Steven Kane | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
24 | Alex Harper-Cook (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Eric Freeman | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
46 | Andy Cox | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Vasquez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jon Lipinski | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
34 | Quint Robinson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9.0 | 9 | 2 | 2 | 2 | 4 | 0 |
TennesseePITCHING
HBP: Christian Bailey (by FREEMAN)
WP: Eric Freeman
Pitches-Strikes: Steven Kane 28-18; Alex Harper-Cook 25-11; Eric Freeman 14-6; Andy Cox 10-8; Daniel Vasquez 6-4; Jon Lipinski 22-13; Quint Robinson 12-11
Groundouts-Flyouts: Steven Kane 1-4; Alex Harper-Cook 2-3; Eric Freeman 1-0; Andy Cox 2-1; Daniel Vasquez 2-1; Jon Lipinski 0-0; Quint Robinson 1-1
Batters Faced: Steven Kane 9; Alex Harper-Cook 7; Eric Freeman 4; Andy Cox 4; Daniel Vasquez 3; Jon Lipinski 5; Quint Robinson 4
Inherited Runners-Scored: Quint Robinson 1-0
HBP: Christian Bailey (by FREEMAN)
WP: Eric Freeman
Pitches-Strikes: Steven Kane 28-18; Alex Harper-Cook 25-11; Eric Freeman 14-6; Andy Cox 10-8; Daniel Vasquez 6-4; Jon Lipinski 22-13; Quint Robinson 12-11
Groundouts-Flyouts: Steven Kane 1-4; Alex Harper-Cook 2-3; Eric Freeman 1-0; Andy Cox 2-1; Daniel Vasquez 2-1; Jon Lipinski 0-0; Quint Robinson 1-1
Batters Faced: Steven Kane 9; Alex Harper-Cook 7; Eric Freeman 4; Andy Cox 4; Daniel Vasquez 3; Jon Lipinski 5; Quint Robinson 4
Inherited Runners-Scored: Quint Robinson 1-0