|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
1st |
---|
TAYLOR, J singled to left center. | | | TAYLOR, J singled to left center. |
YORK homered down the lf line, 2 RBI; TAYLOR, J scored. | 2
-
0 | | YORK homered down the lf line, 2 RBI; TAYLOR, J scored. |
OWENBY flied out to cf. | | | OWENBY flied out to cf. |
PHILLIPS flied out to lf. | | | PHILLIPS flied out to lf. |
MAHER singled up the middle. | | | MAHER singled up the middle. |
MAHER out at second c to 2b, caught stealing. | | | MAHER out at second c to 2b, caught stealing. |
2 Runs, 3 Hits, 0 Errors, 0 LOB | | | 2 Runs, 3 Hits, 0 Errors, 0 LOB |
| | Brown grounded out to 1b unassisted. | Brown grounded out to 1b unassisted. |
| | Suzuki reached on a fielding error by 3b, advanced to second. | Suzuki reached on a fielding error by 3b, advanced to second. |
| 2
-
1 | Bowman doubled to right center, RBI; Suzuki scored, unearned. | Bowman doubled to right center, RBI; Suzuki scored, unearned. |
| 2
-
2 | Mt. Smith singled to center field, RBI; Bowman scored. | Mt. Smith singled to center field, RBI; Bowman scored. |
| | Bermudez flied out to rf. | Bermudez flied out to rf. |
| | Ferrell lined out to ss. | Ferrell lined out to ss. |
| | 2 Runs, 2 Hits, 1 Errors, 1 LOB | 2 Runs, 2 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
2nd |
---|
LONGLEY walked. | | | LONGLEY walked. |
ROWLETT walked; LONGLEY advanced to second. | | | ROWLETT walked; LONGLEY advanced to second. |
MCCABE struck out swinging. | | | MCCABE struck out swinging. |
MAYS reached on a fielder's choice; ROWLETT out at second ss to 2b; LONGLEY advanced to third. | | | MAYS reached on a fielder's choice; ROWLETT out at second ss to 2b; LONGLEY advanced to third. |
TAYLOR, J singled, bunt, RBI; MAYS advanced to second; LONGLEY scored. | 3
-
2 | | TAYLOR, J singled, bunt, RBI; MAYS advanced to second; LONGLEY scored. |
YORK flied out to cf. | | | YORK flied out to cf. |
1 Runs, 1 Hits, 0 Errors, 2 LOB | | | 1 Runs, 1 Hits, 0 Errors, 2 LOB |
| | Suttles struck out looking. | Suttles struck out looking. |
| 3
-
3 | Robinson homered to center field, RBI. | Robinson homered to center field, RBI. |
| | Pope grounded out to p, bunt. | Pope grounded out to p, bunt. |
| | Brown singled to second base. | Brown singled to second base. |
| | Brown stole second. | Brown stole second. |
| 3
-
5 | Suzuki homered to left center, 2 RBI; Brown scored. | Suzuki homered to left center, 2 RBI; Brown scored. |
| | Bowman grounded out to 2b. | Bowman grounded out to 2b. |
| | 3 Runs, 3 Hits, 0 Errors, 0 LOB | 3 Runs, 3 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
3rd |
---|
OWENBY singled down the rf line. | | | OWENBY singled down the rf line. |
PHILLIPS grounded into double play ss to 2b to 1b; OWENBY out on the play. | | | PHILLIPS grounded into double play ss to 2b to 1b; OWENBY out on the play. |
MAHER grounded out to 2b. | | | MAHER grounded out to 2b. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Mt. Smith struck out swinging. | Mt. Smith struck out swinging. |
| | Bermudez flied out to lf to left center. | Bermudez flied out to lf to left center. |
| | Ferrell singled to center field. | Ferrell singled to center field. |
| | Ferrell stole second. | Ferrell stole second. |
| | Suttles struck out looking. | Suttles struck out looking. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
4th |
---|
LONGLEY grounded out to 2b. | | | LONGLEY grounded out to 2b. |
ROWLETT singled through the left side. | | | ROWLETT singled through the left side. |
MCCABE doubled to center field; ROWLETT advanced to third. | | | MCCABE doubled to center field; ROWLETT advanced to third. |
MAYS doubled down the rf line, 2 RBI; MCCABE scored; ROWLETT scored. | 5
-
5 | | MAYS doubled down the rf line, 2 RBI; MCCABE scored; ROWLETT scored. |
TAYLOR, J struck out looking. | | | TAYLOR, J struck out looking. |
YORK singled through the left side, advanced to second on the throw, RBI; MAYS scored. | 6
-
5 | | YORK singled through the left side, advanced to second on the throw, RBI; MAYS scored. |
YORK advanced to third on a balk. | | | YORK advanced to third on a balk. |
OWENBY homered down the lf line, 2 RBI; YORK scored. | 8
-
5 | | OWENBY homered down the lf line, 2 RBI; YORK scored. |
PHILLIPS struck out looking. | | | PHILLIPS struck out looking. |
5 Runs, 5 Hits, 0 Errors, 0 LOB | | | 5 Runs, 5 Hits, 0 Errors, 0 LOB |
| 8
-
6 | Robinson homered to center field, RBI. | Robinson homered to center field, RBI. |
| | Pope grounded out to 2b. | Pope grounded out to 2b. |
| | Brown singled to left field. | Brown singled to left field. |
| | Brown stole second, advanced to third on a throwing error by c. | Brown stole second, advanced to third on a throwing error by c. |
| 8
-
7 | Suzuki grounded out to ss, RBI; Brown scored, unearned. | Suzuki grounded out to ss, RBI; Brown scored, unearned. |
| | Bowman grounded out to ss. | Bowman grounded out to ss. |
| | 2 Runs, 2 Hits, 1 Errors, 0 LOB | 2 Runs, 2 Hits, 1 Errors, 0 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
5th |
---|
MAHER doubled to left center. | | | MAHER doubled to left center. |
LONGLEY singled through the left side; MAHER advanced to third. | | | LONGLEY singled through the left side; MAHER advanced to third. |
ROWLETT popped up to ss. | | | ROWLETT popped up to ss. |
LONGLEY stole second. | | | LONGLEY stole second. |
MCCABE walked. | | | MCCABE walked. |
MAYS tripled to right field, out at home cf to ss to c, 3 RBI; MCCABE scored; LONGLEY scored; MAHER scored. | 11
-
7 | | MAYS tripled to right field, out at home cf to ss to c, 3 RBI; MCCABE scored; LONGLEY scored; MAHER scored. |
TAYLOR, J grounded out to 2b. | | | TAYLOR, J grounded out to 2b. |
3 Runs, 3 Hits, 0 Errors, 0 LOB | | | 3 Runs, 3 Hits, 0 Errors, 0 LOB |
| | Mt. Smith walked. | Mt. Smith walked. |
| | Bermudez reached on a fielding error by 3b; Mt. Smith advanced to second. | Bermudez reached on a fielding error by 3b; Mt. Smith advanced to second. |
| 11
-
10 | Ferrell homered to left field, 3 RBI; Bermudez scored, unearned; Mt. Smith scored. | Ferrell homered to left field, 3 RBI; Bermudez scored, unearned; Mt. Smith scored. |
| | KRIEG to p for HAEBERLE. | KRIEG to p for HAEBERLE. |
| | Suttles walked. | Suttles walked. |
| | Robinson flied out to rf. | Robinson flied out to rf. |
| | Pope grounded out to ss; Suttles advanced to second. | Pope grounded out to ss; Suttles advanced to second. |
| | Brown struck out swinging. | Brown struck out swinging. |
| | 3 Runs, 1 Hits, 1 Errors, 1 LOB | 3 Runs, 1 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
6th |
---|
Davis to p for Sammons. | | | Davis to p for Sammons. |
YORK struck out looking. | | | YORK struck out looking. |
OWENBY walked. | | | OWENBY walked. |
PHILLIPS struck out swinging; OWENBY out on the play, out at second c to 2b, caught stealing. | | | PHILLIPS struck out swinging; OWENBY out on the play, out at second c to 2b, caught stealing. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Suzuki fouled out to 1b. | Suzuki fouled out to 1b. |
| | Bowman singled up the middle. | Bowman singled up the middle. |
| | Mt. Smith flied out to lf. | Mt. Smith flied out to lf. |
| | Bowman out at second c to 2b, caught stealing. | Bowman out at second c to 2b, caught stealing. |
| | 0 Runs, 1 Hits, 0 Errors, 0 LOB | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
7th |
---|
MAHER struck out looking. | | | MAHER struck out looking. |
LONGLEY struck out looking. | | | LONGLEY struck out looking. |
ROWLETT flied out to cf. | | | ROWLETT flied out to cf. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Bermudez struck out swinging, out at first c to 1b. | Bermudez struck out swinging, out at first c to 1b. |
| | Ferrell flied out to rf. | Ferrell flied out to rf. |
| | Suttles struck out looking. | Suttles struck out looking. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
8th |
---|
MCCABE fouled out to 1b. | | | MCCABE fouled out to 1b. |
MAYS struck out looking. | | | MAYS struck out looking. |
TAYLOR, J walked. | | | TAYLOR, J walked. |
YORK struck out swinging. | | | YORK struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Robinson walked. | Robinson walked. |
| | Pope grounded out to p, SAC, bunt; Robinson advanced to second. | Pope grounded out to p, SAC, bunt; Robinson advanced to second. |
| | Robinson advanced to third on a wild pitch. | Robinson advanced to third on a wild pitch. |
| 11
-
11 | Brown doubled down the lf line, RBI; Robinson scored. | Brown doubled down the lf line, RBI; Robinson scored. |
| | TAYLOR, P to p for KRIEG. | TAYLOR, P to p for KRIEG. |
| | Suzuki grounded out to 2b; Brown advanced to third. | Suzuki grounded out to 2b; Brown advanced to third. |
| 11
-
12 | Bowman reached on a fielding error by ss; Brown scored, unearned. | Bowman reached on a fielding error by ss; Brown scored, unearned. |
| | Mt. Smith flied out to cf. | Mt. Smith flied out to cf. |
| | 2 Runs, 1 Hits, 1 Errors, 1 LOB | 2 Runs, 1 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| Western Carolina |
Play
|
---|
Start of
9th |
---|
OWENBY flied out to lf to left center. | | | OWENBY flied out to lf to left center. |
PHILLIPS walked. | | | PHILLIPS walked. |
CUNNINGHAM pinch ran for PHILLIPS. | | | CUNNINGHAM pinch ran for PHILLIPS. |
MAHER flied out to rf to right center. | | | MAHER flied out to rf to right center. |
LONGLEY grounded out to 2b. | | | LONGLEY grounded out to 2b. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |