Team | Inning | Description | APP | ETSU |
---|---|---|---|---|
APP | 2nd | Seagle grounded out to ss, RBI (1-0 B); Zupcic scored. | 1 | 0 |
APP | 3rd | Vernon singled up the middle, RBI (3-1 FBBB); Grubbs scored. | 2 | 0 |
ETSU | 3rd | COOK homered to left center, RBI (2-1 BBK). | 2 | 1 |
ETSU | 5th | MAHER singled to left center, advanced to second on the throw, RBI (0-0); COOK advanced to third; GILBERT scored. | 2 | 2 |
ETSU | 5th | MAHER scored, unearned; COOK scored on a throwing error by c, unearned. | 2 | 4 |
APP | 6th | Brill homered to center field, 2 RBI (1-1 SB); Seagle scored. | 4 | 4 |
ETSU | 8th | LONGLEY singled through the right side, RBI (0-0); PARKER scored. | 4 | 5 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
31 | Grubbs, Calev, 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
18 | Curtis, Jason, ss | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Vernon, Matt, 2b | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
6 | Stroup, Tyler, lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
28 | Zupcic, Drake, cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
5 | Seagle, Chandler, c | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
25 | Brill, Matt, dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
30 | McCarver, Jared, rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Bauk, Brian, ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson, Avery, 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Leonard, Conner, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Schmid, Colin, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Hampton, Bobby, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Mason, Sean, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Helms, Tristan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Howell, Reed, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 4 | 6 | 4 | 7 | 7 | 8 |
Appalachian StateBATTING
2B: Zupcic, Drake; Brill, Matt
HR: Brill, Matt
RBI: Vernon, Matt; Seagle, Chandler; Brill, Matt 2
2-out RBI: Brill, Matt 2
Sac: Curtis, Jason; Bauk, Brian
GIDP: Zupcic, Drake
Team LOB: 8
Team RISP: 1-6
BASERUNNING
SB: Curtis, Jason
FIELDING
E: Seagle, Chandler
2B: Zupcic, Drake; Brill, Matt
HR: Brill, Matt
RBI: Vernon, Matt; Seagle, Chandler; Brill, Matt 2
2-out RBI: Brill, Matt 2
Sac: Curtis, Jason; Bauk, Brian
GIDP: Zupcic, Drake
Team LOB: 8
Team RISP: 1-6
BASERUNNING
SB: Curtis, Jason
FIELDING
E: Seagle, Chandler
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
14 | Hampton, Bobby | 6.1 | 6 | 4 | 2 | 2 | 4 | 1 |
36 | Mason, Sean (L, 0-2) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
35 | Helms, Tristan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Howell, Reed | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8.0 | 10 | 5 | 3 | 2 | 6 | 1 |
Appalachian StatePITCHING
Pitches-Strikes: Hampton, Bobby 83-57; Mason, Sean 25-18; Helms, Tristan 3-2; Howell, Reed 6-4
Groundouts-Flyouts: Hampton, Bobby 10-5; Mason, Sean 1-0; Helms, Tristan 0-0; Howell, Reed 2-0
Batters Faced: Hampton, Bobby 27; Mason, Sean 6; Helms, Tristan 1; Howell, Reed 2
Inherited Runners-Scored: Mason, Sean 1-0; Helms, Tristan 1-0; Howell, Reed 2-0
Pitches-Strikes: Hampton, Bobby 83-57; Mason, Sean 25-18; Helms, Tristan 3-2; Howell, Reed 6-4
Groundouts-Flyouts: Hampton, Bobby 10-5; Mason, Sean 1-0; Helms, Tristan 0-0; Howell, Reed 2-0
Batters Faced: Hampton, Bobby 27; Mason, Sean 6; Helms, Tristan 1; Howell, Reed 2
Inherited Runners-Scored: Mason, Sean 1-0; Helms, Tristan 1-0; Howell, Reed 2-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2 | Chris Cook, ss/p | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
27 | Aaron Maher, rf/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
44 | Hagen Owenby, dh/c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
8 | Christian Bailey, 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
5 | Hunter Parker, cf/lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Caleb Longley, lf | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
12 | Seth Cunningham, pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cullen Smith, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Jackson Greer, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jammer Strickland, rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Blake Rowlett, ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cade Gilbert, 2b/ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
16 | Daniel Shaw, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Drew Korzybski, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Connor Bartow, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Russell Koesters, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peyton Taylor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 5 | 10 | 3 | 2 | 6 | 7 |
ETSUBATTING
2B: Hunter Parker
HR: Chris Cook
RBI: Chris Cook; Aaron Maher; Caleb Longley
2-out RBI: Chris Cook; Aaron Maher
Sac: Cade Gilbert
Team LOB: 7
Team RISP: 3-7
BASERUNNING
SB: Aaron Maher
FIELDING
PB: Jackson Greer
DP: 1 (SMITH, C-BAILEY)
2B: Hunter Parker
HR: Chris Cook
RBI: Chris Cook; Aaron Maher; Caleb Longley
2-out RBI: Chris Cook; Aaron Maher
Sac: Cade Gilbert
Team LOB: 7
Team RISP: 3-7
BASERUNNING
SB: Aaron Maher
FIELDING
PB: Jackson Greer
DP: 1 (SMITH, C-BAILEY)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
16 | Daniel Shaw | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 |
31 | Drew Korzybski | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
36 | Connor Bartow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Russell Koesters | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Peyton Taylor | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
27 | Aaron Maher (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
2 | Chris Cook (Save, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 9.0 | 6 | 4 | 4 | 7 | 7 | 1 |
ETSUPITCHING
HBP: Curtis, Jason (by COOK)
WP: Daniel Shaw
Pitches-Strikes: Chris Cook 19-11; Aaron Maher 34-20; Daniel Shaw 37-19; Drew Korzybski 22-13; Connor Bartow 10-7; Russell Koesters 18-9; Peyton Taylor 15-10
Groundouts-Flyouts: Chris Cook 2-0; Aaron Maher 2-1; Daniel Shaw 1-1; Drew Korzybski 2-0; Connor Bartow 3-0; Russell Koesters 0-3; Peyton Taylor 2-1
Batters Faced: Chris Cook 6; Aaron Maher 7; Daniel Shaw 9; Drew Korzybski 5; Connor Bartow 3; Russell Koesters 4; Peyton Taylor 5
HBP: Curtis, Jason (by COOK)
WP: Daniel Shaw
Pitches-Strikes: Chris Cook 19-11; Aaron Maher 34-20; Daniel Shaw 37-19; Drew Korzybski 22-13; Connor Bartow 10-7; Russell Koesters 18-9; Peyton Taylor 15-10
Groundouts-Flyouts: Chris Cook 2-0; Aaron Maher 2-1; Daniel Shaw 1-1; Drew Korzybski 2-0; Connor Bartow 3-0; Russell Koesters 0-3; Peyton Taylor 2-1
Batters Faced: Chris Cook 6; Aaron Maher 7; Daniel Shaw 9; Drew Korzybski 5; Connor Bartow 3; Russell Koesters 4; Peyton Taylor 5