Team | Inning | Description | RAD | ETSU |
---|---|---|---|---|
ETSU | 1st | C. Longley flied out to rf, SF, RBI (1-2 FBF); A. Maher scored. | 0 | 1 |
ETSU | 8th | A. Maher homered to right center, RBI (0-2 SK). | 0 | 2 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | WISE, Luke, cf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | BUTLER, Kyle, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HORWITZ, Spencer, 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | ROTH, Matt, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | HIGGERSON, Colby, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | PODARAS, Straton, c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
37 | MATHENY, Garrett, lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
14 | MIANO, Anthony, dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | SCOVILLE, Mason, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | CHRISTIAN, Carlin, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KRUPP, Mack, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BOONE, Cody, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BYWATERS, Ryan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 0 | 2 | 0 | 3 | 7 | 3 |
RadfordBATTING
2B: MATHENY, Garrett
GIDP: BUTLER, Kyle
Team LOB: 3
Team RISP: 0-1
BASERUNNING
CS: WISE, Luke
FIELDING
DP: 1 (Higgerson, C-Butler, K-Horwitz, S)
2B: MATHENY, Garrett
GIDP: BUTLER, Kyle
Team LOB: 3
Team RISP: 0-1
BASERUNNING
CS: WISE, Luke
FIELDING
DP: 1 (Higgerson, C-Butler, K-Horwitz, S)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
10 | KRUPP, Mack (L, 0-4) | 5.2 | 3 | 1 | 1 | 3 | 8 | 0 |
28 | BOONE, Cody | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | BYWATERS, Ryan | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 |
TOTALS | 8.0 | 6 | 2 | 2 | 3 | 11 | 1 |
RadfordPITCHING
HBP: Hunter Parker (by Krupp, M)
WP: KRUPP, Mack
Pitches-Strikes: KRUPP, Mack 90-58; BOONE, Cody 13-10; BYWATERS, Ryan 15-13
Groundouts-Flyouts: KRUPP, Mack 3-4; BOONE, Cody 2-1; BYWATERS, Ryan 0-1
Batters Faced: KRUPP, Mack 22; BOONE, Cody 5; BYWATERS, Ryan 5
HBP: Hunter Parker (by Krupp, M)
WP: KRUPP, Mack
Pitches-Strikes: KRUPP, Mack 90-58; BOONE, Cody 13-10; BYWATERS, Ryan 15-13
Groundouts-Flyouts: KRUPP, Mack 3-4; BOONE, Cody 2-1; BYWATERS, Ryan 0-1
Batters Faced: KRUPP, Mack 22; BOONE, Cody 5; BYWATERS, Ryan 5
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
27 | Aaron Maher, rf/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
44 | Ben Jackson, 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | Caleb Longley, lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
8 | Christian Bailey, 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | Cade Gilbert, ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
5 | Hunter Parker, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Kearney, 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Jackson Greer, c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Sam Stewart, dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
23 | Brandon Parrott, ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Brock Beeler, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Sweeney, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Russell Koesters, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Drew Korzybski, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Logan Gentry, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dominick Stefanacci, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Giambalvo, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 2 | 6 | 2 | 3 | 11 | 6 |
ETSUBATTING
2B: Jackson Greer
HR: Aaron Maher
RBI: Aaron Maher; Caleb Longley
Sac: Sean Kearney
Sac Fly: Caleb Longley
GIDP: Christian Bailey
Team LOB: 6
Team RISP: 0-5
BASERUNNING
SB: Aaron Maher
CS: Hunter Parker
FIELDING
DP: 1 (S. Kearney-B. Jackson-C. Bailey)
2B: Jackson Greer
HR: Aaron Maher
RBI: Aaron Maher; Caleb Longley
Sac: Sean Kearney
Sac Fly: Caleb Longley
GIDP: Christian Bailey
Team LOB: 6
Team RISP: 0-5
BASERUNNING
SB: Aaron Maher
CS: Hunter Parker
FIELDING
DP: 1 (S. Kearney-B. Jackson-C. Bailey)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
12 | Daniel Sweeney (W, 2-1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
24 | Russell Koesters | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Drew Korzybski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
28 | Logan Gentry | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Dominick Stefanacci | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | James Giambalvo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Aaron Maher (Save, 6) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | 9.0 | 2 | 0 | 0 | 3 | 7 | 0 |
ETSUPITCHING
Pitches-Strikes: Aaron Maher 8-4; Daniel Sweeney 26-17; Russell Koesters 14-7; Drew Korzybski 19-12; Logan Gentry 20-12; Dominick Stefanacci 11-7; James Giambalvo 10-9
Groundouts-Flyouts: Aaron Maher 2-0; Daniel Sweeney 0-4; Russell Koesters 1-1; Drew Korzybski 1-1; Logan Gentry 3-2; Dominick Stefanacci 1-1; James Giambalvo 1-0
Batters Faced: Aaron Maher 3; Daniel Sweeney 8; Russell Koesters 3; Drew Korzybski 4; Logan Gentry 6; Dominick Stefanacci 3; James Giambalvo 3
Pitches-Strikes: Aaron Maher 8-4; Daniel Sweeney 26-17; Russell Koesters 14-7; Drew Korzybski 19-12; Logan Gentry 20-12; Dominick Stefanacci 11-7; James Giambalvo 10-9
Groundouts-Flyouts: Aaron Maher 2-0; Daniel Sweeney 0-4; Russell Koesters 1-1; Drew Korzybski 1-1; Logan Gentry 3-2; Dominick Stefanacci 1-1; James Giambalvo 1-0
Batters Faced: Aaron Maher 3; Daniel Sweeney 8; Russell Koesters 3; Drew Korzybski 4; Logan Gentry 6; Dominick Stefanacci 3; James Giambalvo 3