|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
1st |
---|
No play. | | | No play. |
D. Beam singled to right center (0-1 K). | | | D. Beam singled to right center (0-1 K). |
D. Beam advanced to second on an error by p, failed pickoff attempt. | | | D. Beam advanced to second on an error by p, failed pickoff attempt. |
J. Lyle singled to left center (2-1 BKB); D. Beam advanced to third. | | | J. Lyle singled to left center (2-1 BKB); D. Beam advanced to third. |
C. Smith walked (3-1 BKBBB); J. Lyle advanced to second. | | | C. Smith walked (3-1 BKBBB); J. Lyle advanced to second. |
J. Greer reached on a fielder's choice, RBI (3-1 BBBK); C. Smith out at second ss to 2b; J. Lyle advanced to third, scored on a throwing error by 2b, unearned; D. Beam scored. | 2
-
0 | | J. Greer reached on a fielder's choice, RBI (3-1 BBBK); C. Smith out at second ss to 2b; J. Lyle advanced to third, scored on a throwing error by 2b, unearned; D. Beam scored. |
C. Gilbert reached on a fielder's choice (2-2 KBFB); J. Greer out at second 3b to 2b. | | | C. Gilbert reached on a fielder's choice (2-2 KBFB); J. Greer out at second 3b to 2b. |
E. Shelton struck out swinging (1-2 FBSS). | | | E. Shelton struck out swinging (1-2 FBSS). |
2 Runs, 2 Hits, 2 Errors, 1 LOB | | | 2 Runs, 2 Hits, 2 Errors, 1 LOB |
| | Webel singled to center field (0-0). | Webel singled to center field (0-0). |
| | Richards popped up to 3b (3-2 FBSBB). | Richards popped up to 3b (3-2 FBSBB). |
| | Boswell grounded into double play ss to 2b to 1b (2-0 BB); Webel out on the play. | Boswell grounded into double play ss to 2b to 1b (2-0 BB); Webel out on the play. |
| | 0 Runs, 1 Hits, 0 Errors, 0 LOB | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
2nd |
---|
C. Emmertz lined out to 2b (0-1 K). | | | C. Emmertz lined out to 2b (0-1 K). |
S. Kearney singled to left field (1-2 SKB). | | | S. Kearney singled to left field (1-2 SKB). |
M. Graham lined into double play 2b to 1b (0-1 K); S. Kearney out on the play. | | | M. Graham lined into double play 2b to 1b (0-1 K); S. Kearney out on the play. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Fontana lined out to lf (2-1 SBB). | Fontana lined out to lf (2-1 SBB). |
| | Roper struck out swinging (2-2 SKBBFS). | Roper struck out swinging (2-2 SKBBFS). |
| | Turmon walked (3-2 KBBSFBB). | Turmon walked (3-2 KBBSFBB). |
| | Taplett reached on a fielding error by 3b (1-0 B); Turmon advanced to second. | Taplett reached on a fielding error by 3b (1-0 B); Turmon advanced to second. |
| | B. Griffith flied out to cf (0-0). | B. Griffith flied out to cf (0-0). |
| | 0 Runs, 0 Hits, 1 Errors, 2 LOB | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
3rd |
---|
D. Beam grounded out to 2b (3-2 KBBBS). | | | D. Beam grounded out to 2b (3-2 KBBBS). |
J. Lyle flied out to cf to left center (1-2 KBK). | | | J. Lyle flied out to cf to left center (1-2 KBK). |
C. Smith grounded out to p, bunt (0-0). | | | C. Smith grounded out to p, bunt (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Huebner grounded out to p (2-2 KFBB). | Huebner grounded out to p (2-2 KFBB). |
| | Webel singled to right field (2-1 BBK). | Webel singled to right field (2-1 BBK). |
| | Webel advanced to second on a wild pitch. | Webel advanced to second on a wild pitch. |
| | Richards flied out to rf (3-2 BSSBBFFF). | Richards flied out to rf (3-2 BSSBBFFF). |
| | Boswell grounded out to 3b (0-2 FF). | Boswell grounded out to 3b (0-2 FF). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
4th |
---|
Ahearn to 2b for B. Griffith. | | | Ahearn to 2b for B. Griffith. |
J. Greer singled up the middle (1-2 SSB). | | | J. Greer singled up the middle (1-2 SSB). |
C. Gilbert reached on a fielder's choice (1-0 B); J. Greer out at second 3b to 2b. | | | C. Gilbert reached on a fielder's choice (1-0 B); J. Greer out at second 3b to 2b. |
E. Shelton grounded into double play ss to 2b to 1b (2-0 BB); C. Gilbert out on the play. | | | E. Shelton grounded into double play ss to 2b to 1b (2-0 BB); C. Gilbert out on the play. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Fontana flied out to lf (0-0). | Fontana flied out to lf (0-0). |
| | Roper struck out swinging (2-2 FBKBS). | Roper struck out swinging (2-2 FBKBS). |
| 2
-
1 | Turmon homered to center field, RBI (0-2 KSF). | Turmon homered to center field, RBI (0-2 KSF). |
| | Taplett struck out swinging (2-2 KBBSS). | Taplett struck out swinging (2-2 KBBSS). |
| | 1 Runs, 1 Hits, 0 Errors, 0 LOB | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
5th |
---|
C. Emmertz struck out swinging (1-2 KSBS). | | | C. Emmertz struck out swinging (1-2 KSBS). |
S. Kearney struck out swinging (2-2 BFBSFS). | | | S. Kearney struck out swinging (2-2 BFBSFS). |
M. Graham grounded out to 3b (1-1 KB). | | | M. Graham grounded out to 3b (1-1 KB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Ahearn grounded out to ss (0-0). | Ahearn grounded out to ss (0-0). |
| | Huebner flied out to rf (0-1 K). | Huebner flied out to rf (0-1 K). |
| | Webel singled to left field (1-0 B). | Webel singled to left field (1-0 B). |
| | Richards singled to right field (0-2 SK); Webel advanced to second. | Richards singled to right field (0-2 SK); Webel advanced to second. |
| | Boswell flied out to lf (1-1 FB). | Boswell flied out to lf (1-1 FB). |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
6th |
---|
D. Beam singled to third base (3-2 KBKBFB). | | | D. Beam singled to third base (3-2 KBKBFB). |
J. Lyle grounded out to 3b, SAC, bunt (0-0); D. Beam advanced to second. | | | J. Lyle grounded out to 3b, SAC, bunt (0-0); D. Beam advanced to second. |
C. Smith grounded out to 2b (1-2 KBF); D. Beam advanced to third. | | | C. Smith grounded out to 2b (1-2 KBF); D. Beam advanced to third. |
J. Greer walked (3-2 FKBBBB). | | | J. Greer walked (3-2 FKBBBB). |
C. Gilbert popped up to ss (1-1 BK). | | | C. Gilbert popped up to ss (1-1 BK). |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | Fontana singled to second base (1-2 SFB). | Fontana singled to second base (1-2 SFB). |
| | Roper grounded into double play 3b to 2b to 1b (2-1 KBB); Fontana out on the play. | Roper grounded into double play 3b to 2b to 1b (2-1 KBB); Fontana out on the play. |
| | Turmon struck out swinging (2-2 BBSSS). | Turmon struck out swinging (2-2 BBSSS). |
| | 0 Runs, 1 Hits, 0 Errors, 0 LOB | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
7th |
---|
E. Shelton struck out swinging, out at first c to 1b (2-2 FFFBB). | | | E. Shelton struck out swinging, out at first c to 1b (2-2 FFFBB). |
C. Emmertz singled to center field (0-0). | | | C. Emmertz singled to center field (0-0). |
Q.Buffington pinch hit for C. Emmertz. | | | Q.Buffington pinch hit for C. Emmertz. |
S. Kearney struck out looking (3-2 KBFFBBK). | | | S. Kearney struck out looking (3-2 KBFFBBK). |
M. Graham fouled out to 1b (2-2 FSBFB). | | | M. Graham fouled out to 1b (2-2 FSBFB). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Taplett singled to right field (0-0). | Taplett singled to right field (0-0). |
| | Starkes pinch ran for Taplett. | Starkes pinch ran for Taplett. |
| | Ahearn reached on a fielder's choice (0-1 F); Starkes out at second p to ss. | Ahearn reached on a fielder's choice (0-1 F); Starkes out at second p to ss. |
| 2
-
3 | Huebner homered to left field, 2 RBI (1-0 B); Ahearn scored. | Huebner homered to left field, 2 RBI (1-0 B); Ahearn scored. |
| | Webel grounded out to 2b (0-0). | Webel grounded out to 2b (0-0). |
| | Richards singled to right field (2-2 FBFB). | Richards singled to right field (2-2 FBFB). |
| | Boswell walked (3-0 BBBB); Richards advanced to second. | Boswell walked (3-0 BBBB); Richards advanced to second. |
| | D. Montagna to p for M. Kaczor. | D. Montagna to p for M. Kaczor. |
| | Fontana reached on a fielder's choice (0-0); Boswell out at first 2b to 1b. | Fontana reached on a fielder's choice (0-0); Boswell out at first 2b to 1b. |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
8th |
---|
Mihalik to 3b for Starkes. | | | Mihalik to 3b for Starkes. |
Beatson to p for Bertrand. | | | Beatson to p for Bertrand. |
D. Beam struck out swinging (3-2 KBBBKS). | | | D. Beam struck out swinging (3-2 KBBBKS). |
J. Lyle homered to left field, RBI (0-1 K). | 3
-
3 | | J. Lyle homered to left field, RBI (0-1 K). |
C. Smith reached on a throwing error by 2b, out at second 1b to ss (0-2 FF). | | | C. Smith reached on a throwing error by 2b, out at second 1b to ss (0-2 FF). |
J. Greer doubled down the lf line (1-1 BF). | | | J. Greer doubled down the lf line (1-1 BF). |
Taylor to p for Beatson. | | | Taylor to p for Beatson. |
C. Gilbert struck out swinging (1-2 KFBFS). | | | C. Gilbert struck out swinging (1-2 KFBFS). |
1 Runs, 2 Hits, 1 Errors, 1 LOB | | | 1 Runs, 2 Hits, 1 Errors, 1 LOB |
| | Roper grounded out to 3b (3-2 KFFBBB). | Roper grounded out to 3b (3-2 KFFBBB). |
| | Turmon grounded out to 2b (1-2 KBSF). | Turmon grounded out to 2b (1-2 KBSF). |
| | Mihalik flied out to rf (0-2 KF). | Mihalik flied out to rf (0-2 KF). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
9th |
---|
E. Shelton lined out to 3b (0-0). | | | E. Shelton lined out to 3b (0-0). |
E. Cady pinch hit for Q.Buffington. | | | E. Cady pinch hit for Q.Buffington. |
E. Cady singled to left field (0-0). | | | E. Cady singled to left field (0-0). |
S. Kearney flied out to cf to right center (3-2 BSFBFB). | | | S. Kearney flied out to cf to right center (3-2 BSFBFB). |
M. Graham walked (3-2 BFBBKFB); E. Cady advanced to second. | | | M. Graham walked (3-2 BFBBKFB); E. Cady advanced to second. |
Hughes to p for Taylor. | | | Hughes to p for Taylor. |
D. Beam walked (3-2 KSBBFBB); M. Graham advanced to second; E. Cady advanced to third. | | | D. Beam walked (3-2 KSBBFBB); M. Graham advanced to second; E. Cady advanced to third. |
J. Lyle struck out swinging (0-2 SKFFS). | | | J. Lyle struck out swinging (0-2 SKFFS). |
0 Runs, 1 Hits, 0 Errors, 3 LOB | | | 0 Runs, 1 Hits, 0 Errors, 3 LOB |
| | Ahearn flied out to rf (1-0 B). | Ahearn flied out to rf (1-0 B). |
| | Huebner struck out swinging (2-2 BKFBS). | Huebner struck out swinging (2-2 BKFBS). |
| | Webel singled to center field (3-2 BKBFFFB). | Webel singled to center field (3-2 BKBFFFB). |
| | Richards walked (3-2 BBFBFB); Webel advanced to second. | Richards walked (3-2 BBFBFB); Webel advanced to second. |
| | M. Mercer to p for D. Montagna. | M. Mercer to p for D. Montagna. |
| | Boswell struck out swinging (1-2 BKFFFK). | Boswell struck out swinging (1-2 BKFFFK). |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
10th |
---|
C. Smith struck out swinging (2-2 BFFBS). | | | C. Smith struck out swinging (2-2 BFFBS). |
Verbeke to p for Hughes. | | | Verbeke to p for Hughes. |
J. Greer flied out to rf (3-2 KKBBB). | | | J. Greer flied out to rf (3-2 KKBBB). |
C. Gilbert singled up the middle (1-0 B). | | | C. Gilbert singled up the middle (1-0 B). |
E. Shelton grounded out to ss (2-0 BB). | | | E. Shelton grounded out to ss (2-0 BB). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Fontana struck out looking (3-2 SBBBSK). | Fontana struck out looking (3-2 SBBBSK). |
| | Roper flied out to rf (3-2 KBFBFB). | Roper flied out to rf (3-2 KBFBFB). |
| | Turmon struck out swinging, out at first c to 1b (1-2 SBSS). | Turmon struck out swinging, out at first c to 1b (1-2 SBSS). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
11th |
---|
E. Cady struck out swinging (3-2 SBBFBS). | | | E. Cady struck out swinging (3-2 SBBFBS). |
S. Kearney struck out swinging (1-2 BFKS). | | | S. Kearney struck out swinging (1-2 BFKS). |
M. Graham struck out swinging (0-2 FKS). | | | M. Graham struck out swinging (0-2 FKS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Mihalik singled to center field (0-0). | Mihalik singled to center field (0-0). |
| | Ahearn grounded out to p, SAC, bunt (0-0); Mihalik advanced to second. | Ahearn grounded out to p, SAC, bunt (0-0); Mihalik advanced to second. |
| | Huebner walked (3-1 BKBBB). | Huebner walked (3-1 BKBBB). |
| | Webel reached on a fielder's choice (0-1 F); Huebner out at second 2b to ss; Mihalik advanced to third. | Webel reached on a fielder's choice (0-1 F); Huebner out at second 2b to ss; Mihalik advanced to third. |
| | Richards flied out to rf (0-0). | Richards flied out to rf (0-0). |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
12th |
---|
D. Beam singled to right field (1-1 KB). | | | D. Beam singled to right field (1-1 KB). |
J. Lyle singled to catcher, bunt (0-0); D. Beam advanced to second. | | | J. Lyle singled to catcher, bunt (0-0); D. Beam advanced to second. |
C. Smith lined out to lf (0-1 K). | | | C. Smith lined out to lf (0-1 K). |
J. Greer hit by pitch (2-2 BKBF); J. Lyle advanced to second; D. Beam advanced to third. | | | J. Greer hit by pitch (2-2 BKBF); J. Lyle advanced to second; D. Beam advanced to third. |
C. Gilbert grounded into double play 2b to ss to 1b (1-2 SKB); J. Greer out on the play. | | | C. Gilbert grounded into double play 2b to ss to 1b (1-2 SKB); J. Greer out on the play. |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Boswell hit by pitch (2-2 BFSFB). | Boswell hit by pitch (2-2 BFSFB). |
| | Fontana struck out swinging (1-2 SSBS). | Fontana struck out swinging (1-2 SSBS). |
| | Boswell advanced to second on a wild pitch. | Boswell advanced to second on a wild pitch. |
| | Alley pinch ran for Boswell. | Alley pinch ran for Boswell. |
| 3
-
4 | Roper singled to right center, RBI (1-1 BF); Alley scored. | Roper singled to right center, RBI (1-1 BF); Alley scored. |
| | 1 Runs, 1 Hits, 0 Errors, 1 LOB | 1 Runs, 1 Hits, 0 Errors, 1 LOB |