Team | Inning | Description | ETSU | VT |
---|---|---|---|---|
VT | 2nd | J. Rooks reached on a fielder's choice to third base, RBI (1-1 BK); G. Cross advanced to third; K. Madden scored. | 0 | 1 |
VT | 2nd | N. Biddison reached on a throwing error by ss (0-2 SF); F. Genther advanced to third; J. Rooks scored, unearned; G. Cross scored, unearned. | 0 | 3 |
VT | 2nd | N. Biddison stole second; F. Genther stole home, unearned. | 0 | 4 |
VT | 2nd | S. Palmer singled to right field, 2 RBI (1-0 B); C. Taylor advanced to third; B. Reback scored, unearned; N. Biddison scored, unearned. | 0 | 6 |
VT | 2nd | K. Madden homered to left field, 3 RBI, unearned (1-0 B); S. Palmer scored, unearned; C. Taylor scored, unearned. | 0 | 9 |
ETSU | 3rd | N. Hill doubled down the lf line, RBI (1-1 KB); D. Haynie scored. | 1 | 9 |
VT | 6th | C. Taylor homered to right center, RBI (1-2 KSBF). | 1 | 10 |
ETSU | 7th | B. Jackson singled to center field, scored on a fielding error by cf, unearned (3-1 BBBK). | 2 | 10 |
ETSU | 8th | J. Lyle singled to left center, RBI (1-0 B); N. Hill scored. | 3 | 10 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | Noah Hill, 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
9 | Jake Lyle, 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
6 | Jackson Greer, c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | K. Richardson, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jake Madole, dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | Ethan Shelton, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cade Gilbert, ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ashton King, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ben Jackson, cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
24 | Ethan Cady, ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Drew Haynie, 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
1 | Markell Graham, rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Reese Farmer, lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Colby Stuart, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tucker Rogers, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Owen Kovacs, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jack Collins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 3 | 7 | 2 | 1 | 13 | 4 |
ETSUBATTING
2B: Noah Hill 2
RBI: Noah Hill; Jake Lyle
2-out RBI: Noah Hill
GIDP: K. Richardson
Team LOB: 4
Team RISP: 1-2
FIELDING
E: Cade Gilbert
2B: Noah Hill 2
RBI: Noah Hill; Jake Lyle
2-out RBI: Noah Hill
GIDP: K. Richardson
Team LOB: 4
Team RISP: 1-2
FIELDING
E: Cade Gilbert
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
30 | Colby Stuart (L, 0-1) | 1.2 | 3 | 9 | 1 | 4 | 2 | 1 |
43 | Tucker Rogers | 4.1 | 4 | 1 | 1 | 1 | 5 | 1 |
39 | Owen Kovacs | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
45 | Jack Collins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 10 | 10 | 2 | 5 | 10 | 2 |
ETSUPITCHING
Pitches-Strikes: Colby Stuart 52-28; Tucker Rogers 70-46; Owen Kovacs 22-15; Jack Collins 15-9
Groundouts-Flyouts: Colby Stuart 3-0; Tucker Rogers 5-3; Owen Kovacs 0-0; Jack Collins 1-1
Batters Faced: Colby Stuart 14; Tucker Rogers 18; Owen Kovacs 5; Jack Collins 3
Pitches-Strikes: Colby Stuart 52-28; Tucker Rogers 70-46; Owen Kovacs 22-15; Jack Collins 15-9
Groundouts-Flyouts: Colby Stuart 3-0; Tucker Rogers 5-3; Owen Kovacs 0-0; Jack Collins 1-1
Batters Faced: Colby Stuart 14; Tucker Rogers 18; Owen Kovacs 5; Jack Collins 3
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
24 | Nick Biddison, 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Brennan Reback, cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
29 | Carson Jones, ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carson Taylor, c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
17 | Cade Hunter, c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Spencer Palmer, 1b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
26 | Kevin Madden, 3b | 3 | 2 | 1 | 3 | 1 | 2 | 1 |
32 | Lucas Donlon, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Cross, rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
20 | Jason Rooks, dh | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
11 | Cade Swisher, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Jonah Seagears, lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Tanner Thomas, lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Fritz Genther, ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
2 | Reagan Teegarden, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Seymour, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Peyton Alford, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jaison Heard, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Siverling, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zach Brzykcy, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stephen Restuccio, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Peter Sakellaris, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 10 | 10 | 7 | 5 | 10 | 4 |
Virginia TechBATTING
HR: Carson Taylor; Kevin Madden
RBI: Carson Taylor; Spencer Palmer 2; Kevin Madden 3; Jason Rooks
2-out RBI: Spencer Palmer 2; Kevin Madden 3
Team LOB: 4
Team RISP: 3-8
BASERUNNING
SB: Nick Biddison; Fritz Genther
FIELDING
E: Carson Jones
DP: 1 (N. Biddison-R. Teegarden-S. Palmer)
HR: Carson Taylor; Kevin Madden
RBI: Carson Taylor; Spencer Palmer 2; Kevin Madden 3; Jason Rooks
2-out RBI: Spencer Palmer 2; Kevin Madden 3
Team LOB: 4
Team RISP: 3-8
BASERUNNING
SB: Nick Biddison; Fritz Genther
FIELDING
E: Carson Jones
DP: 1 (N. Biddison-R. Teegarden-S. Palmer)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
31 | Ian Seymour (W, 1-0) | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 |
30 | Peyton Alford | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
38 | Jaison Heard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
16 | Matthew Siverling | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
5 | Zach Brzykcy | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
21 | Stephen Restuccio | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Peter Sakellaris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9.0 | 7 | 3 | 2 | 1 | 13 | 0 |
Virginia TechPITCHING
Pitches-Strikes: Ian Seymour 40-27; Peyton Alford 29-19; Jaison Heard 17-11; Matthew Siverling 12-7; Zach Brzykcy 9-6; Stephen Restuccio 15-9; Peter Sakellaris 3-2
Groundouts-Flyouts: Ian Seymour 0-3; Peyton Alford 0-1; Jaison Heard 0-2; Matthew Siverling 2-0; Zach Brzykcy 2-0; Stephen Restuccio 1-1; Peter Sakellaris 1-0
Batters Faced: Ian Seymour 11; Peyton Alford 7; Jaison Heard 4; Matthew Siverling 4; Zach Brzykcy 4; Stephen Restuccio 3; Peter Sakellaris 1
Inherited Runners-Scored: Peter Sakellaris 1-0
Pitches-Strikes: Ian Seymour 40-27; Peyton Alford 29-19; Jaison Heard 17-11; Matthew Siverling 12-7; Zach Brzykcy 9-6; Stephen Restuccio 15-9; Peter Sakellaris 3-2
Groundouts-Flyouts: Ian Seymour 0-3; Peyton Alford 0-1; Jaison Heard 0-2; Matthew Siverling 2-0; Zach Brzykcy 2-0; Stephen Restuccio 1-1; Peter Sakellaris 1-0
Batters Faced: Ian Seymour 11; Peyton Alford 7; Jaison Heard 4; Matthew Siverling 4; Zach Brzykcy 4; Stephen Restuccio 3; Peter Sakellaris 1
Inherited Runners-Scored: Peter Sakellaris 1-0