Team | Inning | Description | NKU | ETSU |
---|---|---|---|---|
ETSU | 1st | B. Hodge grounded out to 2b, RBI (2-2 FBBKF); J. Lyle scored. | 0 | 1 |
ETSU | 2nd | D. Haynie singled to center field, RBI (0-0); J. Bland scored. | 0 | 2 |
NKU | 4th | MARION advanced to second; BACON advanced to third; DOERSCHING scored on a wild pitch. | 1 | 2 |
NKU | 4th | THOMAS lined out to lf, SF, RBI (0-2 SF); BACON scored. | 2 | 2 |
NKU | 4th | FISHER tripled to right center, 2 RBI (0-1 K); ROMANS scored; MARION scored. | 4 | 2 |
ETSU | 9th | J. Bland singled to center field, out at second cf to 1b to p, RBI (0-0); A. King scored. | 4 | 3 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | MOSS, Treyvin, rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | KAIN, Griffin, cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
52 | DOERSCHING, Griffin, 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
2 | BACON, Andrew, 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
10 | MARION, Billy, lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
14 | ROMANS, Josh, ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
6 | THOMAS, Bryce, dh | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
12 | FISHER, Noah, 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
5 | HALL, Michael, c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
29 | NOBLE, Nick, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | SMITH, Bryce, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | OLLIER, Tyler, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 4 | 4 | 3 | 7 | 8 | 5 |
Northern KentuckyBATTING
2B: DOERSCHING, Griffin; HALL, Michael
3B: FISHER, Noah
RBI: THOMAS, Bryce; FISHER, Noah 2
2-out RBI: FISHER, Noah 2
Sac Fly: THOMAS, Bryce
Team LOB: 5
Team RISP: 1-5
BASERUNNING
SB: MARION, Billy
CS: BACON, Andrew
FIELDING
PB: HALL, Michael
DP: 1 (FISHER-ROMANS-DOERSCHING)
2B: DOERSCHING, Griffin; HALL, Michael
3B: FISHER, Noah
RBI: THOMAS, Bryce; FISHER, Noah 2
2-out RBI: FISHER, Noah 2
Sac Fly: THOMAS, Bryce
Team LOB: 5
Team RISP: 1-5
BASERUNNING
SB: MARION, Billy
CS: BACON, Andrew
FIELDING
PB: HALL, Michael
DP: 1 (FISHER-ROMANS-DOERSCHING)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
29 | NOBLE, Nick (W, 1-0) | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 |
33 | SMITH, Bryce | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
18 | OLLIER, Tyler (Save, 1) | 3.1 | 2 | 1 | 1 | 0 | 3 | 0 |
TOTALS | 9.0 | 7 | 3 | 3 | 3 | 6 | 0 |
Northern KentuckyPITCHING
HBP: Jake Lyle (by NOBLE)
Pitches-Strikes: NOBLE, Nick 74-44; SMITH, Bryce 16-5; OLLIER, Tyler 35-21
Groundouts-Flyouts: NOBLE, Nick 7-4; SMITH, Bryce 1-0; OLLIER, Tyler 2-4
Batters Faced: NOBLE, Nick 20; SMITH, Bryce 4; OLLIER, Tyler 11
Inherited Runners-Scored: SMITH, Bryce 1-0; OLLIER, Tyler 3-0
HBP: Jake Lyle (by NOBLE)
Pitches-Strikes: NOBLE, Nick 74-44; SMITH, Bryce 16-5; OLLIER, Tyler 35-21
Groundouts-Flyouts: NOBLE, Nick 7-4; SMITH, Bryce 1-0; OLLIER, Tyler 2-4
Batters Faced: NOBLE, Nick 20; SMITH, Bryce 4; OLLIER, Tyler 11
Inherited Runners-Scored: SMITH, Bryce 1-0; OLLIER, Tyler 3-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
9 | Jake Lyle, 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
13 | David Beam, lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Bryce Hodge, 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Ethan Cady, rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
27 | Kyle Richardson, dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
10 | Ashton King, ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
17 | John Louis Bland, c | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
44 | Ben Jackson, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Haynie, 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
41 | Hunter Townsend, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brady Jones, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Daulton Montagna, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Kirby, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Mercer, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 3 | 7 | 3 | 3 | 6 | 5 |
ETSUBATTING
2B: Ashton King
RBI: Bryce Hodge; John Louis Bland; Drew Haynie
2-out RBI: Drew Haynie
GIDP: Bryce Hodge
Team LOB: 5
Team RISP: 2-6
BASERUNNING
SB: Jake Lyle 2; Ethan Cady
CS: Drew Haynie
2B: Ashton King
RBI: Bryce Hodge; John Louis Bland; Drew Haynie
2-out RBI: Drew Haynie
GIDP: Bryce Hodge
Team LOB: 5
Team RISP: 2-6
BASERUNNING
SB: Jake Lyle 2; Ethan Cady
CS: Drew Haynie
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
41 | Hunter Townsend (L, 0-1) | 3.1 | 0 | 4 | 4 | 5 | 4 | 0 |
29 | Brady Jones | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Daulton Montagna | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
31 | Zach Kirby | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
11 | Matthew Mercer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 9.0 | 4 | 4 | 4 | 7 | 8 | 0 |
ETSUPITCHING
WP: Hunter Townsend 2; Daulton Montagna; Zach Kirby
Pitches-Strikes: Hunter Townsend 63-34; Brady Jones 10-8; Daulton Montagna 18-8; Zach Kirby 40-27; Matthew Mercer 7-5
Groundouts-Flyouts: Hunter Townsend 2-4; Brady Jones 1-1; Daulton Montagna 0-1; Zach Kirby 2-5; Matthew Mercer 2-0
Batters Faced: Hunter Townsend 15; Brady Jones 3; Daulton Montagna 4; Zach Kirby 12; Matthew Mercer 3
Inherited Runners-Scored: Brady Jones 3-3
WP: Hunter Townsend 2; Daulton Montagna; Zach Kirby
Pitches-Strikes: Hunter Townsend 63-34; Brady Jones 10-8; Daulton Montagna 18-8; Zach Kirby 40-27; Matthew Mercer 7-5
Groundouts-Flyouts: Hunter Townsend 2-4; Brady Jones 1-1; Daulton Montagna 0-1; Zach Kirby 2-5; Matthew Mercer 2-0
Batters Faced: Hunter Townsend 15; Brady Jones 3; Daulton Montagna 4; Zach Kirby 12; Matthew Mercer 3
Inherited Runners-Scored: Brady Jones 3-3