Team | Inning | Description | RAD | ETSU |
---|---|---|---|---|
ETSU | 1st | N. Webb singled down the rf line, RBI (0-2 SSS); C. Norgren advanced to third; T. Barth scored. | 0 | 1 |
ETSU | 1st | N. Webb advanced to second; C. Norgren scored on a wild pitch. | 0 | 2 |
RAD | 4th | ROJAS, J. singled up the middle, RBI (1-2 BSS); BRYANT, D. scored. | 1 | 2 |
ETSU | 5th | J. Paladino doubled to right center, 3 RBI (1-2 SFB); C. Norgren scored; B. Hodge scored; T. Barth scored. | 1 | 5 |
RAD | 6th | WHITACRE, Z. homered to right field, RBI (2-1 BSB). | 2 | 5 |
ETSU | 6th | B. Hodge doubled to center field, RBI (1-2 SSB); A. King scored. | 2 | 6 |
ETSU | 7th | J. Hanvey singled through the left side, RBI (0-0); L. Sutton advanced to second; N. Webb scored. | 2 | 7 |
ETSU | 7th | G. Wallace singled to left field, RBI (2-0 BB); J. Hanvey advanced to third; L. Sutton scored, unearned. | 2 | 8 |
ETSU | 7th | A. King doubled down the lf line, RBI (0-1 F); G. Wallace advanced to third; J. Hanvey scored. | 2 | 9 |
ETSU | 7th | B. Hodge flied out to lf, SAC, RBI (1-2 BSFF); T. Barth advanced to second; A. King advanced to third; G. Wallace scored, unearned. | 2 | 10 |
RAD | 8th | BRYANT, D. homered to right field, 2 RBI (1-2 BFK); WHITACRE, Z. scored. | 4 | 10 |
ETSU | 8th | G. Wallace singled to left field, RBI (0-1 S); J. Hanvey advanced to third; L. Sutton scored. | 4 | 11 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
28 | PITTMAN, Cameron, cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WHITACRE, Zack, 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
2 | BRYANT, David, ss/2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
23 | ROJAS, Julian, c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | BAGWELL, Brendan, ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | BARRS, Tanner, lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
37 | MOORE, Paul, dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | PREAP, Bradlee, 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | GILMORE, Ryan, ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | DOOLEY, Ty, 2b/ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MORRIS, Adam, rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | DAVIDSON, Zach, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BURTON, Ty, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KADLECIK, Gannon, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SEITZ, Foster, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DOMECQ, Derek, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PERKINS, Alex, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FLANAGAN, William, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MACE, Storm, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOLOBETZ, John, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36 | 4 | 7 | 4 | 1 | 5 | 6 |
RadfordBATTING
2B: WHITACRE, Zack; BRYANT, David 2; BAGWELL, Brendan
HR: WHITACRE, Zack; BRYANT, David
RBI: WHITACRE, Zack; BRYANT, David 2; ROJAS, Julian
2-out RBI: WHITACRE, Zack; ROJAS, Julian
Team LOB: 6
Team RISP: 2-6
FIELDING
E: WHITACRE, Zack; BRYANT, David 2
DP: 2 (WHITACRE, Z.-DOOLEY, T.-PREAP, B.; DOOLEY, T.-BRYANT, D.-PREAP, B.)
2B: WHITACRE, Zack; BRYANT, David 2; BAGWELL, Brendan
HR: WHITACRE, Zack; BRYANT, David
RBI: WHITACRE, Zack; BRYANT, David 2; ROJAS, Julian
2-out RBI: WHITACRE, Zack; ROJAS, Julian
Team LOB: 6
Team RISP: 2-6
FIELDING
E: WHITACRE, Zack; BRYANT, David 2
DP: 2 (WHITACRE, Z.-DOOLEY, T.-PREAP, B.; DOOLEY, T.-BRYANT, D.-PREAP, B.)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
14 | DAVIDSON, Zach (L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
6 | BURTON, Ty | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
21 | KADLECIK, Gannon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | SEITZ, Foster | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 |
27 | DOMECQ, Derek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | PERKINS, Alex | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
19 | FLANAGAN, William | 0.2 | 4 | 4 | 2 | 1 | 0 | 0 |
33 | MACE, Storm | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOLOBETZ, John | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
TOTALS | 8.0 | 12 | 11 | 9 | 5 | 8 | 0 |
RadfordPITCHING
HBP: Cam Norgren (by SEITZ, F.); Skyler Cannady (by HOLOBETZ, J.)
WP: DAVIDSON, Zach 2; KADLECIK, Gannon; HOLOBETZ, John
Pitches-Strikes: DAVIDSON, Zach 36-20; BURTON, Ty 27-17; KADLECIK, Gannon 20-13; SEITZ, Foster 13-7; DOMECQ, Derek 12-8; PERKINS, Alex 22-16; FLANAGAN, William 28-18; MACE, Storm 4-2; HOLOBETZ, John 17-10
Groundouts-Flyouts: DAVIDSON, Zach 0-2; BURTON, Ty 2-1; KADLECIK, Gannon 2-0; SEITZ, Foster 0-0; DOMECQ, Derek 0-2; PERKINS, Alex 0-1; FLANAGAN, William 1-1; MACE, Storm 0-1; HOLOBETZ, John 2-1
Batters Faced: DAVIDSON, Zach 7; BURTON, Ty 7; KADLECIK, Gannon 5; SEITZ, Foster 4; DOMECQ, Derek 3; PERKINS, Alex 5; FLANAGAN, William 8; MACE, Storm 1; HOLOBETZ, John 6
Inherited Runners-Scored: DOMECQ, Derek 3-3; MACE, Storm 2-0
HBP: Cam Norgren (by SEITZ, F.); Skyler Cannady (by HOLOBETZ, J.)
WP: DAVIDSON, Zach 2; KADLECIK, Gannon; HOLOBETZ, John
Pitches-Strikes: DAVIDSON, Zach 36-20; BURTON, Ty 27-17; KADLECIK, Gannon 20-13; SEITZ, Foster 13-7; DOMECQ, Derek 12-8; PERKINS, Alex 22-16; FLANAGAN, William 28-18; MACE, Storm 4-2; HOLOBETZ, John 17-10
Groundouts-Flyouts: DAVIDSON, Zach 0-2; BURTON, Ty 2-1; KADLECIK, Gannon 2-0; SEITZ, Foster 0-0; DOMECQ, Derek 0-2; PERKINS, Alex 0-1; FLANAGAN, William 1-1; MACE, Storm 0-1; HOLOBETZ, John 2-1
Batters Faced: DAVIDSON, Zach 7; BURTON, Ty 7; KADLECIK, Gannon 5; SEITZ, Foster 4; DOMECQ, Derek 3; PERKINS, Alex 5; FLANAGAN, William 8; MACE, Storm 1; HOLOBETZ, John 6
Inherited Runners-Scored: DOMECQ, Derek 3-3; MACE, Storm 2-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
10 | Ashton King, ss | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
41 | Tommy Barth, rf | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
28 | Bryce Hodge, dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
17 | Cam Norgren, 2b | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
16 | Noah Webb, c | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
27 | Kyle Richardson, ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leo Jiminian, cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Jared Paladino, ph | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
1 | Skyler Cannady, pr/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logen Sutton, 3b | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Justin Hanvey, 1b | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
24 | Garett Wallace, lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
26 | Landon Smiddy, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Bollenbacher, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathan Hickman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Daulton Montagna, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ian Asken, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 38 | 11 | 12 | 10 | 5 | 8 | 11 |
ETSUBATTING
2B: Ashton King; Bryce Hodge; Jared Paladino
RBI: Ashton King; Bryce Hodge 2; Noah Webb; Jared Paladino 3; Justin Hanvey; Garett Wallace 2
2-out RBI: Bryce Hodge; Noah Webb; Garett Wallace
Sac Fly: Bryce Hodge
GIDP: Logen Sutton; Garett Wallace
Team LOB: 11
Team RISP: 6-18
FIELDING
E: Ashton King; Justin Hanvey
2B: Ashton King; Bryce Hodge; Jared Paladino
RBI: Ashton King; Bryce Hodge 2; Noah Webb; Jared Paladino 3; Justin Hanvey; Garett Wallace 2
2-out RBI: Bryce Hodge; Noah Webb; Garett Wallace
Sac Fly: Bryce Hodge
GIDP: Logen Sutton; Garett Wallace
Team LOB: 11
Team RISP: 6-18
FIELDING
E: Ashton King; Justin Hanvey
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
26 | Landon Smiddy | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 |
25 | Matt Bollenbacher (W, 2-0) | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 |
29 | Nathan Hickman | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Daulton Montagna | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
22 | Ian Asken | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9.0 | 7 | 4 | 4 | 1 | 5 | 2 |
ETSUPITCHING
Pitches-Strikes: Landon Smiddy 41-31; Matt Bollenbacher 28-19; Nathan Hickman 23-15; Daulton Montagna 21-16; Ian Asken 14-11
Groundouts-Flyouts: Landon Smiddy 4-5; Matt Bollenbacher 2-2; Nathan Hickman 4-0; Daulton Montagna 1-1; Ian Asken 2-1
Batters Faced: Landon Smiddy 14; Matt Bollenbacher 7; Nathan Hickman 6; Daulton Montagna 7; Ian Asken 3
Inherited Runners-Scored: Nathan Hickman 1-0
Pitches-Strikes: Landon Smiddy 41-31; Matt Bollenbacher 28-19; Nathan Hickman 23-15; Daulton Montagna 21-16; Ian Asken 14-11
Groundouts-Flyouts: Landon Smiddy 4-5; Matt Bollenbacher 2-2; Nathan Hickman 4-0; Daulton Montagna 1-1; Ian Asken 2-1
Batters Faced: Landon Smiddy 14; Matt Bollenbacher 7; Nathan Hickman 6; Daulton Montagna 7; Ian Asken 3
Inherited Runners-Scored: Nathan Hickman 1-0