Team | Inning | Description | ETSU | WCU |
---|---|---|---|---|
ETSU | 1st | B. Hodge homered to left center, 2 RBI (0-0); A. King scored. | 2 | 0 |
ETSU | 1st | N. Webb homered to right center, RBI (0-0). | 3 | 0 |
WCU | 1st | Prater doubled to left center, RBI (2-1 BKB); Ferreras scored, unearned. | 3 | 1 |
ETSU | 2nd | A. King doubled down the rf line, RBI (0-1 K); G. Wallace advanced to third; J. Paladino scored. | 4 | 1 |
ETSU | 2nd | T. Barth grounded out to ss, RBI (0-0); A. King advanced to third; G. Wallace scored. | 5 | 1 |
ETSU | 4th | G. Wallace singled to left field, RBI (3-2 BBKSFBF); R. McCarthy scored, unearned. | 6 | 1 |
ETSU | 4th | B. Hodge doubled down the lf line, 2 RBI (2-1 BBF); T. Barth scored; G. Wallace scored. | 8 | 1 |
ETSU | 4th | J. Paladino hit by pitch, RBI (0-0); D. Beam advanced to second; N. Webb advanced to third; B. Hodge scored, unearned. | 9 | 1 |
ETSU | 4th | R. McCarthy walked, RBI (3-2 KBKBBB); J. Paladino advanced to second; D. Beam advanced to third; N. Webb scored, unearned. | 10 | 1 |
ETSU | 4th | G. Wallace singled to right field, 2 RBI (2-2 KKBFFB); R. McCarthy advanced to third; J. Paladino scored, unearned; D. Beam scored, unearned. | 12 | 1 |
WCU | 5th | Ketterman tripled down the rf line, RBI (0-1 K); Rech scored. | 12 | 2 |
WCU | 5th | Ferreras singled down the rf line, RBI (0-0); Ketterman scored. | 12 | 3 |
WCU | 5th | Starkes singled through the right side, 2 RBI (0-1 K); Walsh advanced to third; Prater scored; Ferreras scored. | 12 | 5 |
WCU | 5th | Parks doubled down the rf line, 2 RBI (3-2 FBBFB); Starkes scored; Walsh scored. | 12 | 7 |
ETSU | 6th | T. Barth singled to right field, RBI (1-1 SB); A. King advanced to third; G. Wallace scored. | 13 | 7 |
ETSU | 6th | C. Norgren singled to shortstop, RBI (2-2 FBFB); B. Hodge advanced to third; T. Barth advanced to third, scored on a throwing error by ss; A. King scored. | 15 | 7 |
ETSU | 6th | N. Webb singled to right center, 2 RBI (1-2 BFS); C. Norgren scored; B. Hodge scored. | 17 | 7 |
WCU | 7th | Ferreras singled up the middle, 2 RBI (0-0); Ketterman advanced to third; Rech scored; Starkes scored. | 17 | 9 |
WCU | 7th | Prater singled, bunt, RBI (0-0); Ferreras advanced to second; Ketterman scored. | 17 | 10 |
ETSU | 8th | B. Hodge homered to left center, RBI (3-0 BBB). | 18 | 10 |
ETSU | 8th | N. Webb homered to left center, 2 RBI (2-2 BFBS); C. Norgren scored, unearned. | 20 | 10 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
10 | Ashton King, ss | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
41 | Tommy Barth, rf | 6 | 2 | 2 | 2 | 0 | 1 | 3 |
28 | Bryce Hodge, 1b | 4 | 4 | 3 | 5 | 2 | 0 | 1 |
17 | Cam Norgren, 3b | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
16 | Noah Webb, dh | 5 | 3 | 5 | 5 | 1 | 0 | 0 |
13 | David Beam, cf | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
23 | Jared Paladino, 2b | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
3 | Ryan McCarthy, c | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
24 | Garett Wallace, lf | 4 | 3 | 2 | 3 | 2 | 1 | 1 |
7 | Hunter Loyd, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathan Hickman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Ronne, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 44 | 20 | 19 | 19 | 8 | 9 | 10 |
ETSUBATTING
2B: Ashton King 2; Bryce Hodge
HR: Bryce Hodge 2; Noah Webb 2
RBI: Ashton King; Tommy Barth 2; Bryce Hodge 5; Cam Norgren; Noah Webb 5; Jared Paladino; Ryan McCarthy; Garett Wallace 3
2-out RBI: Noah Webb; Jared Paladino; Ryan McCarthy; Garett Wallace 2
GIDP: Jared Paladino
Team LOB: 10
Team RISP: 10-25
FIELDING
E: Ashton King
2B: Ashton King 2; Bryce Hodge
HR: Bryce Hodge 2; Noah Webb 2
RBI: Ashton King; Tommy Barth 2; Bryce Hodge 5; Cam Norgren; Noah Webb 5; Jared Paladino; Ryan McCarthy; Garett Wallace 3
2-out RBI: Noah Webb; Jared Paladino; Ryan McCarthy; Garett Wallace 2
GIDP: Jared Paladino
Team LOB: 10
Team RISP: 10-25
FIELDING
E: Ashton King
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
7 | Hunter Loyd | 4.2 | 5 | 7 | 6 | 5 | 3 | 0 |
29 | Nathan Hickman (W, 1-1) | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 |
12 | Andrew Ronne | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 10 | 10 | 9 | 7 | 5 | 0 |
ETSUPITCHING
HBP: Immanuel Wilder (by N. Hickman); Jordan Starkes (by N. Hickman)
WP: Hunter Loyd
Pitches-Strikes: Hunter Loyd 88-49; Nathan Hickman 42-22; Andrew Ronne 20-12
Groundouts-Flyouts: Hunter Loyd 3-8; Nathan Hickman 0-5; Andrew Ronne 3-0
Batters Faced: Hunter Loyd 25; Nathan Hickman 15; Andrew Ronne 4
Inherited Runners-Scored: Nathan Hickman 2-2; Andrew Ronne 3-0
HBP: Immanuel Wilder (by N. Hickman); Jordan Starkes (by N. Hickman)
WP: Hunter Loyd
Pitches-Strikes: Hunter Loyd 88-49; Nathan Hickman 42-22; Andrew Ronne 20-12
Groundouts-Flyouts: Hunter Loyd 3-8; Nathan Hickman 0-5; Andrew Ronne 3-0
Batters Faced: Hunter Loyd 25; Nathan Hickman 15; Andrew Ronne 4
Inherited Runners-Scored: Nathan Hickman 2-2; Andrew Ronne 3-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
14 | Zach Ketterman, 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
1 | Pascanel Ferreras, ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
5 | Will Prater, 2b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
27 | Immanuel Wilder, rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
26 | Nate Stocum, dh | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
19 | Daniel Walsh, 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
7 | Seth Graves, lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Jordan Starkes, ph/lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
6 | Bryson Parks, cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
2 | Cody Rech, c | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
11 | Gavin Mortenson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dawson Elder, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Matt Schepel, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Wallington, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Hartman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Davis Tyndall, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Corey Bright, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Carson Lowder, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 10 | 10 | 10 | 7 | 5 | 10 |
Western CarolinaBATTING
2B: Pascanel Ferreras; Will Prater; Bryson Parks
3B: Zach Ketterman
RBI: Zach Ketterman; Pascanel Ferreras 3; Will Prater 2; Jordan Starkes 2; Bryson Parks 2
2-out RBI: Pascanel Ferreras 2; Will Prater; Jordan Starkes 2; Bryson Parks 2
Team LOB: 10
Team RISP: 6-15
FIELDING
E: Zach Ketterman; Pascanel Ferreras; Immanuel Wilder 2; Daniel Walsh; Gavin Mortenson
PB: Cody Rech
DP: 1 (Prater-Ferreras-Walsh)
2B: Pascanel Ferreras; Will Prater; Bryson Parks
3B: Zach Ketterman
RBI: Zach Ketterman; Pascanel Ferreras 3; Will Prater 2; Jordan Starkes 2; Bryson Parks 2
2-out RBI: Pascanel Ferreras 2; Will Prater; Jordan Starkes 2; Bryson Parks 2
Team LOB: 10
Team RISP: 6-15
FIELDING
E: Zach Ketterman; Pascanel Ferreras; Immanuel Wilder 2; Daniel Walsh; Gavin Mortenson
PB: Cody Rech
DP: 1 (Prater-Ferreras-Walsh)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | Gavin Mortenson (L, 2-4) | 2.0 | 5 | 5 | 5 | 1 | 2 | 2 |
47 | Dawson Elder | 1.2 | 4 | 7 | 2 | 2 | 2 | 0 |
43 | Matt Schepel | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | Eric Wallington | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Lucas Hartman | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 |
12 | Davis Tyndall | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
17 | Corey Bright | 0.0 | 2 | 3 | 2 | 0 | 0 | 2 |
31 | Carson Lowder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 19 | 20 | 14 | 8 | 9 | 4 |
Western CarolinaPITCHING
HBP: Ashton King (by Schepel); Jared Paladino (by Elder)
WP: Davis Tyndall; Corey Bright
Pitches-Strikes: Gavin Mortenson 36-26; Dawson Elder 54-28; Matt Schepel 18-11; Eric Wallington 9-1; Lucas Hartman 34-20; Davis Tyndall 31-22; Corey Bright 15-7; Carson Lowder 15-11
Groundouts-Flyouts: Gavin Mortenson 1-3; Dawson Elder 1-2; Matt Schepel 0-0; Eric Wallington 0-0; Lucas Hartman 0-1; Davis Tyndall 3-1; Corey Bright 0-0; Carson Lowder 1-1
Batters Faced: Gavin Mortenson 12; Dawson Elder 13; Matt Schepel 4; Eric Wallington 2; Lucas Hartman 8; Davis Tyndall 8; Corey Bright 3; Carson Lowder 4
Inherited Runners-Scored: Matt Schepel 3-3; Lucas Hartman 2-0; Davis Tyndall 3-3
HBP: Ashton King (by Schepel); Jared Paladino (by Elder)
WP: Davis Tyndall; Corey Bright
Pitches-Strikes: Gavin Mortenson 36-26; Dawson Elder 54-28; Matt Schepel 18-11; Eric Wallington 9-1; Lucas Hartman 34-20; Davis Tyndall 31-22; Corey Bright 15-7; Carson Lowder 15-11
Groundouts-Flyouts: Gavin Mortenson 1-3; Dawson Elder 1-2; Matt Schepel 0-0; Eric Wallington 0-0; Lucas Hartman 0-1; Davis Tyndall 3-1; Corey Bright 0-0; Carson Lowder 1-1
Batters Faced: Gavin Mortenson 12; Dawson Elder 13; Matt Schepel 4; Eric Wallington 2; Lucas Hartman 8; Davis Tyndall 8; Corey Bright 3; Carson Lowder 4
Inherited Runners-Scored: Matt Schepel 3-3; Lucas Hartman 2-0; Davis Tyndall 3-3