Team | Inning | Description | AVL | ETSU |
---|---|---|---|---|
AVL | 1st | BACOT, D. singled to right field, RBI (1-1 BF); FREEBERGER advanced to second; KAUFMAN, T. scored. | 1 | 0 |
ETSU | 6th | B. Hodge homered to left field, 2 RBI (0-0); A. King scored. | 1 | 2 |
ETSU | 6th | J. Paladino reached on a fielder's choice to third base, RBI (1-2 BKFFFFF); D. Beam out at second 3b to 2b; N. Webb scored, unearned. | 1 | 3 |
ETSU | 7th | B. Hodge doubled to right center, RBI (2-1 BKB); T. Barth scored. | 1 | 4 |
ETSU | 7th | G. Wallace singled to left field, RBI (0-0); B. Hodge scored. | 1 | 5 |
AVL | 8th | LANOWITZ, C. flied out to rf, SAC, RBI (1-2 KSBFFF); GROVES, M. advanced to third; JOHNSON, C. scored. | 2 | 5 |
AVL | 8th | REECE, T. homered to left field, 2 RBI (2-1 FBB); GROVES, M. scored. | 4 | 5 |
ETSU | 8th | R. McCarthy reached on a fielder's choice to shortstop, advanced to second on the error (3-1 SBBB); L. Jiminian advanced to third on the error; D. Beam scored on a throwing error by ss, unearned. | 4 | 6 |
ETSU | 8th | T. Barth singled to center field, RBI (3-0 BBB); L. Jiminian scored, unearned. | 4 | 7 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
12 | KAUFMAN, Ty, ss | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
31 | FREEBERGER, Dominic, cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | BURNETT, Robbie, 2b | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
17 | BACOT, Dylan, rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
20 | JOHNSON, Cameron, 3b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
34 | GROVES, Michael, 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
4 | LANOWITZ, Corbin, dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | OSIO, Fermin, c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
26 | REECE, Tylan, lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
27 | SCHIFF, Cole, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | SALTER, Dawson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JOHNSON, Brett, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FISHER, Bryce, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | BATES, Cole, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SABO, Chris, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PEREZ, JP, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 4 | 9 | 4 | 4 | 9 | 10 |
UNC AshevilleBATTING
2B: BURNETT, Robbie; JOHNSON, Cameron; GROVES, Michael
HR: REECE, Tylan
RBI: BACOT, Dylan; LANOWITZ, Corbin; REECE, Tylan 2
2-out RBI: REECE, Tylan 2
Sac Fly: LANOWITZ, Corbin
GIDP: JOHNSON, Cameron
Team LOB: 10
Team RISP: 3-11
FIELDING
E: KAUFMAN, Ty; BURNETT, Robbie
PB: OSIO, Fermin
2B: BURNETT, Robbie; JOHNSON, Cameron; GROVES, Michael
HR: REECE, Tylan
RBI: BACOT, Dylan; LANOWITZ, Corbin; REECE, Tylan 2
2-out RBI: REECE, Tylan 2
Sac Fly: LANOWITZ, Corbin
GIDP: JOHNSON, Cameron
Team LOB: 10
Team RISP: 3-11
FIELDING
E: KAUFMAN, Ty; BURNETT, Robbie
PB: OSIO, Fermin
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
27 | SCHIFF, Cole | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
45 | SALTER, Dawson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | JOHNSON, Brett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FISHER, Bryce (L, 0-5) | 1.0 | 3 | 3 | 2 | 1 | 1 | 1 |
47 | BATES, Cole | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
21 | SABO, Chris | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 |
13 | PEREZ, JP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 8.0 | 8 | 7 | 4 | 5 | 4 | 1 |
UNC AshevillePITCHING
IBB: Jackson Green (by SABO, C.)
WP: SALTER, Dawson; FISHER, Bryce
Pitches-Strikes: SCHIFF, Cole 37-23; SALTER, Dawson 23-14; JOHNSON, Brett 8-6; FISHER, Bryce 28-19; BATES, Cole 20-12; SABO, Chris 18-6; PEREZ, JP 7-6
Groundouts-Flyouts: SCHIFF, Cole 4-4; SALTER, Dawson 2-1; JOHNSON, Brett 2-1; FISHER, Bryce 2-0; BATES, Cole 1-2; SABO, Chris 1-0; PEREZ, JP 0-1
Batters Faced: SCHIFF, Cole 11; SALTER, Dawson 5; JOHNSON, Brett 3; FISHER, Bryce 7; BATES, Cole 6; SABO, Chris 5; PEREZ, JP 2
Inherited Runners-Scored: PEREZ, JP 2-0
IBB: Jackson Green (by SABO, C.)
WP: SALTER, Dawson; FISHER, Bryce
Pitches-Strikes: SCHIFF, Cole 37-23; SALTER, Dawson 23-14; JOHNSON, Brett 8-6; FISHER, Bryce 28-19; BATES, Cole 20-12; SABO, Chris 18-6; PEREZ, JP 7-6
Groundouts-Flyouts: SCHIFF, Cole 4-4; SALTER, Dawson 2-1; JOHNSON, Brett 2-1; FISHER, Bryce 2-0; BATES, Cole 1-2; SABO, Chris 1-0; PEREZ, JP 0-1
Batters Faced: SCHIFF, Cole 11; SALTER, Dawson 5; JOHNSON, Brett 3; FISHER, Bryce 7; BATES, Cole 6; SABO, Chris 5; PEREZ, JP 2
Inherited Runners-Scored: PEREZ, JP 2-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
41 | Tommy Barth, rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
10 | Ashton King, ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
28 | Bryce Hodge, 1b | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
24 | Garett Wallace, lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
17 | Cam Norgren, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Noah Webb, dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
13 | David Beam, cf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
23 | Jared Paladino, 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
5 | Justin Hanvey, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logen Sutton, 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | Jackson Green, ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Leo Jiminian, pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan McCarthy, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Trevor Hanselman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brady Jones, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Walker Trusley, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jackson McDavid, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Anthony Nelson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cade Carlson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathan Hickman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathanial Tate, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 7 | 8 | 6 | 5 | 4 | 8 |
ETSUBATTING
2B: Tommy Barth; Bryce Hodge
HR: Bryce Hodge
RBI: Tommy Barth; Bryce Hodge 3; Garett Wallace; Jared Paladino
2-out RBI: Bryce Hodge; Garett Wallace
Sac: Jared Paladino
Team LOB: 8
Team RISP: 2-11
BASERUNNING
SB: Noah Webb
FIELDING
DP: 1 (J. Paladino-A. King-B. Hodge)
2B: Tommy Barth; Bryce Hodge
HR: Bryce Hodge
RBI: Tommy Barth; Bryce Hodge 3; Garett Wallace; Jared Paladino
2-out RBI: Bryce Hodge; Garett Wallace
Sac: Jared Paladino
Team LOB: 8
Team RISP: 2-11
BASERUNNING
SB: Noah Webb
FIELDING
DP: 1 (J. Paladino-A. King-B. Hodge)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
18 | Trevor Hanselman | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
45 | Brady Jones | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Walker Trusley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
40 | Jackson McDavid | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Anthony Nelson (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cade Carlson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
29 | Nathan Hickman | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 |
2 | Nathanial Tate (Save, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 9.0 | 9 | 4 | 4 | 4 | 9 | 1 |
ETSUPITCHING
HBP: FREEBERGER, Dominic (by W. Trusley); BACOT, Dylan (by B. Jones)
Pitches-Strikes: Trevor Hanselman 34-18; Brady Jones 13-7; Walker Trusley 19-9; Jackson McDavid 14-11; Anthony Nelson 10-6; Cade Carlson 13-11; Nathan Hickman 24-18; Nathanial Tate 15-11
Groundouts-Flyouts: Trevor Hanselman 3-1; Brady Jones 3-0; Walker Trusley 2-1; Jackson McDavid 1-0; Anthony Nelson 2-1; Cade Carlson 0-0; Nathan Hickman 0-1; Nathanial Tate 0-2
Batters Faced: Trevor Hanselman 10; Brady Jones 5; Walker Trusley 6; Jackson McDavid 3; Anthony Nelson 3; Cade Carlson 4; Nathan Hickman 6; Nathanial Tate 4
HBP: FREEBERGER, Dominic (by W. Trusley); BACOT, Dylan (by B. Jones)
Pitches-Strikes: Trevor Hanselman 34-18; Brady Jones 13-7; Walker Trusley 19-9; Jackson McDavid 14-11; Anthony Nelson 10-6; Cade Carlson 13-11; Nathan Hickman 24-18; Nathanial Tate 15-11
Groundouts-Flyouts: Trevor Hanselman 3-1; Brady Jones 3-0; Walker Trusley 2-1; Jackson McDavid 1-0; Anthony Nelson 2-1; Cade Carlson 0-0; Nathan Hickman 0-1; Nathanial Tate 0-2
Batters Faced: Trevor Hanselman 10; Brady Jones 5; Walker Trusley 6; Jackson McDavid 3; Anthony Nelson 3; Cade Carlson 4; Nathan Hickman 6; Nathanial Tate 4