Team | Inning | Description | ETS | CU |
---|---|---|---|---|
CU | 2nd | WAGNER homered to right center, RBI. | 0 | 1 |
ETS | 3rd | HODGE advanced to third on a passed ball; BARTH scored on a passed ball, unearned. | 1 | 1 |
CU | 3rd | WRIGHT homered to left center, 3 RBI; INGLE scored; BLACKWELL scored, unearned. | 1 | 4 |
ETS | 6th | WALLACE homered to left field, RBI. | 2 | 4 |
CU | 7th | WRIGHT singled to right center, RBI, advanced to second on the throw; INGLE advanced to third, out at third rf to ss to c to 3b; HAWKINS scored. | 2 | 5 |
CU | 8th | FRENCH singled to left field, RBI; GRICE advanced to second; CORBITT scored. | 2 | 6 |
CU | 8th | BLACKWELL reached on a throwing error by 3b; BROCK advanced to third on the error; FRENCH scored on the error, unearned; GRICE scored on the error, unearned. | 2 | 8 |
CU | 8th | INGLE doubled down the lf line, RBI; BLACKWELL advanced to third; BROCK scored, unearned. | 2 | 9 |
CU | 8th | WRIGHT doubled to left center, 2 RBI; INGLE scored, unearned; BLACKWELL scored, unearned. | 2 | 11 |
CU | 8th | GRICE hit by pitch, RBI; FAIREY advanced to second; WAGNER advanced to third; WRIGHT scored, unearned. | 2 | 12 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
41 | Tommy Barth, rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
28 | Bryce Hodge, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
17 | Cam Norgren, 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
16 | Noah Webb, c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Garett Wallace, lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
13 | David Beam, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Leo Jiminian, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jackson Green, dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Kyle Richardson, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Logen Sutton, 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Ethan Plyler, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Hanvey, ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
1 | Skyler Cannady, ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Landon Smiddy, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Colby Stuart, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathan Hickman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Daulton Montagna, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jackson McDavid, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Walker Trusley, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Kovacs, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 2 | 6 | 1 | 4 | 6 | 7 |
East Tennessee StateBATTING
2B: Tommy Barth; Bryce Hodge
HR: Garett Wallace
RBI: Garett Wallace
2-out RBI: Garett Wallace
GIDP: Bryce Hodge
Team LOB: 7
Team RISP: 0-6
FIELDING
E: Bryce Hodge; Noah Webb; Logen Sutton 2
2B: Tommy Barth; Bryce Hodge
HR: Garett Wallace
RBI: Garett Wallace
2-out RBI: Garett Wallace
GIDP: Bryce Hodge
Team LOB: 7
Team RISP: 0-6
FIELDING
E: Bryce Hodge; Noah Webb; Logen Sutton 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
26 | Landon Smiddy | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 |
30 | Colby Stuart (L, 3-2) | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 |
29 | Nathan Hickman | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
34 | Daulton Montagna | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
40 | Jackson McDavid | 0.2 | 1 | 4 | 1 | 2 | 1 | 0 |
11 | Walker Trusley | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 |
4 | Owen Kovacs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8.0 | 10 | 12 | 5 | 6 | 9 | 2 |
East Tennessee StatePITCHING
HBP: Caden Grice (by TRUSLEY); J.D. Brock (by McDAVID)
WP: Jackson McDavid
Batters Faced: Landon Smiddy 8; Colby Stuart 7; Nathan Hickman 10; Daulton Montagna 5; Jackson McDavid 6; Walker Trusley 6; Owen Kovacs 1
Inherited Runners-Scored: Walker Trusley 3-3; Owen Kovacs 3-0
HBP: Caden Grice (by TRUSLEY); J.D. Brock (by McDAVID)
WP: Jackson McDavid
Batters Faced: Landon Smiddy 8; Colby Stuart 7; Nathan Hickman 10; Daulton Montagna 5; Jackson McDavid 6; Walker Trusley 6; Owen Kovacs 1
Inherited Runners-Scored: Walker Trusley 3-3; Owen Kovacs 3-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | Benjamin Blackwell, ss | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Cooper Ingle, rf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
8 | Blake Wright, 2b | 5 | 2 | 3 | 6 | 0 | 0 | 0 |
29 | Max Wagner, 3b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
1 | Tyler Corbitt, lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
11 | Chad Fairey, ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Caden Grice, dh/p | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
9 | Jonathan French, c | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
10 | Bryar Hawkins, 1b | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
3 | Dylan Brewer, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Billy Amick, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | J.D. Brock, cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Casey Tallent, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alex Edmondson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Nick Hoffmann, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ricky Williams, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Geoffrey Gilbert, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nick Clayton, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 12 | 10 | 10 | 6 | 9 | 6 |
ClemsonBATTING
2B: Cooper Ingle; Blake Wright
HR: Blake Wright; Max Wagner
RBI: Cooper Ingle; Blake Wright 6; Max Wagner; Caden Grice; Jonathan French
2-out RBI: Cooper Ingle; Blake Wright 3; Caden Grice
Team LOB: 6
Team RISP: 7-12
BASERUNNING
SB: Tyler Corbitt; Caden Grice
FIELDING
PB: Jonathan French
DP: 1 (WRIGHT-HAWKINS)
2B: Cooper Ingle; Blake Wright
HR: Blake Wright; Max Wagner
RBI: Cooper Ingle; Blake Wright 6; Max Wagner; Caden Grice; Jonathan French
2-out RBI: Cooper Ingle; Blake Wright 3; Caden Grice
Team LOB: 6
Team RISP: 7-12
BASERUNNING
SB: Tyler Corbitt; Caden Grice
FIELDING
PB: Jonathan French
DP: 1 (WRIGHT-HAWKINS)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
26 | Casey Tallent | 2.1 | 3 | 1 | 0 | 1 | 2 | 0 |
31 | Caden Grice (W, 2-0) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
41 | Alex Edmondson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Nick Hoffmann | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
22 | Ricky Williams | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
23 | Geoffrey Gilbert | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Nick Clayton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9.0 | 6 | 2 | 1 | 4 | 6 | 1 |
ClemsonPITCHING
Batters Faced: Caden Grice 6; Casey Tallent 11; Alex Edmondson 3; Nick Hoffmann 4; Ricky Williams 4; Geoffrey Gilbert 4; Nick Clayton 4
Inherited Runners-Scored: Caden Grice 2-1; Geoffrey Gilbert 2-0
Batters Faced: Caden Grice 6; Casey Tallent 11; Alex Edmondson 3; Nick Hoffmann 4; Ricky Williams 4; Geoffrey Gilbert 4; Nick Clayton 4
Inherited Runners-Scored: Caden Grice 2-1; Geoffrey Gilbert 2-0