Team | Inning | Description | SAM | ETSU |
---|---|---|---|---|
SAM | 1st | Klein homered to left field, 2 RBI (1-0 B); Davis scored. | 2 | 0 |
SAM | 2nd | Walton singled to right field, RBI (1-1 BF); Bennett advanced to second; Dreier advanced to third; Anderson scored. | 3 | 0 |
SAM | 2nd | Staton hit by pitch, RBI (0-0); Walton advanced to second; Bennett advanced to third; Dreier scored. | 4 | 0 |
SAM | 2nd | Davis flied out to cf, SF, RBI (1-2 KFFBFF); Walton advanced to third; Bennett scored. | 5 | 0 |
SAM | 2nd | Klein singled to shortstop, RBI (0-0); Staton advanced to second; Walton scored. | 6 | 0 |
SAM | 2nd | Steele singled to right field, RBI (0-2 KS); Klein advanced to third, out at home rf to c; Staton scored. | 7 | 0 |
ETSU | 2nd | M. Awtry homered to left center, 2 RBI (2-0 BB); Iannantone scored. | 7 | 2 |
SAM | 4th | Steele singled to center field, RBI (0-0); Staton scored. | 8 | 2 |
ETSU | 4th | M. Awtry walked, RBI (3-1 BFBBB); A. King advanced to second; Iannantone advanced to third; C. Sisneros scored, unearned. | 8 | 3 |
ETSU | 4th | S. Cannady flied out to cf, SF, RBI (1-0 B); A. King advanced to third; Iannantone scored, unearned. | 8 | 4 |
ETSU | 4th | T. Barth tripled to right center, 2 RBI (1-1 KB); M. Awtry scored, unearned; A. King scored, unearned. | 8 | 6 |
ETSU | 4th | G. Wallace doubled to right center, 2 RBI (0-0); C. Miller scored, unearned; T. Barth scored, unearned. | 8 | 8 |
ETSU | 5th | N. Gent flied out to cf, SF, RBI (1-0 B); Iannantone scored. | 8 | 9 |
ETSU | 5th | S. Cannady singled up the middle, RBI (2-2 BBKF); A. King scored. | 8 | 10 |
SAM | 6th | Klein homered to center field, RBI (0-1 K). | 9 | 10 |
ETSU | 6th | Iannantone homered to center field, 2 RBI (2-2 KFBB); C. Sisneros scored. | 9 | 12 |
SAM | 7th | Dreier homered to right center, RBI (1-1 BK). | 10 | 12 |
ETSU | 7th | T. Barth flied out to rf, SF, RBI (1-0 B); A. King scored. | 10 | 13 |
ETSU | 8th | Iannantone doubled to left center, RBI (2-1 BBF); G. Wallace scored. | 10 | 14 |
ETSU | 8th | N. Gent singled up the middle, RBI (2-2 BFBF); Iannantone scored. | 10 | 15 |
ETSU | 8th | S. Cannady hit by pitch, RBI (0-0); M. Awtry advanced to second; A. King advanced to third; K. Collins scored. | 10 | 16 |
ETSU | 8th | S. Cannady advanced to second; M. Awtry advanced to third; A. King scored on a passed ball, unearned. | 10 | 17 |
SAM | 9th | Staton homered to left field, 2 RBI (2-1 BFB); Dreier scored. | 12 | 17 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
27 | Garrett Staton, 3b | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
15 | Jayden Davis, 2b | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
9 | Stephen Klein, 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
18 | Lucas Steele, lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
3 | Garrett Howe, ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
11 | John Anderson, dh | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
24 | Kaden Dreier, c | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
23 | Andrew Bennett, rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Aaron Walton, cf | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
34 | Will Lynch, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blake Bortak, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Trey Sanders, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alex Gaeto, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colin Ahearn, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 41 | 12 | 17 | 12 | 3 | 8 | 8 |
SamfordBATTING
2B: Garrett Staton
3B: Kaden Dreier
HR: Garrett Staton; Stephen Klein 2; Kaden Dreier
RBI: Garrett Staton 3; Jayden Davis; Stephen Klein 4; Lucas Steele 2; Kaden Dreier; Aaron Walton
2-out RBI: Garrett Staton 2; Stephen Klein; Lucas Steele
Sac Fly: Jayden Davis
GIDP: Aaron Walton
Team LOB: 8
Team RISP: 5-13
FIELDING
E: Will Lynch
PB: Kaden Dreier
DP: 1 (Bennett-Howe)
2B: Garrett Staton
3B: Kaden Dreier
HR: Garrett Staton; Stephen Klein 2; Kaden Dreier
RBI: Garrett Staton 3; Jayden Davis; Stephen Klein 4; Lucas Steele 2; Kaden Dreier; Aaron Walton
2-out RBI: Garrett Staton 2; Stephen Klein; Lucas Steele
Sac Fly: Jayden Davis
GIDP: Aaron Walton
Team LOB: 8
Team RISP: 5-13
FIELDING
E: Will Lynch
PB: Kaden Dreier
DP: 1 (Bennett-Howe)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
34 | Will Lynch | 3.2 | 6 | 8 | 2 | 3 | 4 | 1 |
5 | Blake Bortak (L, 0-1) | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
12 | Trey Sanders | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 |
37 | Alex Gaeto | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 |
17 | Colin Ahearn | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
TOTALS | 8.0 | 16 | 17 | 10 | 6 | 6 | 2 |
SamfordPITCHING
HBP: Skyler Cannady (by Ahearn)
WP: Alex Gaeto
Pitches-Strikes: Will Lynch 65-38; Blake Bortak 18-10; Trey Sanders 31-20; Alex Gaeto 28-15; Colin Ahearn 19-10
Groundouts-Flyouts: Will Lynch 3-3; Blake Bortak 2-1; Trey Sanders 0-3; Alex Gaeto 0-4; Colin Ahearn 0-1
Batters Faced: Will Lynch 20; Blake Bortak 7; Trey Sanders 6; Alex Gaeto 9; Colin Ahearn 5
Inherited Runners-Scored: Blake Bortak 2-2; Trey Sanders 1-0; Colin Ahearn 1-1
HBP: Skyler Cannady (by Ahearn)
WP: Alex Gaeto
Pitches-Strikes: Will Lynch 65-38; Blake Bortak 18-10; Trey Sanders 31-20; Alex Gaeto 28-15; Colin Ahearn 19-10
Groundouts-Flyouts: Will Lynch 3-3; Blake Bortak 2-1; Trey Sanders 0-3; Alex Gaeto 0-4; Colin Ahearn 0-1
Batters Faced: Will Lynch 20; Blake Bortak 7; Trey Sanders 6; Alex Gaeto 9; Colin Ahearn 5
Inherited Runners-Scored: Blake Bortak 2-2; Trey Sanders 1-0; Colin Ahearn 1-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
23 | Tommy Barth, cf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
6 | Cody Miller, 3b | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
24 | Garett Wallace, lf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
22 | Cameron Sisneros, 1b | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
28 | Nick Iannantone, dh | 5 | 5 | 4 | 3 | 0 | 0 | 0 |
8 | Noah Gent, 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
35 | Kain Collins, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Hanvey, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton King, ss | 5 | 4 | 4 | 0 | 0 | 1 | 0 |
34 | Marshall Awtry, c | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
13 | Ryan Enos, rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Skyler Cannady, ph/rf | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
2 | Nathanial Tate, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cade Carlson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Derek McCarley, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 17 | 16 | 16 | 6 | 6 | 6 |
ETSUBATTING
2B: Garett Wallace; Nick Iannantone 2; Ashton King 2
3B: Tommy Barth; Nick Iannantone
HR: Nick Iannantone; Marshall Awtry
RBI: Tommy Barth 3; Garett Wallace 2; Nick Iannantone 3; Noah Gent 2; Marshall Awtry 3; Skyler Cannady 3
2-out RBI: Tommy Barth 2; Garett Wallace 2; Nick Iannantone 2; Marshall Awtry 2; Skyler Cannady
Sac Fly: Tommy Barth; Noah Gent; Skyler Cannady
GIDP: Cameron Sisneros
Team LOB: 6
Team RISP: 6-16
FIELDING
E: Noah Gent
DP: 1 (A. King-N. Gent-C. Sisneros)
2B: Garett Wallace; Nick Iannantone 2; Ashton King 2
3B: Tommy Barth; Nick Iannantone
HR: Nick Iannantone; Marshall Awtry
RBI: Tommy Barth 3; Garett Wallace 2; Nick Iannantone 3; Noah Gent 2; Marshall Awtry 3; Skyler Cannady 3
2-out RBI: Tommy Barth 2; Garett Wallace 2; Nick Iannantone 2; Marshall Awtry 2; Skyler Cannady
Sac Fly: Tommy Barth; Noah Gent; Skyler Cannady
GIDP: Cameron Sisneros
Team LOB: 6
Team RISP: 6-16
FIELDING
E: Noah Gent
DP: 1 (A. King-N. Gent-C. Sisneros)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
2 | Nathanial Tate (W, 3-1) | 6.1 | 14 | 10 | 10 | 1 | 5 | 3 |
20 | Cade Carlson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
37 | Derek McCarley (Save, 2) | 2.1 | 2 | 2 | 2 | 1 | 3 | 1 |
TOTALS | 9.0 | 17 | 12 | 12 | 3 | 8 | 4 |
ETSUPITCHING
HBP: Garrett Staton (by N. Tate); Andrew Bennett (by N. Tate)
WP: Nathanial Tate; Derek McCarley 2
Pitches-Strikes: Nathanial Tate 110-69; Cade Carlson 15-7; Derek McCarley 35-24
Groundouts-Flyouts: Nathanial Tate 5-6; Cade Carlson 0-1; Derek McCarley 0-4
Batters Faced: Nathanial Tate 34; Cade Carlson 3; Derek McCarley 10
Inherited Runners-Scored: Derek McCarley 2-0
HBP: Garrett Staton (by N. Tate); Andrew Bennett (by N. Tate)
WP: Nathanial Tate; Derek McCarley 2
Pitches-Strikes: Nathanial Tate 110-69; Cade Carlson 15-7; Derek McCarley 35-24
Groundouts-Flyouts: Nathanial Tate 5-6; Cade Carlson 0-1; Derek McCarley 0-4
Batters Faced: Nathanial Tate 34; Cade Carlson 3; Derek McCarley 10
Inherited Runners-Scored: Derek McCarley 2-0