|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
1st |
---|
T. Barth grounded out to 2b (1-0 B). | | | T. Barth grounded out to 2b (1-0 B). |
C. Miller singled, bunt, advanced to second on a throwing error by p (1-1 KB). | | | C. Miller singled, bunt, advanced to second on a throwing error by p (1-1 KB). |
C. Sisneros grounded out to 2b (3-2 FKBBB); C. Miller advanced to third. | | | C. Sisneros grounded out to 2b (3-2 FKBBB); C. Miller advanced to third. |
Iannantone flied out to lf (3-1 BBKB). | | | Iannantone flied out to lf (3-1 BBKB). |
0 Runs, 1 Hits, 1 Errors, 1 LOB | | | 0 Runs, 1 Hits, 1 Errors, 1 LOB |
| | Hughes flied out to rf (2-2 BFFBF). | Hughes flied out to rf (2-2 BFFBF). |
| 0
-
1 | A. Brown homered to left field, RBI (0-0). | A. Brown homered to left field, RBI (0-0). |
| | Toth popped up to 3b (0-0). | Toth popped up to 3b (0-0). |
| | Rohrbacher grounded out to 2b (1-1 KB). | Rohrbacher grounded out to 2b (1-1 KB). |
| | 1 Runs, 1 Hits, 0 Errors, 0 LOB | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
2nd |
---|
G. Wallace struck out looking (2-2 KFFFBFBK). | | | G. Wallace struck out looking (2-2 KFFFBFBK). |
A. King grounded out to ss (2-1 BKB). | | | A. King grounded out to ss (2-1 BKB). |
S. Cannady flied out to lf (1-2 FKB). | | | S. Cannady flied out to lf (1-2 FKB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Austin grounded out to 3b (3-2 BKBBK). | Austin grounded out to 3b (3-2 BKBBK). |
| | Geier singled to left center (2-2 BBKF). | Geier singled to left center (2-2 BBKF). |
| | Geier advanced to second on a wild pitch. | Geier advanced to second on a wild pitch. |
| 0
-
3 | Dalley homered to right center, 2 RBI (2-1 BFB); Geier scored. | Dalley homered to right center, 2 RBI (2-1 BFB); Geier scored. |
| | Frye struck out looking (1-2 KBKK). | Frye struck out looking (1-2 KBKK). |
| | Todaro struck out swinging (3-2 KBBSBS). | Todaro struck out swinging (3-2 KBBSBS). |
| | 2 Runs, 2 Hits, 0 Errors, 0 LOB | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
3rd |
---|
R. McCarthy flied out to rf (0-0). | | | R. McCarthy flied out to rf (0-0). |
J. Hanvey flied out to rf (1-2 KFB). | | | J. Hanvey flied out to rf (1-2 KFB). |
T. Barth flied out to cf (2-0 BB). | | | T. Barth flied out to cf (2-0 BB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Hughes grounded out to 2b (1-2 KKB). | Hughes grounded out to 2b (1-2 KKB). |
| | A. Brown flied out to cf (1-2 BKKF). | A. Brown flied out to cf (1-2 BKKF). |
| | Toth walked (3-2 BBSFBB). | Toth walked (3-2 BBSFBB). |
| | Rohrbacher singled to center field (0-0); Toth advanced to second. | Rohrbacher singled to center field (0-0); Toth advanced to second. |
| | Austin fouled out to rf (0-1 K). | Austin fouled out to rf (0-1 K). |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
4th |
---|
C. Miller flied out to rf (3-1 BFBB). | | | C. Miller flied out to rf (3-1 BFBB). |
C. Sisneros grounded out to 2b (0-0). | | | C. Sisneros grounded out to 2b (0-0). |
Iannantone grounded out to 1b unassisted (0-2 SSF). | | | Iannantone grounded out to 1b unassisted (0-2 SSF). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Geier struck out swinging (3-2 BKBFBFS). | Geier struck out swinging (3-2 BKBFBFS). |
| | Dalley walked (3-2 BBKBKB). | Dalley walked (3-2 BBKBKB). |
| | Frye grounded into double play ss to 2b to 1b (0-1 F); Dalley out on the play. | Frye grounded into double play ss to 2b to 1b (0-1 F); Dalley out on the play. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
5th |
---|
G. Wallace singled to left field (2-2 BSFB). | | | G. Wallace singled to left field (2-2 BSFB). |
A. King reached on a fielder's choice (1-1 SB); G. Wallace out at second 3b to 2b. | | | A. King reached on a fielder's choice (1-1 SB); G. Wallace out at second 3b to 2b. |
S. Cannady singled, bunt (0-0); A. King advanced to second. | | | S. Cannady singled, bunt (0-0); A. King advanced to second. |
R. McCarthy lined out to 3b (0-0); A. King out at second 3b to 2b. | | | R. McCarthy lined out to 3b (0-0); A. King out at second 3b to 2b. |
0 Runs, 2 Hits, 0 Errors, 1 LOB | | | 0 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Todaro walked (3-1 BBBKB). | Todaro walked (3-1 BBBKB). |
| | Hughes singled down the rf line (0-1 S); Todaro advanced to third. | Hughes singled down the rf line (0-1 S); Todaro advanced to third. |
| | A. Brown walked (3-2 BBKKBFB); Hughes advanced to second. | A. Brown walked (3-2 BBKKBFB); Hughes advanced to second. |
| 0
-
4 | Toth singled to left center, RBI (2-2 BBFFF); A. Brown advanced to second; Hughes advanced to third; Todaro scored. | Toth singled to left center, RBI (2-2 BBFFF); A. Brown advanced to second; Hughes advanced to third; Todaro scored. |
| 0
-
8 | Rohrbacher homered to right center, 4 RBI (0-0); Toth scored; A. Brown scored; Hughes scored. | Rohrbacher homered to right center, 4 RBI (0-0); Toth scored; A. Brown scored; Hughes scored. |
| | A. Ronne to p for A. Emener. | A. Ronne to p for A. Emener. |
| | Austin struck out swinging (3-2 BBFFBS). | Austin struck out swinging (3-2 BBFFBS). |
| | Geier fouled out to 2b (0-1 K). | Geier fouled out to 2b (0-1 K). |
| 0
-
9 | Dalley homered to right center, RBI (1-0 B). | Dalley homered to right center, RBI (1-0 B). |
| | Frye struck out swinging (2-2 SBSFBS). | Frye struck out swinging (2-2 SBSFBS). |
| | 6 Runs, 4 Hits, 0 Errors, 0 LOB | 6 Runs, 4 Hits, 0 Errors, 0 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
6th |
---|
J. Hanvey flied out to cf (0-1 S). | | | J. Hanvey flied out to cf (0-1 S). |
T. Barth flied out to lf (0-1 S). | | | T. Barth flied out to lf (0-1 S). |
C. Miller flied out to rf (0-1 K). | | | C. Miller flied out to rf (0-1 K). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Todaro hit by pitch (1-2 FKBF). | Todaro hit by pitch (1-2 FKBF). |
| | Todaro stole second. | Todaro stole second. |
| | Hughes walked (3-0 BBBB). | Hughes walked (3-0 BBBB). |
| | A. Brown walked (3-2 SFFBBBB); Hughes advanced to second; Todaro advanced to third. | A. Brown walked (3-2 SFFBBBB); Hughes advanced to second; Todaro advanced to third. |
| 0
-
13 | Toth homered to left field, 4 RBI (3-1 KBBB); A. Brown scored; Hughes scored; Todaro scored. | Toth homered to left field, 4 RBI (3-1 KBBB); A. Brown scored; Hughes scored; Todaro scored. |
| | T. Hanselman to p for A. Ronne. | T. Hanselman to p for A. Ronne. |
| | Rohrbacher struck out swinging (2-2 FBSFBS). | Rohrbacher struck out swinging (2-2 FBSFBS). |
| | Austin singled to left center (0-1 F). | Austin singled to left center (0-1 F). |
| | Austin advanced to second on a wild pitch. | Austin advanced to second on a wild pitch. |
| | Geier reached on a fielder's choice (2-2 BKSB); Austin out at third ss to 3b. | Geier reached on a fielder's choice (2-2 BKSB); Austin out at third ss to 3b. |
| | Dalley struck out swinging (3-2 BBBKSS). | Dalley struck out swinging (3-2 BBBKSS). |
| | 4 Runs, 2 Hits, 0 Errors, 1 LOB | 4 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
7th |
---|
C. Sisneros flied out to lf (0-2 KF). | | | C. Sisneros flied out to lf (0-2 KF). |
Iannantone singled to left field (1-1 SB). | | | Iannantone singled to left field (1-1 SB). |
G. Wallace homered to right center, 2 RBI (1-0 B); Iannantone scored. | 2
-
13 | | G. Wallace homered to right center, 2 RBI (1-0 B); Iannantone scored. |
A. King flied out to rf (3-2 BFBBK). | | | A. King flied out to rf (3-2 BFBBK). |
S. Cannady grounded out to 3b (1-2 KBF). | | | S. Cannady grounded out to 3b (1-2 KBF). |
2 Runs, 2 Hits, 0 Errors, 0 LOB | | | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |