|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
1st |
---|
T. Barth grounded out to ss (0-0). | | | T. Barth grounded out to ss (0-0). |
C. Miller grounded out to ss (1-2 KSB). | | | C. Miller grounded out to ss (1-2 KSB). |
C. Sisneros singled to center field (2-1 BBK). | | | C. Sisneros singled to center field (2-1 BBK). |
Iannantone grounded out to p (0-0). | | | Iannantone grounded out to p (0-0). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Hughes singled to center field (1-0 B). | Hughes singled to center field (1-0 B). |
| | A. Brown grounded out to p, SAC (0-0); Hughes advanced to second. | A. Brown grounded out to p, SAC (0-0); Hughes advanced to second. |
| | Toth walked (3-2 BBKBSB). | Toth walked (3-2 BBKBSB). |
| | Hughes advanced to third on a wild pitch. | Hughes advanced to third on a wild pitch. |
| | Toth advanced to second on a wild pitch. | Toth advanced to second on a wild pitch. |
| | Rohrbacher walked (3-1 BBBSB). | Rohrbacher walked (3-1 BBBSB). |
| 0
-
1 | Austin walked, RBI (3-1 BBBKB); Rohrbacher advanced to second; Toth advanced to third; Hughes scored. | Austin walked, RBI (3-1 BBBKB); Rohrbacher advanced to second; Toth advanced to third; Hughes scored. |
| | Dalley struck out swinging (1-2 BSSS). | Dalley struck out swinging (1-2 BSSS). |
| | Geier struck out looking (1-2 BKFK). | Geier struck out looking (1-2 BKFK). |
| | 1 Runs, 1 Hits, 0 Errors, 3 LOB | 1 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
2nd |
---|
G. Wallace walked (3-0 BBBB). | | | G. Wallace walked (3-0 BBBB). |
A. King reached on a fielder's choice (0-0); G. Wallace out at second ss to 2b. | | | A. King reached on a fielder's choice (0-0); G. Wallace out at second ss to 2b. |
N. Webb grounded into double play 2b to ss to 1b (0-0); A. King out on the play. | | | N. Webb grounded into double play 2b to ss to 1b (0-0); A. King out on the play. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Cherry doubled to right center (1-2 FFB). | Cherry doubled to right center (1-2 FFB). |
| | Frye grounded out to p, SAC (0-1 F); Cherry advanced to third. | Frye grounded out to p, SAC (0-1 F); Cherry advanced to third. |
| 0
-
3 | Hughes homered to right center, 2 RBI (2-2 SBBF); Cherry scored. | Hughes homered to right center, 2 RBI (2-2 SBBF); Cherry scored. |
| | A. Brown grounded out to p (0-1 F). | A. Brown grounded out to p (0-1 F). |
| | Toth doubled to left center (2-0 BB). | Toth doubled to left center (2-0 BB). |
| | Rohrbacher grounded out to 2b (3-2 FFBBB). | Rohrbacher grounded out to 2b (3-2 FFBBB). |
| | 2 Runs, 3 Hits, 0 Errors, 1 LOB | 2 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
3rd |
---|
N. Gent grounded out to 3b (0-0). | | | N. Gent grounded out to 3b (0-0). |
R. McCarthy walked (3-2 FBBBKB). | | | R. McCarthy walked (3-2 FBBBKB). |
T. Barth struck out swinging (0-2 KKS). | | | T. Barth struck out swinging (0-2 KKS). |
C. Miller flied out to rf (2-1 FBB). | | | C. Miller flied out to rf (2-1 FBB). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Austin grounded out to ss (1-0 B). | Austin grounded out to ss (1-0 B). |
| | Dalley grounded out to 2b (0-0). | Dalley grounded out to 2b (0-0). |
| | Geier walked (3-2 KSBBBB). | Geier walked (3-2 KSBBBB). |
| | Cherry walked (3-1 BFBBB); Geier advanced to second. | Cherry walked (3-1 BFBBB); Geier advanced to second. |
| | Frye struck out swinging (1-2 SBSS). | Frye struck out swinging (1-2 SBSS). |
| | 0 Runs, 0 Hits, 0 Errors, 2 LOB | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
4th |
---|
C. Sisneros grounded out to 2b (1-1 BS). | | | C. Sisneros grounded out to 2b (1-1 BS). |
Iannantone singled to left field (2-0 BB). | | | Iannantone singled to left field (2-0 BB). |
G. Wallace struck out swinging (0-2 KKFS). | | | G. Wallace struck out swinging (0-2 KKFS). |
A. King out at first 1b to p (1-1 BK). | | | A. King out at first 1b to p (1-1 BK). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Hughes walked (3-2 BBKFBB). | Hughes walked (3-2 BBKFBB). |
| | A. Brown singled to first base, bunt (0-0); Hughes advanced to second. | A. Brown singled to first base, bunt (0-0); Hughes advanced to second. |
| 0
-
6 | Toth homered to right center, 3 RBI (0-1 S); A. Brown scored; Hughes scored. | Toth homered to right center, 3 RBI (0-1 S); A. Brown scored; Hughes scored. |
| | Rohrbacher walked (3-2 BSSBBB). | Rohrbacher walked (3-2 BSSBBB). |
| | Austin grounded out to p unassisted, SAC (0-0); Rohrbacher advanced to second. | Austin grounded out to p unassisted, SAC (0-0); Rohrbacher advanced to second. |
| | Dalley flied out to cf (0-0). | Dalley flied out to cf (0-0). |
| | Geier grounded out to ss (1-0 B). | Geier grounded out to ss (1-0 B). |
| | 3 Runs, 2 Hits, 0 Errors, 1 LOB | 3 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
5th |
---|
N. Webb popped up to 1b (1-1 KB). | | | N. Webb popped up to 1b (1-1 KB). |
N. Gent grounded out to ss (1-2 KKBFFF). | | | N. Gent grounded out to ss (1-2 KKBFFF). |
R. McCarthy walked (3-0 BBBB). | | | R. McCarthy walked (3-0 BBBB). |
T. Barth struck out swinging (1-2 FSBS). | | | T. Barth struck out swinging (1-2 FSBS). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | C. Carlson to p for N. Tate. | C. Carlson to p for N. Tate. |
| | Cherry singled to center field (2-2 SFBB). | Cherry singled to center field (2-2 SFBB). |
| | Todaro pinch ran for Cherry. | Todaro pinch ran for Cherry. |
| | Frye grounded out to p, SAC (1-1 SB); Todaro advanced to second. | Frye grounded out to p, SAC (1-1 SB); Todaro advanced to second. |
| | Todaro advanced to third on a wild pitch. | Todaro advanced to third on a wild pitch. |
| | Hughes reached on a fielder's choice, advanced to second on the throw (2-1 BSB); Todaro out at home 1b to c. | Hughes reached on a fielder's choice, advanced to second on the throw (2-1 BSB); Todaro out at home 1b to c. |
| | A. Brown walked (3-0 BBBB). | A. Brown walked (3-0 BBBB). |
| | Toth flied out to cf (1-2 KSB). | Toth flied out to cf (1-2 KSB). |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
6th |
---|
Todaro to rf. | | | Todaro to rf. |
C. Miller struck out swinging (1-2 KKBS). | | | C. Miller struck out swinging (1-2 KKBS). |
C. Sisneros singled through the right side (0-0). | | | C. Sisneros singled through the right side (0-0). |
Iannantone struck out swinging (1-2 SBSS). | | | Iannantone struck out swinging (1-2 SBSS). |
G. Wallace reached on a fielder's choice (2-2 KFBFB); C. Sisneros out at second ss to 2b. | | | G. Wallace reached on a fielder's choice (2-2 KFBFB); C. Sisneros out at second ss to 2b. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Rohrbacher out at first 1b to p (2-2 FKBFB). | Rohrbacher out at first 1b to p (2-2 FKBFB). |
| | Austin struck out swinging (1-2 KBKFFS). | Austin struck out swinging (1-2 KBKFFS). |
| | Dalley out at first 2b to p (1-1 BS). | Dalley out at first 2b to p (1-1 BS). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
7th |
---|
A. King struck out swinging (1-2 SKBS). | | | A. King struck out swinging (1-2 SKBS). |
N. Webb grounded out to 2b (0-0). | | | N. Webb grounded out to 2b (0-0). |
N. Gent lined out to 3b (0-0). | | | N. Gent lined out to 3b (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Geier walked (3-2 BFFBFFBFB). | Geier walked (3-2 BFFBFFBFB). |
| | Todaro reached on a fielder's choice, bunt (1-1 FB); Geier out at second 1b to p to ss. | Todaro reached on a fielder's choice, bunt (1-1 FB); Geier out at second 1b to p to ss. |
| | Frye flied out to rf (0-0). | Frye flied out to rf (0-0). |
| | Todaro advanced to second on a wild pitch. | Todaro advanced to second on a wild pitch. |
| | Hughes walked (3-1 KBBBB). | Hughes walked (3-1 KBBBB). |
| | A. Brown struck out looking (3-2 KFBFBBK). | A. Brown struck out looking (3-2 KFBFBBK). |
| | 0 Runs, 0 Hits, 0 Errors, 2 LOB | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
8th |
---|
R. McCarthy struck out swinging (1-2 SBKS). | | | R. McCarthy struck out swinging (1-2 SBKS). |
T. Barth homered to left field, RBI (3-1 KBBB). | 1
-
6 | | T. Barth homered to left field, RBI (3-1 KBBB). |
C. Miller flied out to cf (2-2 KBSB). | | | C. Miller flied out to cf (2-2 KBSB). |
O'Neal to p for Lobus. | | | O'Neal to p for Lobus. |
C. Sisneros grounded out to p (1-1 SB). | | | C. Sisneros grounded out to p (1-1 SB). |
1 Runs, 1 Hits, 0 Errors, 0 LOB | | | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
| | D. McCarley to p for C. Carlson. | D. McCarley to p for C. Carlson. |
| 1
-
7 | Toth homered to left center, RBI (2-1 FBB). | Toth homered to left center, RBI (2-1 FBB). |
| | Rohrbacher struck out swinging (0-2 SKS). | Rohrbacher struck out swinging (0-2 SKS). |
| | Austin struck out swinging (1-2 SFBS). | Austin struck out swinging (1-2 SFBS). |
| | Dalley doubled to left center (2-2 KBKB). | Dalley doubled to left center (2-2 KBKB). |
| | Geier struck out swinging (1-2 KSBS). | Geier struck out swinging (1-2 KSBS). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
East Tennessee State |
Score
| Mercer |
Play
|
---|
Start of
9th |
---|
Iannantone singled to left center (1-1 BF). | | | Iannantone singled to left center (1-1 BF). |
G. Wallace singled down the lf line (1-0 B); Iannantone advanced to second. | | | G. Wallace singled down the lf line (1-0 B); Iannantone advanced to second. |
A. King grounded out to 3b (0-2 FKF); G. Wallace advanced to second; Iannantone advanced to third. | | | A. King grounded out to 3b (0-2 FKF); G. Wallace advanced to second; Iannantone advanced to third. |
N. Webb walked (3-2 BSBSBB). | | | N. Webb walked (3-2 BSBSBB). |
N. Gent flied out to rf, SF, RBI (1-0 B); Iannantone scored. | 2
-
7 | | N. Gent flied out to rf, SF, RBI (1-0 B); Iannantone scored. |
J. Paladino pinch hit for R. McCarthy. | | | J. Paladino pinch hit for R. McCarthy. |
J. Paladino reached on a fielder's choice (2-1 BFB); N. Webb out at second 2b to ss. | | | J. Paladino reached on a fielder's choice (2-1 BFB); N. Webb out at second 2b to ss. |
1 Runs, 2 Hits, 0 Errors, 2 LOB | | | 1 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |