Belmont 7, ETSU 5
Belmont 7, ETSU 5
Saturday, March 31, 2001

                          2001 Belmont Bruins Baseball
                        East Tennessee State at Belmont
                Mar 31, 2001 at Nashville, Tenn. (Greer Stadium)

East Tennessee State 5 (10-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KEITHLEY, Kirk cf........  5  0  0  0   0  2  3  0   3
TERRY, Jeremy ss.........  4  0  0  0   1  0  3  1   3
BAXTER, Andy 1b..........  3  2  2  0   2  0  2  2   0
COPELAND, Nathan rf......  3  1  1  0   2  0  6  0   0
CROSS, Brandon 3b........  5  1  2  2   0  1  0  2   2
BORUFF, Chad dh..........  4  0  2  2   1  0  0  0   1
CROUSE, Bryan lf.........  4  1  1  0   0  0  3  0   1
HYDER, Ryan 2b...........  3  0  1  0   1  1  5  2   0
BROTHERTON, Jason c......  2  0  1  1   1  1  1  0   0
 GORTON, John pr.........  0  0  0  0   0  0  0  0   0
 ROSE, Scott c...........  0  0  0  0   0  0  0  0   0
KITE, Josh p.............  0  0  0  0   0  0  0  1   0
 HYDER, Jarrod p.........  0  0  0  0   0  0  0  0   0
 NUNLEY, Matt p..........  0  0  0  0   0  0  1  0   0
 SIMERLY, Jackson p......  0  0  0  0   0  0  0  1   0
Totals................... 33  5 10  5   8  5 24  9  10

Belmont 7 (22-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CORDIN, Charlie ss.......  5  1  3  3   0  0  4  1   1
MARTIN, Mike lf..........  3  0  1  0   1  0  3  0   2
FRUECHTEMEYER, Eric 3b...  4  0  0  0   0  0  0  1   1
WARPOOL, Jason c.........  4  1  1  0   0  0  5  1   0
 MEADE, Mat c............  0  0  0  0   0  0  0  0   0
SOUKUP, Dan 1b...........  2  1  0  0   2  0 12  1   1
BROWNING, Scott 2b.......  3  1  1  0   0  0  0  4   2
WHITTAKER, Gregg dh......  3  1  1  0   1  0  0  0   0
BRUMMETT, Josh cf........  2  1  1  1   1  1  2  0   0
SLEDGE, Chris rf.........  4  1  2  2   0  0  1  0   1
ANDEREGG, Jason p........  0  0  0  0   0  0  0  2   0
 McKEE, Chris p..........  0  0  0  0   0  0  0  1   0
 RENES, Alex p...........  0  0  0  0   0  0  0  1   0
Totals................... 30  7 10  6   5  1 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
East Tennessee State 011 030 000 -  5 10  1
Belmont............. 110 230 00X -  7 10  0
-------------------------------------------

E - KEITHLEY(1). DP - Belmont 2. LOB - ETSU 10; Belmont 8. HR - CORDIN(2).
HBP - BROTHERTON; FRUECHTEMEYE. SH - MARTIN(3); BROWNING(1). SF -
BRUMMETT(1). SB - GORTON(1); MARTIN(5); WHITTAKER(3). CS - MARTIN(3).

East Tennessee State   IP  H  R ER BB SO AB BF
-----------------------------------------------
KITE, Josh..........  4.0  7  6  5  3  1 18 23
HYDER, Jarrod.......  1.0  2  1  1  1  0  3  6
NUNLEY, Matt........  2.0  0  0  0  1  0  6  7
SIMERLY, Jackson....  1.0  1  0  0  0  0  3  3

Belmont                IP  H  R ER BB SO AB BF
-----------------------------------------------
ANDEREGG, Jason.....  4.2  9  5  5  6  2 21 27
McKEE, Chris........  3.1  1  0  0  1  3  9 11
RENES, Alex.........  1.0  0  0  0  1  0  3  4

Win - McKEE (5-0).  Loss - KITE (1-5).  Save - RENES (3).
WP - KITE(11); HYDER, J.(3); ANDEREGG(4). HBP - by KITE (FRUECHTEMEYE); by McKEE
(BROTHERTON). BK - KITE(2).
Umpires - Home:Clay Phillips  1st:Scott Kline
Start: 3:41 pm   Time: 2:57   Attendance: 261
Game: BU033100
KITE faced 2 batters in the 5th.