-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 11, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
ETSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 3 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Zach Kirby (2-0) | 7.0 | 2 | 0 | 0 | 1 | 6 |
Loss: Papeo (1-2) | 7.1 | 2 | 2 | 2 | 2 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Barbiere (RIDERB) | 4 | 0 | 1 | 0 | 0 | 0 |
Winsett (RIDERB) | 3 | 0 | 1 | 0 | 0 | 0 |
Sica (RIDERB) | 1 | 1 | 1 | 0 | 0 | 0 |
Tommy Barth (ETSU) | 3 | 0 | 1 | 0 | 1 | 0 |
Cam Norgren (ETSU) | 3 | 1 | 1 | 1 | 0 | 1 |
Garett Wallace (ETSU) | 3 | 0 | 1 | 1 | 0 | 0 |
March 11, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
ETSU | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | X | 12 | 20 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Colby Stuart (3-0) | 5.2 | 2 | 0 | 0 | 0 | 2 |
Loss: Doelling (0-3) | 2.1 | 8 | 5 | 5 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Winsett (RIDERB) | 3 | 0 | 2 | 0 | 0 | 0 |
Tommy Barth (ETSU) | 4 | 3 | 3 | 2 | 0 | 0 |
Cam Norgren (ETSU) | 4 | 0 | 3 | 0 | 0 | 0 |
Leo Jiminian (ETSU) | 4 | 1 | 3 | 1 | 0 | 1 |
March 13, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asheville | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ETSU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Andrew Ronne (2-0) | 1.0 | 0 | 0 | 0 | 2 | 2 |
Loss: EDWARDS (1-3) | 7.2 | 6 | 4 | 4 | 0 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
FREEBERGER (AVL) | 2 | 0 | 1 | 0 | 2 | 0 |
Ashton King (ETSU) | 4 | 1 | 2 | 4 | 0 | 1 |
Logen Sutton (ETSU) | 3 | 2 | 2 | 0 | 0 | 0 |
JOHNSON CITY, Tenn. (Mar. 10, 2022) – After midweek’s contest against Clemson was postponed, ETSU turns its focus to Rider and UNC Asheville for a pair of doubleheaders.
ETSU will play Rider on Friday, March 11 in a doubleheader beginning at 12 p.m. Both games are expected to be nine innings. No contest will be held at Thomas Stadium on Saturday due to expected inclement weather. UNC-Asheville will play a doubleheader on Sunday, March 13 beginning with Rider at 11 a.m. followed by a clash with ETSU approximately 50 minutes following the conclusion.
All games will have live stats through StatBroadcast.
Records: ETSU (7-3, 0-0 SoCon) | Rider (6-5, 0-0 MAAC) | UNC-Asheville (4-9, 0-0 Big South)
Twitter Updates: @ETSU_Baseball
Weather Forecast: Friday (mid-60s, partly sunny) | Sunday (low-40s, sunny)
Game 1: Friday, Mar. 11 | 12:00 p.m. | Live Stats
Probable Starters:
East Tennessee State – RHP Zach Kirby (1-0 | 2.63 ERA | 13.2 IP | 13 K | 3 BB)
Rider – LHP Joe Papeo (1-1 | 7.31 ERA | 16.0 IP | 14 K | 10 BB)
Game 2: Friday, Mar. 11 | Approx. 4:00 p.m. | Live Stats
Probable Starters:
East Tennessee State – LHP Colby Stuart (2-0 | 4.80 ERA | 15.0 IP | 15 K | 6 BB)
Rider – LHP Frank Doelling (0-2 | 5.54 ERA | 13.0 IP | 16 K | 9 BB)
Game 3: Sunday, Mar. 13 | 11:00 a.m. | Live Stats
Probable Starters:
Rider – RHP Alec Sachais (0-0 | 9.39 ERA | 7.2 IP | 6 K | 11 BB)
UNC-Asheville – LHP Jacob Edwards (1-2 | 2.41 ERA | 18.2 IP | 25 K | 6 BB)
Game 4: Sunday, Mar. 13 | Approx. 3:00 p.m. | Live Stats
Probable Starters:
East Tennessee State – RHP Hunter Loyd (2-0 | 1.15 ERA | 15.2 IP | 26 K | 3 BB)
UNC-Asheville – RHP Ryan Douglas (0-3 | 10.66 ERA | 12.2 IP | 17 K | 8 BB)
ETSU QUICK HITTERS
ABOUT RIDER
ABOUT UNC ASHEVILLE
TICKET INFORMATION
Season tickets, single-game tickets, and flex pack ticket options are all currently available at ETSUtickets.com or by calling 423-439-3878.
For more information on Buccaneer baseball, visit ETSUBucs.com and click on the baseball page.