-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
May 13, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 12 | 1 |
UNC Greensboro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Zach Kirby (3-2) | 7.0 | 5 | 1 | 0 | 3 | 6 |
Loss: Sam Murchison (1-2) | 4.2 | 6 | 4 | 4 | 3 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Garett Wallace (ETSU) | 5 | 2 | 3 | 0 | 0 | 0 |
Pres Cavenaugh (UNCG) | 4 | 1 | 2 | 0 | 0 | 0 |
Mitchell Smith (UNCG) | 3 | 0 | 2 | 1 | 1 | 0 |
May 14, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
UNC Greensboro | 0 | 4 | 0 | 1 | 1 | 7 | 0 | 2 | X | 15 | 14 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Austin Parsley (8-4) | 5.2 | 6 | 2 | 2 | 0 | 5 |
Loss: Hunter Loyd (3-4) | 4.2 | 5 | 6 | 6 | 7 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Ashton King (ETSU) | 5 | 2 | 3 | 0 | 0 | 0 |
Hogan Windish (UNCG) | 5 | 1 | 3 | 3 | 1 | 1 |
Greg Hardison (UNCG) | 6 | 3 | 3 | 2 | 0 | 0 |
May 15, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 11 | 12 | 1 |
UNC Greensboro | 2 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | X | 16 | 15 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Price King (2-1) | 0.2 | 1 | 1 | 1 | 1 | 0 |
Loss: Nathanial Tate (4-4) | 1.1 | 5 | 5 | 5 | 3 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Cam Norgren (ETSU) | 5 | 1 | 3 | 1 | 0 | 0 |
Mitchell Smith (UNCG) | 5 | 1 | 3 | 2 | 0 | 0 |
GREENSBORO, N.C. (May 12, 2022) – With two conference series left to play, the Bucs stay on the road for the second consecutive weekend against a similar team looking for a top-four seed.
ETSU will travel to UNCG for a three-game set at UNCG Baseball field this weekend as the Spartans are only one game back from the Bucs for the No. 4 seed in the conference standings. The Bucs swept a Saturday doubleheader (4-1, 6-3) en route to a series win last season. That came the week after ETSU dropped two of three from Samford on the road.
First pitch Friday is scheduled for 6:00 p.m., Saturday at 2:00 p.m., and the finale on Sunday at 1:00 p.m. All three games will be streaming on ESPN+.
Records: ETSU (27-17, 8-7 SoCon) | UNCG (23-25, 7-8 SoCon)
Twitter Updates: @ETSU_Baseball
Weather Forecast: Friday (mid-60s, cloudy, chance for thunderstorms) | Saturday (low-70s, scattered thunderstorms) | Sunday (high-70s, cloudy, afternoon rain)
Game 1: Friday, May 13 | 6:00 p.m. | Live Stats | ESPN+
Probable Starters:
East Tennessee State – RHP Zach Kirby (2-1 | 3.62 ERA | 54.2 IP | 40 K | 15 BB)
UNCG – RHP Sam Murchison (1-1 | 7.00 ERA | 36.0 IP | 30 K | 18 BB)
Game 2: Saturday, May 14 | 2:00 p.m. | Live Stats | ESPN+
Probable Starters:
East Tennessee State – RHP Hunter Loyd (3-3 | 2.92 ERA | 61.2 IP | 71 K | 23 BB)
UNCG – RHP Austin Parsley (7-4 | 4.09 ERA | 81.1 IP | 72 K | 12 BB)
Game 3: Sunday, May 15 | 1:00 p.m. | Live Stats | ESPN+
Probable Starters:
East Tennessee State – TBD
UNCG – LHP Jared Mathewson (4-5 | 4.52 ERA | 75.2 IP | 53 K | 21 BB)
ETSU QUICK HITTERS
ABOUT UNCG
TICKET INFORMATION
Season tickets, single-game tickets, and flex pack ticket options are all currently available at ETSUtickets.comor by calling 423-439-3878.
For more information on Buccaneer baseball, visit ETSUBucs.com and click on the baseball page.