-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 10, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 |
ETSU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: BOOKBINDER (2-0) | 3.1 | 2 | 1 | 1 | 0 | 3 |
Loss: Owen Kovacs (1-1) | 0.1 | 2 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
TEEL (WINTHROP) | 5 | 0 | 2 | 2 | 0 | 0 |
SVETITZ (WINTHROP) | 4 | 1 | 2 | 0 | 0 | 0 |
HOOKS (WINTHROP) | 3 | 1 | 2 | 0 | 1 | 0 |
MARTIN (WINTHROP) | 4 | 0 | 2 | 0 | 0 | 0 |
Tommy Barth (ETSU) | 3 | 1 | 2 | 1 | 1 | 0 |
Cody Miller (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
8-6
6-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 |
ETSU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: BOOKBINDER (2-0) | 3.1 | 2 | 1 | 1 | 0 | 3 |
Loss: Owen Kovacs (1-1) | 0.1 | 2 | 4 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
TEEL (WINTHROP) | 5 | 0 | 2 | 2 | 0 | 0 |
SVETITZ (WINTHROP) | 4 | 1 | 2 | 0 | 0 | 0 |
HOOKS (WINTHROP) | 3 | 1 | 2 | 0 | 1 | 0 |
MARTIN (WINTHROP) | 4 | 0 | 2 | 0 | 0 | 0 |
Tommy Barth (ETSU) | 3 | 1 | 2 | 1 | 1 | 0 |
Cody Miller (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
JOHNSON CITY, Tenn. (March 10, 2023) – A seventh-inning rally by Winthrop proved to be the difference in Friday’s series opener for ETSU baseball, as the Bucs slipped against the Eagles at Thomas Stadium, 4-3.
The Bucs (6-7) led 2-0 heading into the final frames thanks to 6.0 shutout innings from senior Nathanial Tate (Manchester, Tenn.), who allowed just three hits and two walks while totaling four strikeouts. Both of ETSU’s runs to that point came in the fourth inning as Tommy Barth (Brecksville, Ohio) hit a leadoff double and came around to score on a wild pitch. Noah Gent (Corryton, Tenn.) scored in similar fashion to double the lead after reaching on a walk.
The seventh inning is where the game turned in favor of Winthrop (8-6) as the Eagles tallied four runs on three hits and three walks. The Bucs struck back in the eighth inning as Cody Miller (Rocky Point, N.Y.) landed a leadoff triple and later scored on a double by Barth. Unfortunately, the tying run was picked off and the inning ended. The Bucs were also unable to add a run in the ninth, ending the opener.
Barth and Miller each had two hits at the top and bottom of the order, while both Ryan Enos (Oriskany, N.Y.) and Ethan Plyler (Lexington, S.C.) added singles. On top of his 2-for-3 day, Barth also stole a base and drew a walk.
Outside of Tate, ETSU also saw a strong outing on the mound from junior Cade Carlson (Carmel, Ind.) as he tossed 2.0 scoreless innings with three strikeouts.
TEAM RECORDS
ETSU: 6-7
Winthrop: 8-6
PITCHERS OF RECORD
Win – Josh Bookbinder (2-0)
Loss – Owen Kovacs (1-1)
Save – Zan Rose (1)
NEXT GAME
The series will end tomorrow with a doubleheader set to begin at 1 p.m. The finale was originally scheduled for
For more information on Buccaneer baseball, visit ETSUBucs.com and click on the baseball tab.