NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Morgan,Malcolm | G | 18 | 3-5 | 0-1 | 8-9 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 14 |
05 | Leftwich,Jalen | G | 32 | 5-7 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 12 |
10 | Wolf,Bradlee | F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
32 | Brown,Gabe | F | 19 | 2-6 | 1-5 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
44 | Looney,Cade | F | 23 | 4-10 | 0-2 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 10 |
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
00 | Grau Rodriguez,Kevin | G | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 5 |
01 | Drummer,Christian | G | 24 | 2-4 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 4 |
11 | Thacker,Jake | G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Klug,Marshall | F | 10 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
13 | Moynihan,Jake | F | 19 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | Dar,Jacob | F | 20 | 2-5 | 2-4 | 0-1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 6 |
22 | Morgan,Jacob | F | 14 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 7 |
34 | Wells,Russ | F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | 2 | 0 | 2 | 2 | 0 | ||||||
TOTALS | 24-50 48.0% | 5-18 27.8% | 13-20 65.0% | 12 | 22 | 34 | 8 | 7 | 6 | 23 | 15 | 66 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | - (NaN) | - (NaN) | 24-50 (48.0%) |
3-Point Field Goals | - (NaN) | - (NaN) | 5-18 (27.8%) |
Free Throws | - (NaN) | - (NaN) | 13-20 (65.0%) |
Emory & Henry
- Points off TOs: 9
- 2nd Chance Points: 13
- Points in the Paint: 38
- Fast Break Points: 4
- Points off the Bench: 24
- Ties: 4
- Leads: 2
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | King,Jordan | G | 33 | 3-17 | 3-11 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 9 |
05 | Strothers,Allen | G | 30 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 5 |
10 | Taylor,Josh | 18 | 2-5 | 0-1 | 0-1 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | |
11 | Haynes,Jalen | F | 17 | 4-10 | 0-0 | 0-1 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 4 | 8 |
22 | Seymour,Jaden | F | 25 | 4-7 | 0-0 | 2-3 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 10 |
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
00 | Gregory,Jeremy | F | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Hairston,Jamarius | G | 7 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | Tipler,Deanthony | G | 22 | 3-9 | 3-6 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 11 |
04 | Shaw,Kristian | G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Smith,Justice | G | 19 | 9-10 | 1-1 | 1-3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 20 |
13 | Jancek,Brock | F | 23 | 6-7 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 14 |
15 | George,Cameron | G | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ilic,Braden | F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | 3 | 1 | 4 | 0 | 0 | ||||||
TOTALS | 35-77 45.5% | 9-23 39.1% | 9-15 60.0% | 26 | 18 | 44 | 15 | 7 | 1 | 13 | 18 | 88 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | - (NaN) | - (NaN) | 35-77 (45.5%) |
3-Point Field Goals | - (NaN) | - (NaN) | 9-23 (39.1%) |
Free Throws | - (NaN) | - (NaN) | 9-15 (60.0%) |
ETSU
- Points off TOs: 35
- 2nd Chance Points: 23
- Points in the Paint: 48
- Fast Break Points: 14
- Points off the Bench: 52
- Ties: 4
- Leads: 2
Emory & Henry | Time | Score | ETSU | Play |
---|---|---|---|---|
Start of 1st Half | ||||
Emory & Henry | Time | Score | ETSU | Play |
Start of 2nd Half |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
NO | STARTERS | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | BENCH | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | RB | AST | STL | BLK | TO | PF | PTS |