-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
Name | Ht. | Yr. | Hometown (Previous School) |
---|---|---|---|
Ben Carberry | 6'4" | RJr. | Bonnybridge, Scotland |
Remi Chartier | 5'10" | Gr. | Montreal, Canada (Gulf Coast High School) |
Archie Davies | 6'0" | RSr. | Carlisle, England (Sedbergh School) |
Matthew Dodd-Berry | 6'0" | So. | Wirral, England |
Mats Ege | 6'0" | RSr. | Kristiansand, Norway (Cal State Northridge) |
Jenson Forrester | 5'9" | RFr. | Wolverhampton, England |
Algot Kleen | 5'8" | Jr. | Fiskebackskil, Sweden (Korrespondensgymnasiumet) |
Joshua Pritchett | 6'2" | RFr. | Oundle, England (Prince William School) |
2023-24 Men's Golf Coaches | |
---|---|
Jake Amos | Head Coach |
Mike Hulbert | Volunteer Coach |