-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
Name | Ht. | Yr. | Hometown (Previous School) |
---|---|---|---|
Andrew Paduch | 6' 0" | So. | Johnson City, Tenn. (University High) |
Marco Trejos | 5' 11" | Jr. | San Jose, Costa Rica (Pan-American HS) |
Jeremy Hobson | 5' 7" | Jr. | Thonotosassa, Fla. (Armwood HS) |
Noel Kavanagh | 5' 10" | So. | Westport, Ireland (Cishercian College) |
Cennydd Mills | 5' 10" | Jr. | Cardiff, Wales (Llanhari Comprehensive) |
Stephen Arnold | 6' 2" | Fr. | Langhorne, Pa. (Neshaminy HS) |
Chase Baldwin | 6' 0" | Jr. | Plant City, Fla. (Plant City HS) |
Rhys Davies | 6' 1" | Fr. | Bridgend, Wales (Brynteg Comprehensive) |
2001-02 Men's Golf Coaches | |
---|---|
Fred Warren | Head Coach |