-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
Name | Ht. | Yr. | Hometown (Previous School) |
---|---|---|---|
Paul O'Kane | 6' 2" | Fr. | Castledawson, Northern Ireland (St. Mary's Grammar) |
Seamus Power | 6' 2" | So. | Waterford, Ireland (St. Augustine's College) |
Gareth Shaw | 6' 0" | Sr. | Lisburn, Northern Ireland (Lurgan College) |
Cian McNamara | 5' 7" | Sr. | Limerick, Ireland (Bruce College) |
Simon Doherty | 5' 9" | Fr. | Belfast, Northern Ireland (St. Malachy's College) |
Rhys Enoch | 5' 11" | Fr. | Cornwall, England (Penair School) |
Jordan Findlay | 5' 10" | Jr. | Fraserburgh, Scotland (Fraserburgh Academy) |
2007-08 Men's Golf Coaches | |
---|---|
Fred Warren | Head Coach |