-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
Name | Ht. | Yr. | Hometown (Previous School) |
---|---|---|---|
Kevin Burns | 5'10" | So. | Canton, Ga. (Woodstock HS) |
Austin Carter | 5'8" | Fr. | Kingsport, Tenn. (Sullivan South HS) |
Zack Ford | 6'2" | So. | Cochranton, Pa. (Cochranton Junior-Senior HS) |
Shiso Go | 5'8" | Fr. | Kanagawa, Japan (Heritage Academy) |
Trevor Hulbert | 6'0" | RSo. | Orlando, Fla. (The First Academy) |
Geuntae Kim | 5'8" | Jr. | Daegu, South Korea (Heritage Academy) |
Cayman Ratliff | 5'9" | Sr. | Kingsport, Tenn. (Sullivan South HS) |
Jack Rhea | 6'3" | Fr. | Jonesborough, Tenn. (Science Hill HS) |
2017-18 Men's Golf Coaches | |
---|---|
Fred Warren | Head Coach |
Tom Heggarty | Assistant Coach |
Jake Amos | Head Coach |