|
---|
VMI |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1st Half |
---|
Robert Allen at goalie for VMI. | 00:00 | | | Robert Allen at goalie for VMI. |
| 00:00 | | Jonny Sutherland at goalie for ETSU. | Jonny Sutherland at goalie for ETSU. |
| 02:23 | | Header Shot by ETSU Fletcher Ekern WIDE. | Header Shot by ETSU Fletcher Ekern WIDE. |
Foul on VMI. | | | | Foul on VMI. |
| 11:27 | | Header Shot by ETSU Fletcher Ekern, SAVE Robert Allen. | Header Shot by ETSU Fletcher Ekern, SAVE Robert Allen. |
| 12:46 | | Shot by ETSU Bruno Andrade WIDE. | Shot by ETSU Bruno Andrade WIDE. |
| 14:08 | | Corner kick by ETSU Bruno Andrade [14:08]. | Corner kick by ETSU Bruno Andrade [14:08]. |
| 14:16 | | Header Shot by ETSU Chase Clack BLOCKED. | Header Shot by ETSU Chase Clack BLOCKED. |
| 14:21 | | Header Shot by ETSU Merveil Bilomba HIGH. | Header Shot by ETSU Merveil Bilomba HIGH. |
| 15:03 | | Shot by ETSU Luke Parker WIDE. | Shot by ETSU Luke Parker WIDE. |
Foul on VMI. | | | | Foul on VMI. |
| 18:20 | | Shot by ETSU Bruno Andrade HIGH. | Shot by ETSU Bruno Andrade HIGH. |
Foul on VMI. | | | | Foul on VMI. |
| 19:18 | | Shot by ETSU Danny Barlow, SAVE Robert Allen. | Shot by ETSU Danny Barlow, SAVE Robert Allen. |
| 19:30 | | Corner kick by ETSU Bruno Andrade [19:30]. | Corner kick by ETSU Bruno Andrade [19:30]. |
| 20:03 | | Shot by ETSU Danny Barlow WIDE. | Shot by ETSU Danny Barlow WIDE. |
| 22:59 | | Header Shot by ETSU Luke Parker, SAVE Robert Allen. | Header Shot by ETSU Luke Parker, SAVE Robert Allen. |
| 24:08 | | Shot by ETSU Ben Holt, SAVE Robert Allen. | Shot by ETSU Ben Holt, SAVE Robert Allen. |
| 24:15 | | Shot by ETSU Jeffrey George HIGH. | Shot by ETSU Jeffrey George HIGH. |
| 27:26 | | Corner kick by ETSU Bruno Andrade [27:26]. | Corner kick by ETSU Bruno Andrade [27:26]. |
| 27:36 | | Shot by ETSU Luke Parker WIDE. | Shot by ETSU Luke Parker WIDE. |
VMI substitution: Bachir Niang for Andrew Pope. | 27:46 | | | VMI substitution: Bachir Niang for Andrew Pope. |
| 28:51 | | Shot by ETSU Luke Parker, SAVE Robert Allen. | Shot by ETSU Luke Parker, SAVE Robert Allen. |
Foul on VMI. | | | | Foul on VMI. |
| 30:19 | | Shot by ETSU Chase Clack, SAVE Robert Allen. | Shot by ETSU Chase Clack, SAVE Robert Allen. |
| 30:50 | | Corner kick by ETSU Bruno Andrade [30:50]. | Corner kick by ETSU Bruno Andrade [30:50]. |
| 30:56 | | Header Shot by ETSU Merveil Bilomba, SAVE Robert Allen. | Header Shot by ETSU Merveil Bilomba, SAVE Robert Allen. |
| 31:24 | | Corner kick by ETSU Bruno Andrade [31:24]. | Corner kick by ETSU Bruno Andrade [31:24]. |
| 31:35 | | Shot by ETSU Bruno Andrade HIT POST. | Shot by ETSU Bruno Andrade HIT POST. |
Header Shot by VMI David Wright, SAVE Jonny Sutherland. | 33:02 | | | Header Shot by VMI David Wright, SAVE Jonny Sutherland. |
| 35:27 | | Header Shot by ETSU Luke Parker, SAVE Robert Allen. | Header Shot by ETSU Luke Parker, SAVE Robert Allen. |
| 35:34 | 0-1 | GOAL by ETSU Jeffrey George (FIRST GOAL), Assist by Chase Clack, goal number 1 for season.*scored off rebound 5 yards out off saved shot from 27 | GOAL by ETSU Jeffrey George (FIRST GOAL), Assist by Chase Clack, goal number 1 for season.*scored off rebound 5 yards out off saved shot from 27 |
| 37:30 | | ETSU substitution: Austin Bihlmeyer for Bruno Andrade. | ETSU substitution: Austin Bihlmeyer for Bruno Andrade. |
VMI substitution: Brienno Illari for Richard Quispe. | 37:30 | | | VMI substitution: Brienno Illari for Richard Quispe. |
| 34:52 | | ETSU substitution: Serge Gomis for Jeffrey George. | ETSU substitution: Serge Gomis for Jeffrey George. |
| 40:43 | | Shot by ETSU Fletcher Ekern BLOCKED. | Shot by ETSU Fletcher Ekern BLOCKED. |
| 37:30 | 0-2 | GOAL by ETSU Fletcher Ekern, goal number 3 for season.*scored off pop-up after 50-50, goalie out of position | GOAL by ETSU Fletcher Ekern, goal number 3 for season.*scored off pop-up after 50-50, goalie out of position |
| 39:36 | | ETSU substitution: Richmond Taylor for Fletcher Ekern. | ETSU substitution: Richmond Taylor for Fletcher Ekern. |
VMI substitution: Jonathan Martinez for Christopher McGhan. | 39:36 | | | VMI substitution: Jonathan Martinez for Christopher McGhan. |
| 36:48 | | Corner kick by ETSU Bruno Andrade [36:48]. | Corner kick by ETSU Bruno Andrade [36:48]. |
| 43:14 | | Corner kick by ETSU Bruno Andrade [43:14]. | Corner kick by ETSU Bruno Andrade [43:14]. |
| 43:20 | | Header Shot by ETSU Merveil Bilomba, SAVE Robert Allen. | Header Shot by ETSU Merveil Bilomba, SAVE Robert Allen. |
| 35:33 | | Shot by ETSU Chase Clack BLOCKED. | Shot by ETSU Chase Clack BLOCKED. |
| 45:00 | | | End of period [45:00]. |
|
---|
VMI |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
| 45:00 | | For ETSU: #26 Jonny Sutherland, #3 Merveil Bilomba, #19 Chase Clack, #7 Danny Barlow, #24 Fletcher Ekern, #13 Javier Alberto, #27 Luke Parker, #17 Austin Bihlmeyer, #5 Jeffrey George, #10 Serge Gomis, #6 John Lucchesi. | For ETSU: #26 Jonny Sutherland, #3 Merveil Bilomba, #19 Chase Clack, #7 Danny Barlow, #24 Fletcher Ekern, #13 Javier Alberto, #27 Luke Parker, #17 Austin Bihlmeyer, #5 Jeffrey George, #10 Serge Gomis, #6 John Lucchesi. |
For VMI: #0 Robert Allen, #28 Richard Quispe, #9 David Wright, #3 Tyler Colgan, #19 Christopher McGhan, #8 Hector Rivera, #10 Pa-Alieu Ann, #5 Kasey Perea, #11 Sohrab Shaikh, #14 Bachir Niang, #24 Benjamin Skibicki. | 45:00 | | | For VMI: #0 Robert Allen, #28 Richard Quispe, #9 David Wright, #3 Tyler Colgan, #19 Christopher McGhan, #8 Hector Rivera, #10 Pa-Alieu Ann, #5 Kasey Perea, #11 Sohrab Shaikh, #14 Bachir Niang, #24 Benjamin Skibicki. |
| 47:04 | | Offside against ETSU. | Offside against ETSU. |
Shot by VMI David Wright, SAVE Jonny Sutherland. | 51:10 | | | Shot by VMI David Wright, SAVE Jonny Sutherland. |
| 53:25 | | Shot by ETSU Luke Parker, SAVE Robert Allen. | Shot by ETSU Luke Parker, SAVE Robert Allen. |
| 54:03 | 0-3 | GOAL by ETSU Danny Barlow, Assist by Luke Parker, goal number 4 for season. | GOAL by ETSU Danny Barlow, Assist by Luke Parker, goal number 4 for season. |
| | | | shot from 15 yards out, lasered to the left of the keeper from the rgt |
| 55:02 | | Corner kick by ETSU Bruno Andrade [55:02]. | Corner kick by ETSU Bruno Andrade [55:02]. |
VMI substitution: Sam Moffatt for Richard Quispe. | 55:05 | | | VMI substitution: Sam Moffatt for Richard Quispe. |
| 55:38 | | Offside against ETSU. | Offside against ETSU. |
| 57:42 | | Shot by ETSU Fletcher Ekern WIDE. | Shot by ETSU Fletcher Ekern WIDE. |
| 57:58 | | ETSU substitution: Ethan Snow for Jeffrey George. | ETSU substitution: Ethan Snow for Jeffrey George. |
| 59:33 | | Shot by ETSU Serge Gomis BLOCKED. | Shot by ETSU Serge Gomis BLOCKED. |
| 59:59 | | Corner kick by ETSU Serge Gomis [59:59]. | Corner kick by ETSU Serge Gomis [59:59]. |
VMI substitution: Fabian Munoz-Velasqu for Kasey Perea. | 61:47 | | | VMI substitution: Fabian Munoz-Velasqu for Kasey Perea. |
VMI substitution: William Duggan for Christopher McGhan. | 61:47 | | | VMI substitution: William Duggan for Christopher McGhan. |
| | | Foul on ETSU. | Foul on ETSU. |
Header Shot by VMI Tyler Colgan BLOCKED. | 63:43 | | | Header Shot by VMI Tyler Colgan BLOCKED. |
Offside against VMI. | 64:15 | | | Offside against VMI. |
| 68:24 | | Offside against ETSU. | Offside against ETSU. |
| 68:36 | | ETSU substitution: Ryan Madondo for Danny Barlow. | ETSU substitution: Ryan Madondo for Danny Barlow. |
| 69:54 | | Shot by ETSU Luke Parker BLOCKED. | Shot by ETSU Luke Parker BLOCKED. |
| 70:23 | | Corner kick by ETSU Javier Alberto [70:23]. | Corner kick by ETSU Javier Alberto [70:23]. |
| 71:01 | | ETSU substitution: Richmond Taylor for Fletcher Ekern. | ETSU substitution: Richmond Taylor for Fletcher Ekern. |
| 71:01 | | ETSU substitution: Josh Denton for Javier Alberto. | ETSU substitution: Josh Denton for Javier Alberto. |
Foul on VMI. | | | | Foul on VMI. |
| 72:37 | | Shot by ETSU Richmond Taylor, SAVE Robert Allen. | Shot by ETSU Richmond Taylor, SAVE Robert Allen. |
| 74:12 | | Shot by ETSU Ryan Madondo WIDE. | Shot by ETSU Ryan Madondo WIDE. |
Foul on VMI. | | | | Foul on VMI. |
| | | Foul on ETSU. | Foul on ETSU. |
VMI substitution: Andrew Pope for David Wright. | 83:11 | | | VMI substitution: Andrew Pope for David Wright. |
| | | Foul on ETSU. | Foul on ETSU. |
Shot by VMI Hector Rivera, SAVE Jonny Sutherland. | 85:42 | | | Shot by VMI Hector Rivera, SAVE Jonny Sutherland. |
| 86:21 | 0-4 | GOAL by ETSU Richmond Taylor, Assist by Josh Denton, goal number 3 for season.* | GOAL by ETSU Richmond Taylor, Assist by Josh Denton, goal number 3 for season.* |
Corner kick by VMI Sam Moffatt [86:47]. | 86:47 | | | Corner kick by VMI Sam Moffatt [86:47]. |
Shot by VMI Hector Rivera WIDE. | 89:39 | | | Shot by VMI Hector Rivera WIDE. |
| 90:00 | | | End of period [90:00]. |