|
---|
East Tennessee State |
Time
|
Score
| UNC Greensboro |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | | |
Josh Perryman at goalie for East Tennessee State. | 00:00 | | | Josh Perryman at goalie for East Tennessee State. |
| 00:00 | | Wild, Niclas at goalie for UNC Greensboro. | Wild, Niclas at goalie for UNC Greensboro. |
| 01:05 | | | |
Shot by ETSU Tarik Pannholzer, SAVE Wild, Niclas. | 01:48 | | | Shot by ETSU Tarik Pannholzer, SAVE Wild, Niclas. |
| 05:32 | | Offside against UNC Greensboro. | Offside against UNC Greensboro. |
| 06:03 | | | |
Shot by ETSU Jared Leheta WIDE. | 09:09 | | | Shot by ETSU Jared Leheta WIDE. |
| 12:15 | | | |
| 13:00 | | Offside against UNC Greensboro. | Offside against UNC Greensboro. |
| 14:56 | | | |
| 16:36 | | | |
| 17:20 | | | |
| 20:13 | | | |
| 20:52 | | | |
| 22:57 | | Yellow card on UNCG Hagan, Emmanuel. | Yellow card on UNCG Hagan, Emmanuel. |
| 27:53 | | | |
| 29:18 | | | |
Yellow card on ETSU Jordan Broadwater. | 29:54 | | | Yellow card on ETSU Jordan Broadwater. |
| 29:54 | | Shot by UNCG Conley, Ethan, SAVE Josh Perryman. | Shot by UNCG Conley, Ethan, SAVE Josh Perryman. |
| 30:02 | | | |
| 31:59 | | | |
ETSU substitution: Henrik Guenther for Josh Denton. | 33:01 | | | ETSU substitution: Henrik Guenther for Josh Denton. |
ETSU substitution: Josh Salinas for Jordan Broadwater. | 33:01 | | | ETSU substitution: Josh Salinas for Jordan Broadwater. |
| 33:50 | | | |
| 34:46 | | Shot by UNCG Garcia, Fernando, SAVE Josh Perryman. | Shot by UNCG Garcia, Fernando, SAVE Josh Perryman. |
Yellow card on ETSU Josh Salinas. | 36:28 | | | Yellow card on ETSU Josh Salinas. |
| 36:48 | | | |
| 38:54 | | UNCG substitution: Reyes, Maycol for Garcia, Fernando. | UNCG substitution: Reyes, Maycol for Garcia, Fernando. |
| 38:54 | | UNCG substitution: Gilley, Chase for Mangarov, Daniel. | UNCG substitution: Gilley, Chase for Mangarov, Daniel. |
ETSU substitution: Gabriel Ramos for Jack Perry. | 38:54 | | | ETSU substitution: Gabriel Ramos for Jack Perry. |
| 39:42 | | Yellow card on UNCG Austmann, Mani. | Yellow card on UNCG Austmann, Mani. |
Shot by ETSU Luto Tom WIDE. | 42:01 | | | Shot by ETSU Luto Tom WIDE. |
| 45:00 | | | |
| 45:00 | | UNCG substitution: Garcia, Fernando for Reyes, Maycol. | UNCG substitution: Garcia, Fernando for Reyes, Maycol. |
| 45:00 | | UNCG substitution: Mangarov, Daniel for Gilley, Chase. | UNCG substitution: Mangarov, Daniel for Gilley, Chase. |
ETSU substitution: Jack Perry for Gabriel Ramos. | 45:00 | | | ETSU substitution: Jack Perry for Gabriel Ramos. |
ETSU substitution: Josh Denton for Josh Salinas. | 45:00 | | | ETSU substitution: Josh Denton for Josh Salinas. |
|
---|
East Tennessee State |
Time
|
Score
| UNC Greensboro |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | |
| 49:07 | | | |
| 49:50 | | | |
| 50:08 | | Shot by UNCG Hagan, Emmanuel WIDE. | Shot by UNCG Hagan, Emmanuel WIDE. |
| 50:53 | | | |
| 51:12 | | | |
| 51:48 | | Shot by UNCG Collomb, Theo WIDE. | Shot by UNCG Collomb, Theo WIDE. |
| 54:47 | | Shot by UNCG Garcia, Fernando WIDE. | Shot by UNCG Garcia, Fernando WIDE. |
| 56:47 | | | |
Shot by ETSU Tarik Pannholzer, SAVE Wild, Niclas. | 57:12 | | | Shot by ETSU Tarik Pannholzer, SAVE Wild, Niclas. |
| 58:09 | | | |
| 59:09 | | | |
| 59:50 | | | |
| 61:28 | | Shot by UNCG Austmann, Mani BLOCKED. | Shot by UNCG Austmann, Mani BLOCKED. |
Shot by ETSU Jared Leheta WIDE. | 62:18 | | | Shot by ETSU Jared Leheta WIDE. |
ETSU substitution: Gabriel Ramos for Jack Perry. | 62:35 | | | ETSU substitution: Gabriel Ramos for Jack Perry. |
| 63:06 | | | |
Shot by ETSU Gabriel Ramos BLOCKED. | 63:38 | | | Shot by ETSU Gabriel Ramos BLOCKED. |
Shot by ETSU Gabriel Ramos BLOCKED. | 63:42 | | | Shot by ETSU Gabriel Ramos BLOCKED. |
Shot by ETSU Cameron Caroll WIDE. | 63:48 | | | Shot by ETSU Cameron Caroll WIDE. |
Yellow card on ETSU TEAM. | 64:14 | | | Yellow card on ETSU TEAM. |
| 64:42 | | | |
| 65:36 | | | |
Yellow card on ETSU Gabriel Ramos. | 65:44 | | | Yellow card on ETSU Gabriel Ramos. |
Shot by ETSU Luto Tom BLOCKED. | 67:59 | | | Shot by ETSU Luto Tom BLOCKED. |
| 68:39 | | UNCG substitution: Fowler, Cameron for Collomb, Theo. | UNCG substitution: Fowler, Cameron for Collomb, Theo. |
| 68:39 | | UNCG substitution: Gilley, Chase for Austmann, Mani. | UNCG substitution: Gilley, Chase for Austmann, Mani. |
| 69:22 | | | |
| 70:01 | | | |
| 72:58 | | | |
| 74:21 | | Shot by UNCG Conley, Ethan BLOCKED. | Shot by UNCG Conley, Ethan BLOCKED. |
ETSU substitution: Lucas Lightner for Jared Leheta. | 75:31 | | | ETSU substitution: Lucas Lightner for Jared Leheta. |
| 77:05 | | UNCG substitution: Austmann, Mani for Fowler, Cameron. | UNCG substitution: Austmann, Mani for Fowler, Cameron. |
| 77:05 | | UNCG substitution: Collomb, Theo for Gilley, Chase. | UNCG substitution: Collomb, Theo for Gilley, Chase. |
| 80:18 | | Shot by UNCG Collomb, Theo BLOCKED. | Shot by UNCG Collomb, Theo BLOCKED. |
| 80:26 | | | |
Shot by ETSU Henrik Guenther, SAVE Wild, Niclas. | 81:29 | | | Shot by ETSU Henrik Guenther, SAVE Wild, Niclas. |
| 82:43 | | | |
| 84:09 | | | |
Shot by ETSU Tarik Pannholzer BLOCKED. | 84:25 | | | Shot by ETSU Tarik Pannholzer BLOCKED. |
| 84:37 | | | |
| 85:42 | | UNCG substitution: Skinner, Matthew for Hagan, Emmanuel. | UNCG substitution: Skinner, Matthew for Hagan, Emmanuel. |
| 86:59 | | | |
| 89:17 | | | |
| 90:00 | | | |
ETSU substitution: Jared Leheta for Lucas Lightner. | 90:00 | | | ETSU substitution: Jared Leheta for Lucas Lightner. |
|
---|
East Tennessee State |
Time
|
Score
| UNC Greensboro |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | | |
| 92:29 | | | |
Shot by ETSU Tarik Pannholzer WIDE. | 93:08 | | | Shot by ETSU Tarik Pannholzer WIDE. |
| 93:56 | | | |
Shot by ETSU Josh Denton WIDE. | 96:47 | | | Shot by ETSU Josh Denton WIDE. |
| 99:23 | | UNCG substitution: Gilley, Chase for Austmann, Mani. | UNCG substitution: Gilley, Chase for Austmann, Mani. |
| 100:00 | | | |
|
---|
East Tennessee State |
Time
|
Score
| UNC Greensboro |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | | |
| 101:09 | | | |
| 101:51 | | UNCG substitution: Austmann, Mani for Mangarov, Daniel. | UNCG substitution: Austmann, Mani for Mangarov, Daniel. |
| 104:19 | | | |
Offside against East Tennessee State. | 105:47 | | | Offside against East Tennessee State. |
Shot by ETSU Josh Denton WIDE. | 108:07 | | | Shot by ETSU Josh Denton WIDE. |
| 108:20 | | | |
Shot by ETSU Tarik Pannholzer BLOCKED. | 108:42 | | | Shot by ETSU Tarik Pannholzer BLOCKED. |
| 109:17 | | UNCG substitution: Bacho, Angel for Oceano, Nelson. | UNCG substitution: Bacho, Angel for Oceano, Nelson. |
| 110:00 | | | |