|
---|
East Tennessee State |
Time
|
Score
| Marshall |
Play
|
---|
Start of
1st Half |
---|
Perryman, Josh at goalie for East Tennessee State. | 00:00 | | | Perryman, Josh at goalie for East Tennessee State. |
| 00:00 | | Semmle, Oliver at goalie for Marshall. | Semmle, Oliver at goalie for Marshall. |
| | | Foul on Marshall. | Foul on Marshall. |
| 00:49 | | Yellow card on MAR Leinhos, Jan-Erik. | Yellow card on MAR Leinhos, Jan-Erik. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| | | Foul on Marshall. | Foul on Marshall. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| 06:34 | | Shot by MAR Schneider, Max WIDE. | Shot by MAR Schneider, Max WIDE. |
Shot by ETSU Tom, Luto, SAVE Semmle, Oliver. | 07:54 | | | Shot by ETSU Tom, Luto, SAVE Semmle, Oliver. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| 12:04 | | Corner kick by MAR Dias, Vitor [12:04]. | Corner kick by MAR Dias, Vitor [12:04]. |
| 12:27 | | Corner kick by MAR Leinhos, Jan-Erik [12:27]. | Corner kick by MAR Leinhos, Jan-Erik [12:27]. |
| 12:54 | | Corner kick by MAR Leinhos, Jan-Erik [12:54]. | Corner kick by MAR Leinhos, Jan-Erik [12:54]. |
| 13:13 | | Shot by MAR Alves, Gabriel BLOCKED. | Shot by MAR Alves, Gabriel BLOCKED. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| | | Foul on Marshall. | Foul on Marshall. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Yellow card on ETSU Carroll, Cameron. | 15:56 | | | Yellow card on ETSU Carroll, Cameron. |
| 16:25 | | Shot by MAR Dias, Vitor, SAVE Perryman, Josh. | Shot by MAR Dias, Vitor, SAVE Perryman, Josh. |
| 16:40 | | Corner kick by MAR Leinhos, Jan-Erik [16:40]. | Corner kick by MAR Leinhos, Jan-Erik [16:40]. |
| 17:12 | | Header Shot by MAR Dolabella, Pedro, SAVE TEAM. | Header Shot by MAR Dolabella, Pedro, SAVE TEAM. |
| 17:44 | | Shot by MAR Roberts, Jamil HIGH. | Shot by MAR Roberts, Jamil HIGH. |
| | | Foul on Marshall. | Foul on Marshall. |
| | | Foul on Marshall. | Foul on Marshall. |
| 22:57 | | Shot by MAR Yosef, Milo, SAVE Perryman, Josh. | Shot by MAR Yosef, Milo, SAVE Perryman, Josh. |
| 23:02 | | Shot by MAR Dolabella, Pedro, SAVE Perryman, Josh. | Shot by MAR Dolabella, Pedro, SAVE Perryman, Josh. |
| 23:15 | | Corner kick by MAR Dias, Vitor [23:15]. | Corner kick by MAR Dias, Vitor [23:15]. |
| 23:32 | | Header Shot by MAR Yosef, Milo, SAVE Perryman, Josh. | Header Shot by MAR Yosef, Milo, SAVE Perryman, Josh. |
| 23:49 | | Corner kick by MAR Leinhos, Jan-Erik [23:49]. | Corner kick by MAR Leinhos, Jan-Erik [23:49]. |
| 24:20 | | Offside against Marshall. | Offside against Marshall. |
| 25:07 | | Header Shot by MAR Yosef, Milo WIDE. | Header Shot by MAR Yosef, Milo WIDE. |
| | | Foul on Marshall. | Foul on Marshall. |
| | | Foul on Marshall. | Foul on Marshall. |
| 27:39 | | Shot by MAR Roberts, Jamil WIDE. | Shot by MAR Roberts, Jamil WIDE. |
| | | Foul on Marshall. | Foul on Marshall. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Offside against East Tennessee State. | 32:35 | | | Offside against East Tennessee State. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| 37:01 | | Corner kick by MAR Dias, Vitor [37:01]. | Corner kick by MAR Dias, Vitor [37:01]. |
| 37:59 | | MAR substitution: Souza, Joao for Dolabella, Pedro. | MAR substitution: Souza, Joao for Dolabella, Pedro. |
| | | Foul on Marshall. | Foul on Marshall. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| 41:05 | | Shot by MAR Schneider, Max, SAVE Perryman, Josh. | Shot by MAR Schneider, Max, SAVE Perryman, Josh. |
| 42:19 | | MAR substitution: Adams, Jacob for Fernandes, Vinicius. | MAR substitution: Adams, Jacob for Fernandes, Vinicius. |
| 44:22 | | Header Shot by MAR Roberts, Jamil, SAVE Perryman, Josh. | Header Shot by MAR Roberts, Jamil, SAVE Perryman, Josh. |
| 45:00 | | | End of period [45:00]. |
| 45:00 | | For MAR: #1 Semmle, Oliver, #30 Leinhos, Jan-Erik, #10 Dolabella, Pedro, #16 Alves, Gabriel, #23 Schneider, Max, #20 Mocyunas, Collin, #11 Roberts, Jamil, #12 Adams, Jacob, #6 Dossantos, Nathan, #31 Dias, Vitor, #7 Yosef, Milo. | For MAR: #1 Semmle, Oliver, #30 Leinhos, Jan-Erik, #10 Dolabella, Pedro, #16 Alves, Gabriel, #23 Schneider, Max, #20 Mocyunas, Collin, #11 Roberts, Jamil, #12 Adams, Jacob, #6 Dossantos, Nathan, #31 Dias, Vitor, #7 Yosef, Milo. |
For ETSU: #1 Perryman, Josh, #6 O'Brien, Aidan, #5 Hancock, Josh, #8 Tom, Luto, #17 Bihlmeyer, Austin, #25 Carroll, Cameron, #11 Leheta, Jared, #10 Richards, Kieran, #9 Pannholzer, Tarik, #12 Perry, Jack, #3 Foster, Dominic. | 45:00 | | | For ETSU: #1 Perryman, Josh, #6 O'Brien, Aidan, #5 Hancock, Josh, #8 Tom, Luto, #17 Bihlmeyer, Austin, #25 Carroll, Cameron, #11 Leheta, Jared, #10 Richards, Kieran, #9 Pannholzer, Tarik, #12 Perry, Jack, #3 Foster, Dominic. |
| 01:00 | | Shot by MAR Roberts, Jamil HIGH. | Shot by MAR Roberts, Jamil HIGH. |
|
---|
East Tennessee State |
Time
|
Score
| Marshall |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| 48:03 | | Shot by MAR Dolabella, Pedro, SAVE TEAM. | Shot by MAR Dolabella, Pedro, SAVE TEAM. |
| | | Foul on Marshall. | Foul on Marshall. |
| 49:32 | | Shot by MAR Yosef, Milo HIGH. | Shot by MAR Yosef, Milo HIGH. |
| 51:05 | | Shot by MAR Yosef, Milo, SAVE Perryman, Josh. | Shot by MAR Yosef, Milo, SAVE Perryman, Josh. |
| 51:28 | | Corner kick by MAR Leinhos, Jan-Erik [51:28]. | Corner kick by MAR Leinhos, Jan-Erik [51:28]. |
| | | Foul on Marshall. | Foul on Marshall. |
| 52:55 | 0-1 | GOAL by MAR Dias, Vitor (FIRST GOAL), Assist by Dolabella, Pedro, goal number 3 for season.*Strike to far corner from about 10 yards out | GOAL by MAR Dias, Vitor (FIRST GOAL), Assist by Dolabella, Pedro, goal number 3 for season.*Strike to far corner from about 10 yards out |
| | | Foul on Marshall. | Foul on Marshall. |
| | | Foul on Marshall. | Foul on Marshall. |
| 55:14 | | MAR substitution: Souza, Joao for Roberts, Jamil. | MAR substitution: Souza, Joao for Roberts, Jamil. |
| 57:13 | | Corner kick by MAR Leinhos, Jan-Erik [57:13]. | Corner kick by MAR Leinhos, Jan-Erik [57:13]. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Yellow card on ETSU Tom, Luto. | 60:30 | | | Yellow card on ETSU Tom, Luto. |
| 63:32 | | MAR substitution: Fernandes, Vinicius for Dolabella, Pedro. | MAR substitution: Fernandes, Vinicius for Dolabella, Pedro. |
| 64:16 | 0-2 | GOAL by MAR Fernandes, Vinicius, Assist by Adams, Jacob, goal number 1 for season.*Shot from the right to near corner | GOAL by MAR Fernandes, Vinicius, Assist by Adams, Jacob, goal number 1 for season.*Shot from the right to near corner |
| | | Foul on Marshall. | Foul on Marshall. |
| | | Foul on Marshall. | Foul on Marshall. |
| 73:41 | | MAR substitution: Roberts, Jamil for Adams, Jacob. | MAR substitution: Roberts, Jamil for Adams, Jacob. |
| 73:41 | | MAR substitution: Dolabella, Pedro for Yosef, Milo. | MAR substitution: Dolabella, Pedro for Yosef, Milo. |
| 74:24 | | Shot by MAR Dolabella, Pedro BLOCKED. | Shot by MAR Dolabella, Pedro BLOCKED. |
| 74:36 | | Shot by MAR Leinhos, Jan-Erik HIT POST. | Shot by MAR Leinhos, Jan-Erik HIT POST. |
Shot by ETSU Pannholzer, Tarik HIGH. | 75:21 | | | Shot by ETSU Pannholzer, Tarik HIGH. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
Yellow card on ETSU O'Brien, Aidan. | 77:34 | | | Yellow card on ETSU O'Brien, Aidan. |
| 77:34 | | Yellow card on MAR Souza, Joao. | Yellow card on MAR Souza, Joao. |
ETSU substitution: Denton, Josh for Leheta, Jared. | 77:34 | | | ETSU substitution: Denton, Josh for Leheta, Jared. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| | | Foul on Marshall. | Foul on Marshall. |
| 78:36 | | Shot by MAR Alves, Gabriel, SAVE Perryman, Josh. | Shot by MAR Alves, Gabriel, SAVE Perryman, Josh. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| | | Foul on Marshall. | Foul on Marshall. |
| 85:48 | | MAR substitution: Reed, Kain for Dias, Vitor. | MAR substitution: Reed, Kain for Dias, Vitor. |
ETSU substitution: Broadwater, Jordan for Carroll, Cameron. | 85:48 | | | ETSU substitution: Broadwater, Jordan for Carroll, Cameron. |
Foul on East Tennessee State. | | | | Foul on East Tennessee State. |
| 86:48 | | MAR substitution: Raphael, Noah for Souza, Joao. | MAR substitution: Raphael, Noah for Souza, Joao. |
| 86:48 | | MAR substitution: Sirk, Ryan for Leinhos, Jan-Erik. | MAR substitution: Sirk, Ryan for Leinhos, Jan-Erik. |
Corner kick by ETSU Richards, Kieran [88:27]. | 88:27 | | | Corner kick by ETSU Richards, Kieran [88:27]. |
| 90:00 | | | End of period [90:00]. |