|
---|
VCU |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | Perryman, Josh at goalie for ETSU | Perryman, Josh at goalie for ETSU |
Sequeira, Mario at goalie for VCU | 00:00 | | | Sequeira, Mario at goalie for VCU |
Foul on Gasant, Wladimir. | 01:47 | | | Foul on Gasant, Wladimir. |
Foul on Gasant, Wladimir. | 04:15 | | | Foul on Gasant, Wladimir. |
| 08:01 | | Foul on Perry, Jack. | Foul on Perry, Jack. |
Shot by VCU Pompeu, Celio. | 14:40 | | | Shot by VCU Pompeu, Celio. |
| 15:09 | | Foul on Denton, Josh. | Foul on Denton, Josh. |
Foul on Mane, Fiorre. | 19:55 | | | Foul on Mane, Fiorre. |
| 21:36 | | Foul on Hancock, Josh. | Foul on Hancock, Josh. |
VCU substitution: Quintanilla, Elton for Nguionza, Andrea. | 22:10 | | | VCU substitution: Quintanilla, Elton for Nguionza, Andrea. |
Yellow card on VCU Mane, Fiorre. | 23:09 | | | Yellow card on VCU Mane, Fiorre. |
| 23:10 | | Shot by ETSU Richards, Kieran, out top. | Shot by ETSU Richards, Kieran, out top. |
| 26:50 | | Foul on Leheta, Jared. | Foul on Leheta, Jared. |
VCU substitution: Kanagwa, Jonathan for Mane, Fiorre. | 30:29 | | | VCU substitution: Kanagwa, Jonathan for Mane, Fiorre. |
| 31:04 | | ETSU substitution: Lightner, Lucas for Leheta, Jared. | ETSU substitution: Lightner, Lucas for Leheta, Jared. |
| 32:44 | | Foul on Lightner, Lucas. | Foul on Lightner, Lucas. |
| 33:35 | | Foul on Lightner, Lucas. | Foul on Lightner, Lucas. |
Shot by VCU Abe, Toranosuke. | 34:39 | | | Shot by VCU Abe, Toranosuke. |
VCU substitution: Mensah, Andy for Biyombo, Biska. | 34:39 | | | VCU substitution: Mensah, Andy for Biyombo, Biska. |
| 34:39 | | ETSU substitution: Evivie, Edafe for Hancock, Josh. | ETSU substitution: Evivie, Edafe for Hancock, Josh. |
Foul on Mensah, Andy. | 35:18 | | | Foul on Mensah, Andy. |
| 36:10 | | ETSU substitution: Hancock, Josh for Evivie, Edafe. | ETSU substitution: Hancock, Josh for Evivie, Edafe. |
| 37:01 | | Foul on Lightner, Lucas. | Foul on Lightner, Lucas. |
| 37:21 | | Shot by ETSU Richards, Kieran, bottom right, saved by Sequeira, Mario. | Shot by ETSU Richards, Kieran, bottom right, saved by Sequeira, Mario. |
| 37:53 | | Corner kick [37:53]. | Corner kick [37:53]. |
| 39:43 | | ETSU substitution: Salinas, Josh for Denton, Josh. | ETSU substitution: Salinas, Josh for Denton, Josh. |
Foul on Gasant, Wladimir. | 41:24 | | | Foul on Gasant, Wladimir. |
Foul on Pompeu, Celio. | 42:24 | | | Foul on Pompeu, Celio. |
| 44:11 | | Yellow card on ETSU Pannholzer, Tarik. | Yellow card on ETSU Pannholzer, Tarik. |
| 45:00 | | End of period [45:00]. | End of period [45:00]. |
|
---|
VCU |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | Start of 2nd period [45:00]. | Start of 2nd period [45:00]. |
FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #12 Hitchcock, William, #17 Kanagwa, Jonathan, #11 Pompeu, Celio, #15 Abe, Toranosuke, #30 Bonere, Ndayizeye, #27 McLeod, Scott, #29 Gasant, Wladimir. | 45:00 | | | FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #12 Hitchcock, William, #17 Kanagwa, Jonathan, #11 Pompeu, Celio, #15 Abe, Toranosuke, #30 Bonere, Ndayizeye, #27 McLeod, Scott, #29 Gasant, Wladimir. |
| 45:00 | | FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #9 Pannholzer, Tarik, #10 Richards, Kieran, #11 Leheta, Jared, #12 Perry, Jack, #13 Denton, Josh, #21 Broadwater, Jordan, #25 Carroll, Cameron. | FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #9 Pannholzer, Tarik, #10 Richards, Kieran, #11 Leheta, Jared, #12 Perry, Jack, #13 Denton, Josh, #21 Broadwater, Jordan, #25 Carroll, Cameron. |
| 45:00 | | ETSU substitution: Leheta, Jared for Lightner, Lucas. | ETSU substitution: Leheta, Jared for Lightner, Lucas. |
| 45:00 | | ETSU substitution: Denton, Josh for Salinas, Josh. | ETSU substitution: Denton, Josh for Salinas, Josh. |
| 45:00 | | ETSU substitution: Broadwater, Jordan for Bihlmeyer, Austin. | ETSU substitution: Broadwater, Jordan for Bihlmeyer, Austin. |
VCU substitution: Biyombo, Biska for Quintanilla, Elton. | 45:00 | | | VCU substitution: Biyombo, Biska for Quintanilla, Elton. |
VCU substitution: Hitchcock, William for Mensah, Andy. | 45:00 | | | VCU substitution: Hitchcock, William for Mensah, Andy. |
VCU substitution: Bonere, Ndayizeye for Robinson, Oquin. | 45:00 | | | VCU substitution: Bonere, Ndayizeye for Robinson, Oquin. |
| 46:07 | | Shot by ETSU Pannholzer, Tarik, out top. | Shot by ETSU Pannholzer, Tarik, out top. |
Corner kick [47:03]. | 47:03 | | | Corner kick [47:03]. |
| 48:07 | | Shot by ETSU Richards, Kieran, bottom left, saved by Sequeira, Mario. | Shot by ETSU Richards, Kieran, bottom left, saved by Sequeira, Mario. |
| 48:42 | | Corner kick [48:42]. | Corner kick [48:42]. |
| 48:51 | | Shot by ETSU Richards, Kieran, out top right. | Shot by ETSU Richards, Kieran, out top right. |
| 50:02 | | Corner kick [50:02]. | Corner kick [50:02]. |
| 50:35 | | Yellow card on ETSU Leheta, Jared. | Yellow card on ETSU Leheta, Jared. |
| 51:02 | | Offside against ETSU. | Offside against ETSU. |
Foul on Gasant, Wladimir. | 52:06 | | | Foul on Gasant, Wladimir. |
Foul on Gasant, Wladimir. | 52:43 | | | Foul on Gasant, Wladimir. |
| 54:29 | | Yellow card on ETSU Richards, Kieran. | Yellow card on ETSU Richards, Kieran. |
VCU substitution: Quintanilla, Elton for Gasant, Wladimir. | 54:29 | | | VCU substitution: Quintanilla, Elton for Gasant, Wladimir. |
| 59:13 | | Shot by ETSU Denton, Josh, out right. | Shot by ETSU Denton, Josh, out right. |
| 59:35 | | ETSU substitution: Salinas, Josh for Denton, Josh. | ETSU substitution: Salinas, Josh for Denton, Josh. |
| 60:45 | | Shot by ETSU Leheta, Jared, out top. | Shot by ETSU Leheta, Jared, out top. |
| 61:35 | | ETSU substitution: Lightner, Lucas for Leheta, Jared. | ETSU substitution: Lightner, Lucas for Leheta, Jared. |
VCU substitution: Wright, Noah for Quintanilla, Elton. | 61:35 | | | VCU substitution: Wright, Noah for Quintanilla, Elton. |
VCU substitution: Gyamfi, Patrick for Abe, Toranosuke. | 62:18 | | | VCU substitution: Gyamfi, Patrick for Abe, Toranosuke. |
| 62:42 | | Foul on Lightner, Lucas. | Foul on Lightner, Lucas. |
Shot by VCU Pompeu, Celio, bottom left, saved by Perryman, Josh. | 63:43 | | | Shot by VCU Pompeu, Celio, bottom left, saved by Perryman, Josh. |
| 67:35 | | Shot by ETSU Richards, Kieran, top woodwork. | Shot by ETSU Richards, Kieran, top woodwork. |
| 67:44 | | Shot by ETSU Lightner, Lucas, blocked. | Shot by ETSU Lightner, Lucas, blocked. |
| 67:53 | | Corner kick [67:53]. | Corner kick [67:53]. |
| 68:10 | | Shot by ETSU Salinas, Josh, out top right. | Shot by ETSU Salinas, Josh, out top right. |
| 69:33 | | Shot by ETSU Salinas, Josh, out left. | Shot by ETSU Salinas, Josh, out left. |
VCU substitution: Nguionza, Andrea for Wright, Noah. | 69:58 | | | VCU substitution: Nguionza, Andrea for Wright, Noah. |
Foul on Bonere, Ndayizeye. | 71:08 | | | Foul on Bonere, Ndayizeye. |
Shot by VCU Pompeu, Celio, bottom right, saved by Perryman, Josh. | 73:29 | | | Shot by VCU Pompeu, Celio, bottom right, saved by Perryman, Josh. |
| 74:19 | | Offside against ETSU. | Offside against ETSU. |
| 75:06 | | Corner kick [75:06]. | Corner kick [75:06]. |
VCU substitution: Abe, Toranosuke for Gyamfi, Patrick. | 78:01 | | | VCU substitution: Abe, Toranosuke for Gyamfi, Patrick. |
| 80:55 | | Shot by ETSU Pannholzer, Tarik, out top. | Shot by ETSU Pannholzer, Tarik, out top. |
| 81:29 | | ETSU substitution: Leheta, Jared for Lightner, Lucas. | ETSU substitution: Leheta, Jared for Lightner, Lucas. |
| 81:29 | | ETSU substitution: Denton, Josh for Salinas, Josh. | ETSU substitution: Denton, Josh for Salinas, Josh. |
| 81:42 | | Foul on O'Brien, Aidan. | Foul on O'Brien, Aidan. |
Shot by VCU Pompeu, Celio. | 83:39 | | | Shot by VCU Pompeu, Celio. |
Corner kick [83:44]. | 83:44 | | | Corner kick [83:44]. |
| 85:26 | | ETSU substitution: Salinas, Josh for Denton, Josh. | ETSU substitution: Salinas, Josh for Denton, Josh. |
VCU substitution: Gasant, Wladimir for Nguionza, Andrea. | 85:26 | | | VCU substitution: Gasant, Wladimir for Nguionza, Andrea. |
| 85:45 | | Foul on Foster, Dominic. | Foul on Foster, Dominic. |
Shot by VCU Biyombo, Biska, out top right. | 86:49 | | | Shot by VCU Biyombo, Biska, out top right. |
| 88:39 | | Offside against ETSU. | Offside against ETSU. |
Offside against VCU. | 89:00 | | | Offside against VCU. |
| 89:53 | | Foul on Leheta, Jared. | Foul on Leheta, Jared. |
| 90:00 | | End of period [90:00]. | End of period [90:00]. |
|
---|
VCU |
Time
|
Score
| ETSU |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | Start of OT period [90:00]. | Start of OT period [90:00]. |
FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #12 Hitchcock, William, #17 Kanagwa, Jonathan, #11 Pompeu, Celio, #15 Abe, Toranosuke, #7 Quintanilla, Elton, #27 McLeod, Scott, #29 Gasant, Wladimir. | 90:00 | | | FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #12 Hitchcock, William, #17 Kanagwa, Jonathan, #11 Pompeu, Celio, #15 Abe, Toranosuke, #7 Quintanilla, Elton, #27 McLeod, Scott, #29 Gasant, Wladimir. |
| 90:00 | | FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #9 Pannholzer, Tarik, #10 Richards, Kieran, #11 Leheta, Jared, #12 Perry, Jack, #24 Salinas, Josh, #21 Broadwater, Jordan, #25 Carroll, Cameron. | FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #9 Pannholzer, Tarik, #10 Richards, Kieran, #11 Leheta, Jared, #12 Perry, Jack, #24 Salinas, Josh, #21 Broadwater, Jordan, #25 Carroll, Cameron. |
VCU substitution: Quintanilla, Elton for Bonere, Ndayizeye. | 90:00 | | | VCU substitution: Quintanilla, Elton for Bonere, Ndayizeye. |
Corner kick [92:41]. | 92:41 | | | Corner kick [92:41]. |
| 94:05 | | Shot by ETSU Richards, Kieran. | Shot by ETSU Richards, Kieran. |
| 94:12 | | Offside against ETSU. | Offside against ETSU. |
| 95:34 | | ETSU substitution: Denton, Josh for Pannholzer, Tarik. | ETSU substitution: Denton, Josh for Pannholzer, Tarik. |
| 95:34 | | ETSU substitution: Lightner, Lucas for Leheta, Jared. | ETSU substitution: Lightner, Lucas for Leheta, Jared. |
| 96:26 | | Offside against ETSU. | Offside against ETSU. |
| 97:00 | | Foul on Richards, Kieran. | Foul on Richards, Kieran. |
Shot by VCU Quintanilla, Elton, out right. | 97:19 | | | Shot by VCU Quintanilla, Elton, out right. |
VCU substitution: Bonere, Ndayizeye for Quintanilla, Elton. | 98:57 | | | VCU substitution: Bonere, Ndayizeye for Quintanilla, Elton. |
| 100:00 | | End of period [100:00]. | End of period [100:00]. |
|
---|
VCU |
Time
|
Score
| ETSU |
Play
|
---|
Start of
2OT
|
---|
| 100:00 | | Start of OT2 period [100:00]. | Start of OT2 period [100:00]. |
FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #12 Hitchcock, William, #17 Kanagwa, Jonathan, #11 Pompeu, Celio, #15 Abe, Toranosuke, #30 Bonere, Ndayizeye, #27 McLeod, Scott, #29 Gasant, Wladimir. | 100:00 | | | FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #12 Hitchcock, William, #17 Kanagwa, Jonathan, #11 Pompeu, Celio, #15 Abe, Toranosuke, #30 Bonere, Ndayizeye, #27 McLeod, Scott, #29 Gasant, Wladimir. |
| 100:00 | | FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #13 Denton, Josh, #10 Richards, Kieran, #11 Leheta, Jared, #12 Perry, Jack, #9 Pannholzer, Tarik, #21 Broadwater, Jordan, #25 Carroll, Cameron. | FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #13 Denton, Josh, #10 Richards, Kieran, #11 Leheta, Jared, #12 Perry, Jack, #9 Pannholzer, Tarik, #21 Broadwater, Jordan, #25 Carroll, Cameron. |
| 100:00 | | ETSU substitution: Leheta, Jared for Lightner, Lucas. | ETSU substitution: Leheta, Jared for Lightner, Lucas. |
| 100:00 | | ETSU substitution: Pannholzer, Tarik for Salinas, Josh. | ETSU substitution: Pannholzer, Tarik for Salinas, Josh. |
| 104:35 | | ETSU substitution: Salinas, Josh for Pannholzer, Tarik. | ETSU substitution: Salinas, Josh for Pannholzer, Tarik. |
Shot by VCU Abe, Toranosuke, out top. | 104:46 | | | Shot by VCU Abe, Toranosuke, out top. |
| 104:54 | | ETSU substitution: Lightner, Lucas for Leheta, Jared. | ETSU substitution: Lightner, Lucas for Leheta, Jared. |
| 104:54 | | Yellow card on ETSU Foster, Dominic. | Yellow card on ETSU Foster, Dominic. |
Yellow card on VCU Pompeu, Celio. | 104:54 | | | Yellow card on VCU Pompeu, Celio. |
Shot by VCU Pompeu, Celio, out left. | 108:38 | | | Shot by VCU Pompeu, Celio, out left. |
| 109:17 | | Foul on Denton, Josh. | Foul on Denton, Josh. |
| 110:00 | | End of period [110:00]. | End of period [110:00]. |