|
---|
East Tennessee State |
Time
|
Score
| UNC Greensboro |
Play
|
---|
Start of
1st Half |
---|
| 00:00 | | | |
Josh Perryman at goalie for East Tennessee State. | 00:00 | | | Josh Perryman at goalie for East Tennessee State. |
| 00:00 | | Wild, Niclas at goalie for UNC Greensboro. | Wild, Niclas at goalie for UNC Greensboro. |
| 00:34 | | | |
| 00:53 | | Shot by UNCG Darden, Myson, SAVE Josh Perryman. | Shot by UNCG Darden, Myson, SAVE Josh Perryman. |
| 01:15 | | | |
Yellow card on ETSU Edafe Evivie. | 01:47 | | | Yellow card on ETSU Edafe Evivie. |
| 01:59 | | | |
| 03:26 | | | |
| 05:52 | | | |
| 10:20 | | | |
| 10:58 | | | |
| 13:01 | | | |
| 13:49 | | | |
| 20:22 | | Shot by UNCG Austmann, Mani, SAVE Josh Perryman. | Shot by UNCG Austmann, Mani, SAVE Josh Perryman. |
| 22:59 | | | |
ETSU substitution: Josh Salinas for Josh Denton. | 23:49 | | | ETSU substitution: Josh Salinas for Josh Denton. |
Shot by ETSU Lucas Lightner WIDE. | 25:20 | | | Shot by ETSU Lucas Lightner WIDE. |
ETSU substitution: Kieran Richards for Jack Perry. | 25:37 | | | ETSU substitution: Kieran Richards for Jack Perry. |
| 26:12 | | | |
| 26:44 | | | |
| 27:46 | | | |
| 30:37 | | | |
| 32:12 | | UNCG substitution: Coad, Sam for Vignali, Izaiah. | UNCG substitution: Coad, Sam for Vignali, Izaiah. |
| 32:12 | | UNCG substitution: Garcia, Fernando for Mangarov, Daniel. | UNCG substitution: Garcia, Fernando for Mangarov, Daniel. |
| 32:45 | | | |
| 33:08 | | UNCG substitution: Albert, Micah for Coad, Sam. | UNCG substitution: Albert, Micah for Coad, Sam. |
ETSU substitution: Austin Bihlmeyer for Lucas Lightner. | 33:08 | | | ETSU substitution: Austin Bihlmeyer for Lucas Lightner. |
Shot by ETSU Austin Bihlmeyer WIDE. | 33:47 | | | Shot by ETSU Austin Bihlmeyer WIDE. |
| 36:09 | | | |
Yellow card on ETSU Kieran Richards. | 36:09 | | | Yellow card on ETSU Kieran Richards. |
| 36:40 | 0-1 | GOAL by UNCG Collomb, Theo (FIRST GOAL), Assist by Austmann, Mani, goal number 7 for season. | GOAL by UNCG Collomb, Theo (FIRST GOAL), Assist by Austmann, Mani, goal number 7 for season. |
| 37:01 | | Yellow card on UNCG Cutler, Matthew. | Yellow card on UNCG Cutler, Matthew. |
| 37:01 | | | |
Shot by ETSU Aidan O'Brien, SAVE Wild, Niclas. | 37:42 | | | Shot by ETSU Aidan O'Brien, SAVE Wild, Niclas. |
Shot by ETSU Luto Tom, SAVE Wild, Niclas. | 38:28 | | | Shot by ETSU Luto Tom, SAVE Wild, Niclas. |
| 38:47 | | | |
ETSU substitution: Gabriel Ramos for Kieran Richards. | 39:40 | | | ETSU substitution: Gabriel Ramos for Kieran Richards. |
| 40:30 | | UNCG substitution: Gilley, Chase for Austmann, Mani. | UNCG substitution: Gilley, Chase for Austmann, Mani. |
| 40:37 | | | |
| 42:31 | | | |
| 43:14 | | UNCG substitution: Fowler, Cameron for Collomb, Theo. | UNCG substitution: Fowler, Cameron for Collomb, Theo. |
| 45:00 | | | |
| 45:00 | | UNCG substitution: Collomb, Theo for Oceano, Nelson. | UNCG substitution: Collomb, Theo for Oceano, Nelson. |
| 45:00 | | UNCG substitution: Austmann, Mani for Fowler, Cameron. | UNCG substitution: Austmann, Mani for Fowler, Cameron. |
| 45:00 | | UNCG substitution: Vignali, Izaiah for Gilley, Chase. | UNCG substitution: Vignali, Izaiah for Gilley, Chase. |
| 45:00 | | UNCG substitution: Mangarov, Daniel for Albert, Micah. | UNCG substitution: Mangarov, Daniel for Albert, Micah. |
ETSU substitution: Josh Denton for Josh Salinas. | 45:00 | | | ETSU substitution: Josh Denton for Josh Salinas. |
ETSU substitution: Lucas Lightner for Austin Bihlmeyer. | 45:00 | | | ETSU substitution: Lucas Lightner for Austin Bihlmeyer. |
|
---|
East Tennessee State |
Time
|
Score
| UNC Greensboro |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | |
| 46:46 | | | |
Shot by ETSU Dominic Foster, SAVE Wild, Niclas. | 47:17 | | | Shot by ETSU Dominic Foster, SAVE Wild, Niclas. |
| 47:53 | | | |
| 49:03 | | Yellow card on UNCG Garcia, Fernando. | Yellow card on UNCG Garcia, Fernando. |
| 55:24 | | Shot by UNCG Garcia, Fernando WIDE. | Shot by UNCG Garcia, Fernando WIDE. |
Yellow card on ETSU Aidan O'Brien. | 56:09 | | | Yellow card on ETSU Aidan O'Brien. |
| 57:01 | | UNCG substitution: Fowler, Cameron for Collomb, Theo. | UNCG substitution: Fowler, Cameron for Collomb, Theo. |
ETSU substitution: Kieran Richards for Josh Denton. | 57:01 | | | ETSU substitution: Kieran Richards for Josh Denton. |
ETSU substitution: Austin Bihlmeyer for Lucas Lightner. | 57:01 | | | ETSU substitution: Austin Bihlmeyer for Lucas Lightner. |
| 57:25 | | | |
| 59:12 | | | |
| 60:28 | 0-2 | GOAL by UNCG Bacho, Angel, goal number 1 for season. | GOAL by UNCG Bacho, Angel, goal number 1 for season. |
| 61:00 | | | |
ETSU substitution: Jack Perry for Edafe Evivie. | 62:32 | | | ETSU substitution: Jack Perry for Edafe Evivie. |
Shot by ETSU Kieran Richards, SAVE Wild, Niclas. | 62:56 | | | Shot by ETSU Kieran Richards, SAVE Wild, Niclas. |
| 66:01 | | | |
| 65:42 | | UNCG substitution: Collomb, Theo for Fowler, Cameron. | UNCG substitution: Collomb, Theo for Fowler, Cameron. |
| 65:59 | | | |
| 67:13 | | Shot by UNCG Austmann, Mani WIDE. | Shot by UNCG Austmann, Mani WIDE. |
| 67:23 | | | |
| 68:40 | | UNCG substitution: Gilley, Chase for Mangarov, Daniel. | UNCG substitution: Gilley, Chase for Mangarov, Daniel. |
GOAL by ETSU Jared Leheta, goal number 6 for season. | 70:11 | 1-2 | | GOAL by ETSU Jared Leheta, goal number 6 for season. |
| 71:45 | | UNCG substitution: Oceano, Nelson for Garcia, Fernando. | UNCG substitution: Oceano, Nelson for Garcia, Fernando. |
| 72:38 | | | |
| 74:17 | | UNCG substitution: Mangarov, Daniel for Gilley, Chase. | UNCG substitution: Mangarov, Daniel for Gilley, Chase. |
ETSU substitution: Lucas Lightner for Jordan Broadwater. | 74:17 | | | ETSU substitution: Lucas Lightner for Jordan Broadwater. |
Shot by ETSU Lucas Lightner BLOCKED. | 75:04 | | | Shot by ETSU Lucas Lightner BLOCKED. |
| 75:16 | | | |
| 76:24 | | | |
| 78:10 | | | |
| 79:34 | | UNCG substitution: Garcia, Fernando for Bacho, Angel. | UNCG substitution: Garcia, Fernando for Bacho, Angel. |
ETSU substitution: Josh Salinas for Cameron Caroll. | 80:41 | | | ETSU substitution: Josh Salinas for Cameron Caroll. |
| 81:00 | | | |
Shot by ETSU Lucas Lightner WIDE. | 81:24 | | | Shot by ETSU Lucas Lightner WIDE. |
| 82:26 | | | |
| 83:48 | | UNCG substitution: Fowler, Cameron for Collomb, Theo. | UNCG substitution: Fowler, Cameron for Collomb, Theo. |
| 85:29 | | | |
| 87:29 | | | |
| 88:43 | | | |
| 90:00 | | | |