-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
October 05, 2021 | 1st | 2nd | Final |
---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring | ||
---|---|---|
ETSU | 12:11 | Rayhan Carlson-Du Toit (Gabriel Ramos ) |
ETSU | 16:14 | Tarik Pannholzer (Gabriel Ramos ) |
NKU | 34:14 | Jesse Randall |
ETSU | 44:10 | Tarik Pannholzer (Rayhan Carlson-Du Toit ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETSU | Perryman, Josh | 90:00 | 1 | 5 |
NKU | Pokopac, Josiah | 90:00 | 3 | 3 |
Stats at a Glance | ETSU | NKU |
---|---|---|
Shots (on Goal) | 16 (6) | 14 (6) |
Saves | 5 | 3 |
Offsides | 1 | 2 |
Corner Kicks | 6 | 5 |
Fouls | 9 | 9 |
Yellow Cards | 3 | 1 |
HIGHLAND HEIGHTS, Ky. (Oct. 4, 2021) – The ETSU men’s soccer team gears up for a Tuesday matinee as the Buccaneers step out of Southern Conference play to take on Northern Kentucky. Game time is set for Noon at the NKU Soccer Stadium.
THE MATCHUP
ABOUT THE BUCS
ABOUT NKU
SERIES HISTORY
UP NEXT
ETSU will have a week off before its final non-conference match as the Bucs head to Atlanta on Oct. 12 to take on Georgia State … Kickoff is set for 7 p.m.
For more information on ETSU men’s soccer, visit ETSUBucs.com and click on the men’s soccer tab.