-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
August 28, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring | ||
---|---|---|
ETSU | 07:20 | Carlos Portas (Tarik Pannholzer ) |
ETSU | 55:10 | Carlos Portas |
ETSU | 73:03 | Kieran Richards |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
DAVI | Piccardo, Giacomo | 90:00 | 3 | 6 |
ETSU | Hunter, Cole | 90:00 | 0 | 4 |
Stats at a Glance | DAVI | ETSU |
---|---|---|
Shots (on Goal) | 11 (4) | 15 (9) |
Saves | 6 | 4 |
Offsides | 1 | 2 |
Corner Kicks | 10 | 3 |
Fouls | 7 | 6 |
Yellow Cards | 0 | 2 |
Scoring | ||
---|---|---|
ETSU | 07:20 | Carlos Portas (Tarik Pannholzer ) |
ETSU | 55:10 | Carlos Portas |
ETSU | 73:03 | Kieran Richards |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
DAVI | Piccardo, Giacomo | 90:00 | 3 | 6 |
ETSU | Hunter, Cole | 90:00 | 0 | 4 |
Stats at a Glance | DAVI | ETSU |
---|---|---|
Shots (on Goal) | 11 (4) | 15 (9) |
Saves | 6 | 4 |
Offsides | 1 | 2 |
Corner Kicks | 10 | 3 |
Fouls | 7 | 6 |
Yellow Cards | 0 | 2 |
JOHNSON CITY, Tenn. (Aug. 28, 2022) – After an hour weather delay Sunday evening at Summers-Taylor Stadium, the ETSU men’s soccer team defeated Davidson 3-0, behind a brace by junior forward Carlos Portas (Barcelona, Spain). Following the win, the moved to 2-0 on the young season, marking the second straight year ETSU has opened the campaign with back-to-back wins.
SCORING
MATCH SUMMARY
QUICK KICKS
UP NEXT
The Bucs will travel to UNC-Asheville on Friday for a 6 p.m. matchup.