-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
September 06, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring | ||
---|---|---|
PC | 54:49 | Gerard Lopez |
PC | 68:54 | Ben Kaindu |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETS | Kouadio, Marc | 90:00 | 2 | 2 |
PC | Stritter, Leo | 90:00 | 0 | 3 |
Stats at a Glance | ETS | PC |
---|---|---|
Shots (on Goal) | 15 (3) | 9 (4) |
Saves | 2 | 3 |
Offsides | 1 | 6 |
Corner Kicks | 3 | 4 |
Fouls | 8 | 14 |
Yellow Cards | 1 | 2 |
Scoring | ||
---|---|---|
PC | 54:49 | Gerard Lopez |
PC | 68:54 | Ben Kaindu |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETS | Kouadio, Marc | 90:00 | 2 | 2 |
PC | Stritter, Leo | 90:00 | 0 | 3 |
Stats at a Glance | ETS | PC |
---|---|---|
Shots (on Goal) | 15 (3) | 9 (4) |
Saves | 2 | 3 |
Offsides | 1 | 6 |
Corner Kicks | 3 | 4 |
Fouls | 8 | 14 |
Yellow Cards | 1 | 2 |
CLINTON, S.C. (Sept. 6, 2022) – The ETSU men’s soccer team suffered its first defeat of the season as the Buccaneers surrendered a pair of second-half goals and fell 2-0 to Presbyterian on Tuesday night at Martin Stadium.
Dropping their first contest, the Bucs sit with an overall record of, 3-1.
SCORING
MATCH SUMMARY
QUICK KICKS
UP NEXT
The Bucs will travel to Spartanburg S.C. on Saturday to take on USC Upstate, kickoff set for 3 p.m.
For more information on Buccaneer men’s soccer, visit ETSUBucs.com and click on the men’s soccer tab.