-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
September 27, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring | ||
---|---|---|
ETS | 05:41 | Cameron Carroll (Kieran Richards ) |
ETS | 75:26 | Gabriel Ramos (Lucas Lightner ) |
ETS | 89:34 | Cameron Carroll (Carlos Portas ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETS | Hunter, Cole | 90:00 | 0 | 2 |
RAD | Peacock, Bryce | 90:00 | 3 | 3 |
Stats at a Glance | ETS | RAD |
---|---|---|
Shots (on Goal) | 14 (6) | 6 (2) |
Saves | 2 | 3 |
Offsides | 0 | 2 |
Corner Kicks | 7 | 11 |
Fouls | 13 | 8 |
Yellow Cards | 1 | 1 |
Scoring | ||
---|---|---|
ETS | 05:41 | Cameron Carroll (Kieran Richards ) |
ETS | 75:26 | Gabriel Ramos (Lucas Lightner ) |
ETS | 89:34 | Cameron Carroll (Carlos Portas ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
ETS | Hunter, Cole | 90:00 | 0 | 2 |
RAD | Peacock, Bryce | 90:00 | 3 | 3 |
Stats at a Glance | ETS | RAD |
---|---|---|
Shots (on Goal) | 14 (6) | 6 (2) |
Saves | 2 | 3 |
Offsides | 0 | 2 |
Corner Kicks | 7 | 11 |
Fouls | 13 | 8 |
Yellow Cards | 1 | 1 |
RADFORD, Va. (Sept. 27, 2022) – On Tuesday night the ETSU men’s soccer team defeated Radford on the road by a score of 3-0. Improving to 4-3-1 on the season, the Bucs were led by Cameron Carroll (Knoxville, Tenn.) who both opened and closed the scoring for ETSU.
SCORING
MATCH SUMMARY
QUICK KICKS
UP NEXT
For more information on Buccaneer men’s soccer, visit ETSUBucs.com and click on the men’s soccer tab.