-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
September 30, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring | ||
---|---|---|
ETSU | 00:48 | Kieran Richards (Tarik Pannholzer ) |
ETSU | 34:01 | Christian Inchima (Lucas Lightner ) |
ETSU | 46:05 | Kieran Richards (Henrik Gunther ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VMI | Calhoun, Gabe | 90:00 | 3 | 0 |
ETSU | Hunter, Cole | 90:00 | 0 | 0 |
Stats at a Glance | VMI | ETSU |
---|---|---|
Shots (on Goal) | 5 (0) | 8 (3) |
Saves | 0 | 0 |
Offsides | 1 | 3 |
Corner Kicks | 0 | 4 |
Fouls | 16 | 15 |
Yellow Cards | 3 | 1 |
Scoring | ||
---|---|---|
ETSU | 00:48 | Kieran Richards (Tarik Pannholzer ) |
ETSU | 34:01 | Christian Inchima (Lucas Lightner ) |
ETSU | 46:05 | Kieran Richards (Henrik Gunther ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VMI | Calhoun, Gabe | 90:00 | 3 | 0 |
ETSU | Hunter, Cole | 90:00 | 0 | 0 |
Stats at a Glance | VMI | ETSU |
---|---|---|
Shots (on Goal) | 5 (0) | 8 (3) |
Saves | 0 | 0 |
Offsides | 1 | 3 |
Corner Kicks | 0 | 4 |
Fouls | 16 | 15 |
Yellow Cards | 3 | 1 |
JOHNSON CITY, Tenn. (Sept. 28, 2022) – Due to possible weather threats from Hurricane Ian, the men’s soccer SoCon opener against VMI has be moved up to a 2 p.m. kickoff on Friday at Summers-Taylor Stadium. The contest was originally scheduled to start at 7 p.m.
The game will serve as “Senior night” for ETSU and the players will be honored 10 minutes prior to the 2 p.m. kickoff.
THE MATCHUPS
ETSU vs. VMI
Friday, Sept. 30 |2 p.m. | Summers-Taylor Stadium
ABOUT ETSU
ABOUT VMI
SERIES HISTORY
For more information on Buccaneer men’s soccer, visit ETSUBucs.com and click on the men’s soccer tab.