-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
September 30, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring | ||
---|---|---|
ETSU | 00:48 | Kieran Richards (Tarik Pannholzer ) |
ETSU | 34:01 | Christian Inchima (Lucas Lightner ) |
ETSU | 46:05 | Kieran Richards (Henrik Gunther ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VMI | Calhoun, Gabe | 90:00 | 3 | 0 |
ETSU | Hunter, Cole | 90:00 | 0 | 0 |
Stats at a Glance | VMI | ETSU |
---|---|---|
Shots (on Goal) | 5 (0) | 8 (3) |
Saves | 0 | 0 |
Offsides | 1 | 3 |
Corner Kicks | 0 | 4 |
Fouls | 16 | 15 |
Yellow Cards | 3 | 1 |
Scoring | ||
---|---|---|
ETSU | 00:48 | Kieran Richards (Tarik Pannholzer ) |
ETSU | 34:01 | Christian Inchima (Lucas Lightner ) |
ETSU | 46:05 | Kieran Richards (Henrik Gunther ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VMI | Calhoun, Gabe | 90:00 | 3 | 0 |
ETSU | Hunter, Cole | 90:00 | 0 | 0 |
Stats at a Glance | VMI | ETSU |
---|---|---|
Shots (on Goal) | 5 (0) | 8 (3) |
Saves | 0 | 0 |
Offsides | 1 | 3 |
Corner Kicks | 0 | 4 |
Fouls | 16 | 15 |
Yellow Cards | 3 | 1 |
JOHNSON CITY, Tenn. (Sept. 30, 2022) – On Friday afternoon, the ETSU men’s soccer team opened conference play with a 3-0 victory over VMI at Summers-Taylor Stadium. Behind a brace by Kieran Richards (Hamilton, New Zealand) the Bucs improved to 5-3-1 overall and 1-0 in the SoCon.
SCORING
MATCH SUMMARY
QUICK KICKS
UP NEXT