-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
ETSU with the fourth-most selections in the 10-team conference
SPARTANBURG, S.C. (March 31, 2015) – Sixteen ETSU student-athletes were selected as members of the 2014-15 Winter Academic All-Southern Conference Team, the league office announced Tuesday.
The Bucs’ 16 selections are tied with Furman for the fourth-most appointees in the 10-member conference. In total, 162 SoCon student-athletes earned the distinction. The winter academic all-conference team honors the sports of men’s and women’s basketball, men’s and women’s indoor track and field, and wrestling.
To be eligible to earn the academic honor, student-athletes must carry at least a 3.30 cumulative GPA entering the winter season and were required to compete in at least one-half of their teams’ competitions during the recently-concluded campaign.
Name | School | Yr. | Hometown | Sport | GPA | Major |
---|---|---|---|---|---|---|
Chandler Christopher | ETSU | Jr. | Greeneville, TN | Women's Basketball | 3.62 | Nursing |
Sam Barton | ETSU | So. | Church Hill, TN | Men's Indoor Track & Field | 3.55 | History |
Adam Chase | ETSU | Sr. | Kingsport, TN | Men's Indoor Track & Field | 4.00 | Mathematics |
Jacob Dunlap | ETSU | So. | Fulks Run, VA | Men's Indoor Track & Field | 3.44 | Pre-Business |
Blake Isom | ETSU | Jr. | Jefferson City, TN | Men's Indoor Track & Field | 3.85 | Criminal Justice |
Spencer Keck | ETSU | Sr. | Maynardville, TN | Men's Indoor Track & Field | 3.89 | Health Sciences |
James Miller | ETSU | Sr. | Oak Ridge, TN | Men's Indoor Track & Field | 3.41 | Physical Education |
Chase Mussard | ETSU | So. | Cookeville, TN | Men's Indoor Track & Field | 3.68 | Chemistry |
Matthew Warriner | ETSU | So. | Maryville, TN | Men's Indoor Track & Field | 3.57 | Physical Education |
Chris Winkle | ETSU | Sr. | Gray, TN | Men's Indoor Track & Field | 3.82 | Physical Education |
Nicole Alexander | ETSU | Sr. | Rock Hill, S.C. | Women's Indoor Track & Field | 3.57 | Marketing |
Sammie Dunlay | ETSU | Jr. | Chattanooga, TN | Women's Indoor Track & Field | 3.67 | Public Health |
Carmen Hilliard | ETSU | So. | Oak Island, N.C. | Women's Indoor Track & Field | 3.52 | Physical Education |
Victoria Hutchens | ETSU | So. | Stuart, VA | Women's Indoor Track & Field | 3.57 | Physical Education |
Tyesha Jones | ETSU | Jr. | Nashville, TN | Women's Indoor Track & Field | 3.31 | Criminal Justice |
Ashley Kessler | ETSU | Jr. | Knoxville, TN | Women's Indoor Track & Field | 3.62 | Interdisciplinary Studies in Education |
In addition, Chase was one of only 11 student-athletes in the conference with a perfect 4.0 cumulative GPA. The 11 perfect GPAs match the SoCon winter record set in 2012-13. Chattanooga led all schools with 27 selections.
ETSU fans wanting to receive Buccaneer news, score updates, in-game promotions and much more sent to their mobile device can do so by signing up for “Buc Updates.” Click here to sign up today!