|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
1st |
---|
McVay popped up to c. | | | McVay popped up to c. |
Hodge grounded out to 2b. | | | Hodge grounded out to 2b. |
Collins flied out to cf. | | | Collins flied out to cf. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Barr reached on an error by 2b. | Barr reached on an error by 2b. |
| | Barr stole second. | Barr stole second. |
| | White flied out to cf. | White flied out to cf. |
| | Barr advanced to third on a passed ball. | Barr advanced to third on a passed ball. |
| 0
-
1 | Brittain singled to right field, RBI; Barr scored, unearned. | Brittain singled to right field, RBI; Barr scored, unearned. |
| 0
-
2 | Leachmann doubled to right field, RBI; Brittain scored. | Leachmann doubled to right field, RBI; Brittain scored. |
| | Leachmann advanced to third on a passed ball. | Leachmann advanced to third on a passed ball. |
| 0
-
3 | Jack reached on an error by ss; Leachmann scored, unearned. | Jack reached on an error by ss; Leachmann scored, unearned. |
| | Myers popped up to c. | Myers popped up to c. |
| | McNulty flied out to lf. | McNulty flied out to lf. |
| | 3 Runs, 2 Hits, 2 Errors, 1 LOB | 3 Runs, 2 Hits, 2 Errors, 1 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
2nd |
---|
Chance hit by pitch. | | | Chance hit by pitch. |
St. Clair out at first 3b to 2b; Chance advanced to second. | | | St. Clair out at first 3b to 2b; Chance advanced to second. |
Byerly struck out looking. | | | Byerly struck out looking. |
Holler grounded out to 2b. | | | Holler grounded out to 2b. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Lewis struck out. | Lewis struck out. |
| | Griffin to 2b for Van Houten. | Griffin to 2b for Van Houten. |
| | Griffin grounded out to p. | Griffin grounded out to p. |
| | Barr grounded out to 2b. | Barr grounded out to 2b. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
3rd |
---|
Evans to 2b for Griffin. | | | Evans to 2b for Griffin. |
Cole struck out looking. | | | Cole struck out looking. |
Roberts struck out. | | | Roberts struck out. |
McVay popped up to ss. | | | McVay popped up to ss. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | White grounded out to 1b unassisted. | White grounded out to 1b unassisted. |
| | Brittain grounded out to 1b unassisted. | Brittain grounded out to 1b unassisted. |
| | Leachmann singled to left field. | Leachmann singled to left field. |
| | Jack singled to right field; Leachmann advanced to third. | Jack singled to right field; Leachmann advanced to third. |
| 0
-
4 | Jack advanced to second on a passed ball; Leachmann scored, unearned. | Jack advanced to second on a passed ball; Leachmann scored, unearned. |
| | Myers walked. | Myers walked. |
| | Myers advanced to second on a wild pitch; Jack advanced to third. | Myers advanced to second on a wild pitch; Jack advanced to third. |
| | McNulty popped up to ss. | McNulty popped up to ss. |
| | 1 Runs, 2 Hits, 0 Errors, 2 LOB | 1 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
4th |
---|
Hodge grounded out to 3b. | | | Hodge grounded out to 3b. |
Collins flied out to rf. | | | Collins flied out to rf. |
Chance grounded out to 3b. | | | Chance grounded out to 3b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Lewis grounded out to 1b unassisted. | Lewis grounded out to 1b unassisted. |
| | Evans reached on an error by cf. | Evans reached on an error by cf. |
| | Barr reached on a fielder's choice; Evans out on the play, out at second p to 2b. | Barr reached on a fielder's choice; Evans out on the play, out at second p to 2b. |
| | Barr stole second. | Barr stole second. |
| | White walked. | White walked. |
| | White stole second; Barr stole third. | White stole second; Barr stole third. |
| | Brittain struck out. | Brittain struck out. |
| | 0 Runs, 0 Hits, 1 Errors, 2 LOB | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
5th |
---|
St. Clair popped up to ss. | | | St. Clair popped up to ss. |
Byerly struck out. | | | Byerly struck out. |
Holler struck out. | | | Holler struck out. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Leachmann grounded out to p. | Leachmann grounded out to p. |
| | Jack singled. | Jack singled. |
| | Jack advanced to second on a passed ball. | Jack advanced to second on a passed ball. |
| | Myers popped up to 2b. | Myers popped up to 2b. |
| | McNulty flied out to rf. | McNulty flied out to rf. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
6th |
---|
Stratton to cf for Cole. | | | Stratton to cf for Cole. |
Stratton grounded out to c. | | | Stratton grounded out to c. |
Roberts flied out to lf. | | | Roberts flied out to lf. |
McVay struck out. | | | McVay struck out. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Cole to cf for Stratton. | Cole to cf for Stratton. |
| | Scott to 1b for Lewis. | Scott to 1b for Lewis. |
| | Scott grounded out to 2b. | Scott grounded out to 2b. |
| | Evans walked. | Evans walked. |
| | Evans stole second. | Evans stole second. |
| | Barr grounded out to 2b; Evans advanced to third. | Barr grounded out to 2b; Evans advanced to third. |
| | White singled, bunt. | White singled, bunt. |
| | White stole second. | White stole second. |
| | Brittain popped up to c. | Brittain popped up to c. |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Furman |
Play
|
---|
Start of
7th |
---|
Hodge grounded out to 3b. | | | Hodge grounded out to 3b. |
Collins flied out to cf. | | | Collins flied out to cf. |
Chance popped up to 2b. | | | Chance popped up to 2b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |